|
Game Results
The Automated ScoreBook
Game Results for Malone College (as of May 25, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/6/04 vs Madonna (MI) 0-10 L 0 3 2/10 14 4 6 0- 1- 0 0- 0- 0 Barson (L 0-1) 0
3/6/04 vs Spring Arbor Univ. W 11-15 11 9 7/15 20 3 7 1- 1- 0 0- 0- 0 Miller (L 0-1) 0 FORF
3/8/04 vs Spring Arbor Univ. W 14-13 14 13 3/13 14 5 7 2- 1- 0 0- 0- 0 Hardwick (W 1-0) 0
3/8/04 vs Madonna (MI) W 7-4 7 11 1/ 4 6 0 6 3- 1- 0 0- 0- 0 Walker, D (W 1-0) 0
3/9/04 vs Judson College W 11-10 11 13 2/10 9 6 7 4- 1- 0 0- 0- 0 Walker, C (W 1-0) 0
3/9/04 vs St. Ambrose (IA) 5-8 L 5 12 5/ 8 6 1 7 4- 2- 0 0- 0- 0 Miller (L 0-1) 0
3/11/04 vs The Franciscan (IA) W 14-7 14 16 2/ 7 10 4 7 5- 2- 0 0- 0- 0 Heppeard (W 1-0) 0
3/11/04 vs Upper Iowa Univ. 7-14 L 7 9 6/14 13 1 7 5- 3- 0 0- 0- 0 Barson (L 0-2) 0
3/12/04 vs The Franciscan (IA) W 7-5 7 7 1/ 5 14 6 7 6- 3- 0 0- 0- 0 Allen (W 1-0) 0
3/12/04 vs Judson College W 7-2 7 9 1/ 2 5 0 7 7- 3- 0 0- 0- 0 Miller (W 1-1) 0
*3/27/04 at St. Vincent (PA) 6-9 L 6 9 1/ 9 10 2 7 7- 4- 0 0- 1- 0 Walker, D (L 1-1) 0
*3/27/04 at St. Vincent (PA) 5-6 L 5 7 2/ 6 9 3 ( 9) 7- 5- 0 0- 2- 0 Barson (L 0-3) 0
3/29/04 at Ohio Valley College W 7-3 7 12 1/ 3 4 2 7 8- 5- 0 0- 2- 0 Heppeard (W 2-0) 0
3/29/04 at Ohio Valley College 8-12 L 8 6 2/12 10 1 7 8- 6- 0 0- 2- 0 Allen (L 1-1) 0
*4/01/04 St. Vincent (PA) W 2-0 2 3 1/ 0 2 1 5 9- 6- 0 1- 2- 0 Miller (W 2-1) 0
*4/3/04 Seton Hill (PA) W 7-4 7 13 1/ 4 7 1 7 10- 6- 0 2- 2- 0 Barson (W 1-3) 0
*4/3/04 Seton Hill (PA) W 8-7 8 11 0/ 7 13 2 7 11- 6- 0 3- 2- 0 Heppeard (W 3-0) 0
*4/6/04 at Seton Hill (PA) W 4-2 4 10 2/ 2 6 2 ( 8) 12- 6- 0 4- 2- 0 Miller (W 3-2) 0
*4/6/04 at Seton Hill (PA) 7-8 L 7 12 3/ 8 7 1 7 12- 7- 0 4- 3- 0 Allen (L 1-2) 0
4/8/04 at Baldwin-Wallace 6-14 L 6 10 7/14 11 3 9 12- 8- 0 4- 3- 0 Souders (L 0-1) 0
*4/9/04 Point Park (PA) 8-13 L 8 9 3/13 14 1 7 12- 9- 0 4- 4- 0 Barson (L 1-4) 0
*4/9/04 Point Park (PA) 2-14 L 2 5 0/14 13 0 7 12-10- 0 4- 5- 0 Heppeard (L 3-1) 0
*Apr 10, 2004 at Point Park (PA) W 6-3 6 12 4/ 3 6 1 ( 8) 13-10- 0 5- 5- 0 Miller (W 4-2) 44 2:45
*Apr 10, 2004 at Point Park (PA) 3-5 L 3 5 2/ 5 6 2 7 13-11- 0 5- 6- 0 Allen (L 1-3) 45 2:45
*4/16/04 Geneva (PA) 5-6 L 5 2 2/ 6 7 0 ( 8) 13-12- 0 5- 7- 0 Miller (L 4-3) 0
*4/16/04 Geneva (PA) 1-5 L 1 2 4/ 5 6 2 7 13-13- 0 5- 8- 0 Barson (L 1-4) 0
*4/17/04 at Geneva (PA) 3-7 L 3 6 0/ 7 6 2 7 13-14- 0 5- 9- 0 Allen (L 1-4) 0
*4/17/04 at Geneva (PA) 1-5 L 1 7 2/ 5 6 2 7 13-15- 0 5-10- 0 Walker, D (L 1-2) 0
*4/23/04 at Walsh 6-9 L 6 11 1/ 9 12 2 7 13-16- 0 5-11- 0 Miller (L 4-4) 0
*4/23/04 at Walsh W 6-5 6 6 3/ 5 5 1 7 14-16- 0 6-11- 0 Barson (W 2-5) 0
*4/24/04 Walsh W 4-3 4 5 2/ 3 7 5 7 15-16- 0 7-11- 0 Heppeard (W 4-1) 0
*4/24/04 Walsh 2-8 L 2 6 3/ 8 9 2 7 15-17- 0 7-12- 0 Allen (L 1-5) 0
4/28/04 Concordia (MI) 2-7 L 2 9 4/ 7 9 0 7 15-18- 0 7-12- 0 Allen (L 1-6) 0
4/28/04 Concordia (MI) W 7-1 7 6 2/ 1 3 4 7 16-18- 0 7-12- 0 Walker, D (W 2-2) 0
4/29/04 at Mt. Vernon Nazarene W 9-6 9 14 3/ 6 8 2 7 17-18- 0 7-12- 0 Barson (W 3-5) 0
4/29/04 at Mt. Vernon Nazarene 3-10 L 3 9 2/10 12 1 7 17-19- 0 7-12- 0 Heppeard (L 4-2) 0
5/6/04/ at Baldwin-Wallace W 22-11 22 28 4/11 15 1 8 18-19- 0 7-12- 0 Barson (W 4-5) 0
5/10/04 at Marietta College 1-7 L 1 3 5/ 7 11 1 7 18-20- 0 7-12- 0 Barson (L 4-6) 0
5/10/04 at Marietta College W 6-2 6 9 1/ 2 7 1 7 19-20- 0 7-12- 0 Heppeard (W 5-2) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 25, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/6/04 vs Madonna (MI) 21 0 3 0 0 0 0 1 0 3 0 0 0 0 0 2 17 8 2 .143
3/6/04 vs Spring Arbor Univ. 31 11 9 8 2 1 0 9 0 5 0 0 1 0 0 8 18 8 7 .231
3/8/04 vs Spring Arbor Univ. 35 14 13 10 3 0 0 6 0 2 2 0 0 0 0 10 21 13 3 .287
3/8/04 vs Madonna (MI) 23 7 11 7 2 0 0 4 0 0 2 1 2 0 0 6 21 7 1 .327
3/9/04 vs Judson College 33 11 13 11 2 0 2 7 0 5 0 0 1 0 0 8 21 14 2 .343
3/9/04 vs St. Ambrose (IA) 33 5 12 5 0 0 2 0 0 0 0 0 0 0 0 4 21 14 5 .347
3/11/04 vs The Franciscan (IA) 37 14 16 11 4 2 1 6 0 4 0 0 0 0 0 4 21 10 2 .362
3/11/04 vs Upper Iowa Univ. 31 7 9 6 0 0 2 1 0 0 0 0 0 0 0 3 18 11 6 .352
3/12/04 vs The Franciscan (IA) 25 7 7 6 0 0 0 4 0 2 1 3 1 0 0 3 21 18 1 .346
3/12/04 vs Judson College 26 7 9 4 0 0 0 2 0 3 0 0 1 0 0 7 21 16 1 .346
3/27/04 at *St. Vincent (PA) 29 6 9 5 0 0 0 1 0 1 1 1 0 0 0 9 18 13 1 .343
3/27/04 at *St. Vincent (PA) 34 5 7 4 1 1 0 1 0 1 0 1 0 0 0 15 25 13 2 .330
3/29/04 at Ohio Valley College 31 7 12 6 2 0 0 7 0 2 1 1 1 0 0 1 21 12 1 .334
3/29/04 at Ohio Valley College 26 8 6 6 2 0 0 7 0 1 1 0 1 0 0 1 18 10 2 .328
4/01/04 *St. Vincent (PA) 15 2 3 2 0 0 0 0 0 0 0 2 0 0 0 5 15 14 1 .323
4/3/04 *Seton Hill (PA) 28 7 13 6 2 2 0 2 0 1 0 0 0 0 0 2 21 11 1 .332
4/3/04 *Seton Hill (PA) 29 8 11 6 1 0 0 0 0 1 0 0 0 0 0 3 21 16 0 .335
4/6/04 at *Seton Hill (PA) 32 4 10 3 0 0 1 3 0 2 1 0 0 0 0 9 24 19 2 .333
4/6/04 at *Seton Hill (PA) 31 7 12 7 2 0 1 1 0 2 1 1 1 0 0 5 19 13 3 .336
4/8/04 at Baldwin-Wallace 37 6 10 6 1 0 1 4 0 0 0 0 1 0 0 4 24 13 7 .332
4/9/04 *Point Park (PA) 31 8 9 8 1 0 2 3 0 0 0 0 0 0 0 9 21 13 3 .330
4/9/04 *Point Park (PA) 26 2 5 2 0 0 0 2 0 1 0 2 0 0 0 5 21 17 0 .325
Apr 10, 2004 at *Point Park (PA) 31 6 12 6 0 0 1 3 0 2 0 1 1 0 0 4 21 16 4 .327
Apr 10, 2004 at *Point Park (PA) 27 3 5 3 2 0 0 5 0 5 0 1 0 0 0 5 18 12 2 .322
4/16/04 *Geneva (PA) 22 5 2 5 0 0 0 15 0 1 0 1 2 0 0 4 24 15 2 .315
4/16/04 *Geneva (PA) 24 1 2 1 0 0 1 1 0 0 0 2 0 0 0 4 21 17 4 .307
4/17/04 at *Geneva (PA) 26 3 6 3 0 0 0 2 0 2 0 1 0 0 0 7 18 9 0 .305
4/17/04 at *Geneva (PA) 30 1 7 1 0 0 0 0 0 1 0 0 0 0 0 8 18 15 2 .302
4/23/04 at *Walsh 30 6 11 6 0 0 1 6 0 0 1 1 0 0 0 9 18 11 1 .305
4/23/04 at *Walsh 24 6 6 5 1 0 1 8 0 2 1 1 2 0 0 3 21 13 3 .303
4/24/04 *Walsh 26 4 5 3 1 0 1 1 0 0 1 0 1 0 0 2 21 12 2 .300
4/24/04 *Walsh 29 2 6 2 2 0 0 1 0 1 0 0 0 0 0 8 21 11 3 .297
4/28/04 Concordia (MI) 29 2 9 2 0 1 0 3 0 0 0 1 0 0 0 2 21 10 4 .297
4/28/04 Concordia (MI) 23 7 6 5 1 0 0 7 0 3 0 1 2 0 0 2 21 17 2 .296
4/29/04 at Mt. Vernon Nazarene 35 9 14 8 3 0 0 4 0 2 0 1 0 0 0 5 21 14 3 .300
4/29/04 at Mt. Vernon Nazarene 28 3 9 1 0 0 0 2 0 0 0 0 1 0 0 3 18 11 2 .301
5/6/04/ at Baldwin-Wallace 49 22 28 20 3 2 2 5 0 1 0 0 2 0 0 4 24 18 4 .313
5/10/04 at Marietta College 23 1 3 0 0 0 0 1 0 2 0 0 0 0 0 6 18 10 5 .309
5/10/04 at Marietta College 29 6 9 6 2 0 1 5 0 2 0 1 1 0 0 8 21 17 1 .309
Totals 1129 240 349 206 40 9 20 140 0 60 13 24 22 0 0 207 793 511 97 .309
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 25, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/6/04 vs Madonna (MI) 5.2 16 12 8 5 3 1 0 0 0 1 2 0 0 0-10 0-1 0 12.71
3/6/04 vs Spring Arbor Univ. 6.0 20 15 5 1 6 0 1 0 0 0 0 0 0 11-15 0-2 0 10.03
3/8/04 vs Spring Arbor Univ. 7.0 8 13 6 5 0 2 2 1 2 2 3 0 0 14-13 1-2 0 9.16
3/8/04 vs Madonna (MI) 7.0 6 4 3 3 5 1 1 0 7 0 0 0 0 7-4 2-2 0 7.71
3/9/04 vs Judson College 7.0 11 6 5 8 9 0 0 1 4 0 1 0 0 11-10 3-2 1 7.44
3/9/04 vs St. Ambrose (IA) 7.0 6 8 1 6 8 0 0 1 3 0 0 0 0 5-8 3-3 1 6.35
3/11/04 vs The Franciscan (IA) 7.0 10 7 4 4 6 4 0 0 0 0 2 0 0 14-7 4-3 1 6.17
3/11/04 vs Upper Iowa Univ. 6.0 13 14 8 1 5 0 1 1 1 0 1 0 0 7-14 4-4 1 6.84
3/12/04 vs The Franciscan (IA) 7.0 15 5 4 3 9 2 0 0 1 0 4 0 0 7-5 5-4 2 6.64
3/12/04 vs Judson College 7.0 5 2 2 2 7 2 0 0 1 0 0 0 0 7-2 6-4 2 6.21
3/27/04 at *St. Vincent (PA) 6.0 10 9 5 3 6 3 0 0 1 1 0 0 0 6-9 6-5 2 6.32
3/27/04 at *St. Vincent (PA) 8.2 9 6 5 5 10 2 0 0 0 0 1 0 1 5-6 6-6 2 6.20
3/29/04 at Ohio Valley College 7.0 4 3 2 7 1 0 0 0 0 0 0 0 0 7-3 7-6 2 5.91
3/29/04 at Ohio Valley College 6.0 10 12 10 3 2 5 0 0 1 0 4 0 0 8-12 7-7 2 6.49
4/01/04 *St. Vincent (PA) 5.0 2 0 0 2 11 0 0 0 0 0 0 0 0 2-0 8-7 2 6.16
4/3/04 *Seton Hill (PA) 7.0 7 4 4 5 8 4 0 0 0 0 0 0 0 7-4 9-7 2 6.09
4/3/04 *Seton Hill (PA) 7.0 13 7 7 1 7 1 1 0 0 2 0 0 0 8-7 10-7 2 6.27
4/6/04 at *Seton Hill (PA) 8.0 6 2 2 5 15 1 1 0 0 0 0 0 1 4-2 11-7 2 6.01
4/6/04 at *Seton Hill (PA) 6.2 7 8 5 3 2 0 0 0 0 0 0 0 0 7-8 11-8 2 6.05
4/8/04 at Baldwin-Wallace 8.0 11 14 7 6 6 3 0 0 1 0 2 0 0 6-14 11-9 2 6.15
4/9/04 *Point Park (PA) 7.0 14 13 7 6 6 2 0 2 0 0 3 0 0 8-13 11-10 2 6.29
4/9/04 *Point Park (PA) 7.0 13 14 14 8 4 3 0 4 0 0 1 0 0 2-14 11-11 2 6.84
Apr 10, 2004 at *Point Park (PA) 7.0 4 3 1 3 8 1 0 0 0 0 0 0 0 6-3 12-11 2 6.59
Apr 10, 2004 at *Point Park (PA) 6.0 6 5 4 6 2 0 1 0 1 0 1 0 0 3-5 12-12 2 6.57
4/16/04 *Geneva (PA) 8.0 7 6 2 3 4 1 0 1 0 0 0 0 1 5-6 12-13 2 6.37
4/16/04 *Geneva (PA) 7.0 7 5 1 4 6 0 0 1 0 1 0 0 0 1-5 12-14 2 6.17
4/17/04 at *Geneva (PA) 6.0 6 7 7 5 2 1 1 0 0 0 1 0 0 3-7 12-15 2 6.31
4/17/04 at *Geneva (PA) 6.0 6 5 1 5 5 1 0 0 2 0 2 0 0 1-5 12-16 2 6.16
4/23/04 at *Walsh 6.0 12 9 7 1 4 1 0 2 0 0 0 0 0 6-9 12-17 2 6.29
4/23/04 at *Walsh 7.0 5 5 2 5 4 3 0 0 0 0 0 0 0 6-5 13-17 2 6.16
4/24/04 *Walsh 7.0 7 3 2 1 3 2 0 1 0 0 1 0 0 4-3 14-17 2 6.04
4/24/04 *Walsh 7.0 9 8 6 6 3 0 0 0 2 0 0 0 0 2-8 14-18 2 6.10
4/28/04 Concordia (MI) 7.0 9 7 5 4 4 0 0 0 3 0 2 0 0 2-7 14-19 2 6.11
4/28/04 Concordia (MI) 7.0 3 1 1 3 8 0 0 0 0 0 1 0 0 7-1 15-19 2 5.96
4/29/04 at Mt. Vernon Nazarene 7.0 8 6 5 2 4 0 2 1 0 0 1 0 0 9-6 16-19 2 5.97
4/29/04 at Mt. Vernon Nazarene 6.0 12 10 7 4 3 3 0 2 1 1 0 0 0 3-10 16-20 2 6.09
5/6/04/ at Baldwin-Wallace 8.0 15 11 8 4 7 5 1 0 0 0 2 0 0 22-11 17-20 3 6.18
5/10/04 at Marietta College 6.0 11 7 1 1 4 3 1 0 0 1 0 0 0 1-7 17-21 3 6.07
5/10/04 at Marietta College 7.0 7 2 1 1 7 0 0 0 0 0 1 0 0 6-2 18-21 3 5.94
Totals 265.0 350 278 175 150 214 57 13 18 31 9 36 0 3 240-280 18-21 3 5.94
* = game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 25, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/6/04 vs Madonna (MI) 3-21 0-0 3-21 0-0 3-21 0-0 0-0 0-0 0-0 0-0
3/6/04 vs Spring Arbor Univ. 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0-0 0-0 0-0
3/8/04 vs Spring Arbor Univ. 13-35 0-0 13-35 0-0 13-35 0-0 0-0 0-0 0-0 0-0
3/8/04 vs Madonna (MI) 11-23 0-0 11-23 0-0 11-23 0-0 0-0 0-0 0-0 0-0
3/9/04 vs Judson College 13-33 0-0 13-33 0-0 13-33 0-0 0-0 0-0 0-0 0-0
3/9/04 vs St. Ambrose (IA) 12-33 0-0 12-33 0-0 12-33 0-0 0-0 0-0 0-0 0-0
3/11/04 vs The Franciscan (IA) 16-37 0-0 16-37 0-0 16-37 0-0 0-0 0-0 0-0 0-0
3/11/04 vs Upper Iowa Univ. 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0-0 0-0 0-0
3/12/04 vs The Franciscan (IA) 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0
3/12/04 vs Judson College 9-26 0-0 9-26 0-0 9-26 0-0 0-0 0-0 0-0 0-0
3/27/04 at *St. Vincent (PA) 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0
3/27/04 at *St. Vincent (PA) 7-34 0-0 7-34 0-0 7-34 0-0 0-0 0-0 0-0 0-0
3/29/04 at Ohio Valley College 12-31 0-0 12-31 0-0 12-31 0-0 0-0 0-0 0-0 0-0
3/29/04 at Ohio Valley College 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0-0 0-0 0-0
4/01/04 *St. Vincent (PA) 3-15 0-0 3-15 0-0 3-15 0-0 0-0 0-0 0-0 0-0
4/3/04 *Seton Hill (PA) 13-28 0-0 13-28 0-0 13-28 0-0 0-0 0-0 0-0 0-0
4/3/04 *Seton Hill (PA) 11-29 0-0 11-29 0-0 11-29 0-0 0-0 0-0 0-0 0-0
4/6/04 at *Seton Hill (PA) 10-32 0-0 10-32 0-0 10-32 0-0 0-0 0-0 0-0 0-0
4/6/04 at *Seton Hill (PA) 12-31 0-0 12-31 0-0 12-31 0-0 0-0 0-0 0-0 0-0
4/8/04 at Baldwin-Wallace 10-37 0-0 10-37 0-0 10-37 0-0 0-0 0-0 0-0 0-0
4/9/04 *Point Park (PA) 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0-0 0-0 0-0
4/9/04 *Point Park (PA) 5-26 0-0 5-26 0-0 5-26 0-0 0-0 0-0 0-0 0-0
Apr 10, 2004 at *Point Park (PA) 12-31 0-0 12-31 5-16 7-15 0-1 5-13 2-10 3-7 0-0
Apr 10, 2004 at *Point Park (PA) 5-27 1-8 4-19 2-16 3-11 0-0 1-8 2-11 2-7 1-1
4/16/04 *Geneva (PA) 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0-0 0-0 0-0
4/16/04 *Geneva (PA) 2-24 0-0 2-24 0-0 2-24 0-0 0-0 0-0 0-0 0-0
4/17/04 at *Geneva (PA) 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0-0 0-0 0-0
4/17/04 at *Geneva (PA) 7-30 0-0 7-30 0-0 7-30 0-0 0-0 0-0 0-0 0-0
4/23/04 at *Walsh 11-30 0-0 11-30 0-0 11-30 0-0 0-0 0-0 0-0 0-0
4/23/04 at *Walsh 6-24 0-0 6-24 0-0 6-24 0-0 0-0 0-0 0-0 0-0
4/24/04 *Walsh 5-26 0-0 5-26 0-0 5-26 0-0 0-0 0-0 0-0 0-0
4/24/04 *Walsh 6-29 0-0 6-29 0-0 6-29 0-0 0-0 0-0 0-0 0-0
4/28/04 Concordia (MI) 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0
4/28/04 Concordia (MI) 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0
4/29/04 at Mt. Vernon Nazarene 14-35 0-0 14-35 0-0 14-35 0-0 0-0 0-0 0-0 0-0
4/29/04 at Mt. Vernon Nazarene 9-28 0-0 9-28 0-0 9-28 0-0 0-0 0-0 0-0 0-0
5/6/04/ at Baldwin-Wallace 28-49 0-0 28-49 0-0 28-49 0-0 0-0 0-0 0-0 0-0
5/10/04 at Marietta College 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0-0 0-0 0-0
5/10/04 at Marietta College 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0
Totals 349-1129 1-8 348-1121 7-32 342-1097 0-1 6-21 4-21 5-14 1-1
.309 .125 .310 .219 .312 .000 .286 .190 .357 1.000
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 25, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/6/04 vs Madonna (MI) 0-10 L 16-32 0-0 16-32 0-0 16-32 0-0 0-0 0 0 12.71
3/6/04 vs Spring Arbor Univ. 11-15 L 20-40 0-0 20-40 0-0 20-40 0-0 0-0 0 0 10.03
3/8/04 vs Spring Arbor Univ. 14-13 W 8-32 0-0 8-32 0-0 8-32 0-0 0-0 0 0 9.16
3/8/04 vs Madonna (MI) 7-4 W 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0 0 7.71
3/9/04 vs Judson College 11-10 W 11-29 0-0 11-29 0-0 11-29 0-0 0-0 0 0 7.44
3/9/04 vs St. Ambrose (IA) 5-8 L 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0 0 6.35
3/11/04 vs The Franciscan (IA) 14-7 W 10-31 0-0 10-31 0-0 10-31 0-0 0-0 0 0 6.17
3/11/04 vs Upper Iowa Univ. 7-14 L 13-33 0-0 13-33 0-0 13-33 0-0 0-0 0 0 6.84
3/12/04 vs The Franciscan (IA) 7-5 W 15-34 0-0 15-34 0-0 15-34 0-0 0-0 0 0 6.64
3/12/04 vs Judson College 7-2 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0 0 6.21
3/27/04 at *St. Vincent (PA) 6-9 L 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0 0 6.32
3/27/04 at *St. Vincent (PA) 5-6 L 9-35 0-0 9-35 0-0 9-35 0-0 0-0 0 0 6.20
3/29/04 at Ohio Valley College 7-3 W 4-20 0-0 4-20 0-0 4-20 0-0 0-0 0 0 5.91
3/29/04 at Ohio Valley College 8-12 L 10-26 0-0 10-26 0-0 10-26 0-0 0-0 0 0 6.49
4/01/04 *St. Vincent (PA) 2-0 W 2-16 0-0 2-16 0-0 2-16 0-0 0-0 0 0 6.16
4/3/04 *Seton Hill (PA) 7-4 W 7-28 0-0 7-28 0-0 7-28 0-0 0-0 0 0 6.09
4/3/04 *Seton Hill (PA) 8-7 W 13-33 0-0 13-33 0-0 13-33 0-0 0-0 0 0 6.27
4/6/04 at *Seton Hill (PA) 4-2 W 6-30 0-0 6-30 0-0 6-30 0-0 0-0 0 0 6.01
4/6/04 at *Seton Hill (PA) 7-8 L 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0 0 6.05
4/8/04 at Baldwin-Wallace 6-14 L 11-37 0-0 11-37 0-0 11-37 0-0 0-0 0 0 6.15
4/9/04 *Point Park (PA) 8-13 L 14-31 0-0 14-31 0-0 14-31 0-0 0-0 0 0 6.29
4/9/04 *Point Park (PA) 2-14 L 13-32 0-0 13-32 0-0 13-32 0-0 0-0 0 0 6.84
Apr 10, 2004 at *Point Park (PA) 6-3 W 4-29 0-2 4-27 2-16 2-13 1-9 4-7 9 5 6.59
Apr 10, 2004 at *Point Park (PA) 3-5 L 6-23 0-1 6-22 3-14 3-9 3-8 3-6 8 6 6.57
4/16/04 *Geneva (PA) 5-6 L 7-29 0-0 7-29 0-0 7-29 0-0 0-0 0 0 6.37
4/16/04 *Geneva (PA) 1-5 L 7-28 0-0 7-28 0-0 7-28 0-0 0-0 0 0 6.17
4/17/04 at *Geneva (PA) 3-7 L 6-21 0-0 6-21 0-0 6-21 0-0 0-0 0 0 6.31
4/17/04 at *Geneva (PA) 1-5 L 6-24 0-0 6-24 0-0 6-24 0-0 0-0 0 0 6.16
4/23/04 at *Walsh 6-9 L 12-30 0-0 12-30 0-0 12-30 0-0 0-0 0 0 6.29
4/23/04 at *Walsh 6-5 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0 0 6.16
4/24/04 *Walsh 4-3 W 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0 0 6.04
4/24/04 *Walsh 2-8 L 9-37 0-0 9-37 0-0 9-37 0-0 0-0 0 0 6.10
4/28/04 Concordia (MI) 2-7 L 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0 0 6.11
4/28/04 Concordia (MI) 7-1 W 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0 0 5.96
4/29/04 at Mt. Vernon Nazarene 9-6 W 8-31 0-0 8-31 0-0 8-31 0-0 0-0 0 0 5.97
4/29/04 at Mt. Vernon Nazarene 3-10 L 12-30 0-0 12-30 0-0 12-30 0-0 0-0 0 0 6.09
5/6/04/ at Baldwin-Wallace 22-11 W 15-40 0-0 15-40 0-0 15-40 0-0 0-0 0 0 6.18
5/10/04 at Marietta College 1-7 L 11-28 0-0 11-28 0-0 11-28 0-0 0-0 0 0 6.07
5/10/04 at Marietta College 6-2 W 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0 0 5.94
Totals 240-280 - 350-1135 0-3 350-1132 5-30 345-1105 4-17 7-13 17 11 5.94
.308 .000 .309 .167 .312 .235 .538
|