Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Malone College (as of Apr 27, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2004 vs Rhode Island College 3-9 L 3 6 2/ 9 16 3 7 0- 1- 0 0- 0- 0 Johnston (L) 15 2:05
Mar 08, 2004 vs Bethany College 0-5 L 0 5 2/ 5 7 2 7 0- 2- 0 0- 0- 0 Jones (L) 30 1:45
3/9/04 vs Albion College 5-6 L 5 4 3/ 6 11 5 ( 9) 0- 3- 0 0- 0- 0 Jones (L) 20 2:20
3/9/04 vs Azusa Pacific Univ. 0-9 L 0 2 1/ 9 12 2 5 0- 4- 0 0- 0- 0 Houtz (L) 0 1:00
Mar 11, 2004 vs Medaille College W 10-2 10 8 0/ 2 6 4 6 1- 4- 0 0- 0- 0 Jones (W 1-2) 25 1:40
Mar 11, 2004 vs Bethany College 1-2 L 1 5 1/ 2 10 2 7 1- 5- 0 0- 0- 0 Johnston (L 0-2) 0 2:00
Mar 12, 2004 vs Menlo College 0-3 L 0 4 0/ 3 8 1 7 1- 6- 0 0- 0- 0 Helm (L) 75 1:29
Mar 12, 2004 vs St. Mary's Univ. 1-9 L 1 8 4/ 9 13 1 6 1- 7- 0 0- 0- 0 Jones (L) 85 1:32
*3/27/04 at Rio Grande 2-5 L 2 3 1/ 5 11 2 7 1- 8- 0 0- 1- 0 Johnston (L 0-3) 0
*3/27/04 at Rio Grande 5-6 L 5 10 1/ 6 8 2 7 1- 9- 0 0- 2- 0 Helm (L 0-2) 0
3/29/04 at St. Vincent (PA) W 9-0 9 6 1/ 0 1 3 5 2- 9- 0 0- 2- 0 Jones (W 2-3) 0
3/29/04 at St. Vincent (PA) W 3-2 3 8 4/ 2 6 2 7 3- 9- 0 0- 2- 0 Jones (W 3-3) 0
*4/5/04 Walsh University 6-7 L 6 15 4/ 7 12 3 7 3-10- 0 0- 3- 0 Jones (L 3-4) 0
*4/5/04 Walsh University 2-6 L 2 7 2/ 6 8 0 7 3-11- 0 0- 4- 0 Johnston (L 0-4) 0
*4/6/04 Mt. Vernon Nazarene 0-6 L 0 3 4/ 6 7 0 7 3-12- 0 0- 5- 0 Helm (L 0-5) 0
*4/6/04 Mt. Vernon Nazarene 1-2 L 1 5 0/ 2 7 2 7 3-13- 0 0- 6- 0 Jones (L 3-5) 0
4/7/04 at Ashland University 0-7 L 0 1 2/ 7 8 1 7 3-14- 0 0- 6- 0 Houtz (L 0-2) 0
4/7/04 at Ashland University 0-9 L 0 5 3/ 9 9 1 7 3-15- 0 0- 6- 0 Johnston (L 0-5) 0
*4/10/04 at Urbana University W 3-0 3 11 1/ 0 5 1 7 4-15- 0 1- 6- 0 Jones (W 4-5) 0
*4/10/04 at Urbana University 2-4 L 2 7 2/ 4 6 0 7 4-16- 0 1- 7- 0 Houtz (L 0-2) 0
4/12/04 at Tiffin University 0-2 L 0 3 1/ 2 3 2 7 4-17- 0 1- 7- 0 Jones (L 4-6) 0
4/12/04 at Tiffin University 1-3 L 1 5 2/ 3 4 2 7 4-18- 0 1- 7- 0 Johnston (L 0-6) 0
*4/15/04 at Cedarville 0-1 L 0 6 0/ 1 6 0 ( 8) 4-19- 0 1- 8- 0 Jones (L 4-7) 0
*4/15/04 at Cedarville 1-4 L 1 5 1/ 4 6 1 7 4-20- 0 1- 9- 0 Johnston (L 0-7) 0
*4/16/04 Shawnee State 2-5 L 2 6 2/ 5 12 5 7 4-21- 0 1-10- 0 Johnston (L 0-8) 0
*4/16/04 Shawnee State W 4-3 4 10 2/ 3 4 2 7 5-21- 0 2-10- 0 Jones (W 5-7) 0
4/20/04 Seton Hill (PA) W 6-0 6 8 0/ 0 4 2 7 6-21- 0 2-10- 0 Johnston (W 1-8) 0
4/20/04 Seton Hill (PA) W 5-3 5 8 2/ 3 10 6 7 7-21- 0 2-10- 0 Houtz (W 1-3) 0
4/21/04 at Hiram College W 9-0 9 12 0/ 0 2 4 5 8-21- 0 2-10- 0 Jones (W 6-8) 0
4/23/04 vs Mt. Vernon Nazarene 2-8 L 2 5 4/ 8 10 0 7 8-22- 0 2-10- 0 Jones (L 6-8) 0
4/23/04 vs Mt. Vernon Nazarene 5-7 L 5 11 0/ 7 13 1 7 8-23- 0 2-10- 0 Helm (L 0-4) 0
*4/26/04 Ohio Dominican 3-10 L 3 6 4/10 15 2 7 8-24- 0 2-11- 0 Johnston (L 1-9) 0
*4/26/04 Ohio Dominican 0-6 L 0 0 0/ 6 12 1 7 8-25- 0 2-12- 0 Jones (L 6-9) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone College (as of Apr 27, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2004 vs Rhode Island College 27 3 6 3 0 0 0 1 0 1 0 1 0 0 0 5 21 14 2 .222
Mar 08, 2004 vs Bethany College 24 0 5 0 0 0 0 3 0 0 1 0 1 0 0 4 18 5 2 .216
3/9/04 vs Albion College 31 5 4 2 0 0 0 5 0 1 0 0 2 0 0 12 24 13 3 .183
3/9/04 vs Azusa Pacific Univ. 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 1 1 .170
Mar 11, 2004 vs Medaille College 27 10 8 7 2 0 0 4 0 3 0 0 1 0 0 4 18 10 0 .197
Mar 11, 2004 vs Bethany College 28 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 19 9 1 .194
Mar 12, 2004 vs Menlo College 23 0 4 0 0 0 0 1 0 0 0 0 2 0 1 6 21 9 0 .191
Mar 12, 2004 vs St. Mary's Univ. 24 1 8 0 3 0 0 2 0 0 0 0 0 0 1 2 17 8 4 .208
3/27/04 at *Rio Grande 25 2 3 2 1 0 0 1 0 0 0 0 1 0 0 4 18 12 1 .198
3/27/04 at *Rio Grande 30 5 10 4 2 0 0 1 0 1 0 0 2 0 0 3 18 10 1 .214
3/29/04 at St. Vincent (PA) 23 9 6 9 0 0 3 1 0 1 0 0 1 0 0 4 15 10 1 .218
3/29/04 at St. Vincent (PA) 29 3 8 2 0 0 0 0 0 0 0 0 1 0 0 6 21 11 4 .223
4/5/04 *Walsh University 35 6 15 6 1 0 0 0 0 0 0 0 2 0 0 3 21 10 4 .244
4/5/04 *Walsh University 29 2 7 2 2 0 1 0 0 2 0 0 0 0 0 8 21 18 2 .244
4/6/04 *Mt. Vernon Nazarene 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 6 21 16 4 .237
4/6/04 *Mt. Vernon Nazarene 27 1 5 1 2 0 0 2 0 0 0 0 1 0 0 3 21 9 0 .234
4/7/04 at Ashland University 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 21 10 2 .224
4/7/04 at Ashland University 23 0 5 0 1 0 0 1 0 0 0 0 1 0 0 6 18 6 3 .224
4/10/04 at *Urbana University 30 3 11 3 1 0 1 0 0 0 0 1 1 0 0 0 21 10 1 .232
4/10/04 at *Urbana University 25 2 7 2 2 0 0 1 0 0 0 0 1 0 0 1 18 13 2 .235
4/12/04 at Tiffin University 25 0 3 0 0 0 0 0 0 1 0 0 1 0 0 13 18 14 1 .230
4/12/04 at Tiffin University 25 1 5 1 0 0 0 2 0 1 0 1 1 0 0 5 18 8 2 .228
4/15/04 at *Cedarville 28 0 6 0 0 0 0 1 0 0 0 0 0 1 0 9 21 3 0 .228
4/15/04 at *Cedarville 25 1 5 1 0 1 0 0 0 0 0 0 1 1 0 6 18 9 1 .226
4/16/04 *Shawnee State 28 2 6 1 1 0 0 2 0 0 0 0 0 0 0 4 21 11 2 .226
4/16/04 *Shawnee State 28 4 10 3 2 1 0 0 0 0 0 0 0 0 0 4 21 14 2 .231
4/20/04 Seton Hill (PA) 25 6 8 6 1 0 1 2 0 1 0 0 3 0 0 2 21 14 0 .234
4/20/04 Seton Hill (PA) 28 5 8 5 1 0 0 5 0 4 1 0 2 0 0 4 21 10 2 .236
4/21/04 at Hiram College 26 9 12 7 1 0 0 1 0 0 0 0 2 0 0 2 15 5 0 .244
4/23/04 vs Mt. Vernon Nazarene 24 2 5 2 1 0 1 0 0 0 0 0 2 0 0 4 21 14 4 .243
4/23/04 vs Mt. Vernon Nazarene 31 5 11 5 2 1 1 1 0 0 0 0 1 0 0 0 18 8 0 .247
4/26/04 *Ohio Dominican 28 3 6 3 0 0 1 2 0 0 0 0 0 0 0 9 21 11 4 .246
4/26/04 *Ohio Dominican 23 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 21 12 0 .240
Totals 868 91 208 78 26 3 9 44 0 17 2 3 30 2 2 166 639 337 56 .240
The Automated ScoreBook
Team Game-by-Game for Malone College (as of Apr 27, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2004 vs Rhode Island College 7.0 16 9 9 2 3 3 0 0 3 1 1 0 0 3-9 0-1 0 9.00
Mar 08, 2004 vs Bethany College 6.0 7 5 5 0 2 1 2 0 1 0 0 0 0 0-5 0-2 0 7.54
3/9/04 vs Albion College 8.0 11 6 3 0 5 0 1 0 1 0 1 0 0 5-6 0-3 0 5.67
3/9/04 vs Azusa Pacific Univ. 4.0 12 9 9 0 4 3 0 1 0 0 0 0 0 0-9 0-4 0 7.28
Mar 11, 2004 vs Medaille College 6.0 6 2 2 0 6 0 0 0 0 0 0 0 0 10-2 1-4 0 6.32
Mar 11, 2004 vs Bethany College 6.1 10 2 2 1 3 2 0 0 0 0 0 0 0 1-2 1-5 0 5.62
Mar 12, 2004 vs Menlo College 7.0 8 3 3 3 1 0 0 0 0 0 0 0 0 0-3 1-6 0 5.21
Mar 12, 2004 vs St. Mary's Univ. 5.2 13 9 3 0 5 3 1 0 2 0 0 0 0 1-9 1-7 0 5.04
3/27/04 at *Rio Grande 6.0 12 5 5 2 6 2 1 1 0 0 1 0 0 2-5 1-8 0 5.12
3/27/04 at *Rio Grande 6.0 8 6 6 3 2 2 0 1 0 0 0 0 0 5-6 1-9 0 5.31
3/29/04 at St. Vincent (PA) 5.0 1 0 0 0 9 1 0 0 0 0 0 0 0 9-0 2-9 0 4.91
3/29/04 at St. Vincent (PA) 7.0 6 2 1 1 3 2 0 0 0 0 0 0 0 3-2 3-9 0 4.54
4/5/04 *Walsh University 7.0 12 7 5 1 5 3 0 1 0 0 0 0 0 6-7 3-10 0 4.58
4/5/04 *Walsh University 7.0 9 6 4 3 3 3 0 0 0 0 0 0 0 2-6 3-11 0 4.53
4/6/04 *Mt. Vernon Nazarene 7.0 7 6 3 2 2 4 1 0 0 0 0 0 0 0-6 3-12 0 4.42
4/6/04 *Mt. Vernon Nazarene 7.0 7 2 2 1 5 1 1 0 0 0 0 0 0 1-2 3-13 0 4.25
4/7/04 at Ashland University 7.0 8 7 4 3 3 3 0 0 0 0 0 0 0 0-7 3-14 0 4.24
4/7/04 at Ashland University 6.0 8 9 7 3 2 5 0 1 0 0 0 0 0 0-9 3-15 0 4.44
4/10/04 at *Urbana University 7.0 5 0 0 1 6 1 1 0 0 0 1 0 0 3-0 4-15 0 4.19
4/10/04 at *Urbana University 6.0 6 4 3 1 3 0 0 2 0 0 0 0 0 2-4 4-16 0 4.16
4/12/04 at Tiffin University 6.0 3 2 1 3 5 1 0 0 2 0 0 0 0 0-2 4-17 0 4.02
4/12/04 at Tiffin University 6.0 4 3 0 5 1 0 0 0 4 0 0 0 0 1-3 4-18 0 3.85
4/15/04 at *Cedarville 7.0 6 1 1 2 3 0 1 0 0 0 0 0 0 0-1 4-19 0 3.71
4/15/04 at *Cedarville 6.0 6 4 4 2 2 2 0 0 3 0 0 0 0 1-4 4-20 0 3.75
4/16/04 *Shawnee State 7.0 12 5 5 3 3 2 1 0 0 0 0 0 0 2-5 4-21 0 3.81
4/16/04 *Shawnee State 7.0 4 3 2 2 10 1 0 0 0 0 0 0 0 4-3 5-21 0 3.73
4/20/04 Seton Hill (PA) 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 6-0 6-21 0 3.58
4/20/04 Seton Hill (PA) 7.0 10 3 2 0 3 0 0 0 0 0 0 0 0 5-3 7-21 0 3.52
4/21/04 at Hiram College 5.0 2 0 0 2 5 1 0 0 0 0 0 0 0 9-0 8-21 0 3.42
4/23/04 vs Mt. Vernon Nazarene 7.0 10 7 2 0 7 0 1 1 1 0 0 0 0 2-8 8-22 0 3.37
4/23/04 vs Mt. Vernon Nazarene 6.0 13 7 7 1 1 2 0 2 0 0 1 0 0 5-7 8-23 0 3.52
4/26/04 *Ohio Dominican 7.0 15 10 7 6 7 2 0 0 0 0 1 0 0 3-10 8-24 0 3.64
4/26/04 *Ohio Dominican 7.0 12 6 6 1 5 4 2 0 0 0 0 0 0 0-6 8-25 0 3.71
Totals 213.0 273 150 113 54 138 54 13 10 17 1 6 0 0 91-151 8-25 0 3.71
* = game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone College (as of Apr 27, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 08, 2004 vs Rhode Island College 6-27 0-0 6-27 3-16 3-11 1-1 0-7 2-8 5-7 1-4
Mar 08, 2004 vs Bethany College 5-24 0-0 5-24 1-13 4-11 0-0 0-6 1-7 4-7 0-0
3/9/04 vs Albion College 4-31 0-0 4-31 2-19 2-12 0-0 1-11 2-15 4-7 1-3
3/9/04 vs Azusa Pacific Univ. 2-18 0-0 2-18 0-4 2-14 0-0 1-8 0-1 1-5 0-0
Mar 11, 2004 vs Medaille College 8-27 0-0 8-27 6-14 2-13 0-1 1-7 5-11 2-6 2-3
Mar 11, 2004 vs Bethany College 5-28 0-0 5-28 1-15 4-13 0-0 1-8 0-4 3-7 1-1
Mar 12, 2004 vs Menlo College 4-23 4-23 0-0 1-9 3-14 0-2 0-6 0-6 3-7 0-2
Mar 12, 2004 vs St. Mary's Univ. 8-24 0-0 8-24 4-16 4-8 0-0 1-5 1-11 4-6 0-1
3/27/04 at *Rio Grande 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0-0 0-0 0-0
3/27/04 at *Rio Grande 10-30 0-0 10-30 0-0 10-30 0-0 0-0 0-0 0-0 0-0
3/29/04 at St. Vincent (PA) 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0
3/29/04 at St. Vincent (PA) 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0-0 0-0 0-0
4/5/04 *Walsh University 15-35 0-0 15-35 0-0 15-35 0-0 0-0 0-0 0-0 0-0
4/5/04 *Walsh University 7-29 0-0 7-29 0-0 7-29 0-0 0-0 0-0 0-0 0-0
4/6/04 *Mt. Vernon Nazarene 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0-0 0-0 0-0
4/6/04 *Mt. Vernon Nazarene 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0
4/7/04 at Ashland University 1-23 0-0 1-23 0-0 1-23 0-0 0-0 0-0 0-0 0-0
4/7/04 at Ashland University 5-23 0-0 5-23 0-0 5-23 0-0 0-0 0-0 0-0 0-0
4/10/04 at *Urbana University 11-30 0-0 11-30 0-0 11-30 0-0 0-0 0-0 0-0 0-0
4/10/04 at *Urbana University 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0
4/12/04 at Tiffin University 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0-0 0-0 0-0
4/12/04 at Tiffin University 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0-0 0-0 0-0
4/15/04 at *Cedarville 6-28 0-0 6-28 2-13 4-15 0-2 0-7 1-5 4-8 0-1
4/15/04 at *Cedarville 5-25 0-0 5-25 1-10 4-15 0-0 0-8 1-5 4-7 1-1
4/16/04 *Shawnee State 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0
4/16/04 *Shawnee State 10-28 0-0 10-28 0-0 10-28 0-0 0-0 0-0 0-0 0-0
4/20/04 Seton Hill (PA) 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0-0 0-0 0-0
4/20/04 Seton Hill (PA) 8-28 0-0 8-28 0-0 8-28 0-0 0-0 0-0 0-0 0-0
4/21/04 at Hiram College 12-26 0-0 12-26 7-18 5-8 2-3 2-6 6-13 3-5 4-8
4/23/04 vs Mt. Vernon Nazarene 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0
4/23/04 vs Mt. Vernon Nazarene 11-31 0-0 11-31 0-0 11-31 0-0 0-0 0-0 0-0 0-0
4/26/04 *Ohio Dominican 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0
4/26/04 *Ohio Dominican 0-23 0-0 0-23 0-0 0-23 0-0 0-0 0-0 0-0 0-0
Totals 208-868 4-23 204-845 28-147 180-721 3-9 7-79 19-86 37-72 10-24
.240 .174 .241 .190 .250 .333 .089 .221 .514 .417
The Automated ScoreBook
Team Game-by-Game for Malone College (as of Apr 27, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2004 vs Rhode Island College 3-9 L 16-36 6-12 10-24 10-28 6-8 3-9 6-7 11 6 9.00
Mar 08, 2004 vs Bethany College 0-5 L 7-24 0-0 7-24 4-7 3-17 2-6 2-6 6 9 7.54
3/9/04 vs Albion College 5-6 L 11-33 5-9 6-24 6-21 5-12 1-9 5-7 10 6 5.67
3/9/04 vs Azusa Pacific Univ. 0-9 L 12-23 4-6 8-17 9-13 3-10 2-6 1-4 1 7 7.28
Mar 11, 2004 vs Medaille College 10-2 W 6-23 0-0 6-23 3-9 3-14 4-9 2-6 8 3 6.32
Mar 11, 2004 vs Bethany College 1-2 L 10-25 0-0 10-25 4-16 6-9 1-6 5-7 7 7 5.62
Mar 12, 2004 vs Menlo College 0-3 L 8-29 3-7 5-22 4-15 4-14 3-9 3-7 6 13 5.21
Mar 12, 2004 vs St. Mary's Univ. 1-9 L 13-33 4-4 9-29 8-23 5-10 7-15 3-6 8 4 5.04
3/27/04 at *Rio Grande 2-5 L 12-28 0-0 12-28 0-0 12-28 0-0 0-0 0 0 5.12
3/27/04 at *Rio Grande 5-6 L 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0 0 5.31
3/29/04 at St. Vincent (PA) 9-0 W 1-17 0-0 1-17 0-0 1-17 0-0 0-0 0 0 4.91
3/29/04 at St. Vincent (PA) 3-2 W 6-29 0-0 6-29 0-0 6-29 0-0 0-0 0 0 4.54
4/5/04 *Walsh University 6-7 L 12-34 0-0 12-34 0-0 12-34 0-0 0-0 0 0 4.58
4/5/04 *Walsh University 2-6 L 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0 0 4.53
4/6/04 *Mt. Vernon Nazarene 0-6 L 7-29 0-0 7-29 0-0 7-29 0-0 0-0 0 0 4.42
4/6/04 *Mt. Vernon Nazarene 1-2 L 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0 0 4.25
4/7/04 at Ashland University 0-7 L 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0 0 4.24
4/7/04 at Ashland University 0-9 L 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0 0 4.44
4/10/04 at *Urbana University 3-0 W 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0 0 4.19
4/10/04 at *Urbana University 2-4 L 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0 0 4.16
4/12/04 at Tiffin University 0-2 L 3-21 0-0 3-21 0-0 3-21 0-0 0-0 0 0 4.02
4/12/04 at Tiffin University 1-3 L 4-23 0-0 4-23 0-0 4-23 0-0 0-0 0 0 3.85
4/15/04 at *Cedarville 0-1 L 6-26 0-0 6-26 2-11 4-15 0-7 3-8 5 13 3.71
4/15/04 at *Cedarville 1-4 L 6-24 0-0 6-24 2-12 4-12 3-9 3-6 8 7 3.75
4/16/04 *Shawnee State 2-5 L 12-34 0-0 12-34 0-0 12-34 0-0 0-0 0 0 3.81
4/16/04 *Shawnee State 4-3 W 4-28 0-0 4-28 0-0 4-28 0-0 0-0 0 0 3.73
4/20/04 Seton Hill (PA) 6-0 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 3.58
4/20/04 Seton Hill (PA) 5-3 W 10-33 0-0 10-33 0-0 10-33 0-0 0-0 0 0 3.52
4/21/04 at Hiram College 9-0 W 2-16 0-0 2-16 0-6 2-10 0-4 2-5 4 4 3.42
4/23/04 vs Mt. Vernon Nazarene 2-8 L 10-35 0-0 10-35 0-0 10-35 0-0 0-0 0 0 3.37
4/23/04 vs Mt. Vernon Nazarene 5-7 L 13-29 0-0 13-29 0-0 13-29 0-0 0-0 0 0 3.52
4/26/04 *Ohio Dominican 3-10 L 15-34 0-0 15-34 0-0 15-34 0-0 0-0 0 0 3.64
4/26/04 *Ohio Dominican 0-6 L 12-31 0-0 12-31 0-0 12-31 0-0 0-0 0 0 3.71
Totals 91-151 - 273-912 22-38 251-874 52-161 221-751 26-89 35-69 74 79 3.71
.299 .579 .287 .323 .294 .292 .507
|