Cumulative Stats

Malone College Season Statistics

 Overall Statistics
The Automated ScoreBook
Overall Statistics for Malone College (as of Apr 27, 2004)
(All games Sorted by Batting avg)

   Record: 8-25   Home: 3-7   Away: 4-9   Neutral: 1-9   : 2-12
Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Sweitzer....  .379  33-33   103  16  39   6   1   4  19   59  .573   4   0   4   0  .398   1   2   4-4     91   3   1  .989
Hawk........  .325  29-27    77   7  25   8   0   0   8   33  .429   3   0   8   1  .350   0   3   2-2     11   2   2  .867
Linder......  .306  30-30    85  11  26   2   0   1  12   31  .365   2   1  17   0  .330   0   6   3-3    115  34   8  .949
Jones.......  .270  17-13    37   4  10   1   0   0   6   11  .297   1   1  10   0  .308   0   2   0-0      3  59   1  .984
Green.......  .260  32-32    96  11  25   2   1   1   7   32  .333   4   0  12   0  .287   1   5   3-3    146  16   4  .976
Diyorio.....  .226  33-33    84   8  19   1   0   0  13   20  .238   5   0  15   0  .270   0   2   0-0     70  71  10  .934
Caudill.....  .208  33-33    72   7  15   0   0   0   1   15  .208   3   0  10   0  .240   0   1   1-1     77  36   6  .950
Miller......  .198  33-33   106  17  21   3   1   3   6   35  .330  13   0  29   0  .286   0   1   1-1     39   2   2  .953
Howes.......  .176   9-6     17   0   3   0   0   0   0    3  .176   0   0   9   0  .176   0   2   1-2     10  11   5  .808
Friedl......  .171  33-33    82   4  14   2   0   0   3   16  .195   7   0  22   0  .236   0   2   2-3     44   2   4  .920
Carter......  .136  26-25    66   3   9   1   0   0   3   10  .152   0   0  11   1  .136   0   4   0-0     23  22  11  .804
Houtz.......  .125   6-2      8   1   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0      2  20   1  .957
McCue.......  .100  12-2     10   2   1   0   0   0   0    1  .100   1   1   6   0  .250   0   0   0-0      0   0   0  .000
Johnston....  .000  10-10    18   0   0   0   0   0   0    0  .000   1   0   7   0  .053   0   0   0-0      7  44   1  .981
Helm........  .000   6-1      7   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      1  15   0 1.000

Totals......  .240  33-33   868  91 208  26   3   9  78  267  .308  44   3 166   2  .278   2  30  17-19   639 337  56  .946
Opponents...  .300  33-33   907 151 272  51  14  10 120  381  .420  52   5 139   0  .341   2  29  34-38   666 378  65  .941

(All games Sorted by Earned run avg)

Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Jones.......  1.90   6-9    21  12   6   3/0    0  81.0  76  40  22  14  80  15   7   2  328  .232    5   2   0    1   5
Johnston....  3.75   1-9    15  12   4   1/0    0  69.0  92  46  37  29  34  22   2   4  295  .312    8   4   0    0   6
Houtz.......  5.49   1-3    13   4   1   0/0    0  37.0  62  34  29   3  14   8   1   2  178  .348    2   0   1    1   1
Helm........  6.73   0-4    10   5   0   0/0    0  26.0  43  30  25   8  10   9   3   2  111  .387    2   0   0    0   1

Totals......  3.71   8-25   33  33  11   4/0    0 213.0 273 150 113  54 138  54  13  10  912  .299   17   6   1    2  13
Opponents...  1.92  24-8    33  33  28   9/0    3 222.0 209  91  61  44 169  26   3   8  871  .240    9   2   1    2  11 

The Automated ScoreBook
Overall Statistics for Malone College (as of Apr 27, 2004)
(All games Sorted by Fielding pct)

 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Helm........    16    1  15   0  1.000    0    2   0  1.000    0   0
 Sweitzer....    95   91   3   1   .989    1    3   0  1.000    0   0
 Jones.......    63    3  59   1   .984    0    4   0  1.000    0   0
 Johnston....    52    7  44   1   .981    0    4   1   .800    0   0
 Green.......   166  146  16   4   .976    0   12   1   .923    2   0
 Houtz.......    23    2  20   1   .957    0    3   0  1.000    0   0
 Miller......    43   39   2   2   .953    0    1   0  1.000    0   0
 Caudill.....   119   77  36   6   .950    1    0   0   .000    0   0
 Linder......   157  115  34   8   .949    0    3   0  1.000    0   0
 Diyorio.....   151   70  71  10   .934    0    0   0   .000    0   0
 Friedl......    50   44   2   4   .920    0    0   1   .000    0   0
 Hawk........    15   11   2   2   .867    0    1   1   .500    0   0
 Howes.......    26   10  11   5   .808    0    0   0   .000    0   0
 Carter......    56   23  22  11   .804    0    4   0  1.000    0   0
 McCue.......     0    0   0   0   .000    0    0   0   .000    0   0

 Totals......  1032  639 337  56   .946    1   34   4   .895    2   0
 Opponents...  1109  666 378  65   .941    4   17   2   .895    1   0 

 Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Malone College (as of Apr 27, 2004)
(All games Sorted by Player Name)
                     vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player          H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Carter......    0    2  .000    9   64  .141    1   12  .083    8   54  .148    0    1  .000    4    6  .667    4   12  0.3
Caudill.....    0    1  .000   15   71  .211    4   13  .308   11   59  .186    1    1 1.000    2    4  .500    9    2  4.5
Diyorio.....    1    2  .500   18   82  .220    4   17  .235   15   67  .224    1    1 1.000    2    6  .333   10    4  2.5
Friedl......    0    3  .000   14   79  .177    1   16  .063   13   66  .197    0    0  .000    3    7  .429   12    6  2.0
Green.......    0    3  .000   25   93  .269    4   14  .286   21   82  .256    0    0  .000    7   11  .636    5    7  0.7
Hawk........    0    1  .000   25   76  .329    2   13  .154   23   64  .359    0    2  .000    1    4  .250    3   10  0.3
Helm........    0    0  .000    0    7  .000    0    0  .000    0    7  .000    0    0  .000    0    1  .000    0    1  0.0
Houtz.......    0    0  .000    1    8  .125    0    2  .000    1    6  .167    0    0  .000    0    1  .000    0    2  0.0
Howes.......    0    2  .000    3   15  .200    2   12  .167    1    5  .200    0    2  .000    1    2  .500    0    5  0.0
Johnston....    0    0  .000    0   18  .000    0    1  .000    0   17  .000    0    0  .000    0    3  .000    3    1  3.0
Jones.......    0    0  .000   10   37  .270    2    6  .333    8   31  .258    1    1 1.000    0    4  .000    2    4  0.5
Linder......    2    3  .667   24   82  .293    3   10  .300   23   75  .307    0    1  .000    4    4 1.000    5    5  1.0
McCue.......    0    0  .000    1   10  .100    0    1  .000    1    9  .111    0    0  .000    1    1 1.000    1    0 99.9
Miller......    1    3  .333   20  103  .194    1   13  .077   20   93  .215    0    0  .000    8   14  .571   10   11  0.9
Sweitzer....    0    3  .000   39  100  .390    4   17  .235   35   86  .407    0    0  .000    4    4 1.000    7   12  0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals......    4   23  .174  204  845  .241   28  147  .190  180  721  .250    3    9  .333   37   72  .514   71   82  0.9
Opponents...    0    0  .000  272  907  .300   52  161  .323  220  746  .295    2    8  .250   35   69  .507   79   74  1.1


                                With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
               Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player          H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
Carter......    0    0  .000    0    8  .000    1    1 1.000    0   10  .000    0    6   13  .462     3    5    4    3    1
Caudill.....    0    0  .000    3    9  .333    1    2  .500    1    6  .167    0    3   13  .231     0    5    2    0    0
Diyorio.....    0    0  .000    4   11  .364    3    3 1.000    1    9  .111    1    9   20  .450     1    8    1    2    4
Friedl......    0    0  .000    1   10  .100    0    3  .000    1   11  .091    0    2   17  .118     0    7    0    4    2
Green.......    0    0  .000    3   10  .300    0    2  .000    2    5  .400    1    9   15  .600     3    3    4    1    1
Hawk........    0    1  .000    1    7  .143    0    2  .000    0    7  .000    0    4   15  .267     1   10    2    2    0
Helm........    0    1  .000    0    0  .000    0    0  .000    0    1  .000    0    0    0  .000     0    0    0    0    1
Houtz.......    0    0  .000    0    0  .000    0    0  .000    0    1  .000    0    0    2  .000     0    1    0    0    0
Howes.......    1    1 1.000    2    7  .286    0    2  .000    0    5  .000    0    5   14  .357     2    6    0    1    4
Johnston....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    1  .000     0    0    0    1    0
Jones.......    0    1  .000    2    3  .667    1    2  .500    0    0  .000    0    4    8  .500     3    0    0    0    0
Linder......    0    0  .000    1    5  .200    1    2  .500    0    4  .000    0    7   12  .583     3    1    2    0    0
McCue.......    0    0  .000    0    0  .000    0    0  .000    0    2  .000    0    1    2  .500     0    1    0    0    1
Miller......    0    0  .000    0    7  .000    0    2  .000    0    7  .000    0    1   13  .077     0    6    0    2    2
Sweitzer....    0    0  .000    2    9  .222    3    3 1.000    2   11  .182    0    9   18  .500     4    6    1    1    1
------------------------------------------------------------------------------------------------------------------------------------
Totals......    1    4  .250   19   86  .221   10   24  .417    7   79  .089    2   60  163  .368    20  190   16   17   17
Opponents...    2    5  .400   36  112  .321   10   27  .370   26   89  .292   17   90  180  .500    24  208   12   14   14

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out 

The Automated ScoreBook
PITCHING ANALYSIS for Malone College (as of Apr 27, 2004)
(All games Sorted by Player Name)
                     vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player          H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Helm........    3    7  .429   40  104  .385    7   15  .467   36   96  .375    4    7  .571    1    8  .125    6   11  0.5
Houtz.......    9   11  .818   53  167  .317   18   40  .450   44  138  .319    5    9  .556    8   20  .400   11   15  0.7
Johnston....    4    9  .444   88  286  .308   12   48  .250   80  247  .324   12   19  .632    9   24  .375   23   23  1.0
Jones.......    6   11  .545   70  317  .221   15   58  .259   61  270  .226   14   34  .412    8   37  .216   39   25  1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals......   22   38  .579  251  874  .287   52  161  .323  221  751  .294   35   69  .507   26   89  .292   79   74  1.1
Opponents...    0    0  .000  209  871  .240   28  147  .190  181  724  .250   37   72  .514    7   79  .089   71   82  0.9


                      IP/                                      K/BB                                            Stolen Bases
Player       App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
Helm........  10-5   2.60  11.58   8.08   6.73   2.15   2.69    1.3   2.42   0.81   0.54   1.62   2.96  32.58   2   2 1.000
Houtz.......  13-4   2.85  11.73   6.43   5.49   0.57   2.65    4.7   1.51   0.19   0.38   2.08   2.84  35.19   3   3 1.000
Johnston....  15-12  4.60   9.33   4.67   3.75   2.94   3.45    1.2   2.23   0.20   0.41   2.33   2.33  34.59   4   5  .800
Jones.......  21-12  3.86   6.57   3.46   1.90   1.21   6.91    5.7   1.30   0.60   0.17   3.37   2.16  30.59   4   4 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals......  33-33  6.45   8.97   4.93   3.71   1.77   4.54    2.6   1.77   0.43   0.33   2.60   2.43  32.93  34  38  .895
Opponents...  33-33  6.73   6.59   2.87   1.92   1.39   5.33    3.8   0.82   0.09   0.25   2.24   2.59  29.95  17  19  .895

* = average based on 7-inning game 

 Games Summary
The Automated ScoreBook
Games Summary for Malone College (as of Apr 27, 2004)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  Total
                       --  --  --  --  --  --  --  --  --  -----
Malone College         17  17  20  10  13  11   3   0   0     91
Opponents              18   9  42  33  19  23   5   1   1    151


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total          8  25   0  .242
Conference     2  12   0  .143
Non-Conf       6  13   0  .316
Home           3   7   0  .300
Away           4   9   0  .308
Neutral        1   9   0  .100
Day            8  24   0  .250
Night          0   1   0  .000
vs Left        0   1   0  .000
vs Right       8  24   0  .250
1-Run games    2   6   0  .250
2-Run games    1   4   0  .200
5+Run games    4  10   0  .286
Extra inns     0   2   0  .000
Shutouts       4   9   0  .308


General summary:

Current losing streak  : 4
Longest winning streak : 4
Longest losing streak  : 6

Home attendance :      0 (  10 dates avg =      0 )
Away attendance :    250 (  23 dates avg =     10 )
Total attendance:    250 (  33 dates avg =      7 ) 

 Category Leaders
 

1.800.521.1146