Game 31 - Walsh Mayors' Cup

02/12/04

Malone College vs Walsh University (2/12/04 at North Canton, OH)

 Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Malone College vs Walsh University
2/12/04 8 p.m. at North Canton, OH
--------------------------------------------------------------------------------
VISITORS: Malone College 16-10,8-7 AMC S
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Coblentz, Seth...... *  1-5    0-1    4-5    1  6  7   5   6  2  4  0  1  31
11 Mishler, Jason...... *  4-10   1-4    3-3    2  2  4   2  12  2  6  1  1  39
25 Conwell, Shane...... *  3-10   2-6    4-4    2  3  5   2  12  2  1  0  1  40
40 Allerding, Brian.... *  1-1    0-0    0-0    0  2  2   5   2  0  0  1  1   9
54 Hess, Jason......... *  8-14   0-0   11-16   5  6 11   5  27  1  4  1  3  44
04 Miller, Chris.......    3-9    1-4    2-2    0  1  1   2   9  2  1  0  0  31
21 Volkmer, Kent.......    0-2    0-1    0-0    0  1  1   1   0  0  1  0  0   5
24 Schlabach, Jesse....    2-5    1-4    0-1    0  0  0   0   5  0  0  0  1  20
32 Hannum, James.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
42 Patton, John........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   4
   TEAM................                         2     2
   Totals..............   22-56   5-20  24-31  12 22 34  23  73  9 17  3  8 225

TOTAL FG% 1st Half: 15-28  .536   2nd Half:  6-25  .240   Game:  .393  DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  0-8   .000   Game:  .250  REBOUNDS
F Throw % 1st Half:  9-10  .900   2nd Half: 13-19  .684   Game:  .774     2

--------------------------------------------------------------------------------
HOME TEAM: Walsh University 10-16,5-9 AMC S
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Parker, Matt........ *  2-4    0-2    1-2    0  4  4   4   5  3  2  0  4  37
23 Farkas, Jason....... *  2-8    2-2    5-8    7  0  7   2  11  2  1  0  2  40
24 Steuer, Jake........ *  6-11   3-6    2-2    0  6  6   4  17  3  1  0  1  42
30 Sistrunk, Randy..... *  9-20   1-3    0-2    3  5  8   2  19  6  7  0  1  43
50 Lesch, Adam......... *  7-13   0-1    2-3    2  3  5   4  16  1  1  0  0  27
13 Black, Keith........    0-1    0-1    0-0    1  1  2   1   0  1  0  0  0   5
33 Chappell, Derek.....    0-2    0-1    1-2    0  4  4   3   1  0  2  0  0   9
42 Haer, Brodie........    2-4    0-0    3-5    3  1  4   2   7  1  1  0  0  16
44 Winesburg, Chris....    1-2    0-0    0-0    0  1  1   0   2  0  0  0  0   6
   TEAM................                         5  1  6
   Totals..............   29-65   6-16  14-24  21 26 47  22  78 17 15  0  8 225

TOTAL FG% 1st Half: 16-36  .444   2nd Half: 11-25  .440   Game:  .446  DEADBALL
3-Pt. FG% 1st Half:  3-8   .375   2nd Half:  3-8   .375   Game:  .375  REBOUNDS
F Throw % 1st Half:  2-2  1.000   2nd Half:  6-13  .462   Game:  .583    3,1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Malone College-None. Walsh University-Farkas, Jason.
Attendance:
Score by Periods                1st  2nd   OT   Total
Malone College................   43   25    5  -   73
Walsh University..............   37   31   10  -   78
40th Annual Mayor's Cup Game
American Mideast Conference South Game

1.800.521.1146