Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Malone College Season Schedule/Results & Leaders (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (4-9) (4-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (1-3) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/03 6:00 PM vs Montreat (NC) W 90-77 (32)Conwell, Shane (15)Hess, Jason
11/15/03 2:00 PM vs Bryan (TN) W 93-63 (20)Miller, Chris (10)Hannum, James
12/2/03 7:30 PM at Geneva (PA) 78-86 L 944 (26)Hess, Jason (15)Hess, Jason
12/05/03 8:00 PM BAPTIST BIBLE (PA) W 82-61 (21)Conwell, Shane (12)Hess, Jason
12/06/03 3:00 PM TAYLOR (IN) 73-81 L (20)Hess, Jason (7)Hess, Jason
(7)Hannum, James
12/12/03 8:00 PM GENEVA (PA) W 80-63 (23)Hess, Jason (17)Hess, Jason
12/13/03 3:00 PM HOUGHTON (NY) W 76-62 (14)Conwell, Shane (15)Hess, Jason
12/16/03 7:30 p.m. * at Cedarville 74-82 L 350 (17)VOLKMER, Kent (9)HESS, Jason
12/19/03 8:05 p.m. vs Wright State-Lake W 120-71 (24)Conwell, Shane (5)Hess, Jason
12/20/03 4:04 p.m. vs Roberts Wesleyan College W 87-77 (24)Conwell, Shane (10)Hess, Jason
12/27/03 7:30 PM at Vanguard W 59-58 95 (19)Hess, Jason (22)Hess, Jason
12/29/03 7:30 pm at CS Dominguez Hills 61-64 L 263 (19)HESS, Jason (15)HESS, Jason
1/3/04 7:30 PM * OHIO DOMINICAN 74-89 L (23)Hess, Jason (18)Hess, Jason
1/6/04 8:00 PM * at Tiffin University W 81-63 (21)Miller, Chris (15)Hess, Jason
1/8/04 7:30 PM * MT. VERNON NAZARENE W 84-76 (22)Hess, Jason (10)Hess, Jason
1/10/04 8:00pm * at Rio Grande Redmen 71-81 L (16)Jason Hess (11)Jason Hess
1/13/04 7:30 PM * URBANA W 107-82 (21)Conwell, Shane (14)Hess, Jason
1/15/04 7:30 PM * WALSH (OH) W 78-59 (24)Hess, Jason (9)Hess, Jason
1/17/04 7:30 PM * SHAWNEE STATE WOT 77-70 (18)Miller, Chris (13)Hess, Jason
1/20/04 7:30 PM * at Wilberforce W 95-65 (19)Miller, Chris (16)Hess, Jason
1/24/04 7:30 PM * CEDARVILLE 89-102 L (21)Hess, Jason (9)Hess, Jason
1/29/04 7:30 PM * TIFFIN UNIVERSITY W 75-69 (19)Miller, Chris (17)Hess, Jason
1/31/04 4:00 PM * at Ohio Dominican University 71-73 L (28)Hess, Jason (12)Hess, Jason
2/3/04 7:30 p.m. * at Urbana University W 86-69 (31)Hess, Jason (20)Hess, Jason
2/07/04 7:30 PM * RIO GRANDE REDMEN 70-76 L (20)Mishler, Jason (14)Hess, Jason
2/12/04 8 p.m. * at Walsh University 73-78 LOT (27)Hess, Jason (11)Hess, Jason
2/14/04 4:00 PM * at SSU 75-79 L (24)Hess, Jason (10)Hess, Jason
2/17/04 7:30 PM * WILBERFORCE 88-103 L (22)Hess, Jason (21)Hess, Jason
2/19/04 7:30 PM at Daemen College Wildcats 72-87 L (23)Jason Hess (15)Jason Hess
02/21/04 7:30 p.m. **at Mt. Vernon Nazarene 71-86 L 2004 (18)Hess, Jason (11)Hess, Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 13 3656 281
NEUTRAL................. 4 0 0
TOTAL................... 30 3656 122
Season Box Score
THE STAT CREW SYSTEM
Malone College Season Box Score (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (4-9) (4-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (1-3) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Coblentz, Seth...... 28-28 725 25.9 100-215 .465 17-58 .293 45-75 .600 22 64 86 3.1 54 2 72 68 2 32 262 9.4
04 Miller, Chris....... 30-6 725 24.2 115-255 .451 33-84 .393 108-138 .783 13 44 57 1.9 59 2 33 42 3 47 371 12.4
11 Mishler, Jason...... 30-28 737 24.6 82-185 .443 26-79 .329 62-82 .756 21 46 67 2.2 66 3 125 67 7 36 252 8.4
20 Giesy, Craig........ 25-0 198 7.9 22-56 .393 12-39 .308 18-24 .750 3 20 23 0.9 15 0 12 13 3 7 74 3.0
20 Geisy, Craig........ 1-0 6 6.0 0-3 .000 0-2 .000 1-2 .500 1 1 2 2.0 0 0 0 0 0 0 1 1.0
21 Volkmer, Kent....... 30-2 492 16.4 65-172 .378 54-142 .380 3-9 .333 21 61 82 2.7 32 1 20 20 3 18 187 6.2
24 Schlabach, Jesse.... 30-0 490 16.3 57-126 .452 34-73 .466 22-31 .710 15 27 42 1.4 14 0 32 23 1 24 170 5.7
25 Conwell, Shane...... 30-29 772 25.7 139-330 .421 41-142 .289 60-74 .811 33 59 92 3.1 43 1 34 50 5 22 379 12.6
32 Hannum, James....... 22-13 313 14.2 12-40 .300 0-0 .000 5-9 .556 23 46 69 3.1 27 0 11 9 5 6 29 1.3
40 Allerding, Brian.... 28-14 326 11.6 25-50 .500 0-0 .000 18-32 .562 24 37 61 2.2 37 1 12 14 5 7 68 2.4
42 Patton, John........ 25-0 201 8.0 16-35 .457 0-3 .000 6-13 .462 14 23 37 1.5 39 0 7 10 4 7 38 1.5
50 Owolabi, Dan........ 4-0 10 2.5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 3 0 0 0 0.0
54 Hess, Jason......... 30-301055 35.2 211-355 .594 0-0 .000 157-217 .724 140 253 393 13.1 64 1 65 72 27 43 579 19.3
TEAM................ 40 73 113 3.9 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total............... 30 6050 844-1824 .463 217-622 .349 505-706 .715 370 754 1124 37.5 455 11 423 396 65 249 2410 80.3
Opponents........... 30 6050 839-1898 .442 221-627 .352 353-488 .723 376 729 1105 36.8 586 - 413 436 97 200 2252 75.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Malone College................ 1133 1258 19 - 2410
Opponents..................... 1067 1168 17 - 2252
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Malone College................ 77 0 77
Opponents..................... 62 6 68
Combined Team Statistics
THE STAT CREW SYSTEM
Malone College Combined Team Statistics (as of Feb 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (4-9) (4-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (1-3) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/03 vs Montreat (NC) W 90-77 -
11/15/03 vs Bryan (TN) W 93-63 -
12/2/03 at Geneva (PA) L 78-86 944
12/05/03 BAPTIST BIBLE (PA) W 82-61 -
12/06/03 TAYLOR (IN) L 73-81 -
12/12/03 GENEVA (PA) W 80-63 -
12/13/03 HOUGHTON (NY) W 76-62 -
*12/16/03 at Cedarville L 74-82 350
12/19/03 vs Wright State-Lake W 120-71 -
12/20/03 vs Roberts Wesleyan College W 87-77 -
12/27/03 at Vanguard W 59-58 95
12/29/03 at CS Dominguez Hills L 61-64 263
*1/3/04 OHIO DOMINICAN L 74-89 -
*1/6/04 at Tiffin University W 81-63 -
*1/8/04 MT. VERNON NAZARENE W 84-76 -
*1/10/04 at Rio Grande Redmen L 71-81 -
*1/13/04 URBANA W 107-82 -
*1/15/04 WALSH (OH) W 78-59 -
*1/17/04 SHAWNEE STATE W OT 77-70 -
*1/20/04 at Wilberforce W 95-65 -
*1/24/04 CEDARVILLE L 89-102 -
*1/29/04 TIFFIN UNIVERSITY W 75-69 -
*1/31/04 at Ohio Dominican University L 71-73 -
*2/3/04 at Urbana University W 86-69 -
*2/07/04 RIO GRANDE REDMEN L 70-76 -
*2/12/04 at Walsh University LOT 73-78 -
*2/14/04 at SSU L 75-79 -
*2/17/04 WILBERFORCE L 88-103 -
2/19/04 at Daemen College Wildcats L 72-87 -
*02/21/04 at Mt. Vernon Nazarene L 71-86 2004
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Coblentz, Seth...... 28-28 25.9 .465 .293 .600 3.1 2.6 32 2 9.4
04 Miller, Chris....... 30-6 24.2 .451 .393 .783 1.9 1.1 47 3 12.4
11 Mishler, Jason...... 30-28 24.6 .443 .329 .756 2.2 4.2 36 7 8.4
20 Geisy, Craig........ 1-0 6.0 .000 .000 .500 2.0 0.0 0 0 1.0
20 Giesy, Craig........ 25-0 7.9 .393 .308 .750 0.9 0.5 7 3 3.0
21 Volkmer, Kent....... 30-2 16.4 .378 .380 .333 2.7 0.7 18 3 6.2
24 Schlabach, Jesse.... 30-0 16.3 .452 .466 .710 1.4 1.1 24 1 5.7
25 Conwell, Shane...... 30-29 25.7 .421 .289 .811 3.1 1.1 22 5 12.6
32 Hannum, James....... 22-13 14.2 .300 .000 .556 3.1 0.5 6 5 1.3
40 Allerding, Brian.... 28-14 11.6 .500 .000 .562 2.2 0.4 7 5 2.4
42 Patton, John........ 25-0 8.0 .457 .000 .462 1.5 0.3 7 4 1.5
50 Owolabi, Dan........ 4-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
54 Hess, Jason......... 30-30 35.2 .594 .000 .724 13.1 2.2 43 27 19.3
Total............... 30 .463 .349 .715 37.5 14.1 249 65 80.3
Opponents........... 30 .442 .352 .723 36.8 13.8 200 97 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Coblentz, Seth...... 28 100-215 .465 17-58 .293 45-75 .600 262 9.4
Miller, Chris....... 30 115-255 .451 33-84 .393 108-138 .783 371 12.4
Mishler, Jason...... 30 82-185 .443 26-79 .329 62-82 .756 252 8.4
Geisy, Craig........ 1 0-3 .000 0-2 .000 1-2 .500 1 1.0
Giesy, Craig........ 25 22-56 .393 12-39 .308 18-24 .750 74 3.0
Volkmer, Kent....... 30 65-172 .378 54-142 .380 3-9 .333 187 6.2
Schlabach, Jesse.... 30 57-126 .452 34-73 .466 22-31 .710 170 5.7
Conwell, Shane...... 30 139-330 .421 41-142 .289 60-74 .811 379 12.6
Hannum, James....... 22 12-40 .300 0-0 .000 5-9 .556 29 1.3
Allerding, Brian.... 28 25-50 .500 0-0 .000 18-32 .562 68 2.4
Patton, John........ 25 16-35 .457 0-3 .000 6-13 .462 38 1.5
Owolabi, Dan........ 4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Hess, Jason......... 30 211-355 .594 0-0 .000 157-217 .724 579 19.3
Total............... 30 844-1824 .463 217-622 .349 505-706 .715 2410 80.3
Opponents........... 30 839-1898 .442 221-627 .352 353-488 .723 2252 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Coblentz, Seth...... 28 725 22 64 86 54 2 72 68 1.1 17
Miller, Chris....... 30 725 13 44 57 59 2 33 42 0.8 21
Mishler, Jason...... 30 737 21 46 67 66 3 125 67 1.9 22
Geisy, Craig........ 1 6 1 1 2 0 0 0 0 0.0 1
Giesy, Craig........ 25 198 3 20 23 15 0 12 13 0.9 11
Volkmer, Kent....... 30 492 21 61 82 32 1 20 20 1.0 17
Schlabach, Jesse.... 30 490 15 27 42 14 0 32 23 1.4 15
Conwell, Shane...... 30 772 33 59 92 43 1 34 50 0.7 32
Hannum, James....... 22 313 23 46 69 27 0 11 9 1.2 8
Allerding, Brian.... 28 326 24 37 61 37 1 12 14 0.9 8
Patton, John........ 25 201 14 23 37 39 0 7 10 0.7 8
Owolabi, Dan........ 4 10 0 0 0 4 0 0 3 0.0 0
Hess, Jason......... 30 1055 140 253 393 64 1 65 72 0.9 31
Total............... 30 6050 370 754 1124 455 11 423 396 1.1 120
Opponents........... 30 6050 376 729 1105 586 - 413 436 0.9 103
TEAM STATISTICS MAL OPP
---------------------------------------------------
SCORING.................. 2410 2252
Points per game........ 80.3 75.1
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 844-1824 839-1898
Field goal pct......... .463 .442
3 POINT FG-ATT........... 217-622 221-627
3-point FG pct......... .349 .352
3-pt FG made per game.. 7.2 7.4
FREE THROWS-ATT.......... 505-706 353-488
Free throw pct......... .715 .723
REBOUNDS................. 1124 1105
Rebounds per game...... 37.5 36.8
Rebounding margin...... +0.6 -
ASSISTS.................. 423 413
Assists per game....... 14.1 13.8
TURNOVERS................ 396 436
Turnovers per game..... 13.2 14.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 249 200
Steals per game........ 8.3 6.7
BLOCKS................... 65 97
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3656
Home games-Avg/Game.... 13-0 13-281
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Malone College................ 1133 1258 19 - 2410
Opponents..................... 1067 1168 17 - 2252
Overall Team Statistics
THE STAT CREW SYSTEM
Malone College Overall Team Statistics (as of Feb 23, 2004)
All games
TEAM STATISTICS MAL OPP
---------------------------------------------------
SCORING.................. 2410 2252
Points per game........ 80.3 75.1
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 844-1824 839-1898
Field goal pct......... .463 .442
3 POINT FG-ATT........... 217-622 221-627
3-point FG pct......... .349 .352
3-pt FG made per game.. 7.2 7.4
FREE THROWS-ATT.......... 505-706 353-488
Free throw pct......... .715 .723
REBOUNDS................. 1124 1105
Rebounds per game...... 37.5 36.8
Rebounding margin...... +0.6 -
ASSISTS.................. 423 413
Assists per game....... 14.1 13.8
TURNOVERS................ 396 436
Turnovers per game..... 13.2 14.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 249 200
Steals per game........ 8.3 6.7
BLOCKS................... 65 97
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3656
Home games-Avg/Game.... 13-0 13-281
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Malone College................ 1133 1258 19 - 2410
Opponents..................... 1067 1168 17 - 2252
Category Leaders
THE STAT CREW SYSTEM
Malone College Category Leaders (as of Feb 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hess, Jason......... 211 355 .594 Hess, Jason......... 30 355 11.8
Allerding, Brian.... 25 50 .500 Conwell, Shane...... 30 330 11.0
Coblentz, Seth...... 100 215 .465 Miller, Chris....... 30 255 8.5
Patton, John........ 16 35 .457 Coblentz, Seth...... 28 215 7.7
Schlabach, Jesse.... 57 126 .452 Mishler, Jason...... 30 185 6.2
Miller, Chris....... 115 255 .451
Mishler, Jason...... 82 185 .443 FIELD GOALS MADE G Made Made/G
Conwell, Shane...... 139 330 .421 -----------------------------------
Giesy, Craig........ 22 56 .393 Hess, Jason......... 30 211 7.0
Volkmer, Kent....... 65 172 .378 Conwell, Shane...... 30 139 4.6
Hannum, James....... 12 40 .300 Miller, Chris....... 30 115 3.8
Coblentz, Seth...... 28 100 3.6
Mishler, Jason...... 30 82 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schlabach, Jesse.... 34 73 .466 Volkmer, Kent....... 30 142 4.7
Miller, Chris....... 33 84 .393 Conwell, Shane...... 30 142 4.7
Volkmer, Kent....... 54 142 .380 Miller, Chris....... 30 84 2.8
Mishler, Jason...... 26 79 .329 Mishler, Jason...... 30 79 2.6
Giesy, Craig........ 12 39 .308 Schlabach, Jesse.... 30 73 2.4
Coblentz, Seth...... 17 58 .293
Conwell, Shane...... 41 142 .289 3-POINT FGS MADE G Made Made/G
-----------------------------------
Volkmer, Kent....... 30 54 1.8
Conwell, Shane...... 30 41 1.4
Schlabach, Jesse.... 30 34 1.1
Miller, Chris....... 30 33 1.1
Mishler, Jason...... 30 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Conwell, Shane...... 60 74 .811 Hess, Jason......... 30 217 7.2
Miller, Chris....... 108 138 .783 Miller, Chris....... 30 138 4.6
Mishler, Jason...... 62 82 .756 Mishler, Jason...... 30 82 2.7
Giesy, Craig........ 18 24 .750 Coblentz, Seth...... 28 75 2.7
Hess, Jason......... 157 217 .724 Conwell, Shane...... 30 74 2.5
Schlabach, Jesse.... 22 31 .710
Coblentz, Seth...... 45 75 .600 FREE THROWS MADE G Made Made/G
Allerding, Brian.... 18 32 .562 -----------------------------------
Hannum, James....... 5 9 .556 Hess, Jason......... 30 157 5.2
Geisy, Craig........ 1 2 .500 Conwell, Shane...... 30 60 2.0
Patton, John........ 6 13 .462 Miller, Chris....... 30 108 3.6
Volkmer, Kent....... 3 9 .333 Coblentz, Seth...... 28 45 1.6
Mishler, Jason...... 30 62 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hess, Jason......... 30 579 19.3 Hess, Jason......... 30 579 19.3
Conwell, Shane...... 30 379 12.6 Conwell, Shane...... 30 379 12.6
Miller, Chris....... 30 371 12.4 Miller, Chris....... 30 371 12.4
Coblentz, Seth...... 28 262 9.4 Coblentz, Seth...... 28 262 9.4
Mishler, Jason...... 30 252 8.4 Mishler, Jason...... 30 252 8.4
Volkmer, Kent....... 30 187 6.2 Volkmer, Kent....... 30 187 6.2
Schlabach, Jesse.... 30 170 5.7 Schlabach, Jesse.... 30 170 5.7
Giesy, Craig........ 25 74 3.0 Giesy, Craig........ 25 74 3.0
Allerding, Brian.... 28 68 2.4 Allerding, Brian.... 28 68 2.4
Patton, John........ 25 38 1.5 Patton, John........ 25 38 1.5
Hannum, James....... 22 29 1.3 Hannum, James....... 22 29 1.3
Geisy, Craig........ 1 1 1.0 Geisy, Craig........ 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hess, Jason......... 30 393 13.1 Mishler, Jason...... 30 125 4.2
Conwell, Shane...... 30 92 3.1 Coblentz, Seth...... 28 72 2.6
Coblentz, Seth...... 28 86 3.1 Hess, Jason......... 30 65 2.2
Volkmer, Kent....... 30 82 2.7 Conwell, Shane...... 30 34 1.1
Hannum, James....... 22 69 3.1 Miller, Chris....... 30 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hess, Jason......... 30 393 13.1 Miller, Chris....... 30 47 1.6
Hannum, James....... 22 69 3.1 Hess, Jason......... 30 43 1.4
Coblentz, Seth...... 28 86 3.1 Mishler, Jason...... 30 36 1.2
Conwell, Shane...... 30 92 3.1 Coblentz, Seth...... 28 32 1.1
Volkmer, Kent....... 30 82 2.7 Schlabach, Jesse.... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hess, Jason......... 30 140 4.7 Hess, Jason......... 30 27 0.9
Conwell, Shane...... 30 33 1.1 Mishler, Jason...... 30 7 0.2
Allerding, Brian.... 28 24 0.9 Conwell, Shane...... 30 5 0.2
Hannum, James....... 22 23 1.0 Hannum, James....... 22 5 0.2
Coblentz, Seth...... 28 22 0.8 Allerding, Brian.... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hess, Jason......... 30 253 8.4 Hess, Jason......... 30 1055 35.2
Coblentz, Seth...... 28 64 2.3 Conwell, Shane...... 30 772 25.7
Volkmer, Kent....... 30 61 2.0 Mishler, Jason...... 30 737 24.6
Conwell, Shane...... 30 59 2.0 Miller, Chris....... 30 725 24.2
Hannum, James....... 22 46 2.1 Coblentz, Seth...... 28 725 25.9
Mishler, Jason...... 30 46 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mishler, Jason...... 30 66 2.2 Hess, Jason......... 30 72 2.4
Hess, Jason......... 30 64 2.1 Coblentz, Seth...... 28 68 2.4
Miller, Chris....... 30 59 2.0 Mishler, Jason...... 30 67 2.2
Coblentz, Seth...... 28 54 1.9 Conwell, Shane...... 30 50 1.7
Conwell, Shane...... 30 43 1.4 Miller, Chris....... 30 42 1.4
FOULOUTS G No.
----------------------------
Mishler, Jason...... 30 3
Miller, Chris....... 30 2
Coblentz, Seth...... 28 2
Allerding, Brian.... 28 1
Conwell, Shane...... 30 1
Hess, Jason......... 30 1
Volkmer, Kent....... 30 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Malone College Overall/Conference Statistics (as of Feb 23, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Coblentz, Seth...... 28-28 25.9 .465 .293 .600 3.1 2.6 32 2 9.4 16-16 26.2 .439 .278 .644 3.6 2.3 18 0 8.7
Miller, Chris....... 30-6 24.2 .451 .393 .783 1.9 1.1 47 3 12.4 18-5 25.6 .406 .393 .796 1.8 1.2 31 2 12.3
Mishler, Jason...... 30-28 24.6 .443 .329 .756 2.2 4.2 36 7 8.4 18-17 26.2 .446 .358 .742 2.2 3.7 23 3 10.1
Giesy, Craig........ 25-0 7.9 .393 .308 .750 0.9 0.5 7 3 3.0 16-0 7.5 .400 .280 .778 0.9 0.4 6 2 3.1
Geisy, Craig........ 1-0 6.0 .000 .000 .500 2.0 0.0 0 0 1.0 1-0 6.0 .000 .000 .500 2.0 0.0 0 0 1.0
Volkmer, Kent....... 30-2 16.4 .378 .380 .333 2.7 0.7 18 3 6.2 18-1 16.3 .327 .310 .429 2.6 0.9 11 1 5.4
Schlabach, Jesse.... 30-0 16.3 .452 .466 .710 1.4 1.1 24 1 5.7 18-0 18.7 .482 .436 .704 1.4 1.1 16 1 6.8
Conwell, Shane...... 30-29 25.7 .421 .289 .811 3.1 1.1 22 5 12.6 18-17 24.9 .401 .225 .822 2.8 1.1 8 2 10.8
Hannum, James....... 22-13 14.2 .300 .000 .556 3.1 0.5 6 5 1.3 10-3 8.0 .182 .000 .500 1.8 0.4 1 1 0.5
Allerding, Brian.... 28-14 11.6 .500 .000 .562 2.2 0.4 7 5 2.4 17-13 13.9 .455 .000 .480 2.5 0.4 6 5 2.5
Patton, John........ 25-0 8.0 .457 .000 .462 1.5 0.3 7 4 1.5 14-0 7.6 .417 .000 .429 1.4 0.1 3 3 1.6
Owolabi, Dan........ 4-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hess, Jason......... 30-30 35.2 .594 .000 .724 13.1 2.2 43 27 19.3 18-18 37.1 .600 .000 .724 13.3 2.6 31 14 20.1
Total............... 30 .463 .349 .715 37.5 14.1 249 65 80.3 18 .449 .322 .719 36.8 13.5 154 34 79.9
Opponents........... 30 .442 .352 .723 36.8 13.8 200 97 75.1 18 .456 .356 .694 38.5 13.9 129 59 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Coblentz, Seth...... 100-215 .465 17-58 .293 45-75 .600 262 9.4
Miller, Chris....... 115-255 .451 33-84 .393 108-138 .783 371 12.4
Mishler, Jason...... 82-185 .443 26-79 .329 62-82 .756 252 8.4
Giesy, Craig........ 22-56 .393 12-39 .308 18-24 .750 74 3.0
Geisy, Craig........ 0-3 .000 0-2 .000 1-2 .500 1 1.0 0-3 .000 0-2 .000 1-2 .500 1 1.0
Volkmer, Kent....... 65-172 .378 54-142 .380 3-9 .333 187 6.2
Schlabach, Jesse.... 57-126 .452 34-73 .466 22-31 .710 170 5.7
Conwell, Shane...... 139-330 .421 41-142 .289 60-74 .811 379 12.6
Hannum, James....... 12-40 .300 0-0 .000 5-9 .556 29 1.3
Allerding, Brian.... 25-50 .500 0-0 .000 18-32 .562 68 2.4
Patton, John........ 16-35 .457 0-3 .000 6-13 .462 38 1.5
Owolabi, Dan........ 0-2 .000 0-0 .000 0-0 .000 0 0.0
Hess, Jason......... 211-355 .594 0-0 .000 157-217 .724 579 19.3
Total............... 844-1824 .463 217-622 .349 505-706 .715 2410 80.3 489-1090 .449 125-388 .322 336-467 .719 1439 79.9
Opponents........... 839-1898 .442 221-627 .352 353-488 .723 2252 75.1 529-1160 .456 140-393 .356 204-294 .694 1402 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Coblentz, Seth...... 22 64 86 54 2 72 68 1.1 17
Miller, Chris....... 13 44 57 59 2 33 42 0.8 21
Mishler, Jason...... 21 46 67 66 3 125 67 1.9 22
Giesy, Craig........ 3 20 23 15 0 12 13 0.9 11
Geisy, Craig........ 1 1 2 0 0 0 0 0.0 1 1 1 2 0 0 0 0 0.0 1
Volkmer, Kent....... 21 61 82 32 1 20 20 1.0 17
Schlabach, Jesse.... 15 27 42 14 0 32 23 1.4 15
Conwell, Shane...... 33 59 92 43 1 34 50 0.7 32
Hannum, James....... 23 46 69 27 0 11 9 1.2 8
Allerding, Brian.... 24 37 61 37 1 12 14 0.9 8
Patton, John........ 14 23 37 39 0 7 10 0.7 8
Owolabi, Dan........ 0 0 0 4 0 0 3 0.0 0
Hess, Jason......... 140 253 393 64 1 65 72 0.9 31
Total............... 370 754 1124 455 11 423 396 1.1 120 223 439 662 268 8 243 231 1.1 107
Opponents........... 376 729 1105 586 - 413 436 0.9 103 236 457 693 372 8 250 264 0.9 103
Team Roster
THE STAT CREW SYSTEM
Malone College Team Roster (as of Feb 23, 2004)
All games
Site: Canton, OH
Conference: AMC S
Head coach: Hal Smith
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Coblentz, Seth G SR Y
04 Miller, Chris G FR Y
11 Mishler, Jason G JR Y
20 Craig Giesy F FR Y
21 VOLKMER, Kent F SR Y
24 Schlabach, Jesse G FR Y
25 Conwell, Shane F JR Y
32 Hannum, James F FR Y
40 Allerding, Brian F FR Y
42 Patton, John F SO Y
50 Owolabi, Dan P FR Y
54 Hess, Jason P SR Y
|