Game 27 - Tiffin

1/29/04

Tiffin University vs Malone College (1/29/04 at Canton, OH)

 Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tiffin University vs Malone College
1/29/04 7:30 PM at Canton, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin University 7-12, 5-6 AMC S
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Ball, James......... *  1-4    1-2    1-2    1  1  2   1   4  0  1  0  0  12
22 Henry, Todd......... *  2-9    0-3    0-0    1  5  6   5   4  1  2  0  2  33
32 Sullivan, Lucius.... * 10-16   1-4    2-2    3  1  4   3  23  3  2  2  1  34
33 Chapman, Darryl..... *  3-9    2-4    1-2    3  6  9   3   9  1  2  0  3  31
50 Beretich, Steve..... *  9-14   0-0    1-1    5  2  7   3  19  2  1  1  0  33
01 King, Scott.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
02 Dezarn, Zach........    0-5    0-3    2-2    1  0  1   2   2  0  4  0  0  12
03 Lowe, Tim...........    2-8    0-5    0-0    0  0  0   0   4  4  0  0  0  26
34 Scheutzow, Nick.....    0-3    0-0    0-0    3  1  4   2   0  0  1  0  0   5
40 Frasier, Ryan.......    2-4    0-1    0-0    1  7  8   1   4  0  1  0  0  13
   TEAM................                         3  2  5             1
   Totals..............   29-72   4-22   7-9   21 25 46  21  69 11 15  3  6 200

TOTAL FG% 1st Half: 12-34  .353   2nd Half: 17-38  .447   Game:  .403  DEADBALL
3-Pt. FG% 1st Half:  2-9   .222   2nd Half:  2-13  .154   Game:  .182  REBOUNDS
F Throw % 1st Half:  2-3   .667   2nd Half:  5-6   .833   Game:  .778     2

--------------------------------------------------------------------------------
HOME TEAM: Malone College 15-7, 7-4 AMC S
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Coblentz, Seth...... *  3-3    1-1    0-0    3  2  5   0   7  1  5  0  0  22
04 Miller, Chris....... *  5-14   3-6    6-8    1  1  2   2  19  0  1  0  4  34
11 Mishler, Jason...... *  5-9    3-5    5-7    1  0  1   1  18  1  0  0  2  24
40 Allerding, Brian.... *  0-1    0-0    0-0    0  0  0   1   0  0  1  0  0  13
54 Hess, Jason......... *  7-16   0-0    4-5    4 13 17   2  18  3  3  0  2  40
20 Craig Giesy.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
21 VOLKMER, Kent.......    1-6    1-5    0-0    1  1  2   1   3  2  0  0  1  16
24 Schlabach, Jesse....    2-4    0-2    0-0    2  0  2   0   4  1  0  0  0  13
25 Conwell, Shane......    2-8    0-3    2-2    1  1  2   0   6  3  0  0  1  20
32 Hannum, James.......    0-5    0-0    0-0    3  2  5   3   0  1  1  1  0  13
   TEAM................                         4  1  5
   Totals..............   25-66   8-22  17-22  20 22 42  10  75 12 11  1 10 200

TOTAL FG% 1st Half: 10-36  .278   2nd Half: 15-30  .500   Game:  .379  DEADBALL
3-Pt. FG% 1st Half:  4-14  .286   2nd Half:  4-8   .500   Game:  .364  REBOUNDS
F Throw % 1st Half:  7-8   .875   2nd Half: 10-14  .714   Game:  .773     1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Tiffin University-None. Malone College-None.
Attendance:
Score by Periods                1st  2nd   Total
Tiffin University.............   28   41  -   69
Malone College................   31   44  -   75

1.800.521.1146