2/17/04
Wilberforce vs Malone College (2/17/04 at Canton, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wilberforce vs Malone College
2/17/04 7:30 PM at Canton, OH
--------------------------------------------------------------------------------
VISITORS: Wilberforce 5-27, 3-15 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Grimes, Phillip..... * 4-9 3-6 0-0 1 2 3 3 11 7 1 0 1 29
12 Hutcherson, David... * 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 8
23 White, Helie........ * 11-21 6-11 3-3 0 3 3 3 31 1 2 0 2 38
34 Reid, Chris......... * 8-13 0-1 5-7 4 8 12 1 21 0 2 3 0 37
44 Moore, Gary......... * 3-9 1-1 1-2 2 3 5 3 8 1 3 2 2 36
03 Conner, Chris....... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 1 8
20 Tubbs, Clarence..... 2-4 1-2 0-0 1 2 3 3 5 1 1 1 1 13
21 Kidd, Triston....... 1-2 0-1 2-2 0 1 1 1 4 2 1 0 0 5
22 Melton, Antonn...... 6-10 4-5 2-2 3 3 6 3 18 2 1 0 1 26
TEAM................ 1 3 4
Totals.............. 37-71 16-28 13-16 12 25 37 19 103 15 14 6 8 200
TOTAL FG% 1st Half: 25-40 .625 2nd Half: 12-31 .387 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 10-16 .625 2nd Half: 6-12 .500 Game: .571 REBOUNDS
F Throw % 1st Half: 5-5 1.000 2nd Half: 8-11 .727 Game: .812 2
--------------------------------------------------------------------------------
HOME TEAM: Malone College 16-12, 8-9 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Coblentz, Seth...... * 5-13 1-4 2-2 3 3 6 1 13 5 3 0 2 24
11 Mishler, Jason...... * 2-6 0-1 3-3 1 0 1 1 7 2 1 0 0 19
21 VOLKMER, Kent....... * 1-5 0-4 0-0 2 1 3 1 2 0 2 0 0 12
25 Conwell, Shane...... * 3-12 0-3 2-2 3 1 4 0 8 2 0 0 0 19
54 Hess, Jason......... * 10-17 0-0 2-2 10 11 21 3 22 5 5 1 1 33
04 Miller, Chris....... 0-3 0-0 6-6 0 0 0 2 6 1 1 0 3 16
20 Craig Giesy......... 2-5 2-5 1-2 0 2 2 1 7 0 1 0 0 11
24 Schlabach, Jesse.... 3-7 1-5 3-4 0 0 0 1 10 4 1 0 2 25
32 Hannum, James....... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 11
40 Allerding, Brian.... 3-4 0-0 1-2 0 1 1 2 7 0 0 0 0 9
42 Patton, John........ 3-6 0-0 0-0 3 2 5 4 6 0 2 1 1 21
TEAM................ 3 1 4
Totals.............. 32-81 4-22 20-23 25 23 48 16 88 19 16 2 9 200
TOTAL FG% 1st Half: 19-44 .432 2nd Half: 13-37 .351 Game: .395 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 1-11 .091 Game: .182 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 16-18 .889 Game: .870 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilberforce-None. Malone College-None.
Attendance:
Score by Periods 1st 2nd Total
Wilberforce................... 65 38 - 103
Malone College................ 45 43 - 88
|