02/21/04
Malone vs Mt. Vernon Nazarene (02/21/04 at P.E. Center; Mount Ver)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Malone vs Mt. Vernon Nazarene
02/21/04 7:30 p.m. at P.E. Center; Mount Vernon, OH
--------------------------------------------------------------------------------
VISITORS: Malone 16-14, 8-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Conwell, Shane...... f 4-13 0-3 1-1 1 3 4 1 9 1 0 0 1 21
32 Hannum, James....... f 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 12
54 Hess, Jason......... c 8-12 0-0 2-4 4 7 11 3 18 4 5 1 3 38
03 Coblentz, Seth...... g 2-10 0-5 2-2 1 1 2 4 6 3 1 0 2 28
11 Mishler, Jason...... g 2-7 0-4 1-2 0 2 2 0 5 5 1 0 1 22
04 Miller, Chris....... 1-6 0-1 4-4 1 2 3 1 6 1 1 0 3 20
20 Geisy, Craig........ 0-3 0-2 1-2 1 1 2 0 1 0 0 0 0 6
21 Volkmer, Kent....... 4-8 4-8 0-0 0 1 1 1 12 1 0 0 1 18
24 Schlabach, Jesse.... 4-5 4-5 0-1 0 3 3 1 12 2 2 0 0 20
40 Allerding, Brian.... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
42 Patton, John........ 0-4 0-1 0-0 2 2 4 3 0 0 0 0 0 12
TEAM................ 1 1 1
Totals.............. 26-69 8-29 11-16 11 26 37 17 71 18 10 1 11 200
TOTAL FG% 1st Half: 13-37 .351 2nd Half: 13-32 .406 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 5-16 .312 Game: .276 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 3-5 .600 Game: .688 2
--------------------------------------------------------------------------------
HOME TEAM: Mt. Vernon Nazarene 21-10, 13-5 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hall, Benji......... f 5-11 2-5 2-3 0 8 8 1 14 3 0 3 2 29
50 Weston, Dan......... f 1-3 0-0 0-0 1 4 5 1 2 0 1 0 2 14
52 Hilbert, Matt....... c 9-13 0-0 0-0 3 5 8 2 18 1 3 2 0 25
20 Dunn, Andy.......... g 5-9 5-9 7-8 0 1 1 0 22 6 4 0 0 32
21 Wilson, Chip........ g 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 13
12 Bock, Alan.......... 1-2 0-0 2-4 0 2 2 4 4 6 1 0 2 20
14 Griffin, Candun..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
22 Wyant, Bryan........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 Thompson, Andrew.... 3-7 2-4 0-0 0 0 0 0 8 1 1 0 0 14
33 Zarley, Nick........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
34 Regula, John........ 3-4 0-1 2-3 1 0 1 4 8 1 0 0 0 13
44 Hess, Mark.......... 3-6 0-1 0-1 1 9 10 2 6 1 1 0 1 29
45 Mayes, Steve........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
TEAM................ 3 3
Totals.............. 32-60 9-21 13-19 6 34 40 16 86 21 13 5 7 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 15-29 .517 Game: .533 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 5-10 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 11-17 .647 Game: .684 2,1
--------------------------------------------------------------------------------
Officials: Greg Zink, Steve Trout, Clarence Pauley
Technical fouls: Malone-BENCH. Mt. Vernon Nazarene-None.
Attendance: 2004
Score by Periods 1st 2nd Total
Malone........................ 37 34 - 71
Mt. Vernon Nazarene........... 40 46 - 86
American Mideast Conference South Division Game
|