1/31/04
Malone College vs Ohio Dominican University (1-31-04 at Ohio Domi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Malone College vs Ohio Dominican University
1-31-04 4:00pm at Ohio Dominican
--------------------------------------------------------------------------------
VISITORS: Malone College 14-8, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Coblentz, Seth...... * 4-9 0-0 0-0 2 7 9 5 8 4 1 0 0 34
04 Miller, Chris....... * 2-8 0-3 1-2 0 2 2 2 5 2 2 0 2 36
11 Mishler, Jason...... * 6-11 2-2 2-3 0 3 3 3 16 5 1 0 1 35
25 Conwell, Shane...... * 5-11 3-5 1-3 1 2 3 0 14 1 3 0 1 32
54 Hess, Jason......... * 12-20 0-0 4-6 6 6 12 0 28 0 1 1 0 38
20 Giesy, Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Volkmer, Kent....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
24 Schlabach, Jesse.... 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 14
32 Hannum, James....... 0-0 0-0 0-0 2 0 2 1 0 0 2 0 0 4
TEAM................ 1 3 4
Totals.............. 29-62 5-12 8-14 12 26 38 12 71 12 12 1 4 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 14-29 .483 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 2-5 .400 Game: .417 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 4-7 .571 Game: .571 0
--------------------------------------------------------------------------------
HOME TEAM: Ohio Dominican University 11-14, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Micah Stith......... * 6-11 0-0 0-0 3 5 8 4 12 1 0 4 2 32
14 Mike Fiebig......... * 5-12 4-9 0-1 2 3 5 0 14 1 1 0 0 28
23 Haze Massey......... * 8-14 4-7 0-1 1 3 4 2 20 1 1 1 0 31
32 Donta Patterson..... * 5-12 1-5 0-1 0 1 1 2 11 3 2 0 3 35
44 Jason Smith......... * 3-5 0-2 0-0 1 6 7 3 6 2 4 2 2 32
04 Ben Russell......... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
10 Eric Krueger........ 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 7
12 Luke Lyle........... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 10
33 Kevin Nye........... 1-2 0-0 0-0 0 0 0 0 2 0 1 1 0 5
34 Aaron Gossett....... 3-4 0-1 2-2 0 3 3 2 8 3 1 0 1 15
Team................ 1 3 4
Totals.............. 31-62 9-26 2-5 8 25 33 15 73 15 12 8 8 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 16-30 .533 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3-14 .214 2nd Half: 6-12 .500 Game: .346 REBOUNDS
F Throw % 1st Half: 0-1 .000 2nd Half: 2-4 .500 Game: .400 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Malone College-None. Ohio Dominican University-None.
Attendance:
Score by Periods 1st 2nd Total
Malone College................ 37 34 - 71
Ohio Dominican University..... 33 40 - 73
|