Game 29 - Urbana

2/3/04

Malone College vs Urbana University (02/03/04 at Urbana, Ohio (Gr)

 Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Malone College vs Urbana University
02/03/04 7:30 p.m. at Urbana, Ohio (Grimes Center Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Malone College 16-8, 8-5 AMCS
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Miller, Chris....... *  4-10   1-3    8-10   0  3  3   0  17  1  1  1  4  31
11 Mishler, Jason...... *  4-11   0-4    3-5    1  1  2   1  11  8  5  0  0  34
25 Conwell, Shane...... *  5-13   0-1    3-3    2  5  7   2  13  1  2  0  0  27
40 Allerding, Brian.... *  1-2    0-0    0-2    2  4  6   3   2  0  1  0  0  23
54 Hess, Jason......... * 12-21   0-0    7-10   7 13 20   1  31  2  0  0  4  37
20 Giesy, Craig........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
21 Volkmer, Kent.......    0-3    0-2    2-2    0  2  2   0   2  0  1  0  1  11
24 Schlabach, Jesse....    3-5    3-4    0-0    0  1  1   1   9  1  1  1  0  24
32 Hannum, James.......    0-0    0-0    1-2    0  2  2   0   1  0  0  0  1   7
42 Patton, John........    0-0    0-0    0-2    0  1  1   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   29-65   4-14  24-36  14 33 47   8  86 13 11  2 10 200

TOTAL FG% 1st Half: 19-32  .594   2nd Half: 10-33  .303   Game:  .446  DEADBALL
3-Pt. FG% 1st Half:  4-8   .500   2nd Half:  0-6   .000   Game:  .286  REBOUNDS
F Throw % 1st Half: 13-14  .929   2nd Half: 11-22  .500   Game:  .667     6

--------------------------------------------------------------------------------
HOME TEAM: Urbana University 6-20, 3-10AMCS
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 DAVENPORT, Al....... *  3-5    1-2    1-2    0  2  2   5   8  4  3  0  2  32
23 DAVIS, Josh......... *  6-10   2-6    0-0    3  7 10   2  14  6  3  1  0  32
24 DRAKE, Allen........ *  0-1    0-0    0-0    0  1  1   3   0  0  2  0  1  11
34 GLOVER, John........ *  4-8    1-2    0-0    1  1  2   1   9  1  2  0  2  18
42 BRUMBAUGH, Jarrod... *  6-14   0-0    0-1    1  7  8   5  12  2  2  4  1  29
01 BERNARD, Julian.....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
04 SHEDD, Regi.........    3-8    0-1    2-2    0  0  0   1   8  0  0  0  0   8
05 BROWN, Justin.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
11 BERNARD, Paris......    5-14   0-3    0-0    2  5  7   2  10  2  0  2  0  21
12 FRANCIS, Jason......    1-7    1-5    0-0    2  0  2   5   3  2  3  0  1  28
13 RAY, Rob............    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   2
30 COX, Richard........    2-3    1-1    0-0    0  2  2   2   5  0  1  0  0   9
32 FROST, Adam.........    0-0    0-0    0-0    1  0  1   0   0  1  1  0  0   2
52 WILLIS, Ricky.......    0-1    0-0    0-0    0  1  1   1   0  0  0  1  0   4
   TEAM................                         1  1  2
   Totals..............   30-74   6-23   3-5   11 29 40  27  69 18 18  8  7 200

TOTAL FG% 1st Half: 14-37  .378   2nd Half: 16-37  .432   Game:  .405  DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  3-12  .250   Game:  .261  REBOUNDS
F Throw % 1st Half:  1-2   .500   2nd Half:  2-3   .667   Game:  .600     1

--------------------------------------------------------------------------------
Officials: Andy Deyo, John Tipton, Gary Spring
Technical fouls: Malone College-None. Urbana University-None.
Attendance:
Score by Periods                1st  2nd   Total
Malone College................   55   31  -   86
Urbana University.............   32   37  -   69

1.800.521.1146