Game 26 - Cedarville

1/24/04

Cedarville vs Malone College (1/24/04 at Canton, OH)

 Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cedarville vs Malone College
1/24/04 7:30 PM at Canton, OH
--------------------------------------------------------------------------------
VISITORS: Cedarville 16-8, 8-2 AMC S
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Lee, Brandon........ *  4-7    2-4    6-6    4  0  4   3  16  1  0  2  1  29
04 Thomas, Mugabe...... * 12-18   1-3    1-4    1  4  5   3  26  0  1  2  1  29
13 Chamberlin, Barry... *  2-5    2-4    0-0    2  2  4   4   6  1  2  0  1  30
22 Gast, Josh.......... *  4-6    2-4    1-2    0  6  6   2  11  5  4  0  5  27
32 Weakley, Jason...... *  8-11   6-8    4-4    0  1  1   1  26  4  3  0  0  36
21 Tarvin, Scott.......    1-2    0-1    0-0    0  2  2   3   2  1  1  0  0  10
24 Leininger, Eric.....    3-6    1-2    0-0    1  0  1   2   7  1  1  0  0  10
40 Arkhipov, Andrey....    1-2    0-0    1-1    0  0  0   3   3  1  1  0  0  12
50 Borton, Drew........    2-4    1-2    0-0    2  2  4   3   5  1  1  0  0  17
   TEAM................                            3  3
   Totals..............   37-61  15-28  13-17  10 20 30  24 102 15 14  4  8 200

TOTAL FG% 1st Half: 20-29  .690   2nd Half: 17-32  .531   Game:  .607  DEADBALL
3-Pt. FG% 1st Half: 10-18  .556   2nd Half:  5-10  .500   Game:  .536  REBOUNDS
F Throw % 1st Half:  1-3   .333   2nd Half: 12-14  .857   Game:  .765     1

--------------------------------------------------------------------------------
HOME TEAM: Malone College 14-7, 6-4 AMC S
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Coblentz, Seth...... *  5-11   0-3    3-4    1  1  2   2  13  3  3  0  3  30
11 Mishler, Jason...... *  1-3    1-3    0-0    0  0  0   5   3  4  1  0  2  18
25 Conwell, Shane...... *  0-2    0-2    0-0    0  1  1   1   0  1  0  0  0  14
32 Hannum, James....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
54 Hess, Jason......... *  4-6    0-0   13-16   3  6  9   1  21  2  1  0  1  39
04 Miller, Chris.......    5-13   2-6    6-6    1  2  3   3  18  2  2  0  0  32
20 Craig Giesy.........    3-4    3-4    0-0    0  1  1   2   9  1  0  0  0  12
21 VOLKMER, Kent.......    2-5    2-5    0-0    2  2  4   0   6  1  1  0  0  13
24 Schlabach, Jesse....    4-8    3-5    3-4    1  0  1   0  14  0  1  0  1  16
40 Allerding, Brian....    2-3    0-0    1-2    3  0  3   3   5  0  2  0  1  19
42 Patton, John........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2  4  6             1
   Totals..............   26-55  11-28  26-32  13 17 30  17  89 14 12  0  8 200

TOTAL FG% 1st Half:  9-27  .333   2nd Half: 17-28  .607   Game:  .473  DEADBALL
3-Pt. FG% 1st Half:  4-16  .250   2nd Half:  7-12  .583   Game:  .393  REBOUNDS
F Throw % 1st Half: 12-14  .857   2nd Half: 14-18  .778   Game:  .812     2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Cedarville-None. Malone College-BENCH.
Attendance:
Score by Periods                1st  2nd   Total
Cedarville....................   51   51  -  102
Malone College................   34   55  -   89

1.800.521.1146