Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Malone College Team Game-by-Game (as of Feb 23, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ursuline (OH) 11/11/03 75-47 W 28-56 .500 8-17 .471 11-13 .846 9 26 35 35.0 4 20 15 0 12 75 75.0
POINT PARK (PA) 11/14/03 69-53 W 24-49 .490 3-10 .300 18-34 .529 14 31 45 40.0 15 12 27 0 8 69 72.0
CARLOW (PA) 11/15/03 70-58 W 24-55 .436 2-7 .286 20-26 .769 14 30 44 41.3 12 14 23 1 9 70 71.3
at St. Vincent (PA) 11/18/03 78-50 W 27-54 .500 3-14 .214 21-29 .724 20 28 48 43.0 9 9 10 6 6 78 73.0
vs Pitt-Greensburg 11/21/03 66-71 L 20-50 .400 7-18 .389 19-23 .826 9 25 34 41.2 15 12 13 0 5 66 71.6
vs Wheeling Jesuit (W 11/22/03 68-86 L 24-51 .471 3-14 .214 17-24 .708 11 22 33 39.8 19 13 18 3 6 68 71.0
SETON HILL (PA) 11/25/03 76-69 W 24-53 .453 5-12 .417 23-30 .767 9 28 37 39.4 12 15 20 2 7 76 71.7
POINT PARK (PA) 12/02/03 65-38 W 27-69 .391 2-18 .111 9-15 .600 20 28 48 40.5 13 19 14 3 8 65 70.9
at Cedarville 12/6/03 68-85 L 27-64 .422 3-11 .273 11-12 .917 10 21 31 39.4 15 9 20 0 10 68 70.6
at Tampa 12/13/03 59-70 L 23-57 .404 7-17 .412 6-12 .500 12 27 39 39.4 12 16 18 1 4 59 69.4
at Warner Southern (F 12/16/03 79-59 W 30-54 .556 7-9 .778 12-18 .667 7 26 33 38.8 13 16 20 2 6 79 70.3
FINDLAY 12/20/03 56-70 L 17-53 .321 2-15 .133 20-24 .833 12 19 31 38.2 14 15 23 1 14 56 69.1
GENEVA (PA) 12/31/03 69-53 W 26-58 .448 4-16 .250 13-20 .650 14 28 42 38.5 10 18 11 0 6 69 69.1
OHIO DOMINICAN 1/3/04 63-72 L 24-56 .429 5-15 .333 10-12 .833 12 19 31 37.9 12 13 23 3 11 63 68.6
at Tiffin University 1/6/04 82-87 L 30-54 .556 13-21 .619 9-13 .692 5 24 29 37.3 21 15 20 1 6 82 69.5
MT. VERNON NAZARENE 1/8/04 82-69 W 27-58 .466 12-25 .480 16-19 .842 13 31 44 37.8 11 16 17 1 9 82 70.3
at Rio Grande Redwome 01-10-04 66-65 W 24-56 .429 4-12 .333 14-23 .609 15 21 36 37.6 13 16 11 0 4 66 70.1
URBANA 1/13/04 70-74 L 27-61 .443 7-17 .412 9-13 .692 13 23 36 37.6 8 17 17 2 6 70 70.1
WALSH 1/15/04 67-84 L 22-61 .361 6-17 .353 17-19 .895 18 16 34 37.4 12 12 20 1 11 67 69.9
SHAWNEE STATE 1/17/04 61-69 L 23-67 .343 5-19 .263 10-14 .714 22 28 50 38.0 12 13 19 1 3 61 69.4
at Wilberforce 1/20/04 74-73 Wot 28-62 .452 6-14 .429 12-16 .750 9 23 32 37.7 14 10 4 1 7 74 69.7
CEDARVILLE 1/24/04 68-78 L 25-58 .431 6-22 .273 12-17 .706 14 26 40 37.8 13 11 22 1 6 68 69.6
TIFFIN UNIVERSITY 1/29/04 72-81 L 24-57 .421 3-11 .273 21-22 .955 12 18 30 37.5 14 9 12 3 11 72 69.7
at Ohio Dominican Uni 1-31-04 70-74 L 25-59 .424 5-14 .357 15-22 .682 15 23 38 37.5 15 12 20 3 7 70 69.7
at Urbana University 02/03/04 50-53 L 17-50 .340 7-22 .318 9-9 1.000 10 23 33 37.3 10 10 23 3 11 50 68.9
RIO GRANDE REDWOMEN 2/07/04 74-67 W 25-54 .463 6-18 .333 18-22 .818 11 21 32 37.1 15 12 13 0 9 74 69.1
at Walsh University C 2/12/04 53-64 L 21-55 .382 4-16 .250 7-11 .636 8 22 30 36.9 16 13 15 1 6 53 68.5
at Shawnee State Univ 02-14-04 56-74 L 21-56 .375 8-23 .348 6-8 .750 9 14 23 36.4 15 11 17 1 7 56 68.1
WILBERFORCE 2/17/04 82-73 W 29-52 .558 5-15 .333 19-25 .760 6 32 38 36.4 13 15 13 3 6 82 68.6
at Mt. Vernon Nazaren 02/21/04 76-60 W 24-51 .471 8-17 .471 20-27 .741 9 22 31 36.2 11 13 21 3 9 76 68.8
------------------------------------------------------------------------------------------------------------------------------------
Malone College 2064 737-1690 .436 166-476 .349 424-572 .741 362 725 1087 36.2 388 406 519 47 230 2064 68.8
Opponents 2026 803-1856 .433 147-447 .329 273-393 .695 393 671 1064 35.5 521 404 481 108 319 2026 67.5
Games played: 30
Points/game: 68.8
FG Pct: 43.6
3FG Pct: 34.9
FT Pct: 74.1
Rebounds/game: 36.2
Assists/game: 13.5
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.7
Blocks/game: 1.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
Malone College Opponent Game-by-Game (as of Feb 23, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ursuline (OH) 11/11/03 75-47 W 21-53 .396 3-13 .231 2-4 .500 7 19 26 26.0 14 11 19 3 7 47 47.0
POINT PARK (PA) 11/14/03 69-53 W 22-59 .373 0-3 .000 9-17 .529 9 20 29 27.5 26 10 20 2 20 53 50.0
CARLOW (PA) 11/15/03 70-58 W 25-68 .368 3-15 .200 5-6 .833 13 20 33 29.3 21 14 18 3 10 58 52.7
at St. Vincent (PA) 11/18/03 78-50 W 21-67 .313 3-11 .273 5-9 .556 22 15 37 31.2 20 14 10 2 7 50 52.0
vs Pitt-Greensburg 11/21/03 66-71 L 27-66 .409 5-10 .500 12-13 .923 14 25 39 32.8 22 18 6 3 10 71 55.8
vs Wheeling Jesuit (W 11/22/03 68-86 L 30-71 .423 8-19 .421 18-28 .643 23 21 44 34.7 22 21 13 3 13 86 60.8
SETON HILL (PA) 11/25/03 76-69 W 28-65 .431 7-17 .412 6-10 .600 11 21 32 34.3 24 16 23 4 10 69 62.0
POINT PARK (PA) 12/02/03 65-38 W 14-51 .275 0-5 .000 10-13 .769 10 24 34 34.2 15 2 22 4 8 38 59.0
at Cedarville 12/6/03 68-85 L 32-66 .485 8-21 .381 13-17 .765 16 28 44 35.3 14 18 19 1 13 85 61.9
at Tampa 12/13/03 59-70 L 30-61 .492 2-10 .200 8-13 .615 8 26 34 35.2 14 23 11 4 14 70 62.7
at Warner Southern (F 12/16/03 79-59 W 23-66 .348 6-18 .333 7-12 .583 15 20 35 35.2 19 10 20 3 15 59 62.4
FINDLAY 12/20/03 56-70 L 29-56 .518 6-13 .462 6-8 .750 10 26 36 35.2 23 18 25 4 8 70 63.0
GENEVA (PA) 12/31/03 69-53 W 20-57 .351 7-29 .241 6-7 .857 9 23 32 35.0 17 8 15 6 7 53 62.2
OHIO DOMINICAN 1/3/04 63-72 L 30-62 .484 7-20 .350 5-7 .714 14 21 35 35.0 14 16 19 6 12 72 62.9
at Tiffin University 1/6/04 82-87 L 31-62 .500 5-10 .500 20-30 .667 12 21 33 34.9 15 14 13 0 14 87 64.5
MT. VERNON NAZARENE 1/8/04 82-69 W 25-67 .373 14-32 .438 5-8 .625 11 20 31 34.6 21 17 15 0 7 69 64.8
at Rio Grande Redwome 01-10-04 66-65 W 29-67 .433 0-8 .000 7-10 .700 18 22 40 34.9 23 16 11 7 5 65 64.8
URBANA 1/13/04 70-74 L 33-72 .458 4-14 .286 4-6 .667 17 22 39 35.2 9 16 14 4 12 74 65.3
WALSH 1/15/04 67-84 L 34-62 .548 9-16 .562 7-10 .700 15 21 36 35.2 13 18 23 1 12 84 66.3
SHAWNEE STATE 1/17/04 61-69 L 28-69 .406 5-16 .312 8-12 .667 15 24 39 35.4 12 15 8 7 14 69 66.4
at Wilberforce 1/20/04 74-73 Wot 28-54 .519 1-8 .125 16-23 .696 8 25 33 35.3 9 3 4 1 9 73 66.8
CEDARVILLE 1/24/04 68-78 L 28-65 .431 8-23 .348 14-18 .778 13 21 34 35.2 17 12 15 6 18 78 67.3
TIFFIN UNIVERSITY 1/29/04 72-81 L 29-58 .500 8-16 .500 15-17 .882 13 22 35 35.2 17 17 16 2 6 81 67.9
at Ohio Dominican Uni 1-31-04 70-74 L 28-52 .538 5-9 .556 13-17 .765 4 23 27 34.9 18 14 21 6 11 74 68.1
at Urbana University 02/03/04 50-53 L 22-52 .423 2-7 .286 7-8 .875 6 23 29 34.6 10 11 17 5 13 53 67.5
RIO GRANDE REDWOMEN 2/07/04 74-67 W 26-57 .456 4-13 .308 11-17 .647 15 21 36 34.7 21 13 16 6 7 67 67.5
at Walsh University C 2/12/04 53-64 L 24-62 .387 4-17 .235 12-16 .750 20 29 49 35.2 16 14 15 3 9 64 67.4
at Shawnee State Univ 02-14-04 56-74 L 31-57 .544 1-14 .071 11-13 .846 14 26 40 35.4 11 8 19 5 13 74 67.6
WILBERFORCE 2/17/04 82-73 W 31-77 .403 7-19 .368 4-14 .286 22 21 43 35.7 20 7 11 6 4 73 67.8
at Mt. Vernon Nazaren 02/21/04 76-60 W 24-55 .436 5-21 .238 7-10 .700 9 21 30 35.5 24 10 23 1 11 60 67.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2026 803-1856 .433 147-447 .329 273-393 .695 393 671 1064 35.5 521 404 481 108 319 2026 67.5
Malone College 2064 737-1690 .436 166-476 .349 424-572 .741 362 725 1087 36.2 388 406 519 47 230 2064 68.8
Games played: 30
Points/game: 67.5
FG Pct: 43.3
3FG Pct: 32.9
FT Pct: 69.5
Rebounds/game: 35.5
Assists/game: 13.5
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 10.6
Blocks/game: 3.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Malone College Team Game-by-Game Comparison (as of Feb 23, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ursuline (OH)................. 46/23 29/24 75-47 +28 28-56/21-53 .500/.396 8-17/ 3-13 .471/.231 11-13/ 2-4 .846/.500 35/26 +9 20/11 15/19 0/3 12/7 4/14
POINT PARK (PA)............... 33/26 36/27 69-53 +16 24-49/22-59 .490/.373 3-10/ 0-3 .300/.000 18-34/ 9-17 .529/.529 45/29 +16 12/10 27/20 0/2 8/20 15/26
CARLOW (PA)................... 34/33 36/25 70-58 +12 24-55/25-68 .436/.368 2-7 / 3-15 .286/.200 20-26/ 5-6 .769/.833 44/33 +11 14/14 23/18 1/3 9/10 12/21
St. Vincent (PA).............. 45/26 33/24 78-50 +28 27-54/21-67 .500/.313 3-14/ 3-11 .214/.273 21-29/ 5-9 .724/.556 48/37 +11 9/14 10/10 6/2 6/7 9/20
Pitt-Greensburg............... 22/35 44/36 66-71 (5) 20-50/27-66 .400/.409 7-18/ 5-10 .389/.500 19-23/12-13 .826/.923 34/39 (5) 12/18 13/6 0/3 5/10 15/22
Wheeling Jesuit (WV).......... 31/47 37/39 68-86 (18) 24-51/30-71 .471/.423 3-14/ 8-19 .214/.421 17-24/18-28 .708/.643 33/44 (11) 13/21 18/13 3/3 6/13 19/22
SETON HILL (PA)............... 33/31 43/38 76-69 +7 24-53/28-65 .453/.431 5-12/ 7-17 .417/.412 23-30/ 6-10 .767/.600 37/32 +5 15/16 20/23 2/4 7/10 12/24
POINT PARK (PA)............... 38/17 27/21 65-38 +27 27-69/14-51 .391/.275 2-18/ 0-5 .111/.000 9-15/10-13 .600/.769 48/34 +14 19/2 14/22 3/4 8/8 13/15
Cedarville.................... 25/37 43/48 68-85 (17) 27-64/32-66 .422/.485 3-11/ 8-21 .273/.381 11-12/13-17 .917/.765 31/44 (13) 9/18 20/19 0/1 10/13 15/14
Tampa......................... 30/36 29/34 59-70 (11) 23-57/30-61 .404/.492 7-17/ 2-10 .412/.200 6-12/ 8-13 .500/.615 39/34 +5 16/23 18/11 1/4 4/14 12/14
Warner Southern (FL).......... 45/25 34/34 79-59 +20 30-54/23-66 .556/.348 7-9 / 6-18 .778/.333 12-18/ 7-12 .667/.583 33/35 (2) 16/10 20/20 2/3 6/15 13/19
FINDLAY....................... 31/33 25/37 56-70 (14) 17-53/29-56 .321/.518 2-15/ 6-13 .133/.462 20-24/ 6-8 .833/.750 31/36 (5) 15/18 23/25 1/4 14/8 14/23
GENEVA (PA)................... 36/24 33/29 69-53 +16 26-58/20-57 .448/.351 4-16/ 7-29 .250/.241 13-20/ 6-7 .650/.857 42/32 +10 18/8 11/15 0/6 6/7 10/17
OHIO DOMINICAN................ 28/33 35/39 63-72 (9) 24-56/30-62 .429/.484 5-15/ 7-20 .333/.350 10-12/ 5-7 .833/.714 31/35 (4) 13/16 23/19 3/6 11/12 12/14
Tiffin University............. 45/33 37/54 82-87 (5) 30-54/31-62 .556/.500 13-21/ 5-10 .619/.500 9-13/20-30 .692/.667 29/33 (4) 15/14 20/13 1/0 6/14 21/15
MT. VERNON NAZARENE........... 40/25 42/44 82-69 +13 27-58/25-67 .466/.373 12-25/14-32 .480/.438 16-19/ 5-8 .842/.625 44/31 +13 16/17 17/15 1/0 9/7 11/21
Rio Grande Redwomen........... 26/32 40/33 66-65 +1 24-56/29-67 .429/.433 4-12/ 0-8 .333/.000 14-23/ 7-10 .609/.700 36/40 (4) 16/16 11/11 0/7 4/5 13/23
URBANA........................ 32/34 38/40 70-74 (4) 27-61/33-72 .443/.458 7-17/ 4-14 .412/.286 9-13/ 4-6 .692/.667 36/39 (3) 17/16 17/14 2/4 6/12 8/9
WALSH......................... 25/39 42/45 67-84 (17) 22-61/34-62 .361/.548 6-17/ 9-16 .353/.562 17-19/ 7-10 .895/.700 34/36 (2) 12/18 20/23 1/1 11/12 12/13
SHAWNEE STATE................. 34/35 27/34 61-69 (8) 23-67/28-69 .343/.406 5-19/ 5-16 .263/.312 10-14/ 8-12 .714/.667 50/39 +11 13/15 19/8 1/7 3/14 12/12
Wilberforce................... 29/29 36/36 74-73 +1 28-62/28-54 .452/.519 6-14/ 1-8 .429/.125 12-16/16-23 .750/.696 32/33 (1) 10/3 4/4 1/1 7/9 14/9
CEDARVILLE.................... 37/36 31/42 68-78 (10) 25-58/28-65 .431/.431 6-22/ 8-23 .273/.348 12-17/14-18 .706/.778 40/34 +6 11/12 22/15 1/6 6/18 13/17
TIFFIN UNIVERSITY............. 30/28 42/53 72-81 (9) 24-57/29-58 .421/.500 3-11/ 8-16 .273/.500 21-22/15-17 .955/.882 30/35 (5) 9/17 12/16 3/2 11/6 14/17
Ohio Dominican University..... 33/36 37/38 70-74 (4) 25-59/28-52 .424/.538 5-14/ 5-9 .357/.556 15-22/13-17 .682/.765 38/27 +11 12/14 20/21 3/6 7/11 15/18
Urbana University Blue Knights 25/21 25/32 50-53 (3) 17-50/22-52 .340/.423 7-22/ 2-7 .318/.286 9-9 / 7-8 .000/.875 33/29 +4 10/11 23/17 3/5 11/13 10/10
RIO GRANDE REDWOMEN........... 35/24 39/43 74-67 +7 25-54/26-57 .463/.456 6-18/ 4-13 .333/.308 18-22/11-17 .818/.647 32/36 (4) 12/13 13/16 0/6 9/7 15/21
Walsh University Cavaliers.... 31/31 22/33 53-64 (11) 21-55/24-62 .382/.387 4-16/ 4-17 .250/.235 7-11/12-16 .636/.750 30/49 (19) 13/14 15/15 1/3 6/9 16/16
Shawnee State University...... 32/36 24/38 56-74 (18) 21-56/31-57 .375/.544 8-23/ 1-14 .348/.071 6-8 /11-13 .750/.846 23/40 (17) 11/8 17/19 1/5 7/13 15/11
WILBERFORCE................... 38/27 44/46 82-73 +9 29-52/31-77 .558/.403 5-15/ 7-19 .333/.368 19-25/ 4-14 .760/.286 38/43 (5) 15/7 13/11 3/6 6/4 13/20
Mt. Vernon Nazarene........... 43/37 33/23 76-60 +16 24-51/24-55 .471/.436 8-17/ 5-21 .471/.238 20-27/ 7-10 .741/.700 31/30 +1 13/10 21/23 3/1 9/11 11/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Malone College Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2004)
All games
14 20 21 22 24 25 30 32 33
Opponent Date Score WL WITTMER,M HELLWARTH LING,MICH ROTTMAN,N MAST,KIM MISHLER,E MASONBRIN SKIPPER,L ELAM,ANGE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Ursuline (OH) 11/11/03 75-47 W 9- 3- 3 DNP 14- 4- 8 DNP 22- 4- 2 6- 4- 2 0- 5- 2 6- 1- 1 2- 6- 0
POINT PARK (PA) 11/14/03 69-53 W 7- 7- 1 DNP 17- 2- 5 0- 2- 0 10- 5- 4 6- 2- 1 4- 5- 1 7- 7- 0 0- 1- 0
CARLOW (PA) 11/15/03 70-58 W 7- 5- 3 DNP 17- 6- 8 0- 1- 0 26- 2- 1 0- 1- 0 12-10- 0 2- 1- 0 0- 2- 0
at St. Vincent (PA) 11/18/03 78-50 W 11- 2- 1 DNP 9- 4- 4 0- 1- 0 17- 1- 2 0- 0- 0 6- 9- 1 6- 3- 0 5- 3- 0
vs Pitt-Greensburg 11/21/03 66-71 L 9- 5- 1 DNP 20- 5- 7 0- 0- 0 13- 6- 2 0- 0- 0 5- 2- 0 9- 6- 1 0- 5- 0
vs Wheeling Jesuit (WV)11/22/03 68-86 L 14- 1- 2 DNP 19- 4- 5 DNP 9- 6- 1 2- 0- 2 2- 3- 2 4- 2- 0 6- 5- 0
SETON HILL (PA) 11/25/03 76-69 W 8- 7- 4 DNP 23- 2- 3 DNP 12- 3- 5 2- 1- 0 10- 8- 1 3- 1- 2 1- 0- 0
POINT PARK (PA) 12/02/03 65-38 W 12-10- 1 DNP 5- 0- 8 1- 4- 0 14-11- 4 2- 3- 1 0- 1- 1 4- 2- 3 2- 1- 0
at Cedarville 12/6/03 68-85 L 11- 3- 0 DNP 9- 0- 3 0- 1- 0 15- 3- 1 0- 4- 2 5- 1- 0 10- 5- 2 8- 3- 0
at Tampa 12/13/03 59-70 L 17- 3- 4 DNP 16- 4- 4 DNP 4- 5- 5 2- 2- 1 6- 7- 1 0- 1- 0 2- 4- 1
at Warner Southern (FL)12/16/03 79-59 W 16- 6- 2 DNP 19- 4- 6 0- 0- 0 14- 8- 3 8- 1- 4 4- 6- 1 0- 0- 0 0- 3- 0
FINDLAY 12/20/03 56-70 L 8- 7- 2 DNP 10- 0- 6 DNP 15- 4- 7 2- 1- 0 11- 5- 0 0- 1- 0 0- 0- 0
GENEVA (PA) 12/31/03 69-53 W 11- 7- 4 0- 0- 0 21- 2- 6 0- 2- 1 13- 4- 3 0- 3- 2 DNP 2- 2- 0 0- 1- 0
OHIO DOMINICAN 1/3/04 63-72 L 7- 7- 1 DNP 15- 2- 6 DNP 20- 5- 1 8- 3- 1 6- 5- 1 0- 0- 0 0- 1- 0
at Tiffin University 1/6/04 82-87 L 14- 6- 5 0- 0- 0 37- 2- 4 DNP 13- 4- 2 3- 3- 2 0- 3- 0 2- 1- 0 2- 0- 1
MT. VERNON NAZARENE 1/8/04 82-69 W 18-17- 6 DNP 28- 4- 1 0- 0- 0 12- 1- 4 6- 3- 3 4- 4- 1 0- 0- 0 0- 1- 0
at Rio Grande Redwomen 01-10-04 66-65 W 5- 2- 4 DNP 8- 3- 4 DNP 23- 4- 2 5- 2- 2 14- 8- 2 2- 2- 0 1- 0- 0
URBANA 1/13/04 70-74 L 7-10- 1 DNP 17- 1- 4 DNP 16- 2- 5 5- 0- 3 2- 4- 0 2- 4- 1 0- 2- 0
WALSH 1/15/04 67-84 L 6- 9- 1 DNP 19- 3- 3 4- 2- 1 17- 6- 4 9- 0- 1 0- 3- 0 0- 0- 0 0- 1- 1
SHAWNEE STATE 1/17/04 61-69 L 6- 9- 2 DNP 13- 4- 4 6- 8- 0 15- 5- 4 0- 5- 1 3- 4- 0 DNP 0- 3- 0
at Wilberforce 1/20/04 74-73 WO 9- 5- 1 DNP 27- 5- 5 4- 1- 0 12- 5- 4 6- 3- 0 4- 4- 0 DNP 0- 3- 0
CEDARVILLE 1/24/04 68-78 L 12- 5- 2 DNP 14- 6- 4 10- 6- 0 9- 6- 1 3- 0- 4 3- 2- 0 0- 2- 0 0- 0- 0
TIFFIN UNIVERSITY 1/29/04 72-81 L 6- 4- 0 DNP 20- 2- 3 0- 2- 2 16- 9- 3 4- 2- 0 2- 1- 0 DNP 2- 0- 0
at Ohio Dominican Unive1-31-04 70-74 L 6- 4- 4 DNP 15- 0- 5 3- 3- 1 10- 6- 0 2- 1- 0 16- 6- 2 0- 0- 0 0- 0- 0
at Urbana University Bl02/03/04 50-53 L 0- 4- 0 DNP 19- 1- 1 4- 5- 3 12- 7- 4 3- 1- 1 4- 4- 1 0- 0- 0 2- 1- 0
RIO GRANDE REDWOMEN 2/07/04 74-67 W 13- 6- 3 DNP 22- 5- 4 4- 5- 1 16- 2- 1 2- 0- 1 4- 3- 0 DNP 0- 1- 0
at Walsh University Cav2/12/04 53-64 L 10- 6- 0 DNP 5- 3- 5 DNP 18- 3- 2 2- 2- 4 4- 5- 0 0- 0- 0 2- 4- 1
at Shawnee State Univer02-14-04 56-74 L 5- 5- 3 DNP 12- 2- 4 DNP 9- 4- 3 9- 1- 0 1- 2- 1 1- 0- 0 2- 0- 0
WILBERFORCE 2/17/04 82-73 W 10- 5- 1 DNP 25- 4- 3 DNP 10- 8- 6 4- 2- 2 9- 4- 2 2- 3- 0 2- 3- 1
at Mt. Vernon Nazarene 02/21/04 76-60 W 8- 8- 3 DNP 25- 3- 4 DNP 6- 3- 2 9- 1- 4 4- 2- 0 DNP 4- 7- 0
34 45
Opponent Date Score WL PARSON,NI BAIER,MEL
-------- ---- ----- -- --------- ---------
at Ursuline (OH) 11/11/03 75-47 W 14- 3- 1 2- 3- 1
POINT PARK (PA) 11/14/03 69-53 W 18- 6- 0 0- 0- 0
CARLOW (PA) 11/15/03 70-58 W 6- 8- 2 0- 0- 0
at St. Vincent (PA) 11/18/03 78-50 W 23-13- 1 1- 1- 0
vs Pitt-Greensburg 11/21/03 66-71 L 10- 4- 1 DNP
vs Wheeling Jesuit (WV)11/22/03 68-86 L 12- 5- 1 DNP
SETON HILL (PA) 11/25/03 76-69 W 17- 6- 0 DNP
POINT PARK (PA) 12/02/03 65-38 W 23- 9- 0 2- 3- 1
at Cedarville 12/6/03 68-85 L 10- 7- 1 0- 0- 0
at Tampa 12/13/03 59-70 L 12- 8- 0 DNP
at Warner Southern (FL)12/16/03 79-59 W 16- 4- 0 2- 1- 0
FINDLAY 12/20/03 56-70 L 10- 8- 0 0- 0- 0
GENEVA (PA) 12/31/03 69-53 W 21-13- 2 1- 2- 0
OHIO DOMINICAN 1/3/04 63-72 L 7- 3- 3 0- 1- 0
at Tiffin University 1/6/04 82-87 L 11- 4- 0 0- 2- 1
MT. VERNON NAZARENE 1/8/04 82-69 W 14- 7- 1 0- 0- 0
at Rio Grande Redwomen 01-10-04 66-65 W 8- 4- 2 0- 1- 0
URBANA 1/13/04 70-74 L 21- 9- 3 DNP
WALSH 1/15/04 67-84 L 12- 5- 1 DNP
SHAWNEE STATE 1/17/04 61-69 L 18- 6- 2 DNP
at Wilberforce 1/20/04 74-73 WO 12- 6- 0 DNP
CEDARVILLE 1/24/04 68-78 L 17- 7- 0 DNP
TIFFIN UNIVERSITY 1/29/04 72-81 L 22- 4- 1 0- 0- 0
at Ohio Dominican Unive1-31-04 70-74 L 18-12- 0 0- 1- 0
at Urbana University Bl02/03/04 50-53 L 6- 7- 0 0- 0- 0
RIO GRANDE REDWOMEN 2/07/04 74-67 W 13- 4- 2 DNP
at Walsh University Cav2/12/04 53-64 L 12- 5- 1 DNP
at Shawnee State Univer02-14-04 56-74 L 17- 4- 0 0- 0- 0
WILBERFORCE 2/17/04 82-73 W 20- 7- 0 DNP
at Mt. Vernon Nazarene 02/21/04 76-60 W 20- 2- 0 DNP
|