1/24/04
Cedarville vs Malone College (1/24/04 at Canton, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cedarville vs Malone College
1/24/04 5:30 PM at Canton, OH
--------------------------------------------------------------------------------
VISITORS: Cedarville 22-2, 10-0 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stauffer, Julie..... * 2-10 1-6 2-4 0 1 1 1 7 2 1 2 2 24
13 Walton, Karah....... * 1-8 0-2 0-0 2 3 5 1 2 2 2 1 0 34
22 Flunker, Kari....... * 6-12 3-7 2-2 1 8 9 4 17 4 0 0 2 32
44 Delimpo, Emily...... * 8-10 0-0 3-4 1 6 7 3 19 1 2 1 3 31
50 Earley, Molly....... * 4-8 0-0 0-0 4 2 6 3 8 0 1 1 1 29
12 Beougher, Kristi.... 0-0 0-0 0-0 0 0 0 3 0 0 1 1 1 4
15 Smart, Brittany..... 2-8 0-3 3-3 1 1 2 2 7 2 7 0 7 24
34 Huffman, Jamie...... 2-3 1-1 3-3 0 0 0 0 8 0 0 0 2 10
42 Gheen, Tami......... 3-6 3-4 1-2 1 0 1 0 10 1 0 0 0 12
TEAM................ 3 3 1
Totals.............. 28-65 8-23 14-18 13 21 34 17 78 12 15 6 18 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 13-30 .433 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 4-10 .400 Game: .348 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 12-16 .750 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: Malone College 11-11, 3-7 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Wittmer, Mary....... * 4-13 2-8 2-2 1 4 5 1 12 2 3 0 1 34
21 Ling, Michelle...... * 3-11 2-6 6-6 2 4 6 2 14 4 5 1 2 35
24 Mast, Kim........... * 4-11 1-4 0-0 4 2 6 0 9 1 2 0 3 34
25 Mishler, Erica...... * 1-4 1-4 0-0 0 0 0 3 3 4 1 0 0 27
34 Parson, Nikki....... * 8-10 0-0 1-3 2 5 7 3 17 0 5 0 0 31
22 Rottman, Nicki...... 4-7 0-0 2-4 2 4 6 1 10 0 3 0 0 12
30 Masonbrink, Shauna.. 1-2 0-0 1-2 0 2 2 0 3 0 2 0 0 19
32 Skipper, Linnea..... 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
33 Elam, Angela........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 4 6 1
Totals.............. 25-58 6-22 12-17 14 26 40 13 68 11 22 1 6 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 11-28 .393 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 1-8 .125 Game: .273 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 8-13 .615 Game: .706 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cedarville-None. Malone College-None.
Attendance:
Score by Periods 1st 2nd Total
Cedarville.................... 36 42 - 78
Malone College................ 37 31 - 68
|