Team Game-by-Game Statistics

Malone College

Team Game-by-Game Statistics

     

  

Game Results


The Automated ScoreBook
Malone College Game Results (as of Nov 18, 2004)
All games


Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 CHARLESTON (WV) W 33-26 1- 0- 0 0- 0- 0 3:09 2000
Sep 18, 2004 at Saint Xavier (IL) 17-34 L 1- 1- 0 0- 0- 0 2h45m 2400
Sep 25, 2004 ST. FRANCIS (IL) W 30-7 2- 1- 0 0- 0- 0 2:53 2500
* Oct 02, 2004 at Walsh University 17-27 L 2- 2- 0 0- 1- 0 2:58 3427
* Oct 09, 2004 GENEVA (PA) 7-13 L 2- 3- 0 0- 2- 0 2:57 2200
* Oct 16, 2004 at Ohio Dominican W 39-32 3- 3- 0 1- 2- 0 3.15 1937
* Oct 23, 2004 URBANA (OH) 27-30 L 3- 4- 0 1- 3- 0 2:57 1500
* Oct 30, 2004 at U. of St. FrancisIN 6-40 L 3- 5- 0 1- 4- 0 2hr45min 4000
* Nov 06, 2004 at Taylor University 15-23 L 3- 6- 0 1- 5- 0 4000
* Nov 13, 2004 QUINCY (IL) W 38-35 4- 6- 0 2- 5- 0 3:30 1400

* indicates conference game

 

Team Game-by-Game


The Automated ScoreBook
Malone College Team Game-by-Game (as of Nov 18, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 CHARLESTON (WV)........ 52 211 0 38 12 195 4 70 25- 12- 1 195 4 70 5 44 0 17 1 13 0 13 468
Sep 18, 2004 at Saint Xavier (IL)... 34 69 0 22 22 322 2 36 35- 20- 0 287 2 36 6 105 0 25 1 -3 0 0 493
Sep 25, 2004 ST. FRANCIS (IL)....... 44 100 0 16 14 227 2 69 30- 14- 0 227 2 69 2 35 0 35 3 14 0 11 441
Oct 02, 2004 at Walsh University.... 35 89 1 17 26 326 1 36 43- 26- 3 326 1 36 5 106 0 33 2 2 0 2 523
Oct 09, 2004 GENEVA (PA)............ 40 129 0 25 14 283 1 85 25- 14- 1 283 1 85 3 64 0 30 3 43 0 16 519
Oct 16, 2004 at Ohio Dominican...... 37 85 0 12 21 352 5 55 31- 21- 0 352 5 55 5 86 0 22 3 3 0 4 532
Oct 23, 2004 URBANA (OH)............ 38 101 0 28 18 189 4 23 31- 18- 2 189 4 23 5 90 0 25 3 31 0 13 411
Oct 30, 2004 at U. of St. FrancisIN. 42 209 0 63 14 101 0 18 26- 14- 2 101 0 18 1 13 0 13 1 -9 0 2 314
Nov 06, 2004 at Taylor University... 33 112 1 46 17 147 1 26 32- 17- 2 147 1 26 2 82 0 44 3 15 0 10 356
Nov 13, 2004 QUINCY (IL)............ 39 273 2 75 14 154 3 43 34- 14- 3 154 3 43 7 98 0 22 1 15 0 15 594

Totals..............................394 1378 4 75 172 2296 23 85 312-170- 14 2261 23 85 41 723 0 44 21 124 0 16 4651
Opponent............................421 1654 19 33 130 1615 14 74 278-130- 9 1615 14 74 35 779 0 53 27 130 0 29 4408

Games played: 10
Avg per rush: 3.5
Avg per catch: 13.3
Pass efficiency: 130.71
Kick ret avg: 17.6
Punt ret avg: 5.9
All purpose avg/game: 465.1
Total offense avg/gm: 363.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 CHARLESTON (WV)........ 33 38 71 7.0-20 5-11 0 0-0 1-5 0 4 0 4-4 0 0 1 33
Sep 18, 2004 at Saint Xavier (IL)... 44 20 64 7.0-25 0-0 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Sep 25, 2004 ST. FRANCIS (IL)....... 41 16 57 11.0-50 5-33 0 0-0 2-65 0 4 0 3-3 0 0 0 30
Oct 02, 2004 at Walsh University.... 36 40 76 5.0-15 1-10 2 1-0 2-0 0 2 1 2-2 0 0 0 17
Oct 09, 2004 GENEVA (PA)............ 47 30 77 9.0-43 2-6 1 0-0 0-0 0 3 0 1-1 0 0 0 7
Oct 16, 2004 at Ohio Dominican...... 44 44 88 8.0-48 3-39 1 1-0 1-6 0 3 0 4-4 0 1 0 39
Oct 23, 2004 URBANA (OH)............ 42 20 62 4.0-23 2-19 2 1-0 0-0 0 4 1 4-3 0 0 0 27
Oct 30, 2004 at U. of St. FrancisIN. 28 52 80 3.0-15 1-11 0 0-0 0-0 0 2 0 0-0 0 0 0 6
Nov 06, 2004 at Taylor University... 37 40 77 6.0-28 1-10 0 1-0 0-0 0 5 0 1-1 0 1 0 15
Nov 13, 2004 QUINCY (IL)............ 55 22 77 7.0-17 1-6 1 0-0 3-54 0 6 1 3-3 0 1 0 38

Totals.............................. 407 322 729 67.0-284 21-145 7 4-0 9-130 0 36 3 24-23 0 3 1 229
Opponent............................ 429 288 717 80.0-379 46-297 10 8-0 14-230 4 35 4 33-25 0 0 0 267

|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 CHARLESTON (WV)........ 4 144 36.0 46 0 0 0 0 0 2-1 21 0
Sep 18, 2004 at Saint Xavier (IL)... 4 149 37.2 47 0 0 1 0 1 2-1 25 1
Sep 25, 2004 ST. FRANCIS (IL)....... 5 191 38.2 50 0 1 1 1 1 4-3 24 0
Oct 02, 2004 at Walsh University.... 3 135 45.0 52 0 1 0 1 0 1-1 33 0
Oct 09, 2004 GENEVA (PA)............ 4 124 31.0 40 0 0 0 0 0 3-0 0 2
Oct 16, 2004 at Ohio Dominican...... 6 208 34.7 40 0 0 0 0 0 1-1 37 0
Oct 23, 2004 URBANA (OH)............ 5 164 32.8 45 0 0 0 0 2 0-0 0 0
Oct 30, 2004 at U. of St. FrancisIN. 6 210 35.0 42 0 0 0 0 1 4-2 22 1
Nov 06, 2004 at Taylor University... 10 316 31.6 44 0 0 0 0 3 0-0 0 0
Nov 13, 2004 QUINCY (IL)............ 7 228 32.6 36 0 0 1 0 2 1-1 32 0

Totals.............................. 54 1869 34.6 52 0 2 3 2 10 18-10 37 4
Opponent............................ 52 1959 37.7 62 0 3 5 4 14 13-8 39 2

 

Opponent Game-by-Game


The Automated ScoreBook
Malone College Opponent Game-by-Game (as of Nov 18, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 CHARLESTON (WV)........ 28 122 1 33 18 256 2 43 37- 18- 1 256 2 43 6 123 0 47 4 -2 0 4 499
Sep 18, 2004 at Saint Xavier (IL)... 44 194 3 24 14 182 1 74 22- 14- 0 182 1 74 1 11 0 11 1 -7 0 0 380
Sep 25, 2004 ST. FRANCIS (IL)....... 33 26 0 13 14 169 1 31 30- 14- 2 169 1 31 5 74 0 25 1 9 0 9 278
Oct 02, 2004 at Walsh University.... 48 142 3 24 8 83 0 14 14- 8- 2 83 0 14 0 0 0 0 2 38 0 29 420
Oct 09, 2004 GENEVA (PA)............ 53 211 1 24 6 55 0 25 16- 6- 0 55 0 25 2 40 0 26 3 25 0 13 331
Oct 16, 2004 at Ohio Dominican...... 41 137 2 25 21 230 2 24 43- 21- 1 230 2 24 6 108 0 36 5 23 0 9 498
Oct 23, 2004 URBANA (OH)............ 36 171 2 21 14 146 2 18 28- 14- 0 146 2 18 5 124 0 53 1 12 0 12 460
Oct 30, 2004 at U. of St. FrancisIN. 48 279 5 28 8 139 1 34 18- 8- 0 139 1 34 2 74 0 51 1 11 0 11 514
Nov 06, 2004 at Taylor University... 51 190 1 19 5 46 1 13 15- 5- 0 46 1 13 2 52 0 37 4 11 0 8 347
Nov 13, 2004 QUINCY (IL)............ 39 182 1 31 22 309 4 43 55- 22- 3 309 4 43 6 173 0 47 5 10 0 11 681

Opponent totals.....................421 1654 19 33 130 1615 14 74 278-130- 9 1615 14 74 35 779 0 53 27 130 0 29 4408
Malone College......................394 1378 4 75 172 2296 23 85 312-170- 14 2261 23 85 41 723 0 44 21 124 0 16 4651

Games played: 10
Avg per rush: 3.9
Avg per catch: 12.4
Pass efficiency: 105.71
Kick ret avg: 22.3
Punt ret avg: 4.8
All purpose avg/game: 440.8
Total offense avg/gm: 326.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 CHARLESTON (WV)........ 49 28 77 7.0-20 1-9 2 1-0 1-0 0 1 0 2-2 0 0 0 26
Sep 18, 2004 at Saint Xavier (IL)... 49 12 61 4.0-34 4-31 0 1-0 0-0 4 9 1 5-4 0 0 0 34
Sep 25, 2004 ST. FRANCIS (IL)....... 45 26 71 9.0-37 3-20 1 0-0 0-0 0 2 0 1-1 0 0 0 7
Oct 02, 2004 at Walsh University.... 50 24 74 6.0-28 5-27 2 3-0 3-157 0 3 0 4-3 0 0 0 27
Oct 09, 2004 GENEVA (PA)............ 43 26 69 9.0-35 5-23 1 0-0 1-0 0 3 2 1-1 0 0 0 13
Oct 16, 2004 at Ohio Dominican...... 39 40 79 11.0-46 5-37 0 1-0 0-0 0 5 0 3-2 0 0 0 32
Oct 23, 2004 URBANA (OH)............ 47 20 67 10.0-57 7-50 3 0-0 2-7 0 2 1 4-4 0 0 0 30
Oct 30, 2004 at U. of St. FrancisIN. 24 62 86 5.0-34 5-30 0 1-0 2-11 0 1 0 6-4 0 0 0 40
Nov 06, 2004 at Taylor University... 38 30 68 12.0-66 8-55 0 0-0 2-48 0 5 0 3-2 0 0 0 23
Nov 13, 2004 QUINCY (IL)............ 45 20 65 7.0-22 3-15 1 1-0 3-7 0 4 0 4-2 0 0 0 35

Opponent totals..................... 429 288 717 80.0-379 46-297 10 8-0 14-230 4 35 4 33-25 0 0 0 267
Malone College...................... 407 322 729 67.0-284 21-145 7 4-0 9-130 0 36 3 24-23 0 3 1 229

|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 CHARLESTON (WV)........ 3 117 39.0 48 0 0 1 0 0 3-2 31 0
Sep 18, 2004 at Saint Xavier (IL)... 5 171 34.2 38 0 0 3 0 3 1-0 0 0
Sep 25, 2004 ST. FRANCIS (IL)....... 6 229 38.2 48 0 0 0 0 1 0-0 0 0
Oct 02, 2004 at Walsh University.... 4 128 32.0 39 0 0 0 0 1 1-0 0 1
Oct 09, 2004 GENEVA (PA)............ 7 299 42.7 62 0 1 0 2 2 2-2 28 0
Oct 16, 2004 at Ohio Dominican...... 6 200 33.3 41 0 0 0 0 3 2-2 39 0
Oct 23, 2004 URBANA (OH)............ 4 146 36.5 41 0 0 0 0 0 1-0 0 1
Oct 30, 2004 at U. of St. FrancisIN. 3 99 33.0 39 0 0 0 0 1 0-0 0 0
Nov 06, 2004 at Taylor University... 8 351 43.9 50 0 2 0 1 1 1-1 39 0
Nov 13, 2004 QUINCY (IL)............ 6 219 36.5 50 0 0 1 1 2 2-1 26 0

Opponent totals..................... 52 1959 37.7 62 0 3 5 4 14 13-8 39 2
Malone College...................... 54 1869 34.6 52 0 2 3 2 10 18-10 37 4

 

Team Game-by-Game Comparison


The Automated ScoreBook
Malone College Team Game-by-Game Comparison (as of Nov 18, 2004)
All games First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CHARLESTON (WV)..... 33-26 21/19 52-211 / 28-122 25-12- 1 / 37-18- 1 195/256 77/65 406/378 62/121 50/55 2/1
Saint Xavier (IL)... 17-34 19/19 34-69 / 44-194 35-20- 0 / 22-14- 0 287/182 69/66 356/376 102/4 26/45 1/0
ST. FRANCIS (IL).... 30-7 21/12 44-100 / 33-26 30-14- 0 / 30-14- 2 227/169 74/63 327/195 114/83 40/70 0/2
Walsh University.... 17-27 26/19 35-89 / 48-142 43-26- 3 / 14- 8- 2 326/83 78/62 415/225 108/195 77/51 6/3
GENEVA (PA)......... 7-13 17/17 40-129 / 53-211 25-14- 1 / 16- 6- 0 283/55 65/69 412/266 107/65 60/55 1/0
Ohio Dominican...... 39-32 22/25 37-85 / 41-137 31-21- 0 / 43-21- 1 352/230 68/84 437/367 95/131 54/72 1/2
URBANA (OH)......... 27-30 20/20 38-101 / 36-171 31-18- 2 / 28-14- 0 189/146 69/64 290/317 121/143 81/69 2/1
U. of St. FrancisIN. 6-40 17/22 42-209 / 48-279 26-14- 2 / 18- 8- 0 101/139 68/66 310/418 4/96 10/15 3/0
Taylor University... 15-23 13/15 33-112 / 51-190 32-17- 2 / 15- 5- 0 147/46 65/66 259/236 97/111 50/19 2/1
QUINCY (IL)......... 38-35 16/23 39-273 / 39-182 34-14- 3 / 55-22- 3 154/309 73/94 427/491 167/190 39/70 4/3

Totals.................. 229-267 192/191 394-1378/421-1654 312-170-14/278-130- 9 2261/1615 706/699 3639/3269 977/1139 487/521 22/13

Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CHARLESTON (WV)..... 8-17 / 4-15 2-2 / 3-4 36:40/ 23:20 13:20 4.1/4.4 7.8/6.9 5.3/5.8 4-36.0 / 3-39.0
Saint Xavier (IL)... 4-15 / 7-13 3-5 / 0-0 29:11/ 30:49 -1:38 2.0/4.4 8.2/8.3 5.2/5.7 4-37.2 / 5-34.2
ST. FRANCIS (IL).... 6-17 / 2-14 0-0 / 2-4 35:34/ 24:33 11:01 2.3/0.8 7.6/5.6 4.4/3.1 5-38.2 / 6-38.2
Walsh University.... 6-13 / 3-11 2-2 / 1-1 30:37/ 29:23 1:14 2.5/3.0 7.6/5.9 5.3/3.6 3-45.0 / 4-32.0
GENEVA (PA)......... 3-14 / 6-16 1-3 / 0-1 30:16/ 29:44 0:32 3.2/4.0 11.3/3.4 6.3/3.9 4-31.0 / 7-42.7
Ohio Dominican...... 3-11 / 8-18 1-1 / 1-1 31:56/ 28:04 3:52 2.3/3.3 11.4/5.3 6.4/4.4 6-34.7 / 6-33.3
URBANA (OH)......... 8-16 / 6-14 1-1 / 2-2 29:29/ 30:31 -1:02 2.7/4.8 6.1/5.2 4.2/5.0 5-32.8 / 4-36.5
U. of St. FrancisIN. 6-18 / 1-9 2-2 / 2-5 32:11/ 27:49 4:22 5.0/5.8 3.9/7.7 4.6/6.3 6-35.0 / 3-33.0
Taylor University... 2-16 / 8-17 1-1 / 0-0 27:46/ 32:14 -4:28 3.4/3.7 4.6/3.1 4.0/3.6 10-31.6 / 8-43.9
QUINCY (IL)......... 4-16 / 10-23 2-3 / 1-3 28:18/ 31:42 -3:24 7.0/4.7 4.5/5.6 5.8/5.2 7-32.6 / 6-36.5

Totals.................. 50-153/ 55-150 15-20 / 12-21 311:58/288:09 23:49 3.5/3.9 7.2/5.8 5.2/4.7 54-34.6 / 52-37.7

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

 

Game Results


The Automated ScoreBook
Malone College Game Results (as of Nov 18, 2004)
All games


Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 CHARLESTON (WV) W 33-26 1- 0- 0 0- 0- 0 3:09 2000
Sep 18, 2004 at Saint Xavier (IL) 17-34 L 1- 1- 0 0- 0- 0 2h45m 2400
Sep 25, 2004 ST. FRANCIS (IL) W 30-7 2- 1- 0 0- 0- 0 2:53 2500
* Oct 02, 2004 at Walsh University 17-27 L 2- 2- 0 0- 1- 0 2:58 3427
* Oct 09, 2004 GENEVA (PA) 7-13 L 2- 3- 0 0- 2- 0 2:57 2200
* Oct 16, 2004 at Ohio Dominican W 39-32 3- 3- 0 1- 2- 0 3.15 1937
* Oct 23, 2004 URBANA (OH) 27-30 L 3- 4- 0 1- 3- 0 2:57 1500
* Oct 30, 2004 at U. of St. FrancisIN 6-40 L 3- 5- 0 1- 4- 0 2hr45min 4000
* Nov 06, 2004 at Taylor University 15-23 L 3- 6- 0 1- 5- 0 4000
* Nov 13, 2004 QUINCY (IL) W 38-35 4- 6- 0 2- 5- 0 3:30 1400

* indicates conference game First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CHARLESTON (WV)..... 33-26 21/19 52-211 / 28-122 25-12- 1 / 37-18- 1 195/256 77/65 406/378 62/121 50/55 2/1
Saint Xavier (IL)... 17-34 19/19 34-69 / 44-194 35-20- 0 / 22-14- 0 287/182 69/66 356/376 102/4 26/45 1/0
ST. FRANCIS (IL).... 30-7 21/12 44-100 / 33-26 30-14- 0 / 30-14- 2 227/169 74/63 327/195 114/83 40/70 0/2
Walsh University.... 17-27 26/19 35-89 / 48-142 43-26- 3 / 14- 8- 2 326/83 78/62 415/225 108/195 77/51 6/3
GENEVA (PA)......... 7-13 17/17 40-129 / 53-211 25-14- 1 / 16- 6- 0 283/55 65/69 412/266 107/65 60/55 1/0
Ohio Dominican...... 39-32 22/25 37-85 / 41-137 31-21- 0 / 43-21- 1 352/230 68/84 437/367 95/131 54/72 1/2
URBANA (OH)......... 27-30 20/20 38-101 / 36-171 31-18- 2 / 28-14- 0 189/146 69/64 290/317 121/143 81/69 2/1
U. of St. FrancisIN. 6-40 17/22 42-209 / 48-279 26-14- 2 / 18- 8- 0 101/139 68/66 310/418 4/96 10/15 3/0
Taylor University... 15-23 13/15 33-112 / 51-190 32-17- 2 / 15- 5- 0 147/46 65/66 259/236 97/111 50/19 2/1
QUINCY (IL)......... 38-35 16/23 39-273 / 39-182 34-14- 3 / 55-22- 3 154/309 73/94 427/491 167/190 39/70 4/3

Totals.................. 229-267 192/191 394-1378/421-1654 312-170-14/278-130- 9 2261/1615 706/699 3639/3269 977/1139 487/521 22/13

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

 

Game Superlatives


The Automated ScoreBook
Malone College Game Superlatives (as of Nov 18, 2004)
All games

INDIVIDUAL GAME HIGHS

Rushes.............. 26 Smith, Eric vs Charleston (WV) (Sep 11, 2004)
Smith, Eric vs Quincy (IL) (Nov 13, 2004)
Yards Rushing....... 207 Smith, Eric vs Quincy (IL) (Nov 13, 2004)
TD Rushes........... 2 Smith, Eric vs Quincy (IL) (Nov 13, 2004)
Long Rush........... 75 Smith, Eric vs Quincy (IL) (Nov 13, 2004)
Pass attempts....... 43 Reifsnyder,Brad at Walsh University (Oct 02, 2004)
Pass completions.... 26 Reifsnyder,Brad at Walsh University (Oct 02, 2004)
Yards Passing....... 352 Reifsnyder,Brad at Ohio Dominican (Oct 16, 2004)
TD Passes........... 5 Reifsnyder,Brad at Ohio Dominican (Oct 16, 2004)
Long Pass........... 85 Reifsnyder,Brad vs Geneva (PA) (Oct 09, 2004)
Receptions.......... 9 Knight, Nyrell at Saint Xavier (IL) (Sep 18, 2004)
Yards Receiving..... 164 Owen, Alphonso vs Geneva (PA) (Oct 09, 2004)
TD Receptions....... 4 Owen, Alphonso at Ohio Dominican (Oct 16, 2004)
Long Reception...... 85 Owen, Alphonso vs Geneva (PA) (Oct 09, 2004)
Field Goals......... 3 Rininger,Jeremy vs St. Francis (IL) (Sep 25, 2004)
Long Field Goal..... 37 O'Halloran,Shwn at Ohio Dominican (Oct 16, 2004)
Punts............... 10 Rininger,Jeremy at Taylor University (Nov 06, 2004)
Punting Avg......... 45.0 Rininger,Jeremy at Walsh University (Oct 02, 2004)
Long Punt........... 52 Rininger,Jeremy at Walsh University (Oct 02, 2004)
Long Punt Return.... 16 Kendrick, Danny vs Geneva (PA) (Oct 09, 2004)
Long Kickoff Return. 44 Owen, Alphonso at Taylor University (Nov 06, 2004)
Tackles............. 16 Fletcher, Jim at Walsh University (Oct 02, 2004)
Sacks............... 2.0 Gambrell, Jamal vs Charleston (WV) (Sep 11, 2004)
Fletcher, Jim vs St. Francis (IL) (Sep 25, 2004)
Rodgers, Jeremy at Ohio Dominican (Oct 16, 2004)
Tackles For Loss.... 3.0 Rodgers, Jeremy at Ohio Dominican (Oct 16, 2004)
Landies, Brian vs Quincy (IL) (Nov 13, 2004)
Interceptions....... 1 Swain, RJ vs Charleston (WV) (Sep 11, 2004)
Swain, RJ vs St. Francis (IL) (Sep 25, 2004)
Moss, Jerome vs St. Francis (IL) (Sep 25, 2004)
Moss, Jerome at Walsh University (Oct 02, 2004)
Cruise, Chris at Walsh University (Oct 02, 2004)
Phillips,Jordan at Ohio Dominican (Oct 16, 2004)
Swain, RJ vs Quincy (IL) (Nov 13, 2004)
Fusek, Mitch vs Quincy (IL) (Nov 13, 2004)
Andrysek, Kevin vs Quincy (IL) (Nov 13, 2004)

The Automated ScoreBook
Malone College Game Superlatives (as of Nov 18, 2004)
All games

TEAM GAME HIGHS

Rushes.............. 52 vs Charleston (WV) (Sep 11, 2004)
Yards Rushing....... 273 vs Quincy (IL) (Nov 13, 2004)
Yards Per Rush...... 7.0 vs Quincy (IL) (Nov 13, 2004)
TD Rushes........... 2 vs Quincy (IL) (Nov 13, 2004)
Pass attempts....... 43 at Walsh University (Oct 02, 2004)
Pass completions.... 26 at Walsh University (Oct 02, 2004)
Yards Passing....... 352 at Ohio Dominican (Oct 16, 2004)
Yards Per Pass...... 11.4 at Ohio Dominican (Oct 16, 2004)
TD Passes........... 5 at Ohio Dominican (Oct 16, 2004)
Total Plays......... 78 at Walsh University (Oct 02, 2004)
Total Offense....... 437 at Ohio Dominican (Oct 16, 2004)
Yards Per Play...... 6.4 at Ohio Dominican (Oct 16, 2004)
Points.............. 39 at Ohio Dominican (Oct 16, 2004)
Sacks By............ 5 vs St. Francis (IL) (Sep 25, 2004)
First Downs......... 26 at Walsh University (Oct 02, 2004)
Penalties........... 13 at Walsh University (Oct 02, 2004)
Penalty Yards....... 81 vs Urbana (OH) (Oct 23, 2004)
Turnovers........... 6 at Walsh University (Oct 02, 2004)
Interceptions By.... 3 vs Quincy (IL) (Nov 13, 2004)

The Automated ScoreBook
Malone College Game Superlatives (as of Nov 18, 2004)
All games

OPPONENT INDIVIDUAL GAME HIGHS

Rushes.............. 38 Hostetler,Chase, at Walsh University (Oct 02, 2004)
Yards Rushing....... 159 Hostetler,Chase, at Walsh University (Oct 02, 2004)
TD Rushes........... 3 Hostetler,Chase, at Walsh University (Oct 02, 2004)
Denning, Adam, at U. of St. FrancisIN (Oct 30, 2004)
Long Rush........... 33 Isner,Cory, vs Charleston (WV) (Sep 11, 2004)
Pass attempts....... 55 Riley, Dan, vs Quincy (IL) (Nov 13, 2004)
Pass completions.... 22 Riley, Dan, vs Quincy (IL) (Nov 13, 2004)
Yards Passing....... 309 Riley, Dan, vs Quincy (IL) (Nov 13, 2004)
TD Passes........... 4 Riley, Dan, vs Quincy (IL) (Nov 13, 2004)
Long Pass........... 74 Perryman,John, at Saint Xavier (IL) (Sep 18, 2004)
Receptions.......... 10 Costas, David, at Ohio Dominican (Oct 16, 2004)
Yards Receiving..... 134 Kloess, Dan, vs Quincy (IL) (Nov 13, 2004)
TD Receptions....... 3 Kloess, Dan, vs Quincy (IL) (Nov 13, 2004)
Long Reception...... 74 Nowman,Jarrod, at Saint Xavier (IL) (Sep 18, 2004)
Field Goals......... 2 Zimmerman,Mike, vs Charleston (WV) (Sep 11, 2004)
Blair, Zach, vs Geneva (PA) (Oct 09, 2004)
Andrix, Paul, at Ohio Dominican (Oct 16, 2004)
Long Field Goal..... 39 Andrix, Paul, at Ohio Dominican (Oct 16, 2004)
Smith, Robby, at Taylor University (Nov 06, 2004)
Punts............... 8 Nay, David, at Taylor University (Nov 06, 2004)
Punting Avg......... 43.9 Nay, David, at Taylor University (Nov 06, 2004)
Long Punt........... 62 Blair, Zach, vs Geneva (PA) (Oct 09, 2004)
Long Punt Return.... 29 Lash, Robert, at Walsh University (Oct 02, 2004)
Long Kickoff Return. 53 Turner,Terrance, vs Urbana (OH) (Oct 23, 2004)
Tackles............. 15 Ott, Ryan, at Taylor University (Nov 06, 2004)
Sacks............... 4.0 VanHorn, Chris, at U. of St. FrancisIN (Oct 30, 2004)
Tackles For Loss.... 4.5 Varney, T., at Ohio Dominican (Oct 16, 2004)
Interceptions....... 2 Lindsay, Kodi, vs Urbana (OH) (Oct 23, 2004)
Carmichael, Mat, at Taylor University (Nov 06, 2004)

The Automated ScoreBook
Malone College Game Superlatives (as of Nov 18, 2004)
All games

OPPONENT TEAM GAME HIGHS

Rushes.............. 53 vs Geneva (PA) (Oct 09, 2004)
Yards Rushing....... 279 at U. of St. FrancisIN (Oct 30, 2004)
Yards Per Rush...... 5.8 at U. of St. FrancisIN (Oct 30, 2004)
TD Rushes........... 5 at U. of St. FrancisIN (Oct 30, 2004)
Pass attempts....... 55 vs Quincy (IL) (Nov 13, 2004)
Pass completions.... 22 vs Quincy (IL) (Nov 13, 2004)
Yards Passing....... 309 vs Quincy (IL) (Nov 13, 2004)
Yards Per Pass...... 8.3 at Saint Xavier (IL) (Sep 18, 2004)
TD Passes........... 4 vs Quincy (IL) (Nov 13, 2004)
Total Plays......... 94 vs Quincy (IL) (Nov 13, 2004)
Total Offense....... 491 vs Quincy (IL) (Nov 13, 2004)
Yards Per Play...... 6.3 at U. of St. FrancisIN (Oct 30, 2004)
Points.............. 40 at U. of St. FrancisIN (Oct 30, 2004)
Sacks By............ 7 vs Urbana (OH) (Oct 23, 2004)
First Downs......... 25 at Ohio Dominican (Oct 16, 2004)
Penalties........... 8 vs Geneva (PA) (Oct 09, 2004)
vs Quincy (IL) (Nov 13, 2004)
Penalty Yards....... 72 at Ohio Dominican (Oct 16, 2004)
Turnovers........... 3 at Walsh University (Oct 02, 2004)
vs Quincy (IL) (Nov 13, 2004)
Interceptions By.... 3 at Walsh University (Oct 02, 2004)
vs Quincy (IL) (Nov 13, 2004)

 

Red-Zone Results


The Automated ScoreBook
Malone College Red-Zone Results (as of Nov 18, 2004)
All games Malone College Inside Opponent Red-Zone

Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 Charleston (WV)........ W 33-26 5 4 24 3 0 3 1 1 0 0 0 0 0
Sep 18 at Saint Xavier (IL)... L 17-34 3 2 10 1 0 1 1 1 0 0 0 0 0
Sep 25 St. Francis (IL)....... W 30-7 5 4 16 1 0 1 3 1 0 0 0 0 0
