Malone College
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Malone College Match Results (as of Nov 15, 2004)
All matches Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/27/04 at Fresno Pacific (CA) 0-3 L 24-30,17-30,25-30 0-1 0-0
8/27/04 vs Southern Oregon 0-3 L 27-30,21-30,23-30 0-2 0-0
8/28/04 vs Point Loma Nazarene 0-3 L 20-30,21-30,19-30 0-3 0-0
8/28/04 vs Azusa Pacific (CA) 0-3 L 20-30,25-30,25-30 0-4 0-0
9/3/04 at Mount Union 2-3 L 26-30,30-24,30-23,29-31,11-15 0-5 0-0
9/3/04 vs Allegheny (PA) W 3-0 30-25,30-19,30-19 1-5 0-0
9/4/04 vs Concord (WV) W 3-0 30-15,30-16,30-15 2-5 0-0
9/4/04 vs Defiance W 3-0 30-25,30-26,30-21 3-5 0-0
9/4/04 at Mount Union W 3-2 21-30,28-30,30-28,30-28,15-11 4-5 0-0
9/10/04 vs Union (KY) W 3-0 30-22,30-21,30-24 5-5 0-0
9/10/04 vs Pikeville (KY) W 3-0 30-15,30-19,30-18 6-5 0-0
9/10/04 vs Campbellsville (KY) 0-3 L 25-30,24-30,25-30 6-6 0-0
9/11/04 vs Illinois Springfield W 3-0 30-28,30-27,30-19 7-6 0-0
9/11/04 vs Cumberland (IN) W 3-1 28-30,30-21,31-29,30-21 8-6 0-0
9/11/04 vs Campbellsville (KY) W 3-0 30-22,30-28,31-29 9-6 0-0
* 9/14/04 OHIO DOMINICAN W 3-0 30-28,30-27,30-21 10-6 1-0
* 9/16/04 MT. VERNON NAZARENE W 3-2 31-29,31-33,26-30,31-29,15-13 11-6 2-0
9/17/04 vs Daemen (NY) 1-3 L 27-30,28-30,30-25,28-30 11-7 2-0
9/17/04 vs Roberts Wesleyan NY W 3-0 30-24,32-30,30-28 12-7 2-0
9/18/04 vs Seton Hill (PA) W 3-0 30-20,30-16,30-28 13-7 2-0
9/18/04 vs Houghton (NY) W 3-0 32-30,30-20,30-22 14-7 2-0
* 9/23/04 TIFFIN W 3-0 30-19,30-24,30-24 15-7 3-0
9/24/04 vs Benedictine (IL) W 3-0 30-19,30-21,30-27 16-7 3-0
9/24/04 at Trinity Christian IL W 3-1 30-22,30-23,25-30,30-26 17-7 3-0
9/25/04 vs Northwestern (IA) W 3-1 23-30,30-26,30-27,30-26 18-7 3-0
9/25/04 vs Indiana Wesleyan 2-3 L 30-27,15-30,27-30,30-26,15-17 18-8 3-0
* 9/28/04 RIO GRANDE W 3-0 30-19,30-25,30-24 19-8 4-0
* 10/2/04 vs Shawnee State W 3-0 30-17,30-24,30-18 20-8 5-0
* 10/2/04 at Urbana 1-3 L 30-32,30-24,25-30,26-30 20-9 5-1
* 10/5/04 at Walsh 0-3 L 28-30,22-30,33-35 20-10 5-2
* 10/7/04 at Ohio Dominican W 3-2 28-30,23-30,30-22,30-19,15-12 21-10 6-2
* 10/9/04 at Cedarville 0-3 L 17-30,25-30,28-30 21-11 6-3
10/9/04 vs Campbellsville (KY) W 3-0 30-24,30-25,30-28 22-11 6-3
* 10/14/04 at Mt. Vernon Nazarene 0-3 L 26-30,18-30,27-30 22-12 6-4
10/18/04 GENEVA (PA) W 3-1 30-27,30-15,27-30,30-22 23-12 6-4
* 10/19/04 at Rio Grande W 3-1 20-30,30-18,30-14,30-18 24-12 7-4
* 10/23/04 at Shawnee State W 3-1 25-30,30-23,31-29,31-29 25-12 8-4
* 10/23/04 vs Urbana W 3-1 35-37,30-22,30-24,30-27 26-12 9-4
* 10/26/04 WALSH 0-3 L 12-30,31-33,28-30 26-13 9-5
* 10/29/04 CEDARVILLE 2-3 L 27-30,30-23,28-30,30-28,13-15 26-14 9-6
* 11/02/04 at Tiffin 0-3 L 19-30,31-33,11-30 26-15 9-7
Nov 04, 2004 vs #4 Indiana Wesleyan 1-3 L 29-31,30-28,31-33,23-30 26-16 9-7 1:30 66
Nov 04, 2004 vs #9 Dallas Baptist 1-3 L 16-30,25-30,30-23,29-31 26-17 9-7 1:35 55
Nov 05, 2004 at #1 Palm Beach Atlantic 0-3 L 21-30,22-30,18-30 26-18 9-7 1:30 69
Nov 05, 2004 vs #5 The Master's 0-3 L 17-30,29-31,23-30 26-19 9-7 1:10 35
11/12/04 vs Seton Hill (PA) W 3-1 30-24,27-30,30-26,30-19 27-19 9-7
11/12/04 vs Walsh 2-3 L 30-27,16-30,21-30,30-25,11-15 27-20 9-7
TEAM RECORD W-L
---------- ---
Overall: 27-20
Conference: 9-7
Home: 5-2
Away: 5-8
Neutral: 17-10
3 games: 16-12
4 games: 8-4
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 47 225 5
Home: 7 0 0
Away: 13 69 5
Neutral: 27 156 6
Team Match-by-Match
The Automated ScoreBook
Malone College Team Match-by-Match (as of Nov 15, 2004)
All matches |-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/27/04 at Fresno Pacific (CA). 3 29 32 115 -.026 28 5 8 5 38 0 4 1 2.0 3
8/27/04 vs Southern Oregon..... 3 39 17 143 .154 32 13 6 9 68 2 4 0 4.0 2
8/28/04 vs Point Loma Nazarene. 3 34 23 124 .089 30 6 6 8 48 1 8 6 5.0 4
8/28/04 vs Azusa Pacific (CA).. 3 40 23 123 .138 35 4 6 10 53 0 4 1 2.0 1
9/3/04 at Mount Union......... 5 61 11 146 .342 60 4 17 7 135 4 8 9 8.0 0
9/3/04 vs Allegheny (PA)...... 3 49 17 123 .260 49 8 8 2 83 6 2 3 7.0 0
9/4/04 vs Concord (WV)........ 3 48 20 94 .298 46 12 7 4 59 3 6 3 6.0 0
9/4/04 vs Defiance............ 3 58 29 145 .200 56 4 8 4 112 3 6 2 6.0 3
9/4/04 at Mount Union......... 5 74 35 211 .185 65 4 6 10 150 3 10 1 8.0 3
9/10/04 vs Union (KY).......... 3 38 0 107 .355 36 8 13 7 49 6 0 0 6.0 0
9/10/04 vs Pikeville (KY)...... 3 54 17 115 .322 49 11 12 4 57 1 2 0 2.0 4
9/10/04 vs Campbellsville (KY). 3 48 20 116 .241 40 4 9 5 50 5 2 0 6.0 2
9/11/04 vs Illinois Springfield 3 38 19 116 .164 39 12 7 5 62 7 10 3 12.0 4
9/11/04 vs Cumberland (IN)..... 4 63 25 149 .255 57 7 17 8 73 3 2 1 4.0 3
9/11/04 vs Campbellsville (KY). 3 49 16 115 .287 46 5 8 5 58 4 2 0 5.0 4
9/14/04 OHIO DOMINICAN......... 3 46 11 114 .307 41 4 7 5 84 7 6 3 10.0 3
9/16/04 MT. VERNON NAZARENE.... 5 82 31 236 .216 78 8 11 5 121 9 2 6 10.0 6
9/17/04 vs Daemen (NY)......... 4 48 26 165 .133 45 8 7 13 86 5 4 4 7.0 2
9/17/04 vs Roberts Wesleyan NY. 3 51 23 140 .200 56 6 24 18 70 3 4 6 5.0 0
9/18/04 vs Seton Hill (PA)..... 3 36 23 102 .127 35 11 7 6 57 2 12 3 8.0 0
9/18/04 vs Houghton (NY)....... 3 44 14 104 .288 43 8 11 6 66 1 4 2 3.0 2
9/23/04 TIFFIN................. 3 44 17 120 .225 40 11 8 2 72 4 4 2 6.0 6
9/24/04 vs Benedictine (IL).... 3 42 11 101 .307 44 6 11 9 71 2 2 1 3.0 1
9/24/04 at Trinity Christian IL 4 63 17 147 .313 62 11 9 20 99 5 8 2 9.0 10
9/25/04 vs Northwestern (IA)... 4 63 20 149 .289 59 7 10 11 81 13 11 4 18.5 4
9/25/04 vs Indiana Wesleyan.... 5 74 28 175 .263 67 11 17 16 105 3 9 3 7.5 5
9/28/04 RIO GRANDE............. 3 58 14 142 .310 45 10 6 1 71 5 2 5 6.0 7
10/2/04 vs Shawnee State....... 3 44 14 101 .297 38 11 7 7 47 1 18 1 10.0 1
10/2/04 at Urbana.............. 4 58 19 167 .234 58 8 5 16 83 5 8 6 9.0 4
10/5/04 at Walsh............... 3 40 13 109 .248 43 2 5 18 58 2 4 3 4.0 2
10/7/04 at Ohio Dominican...... 5 84 22 207 .300 81 3 13 3 51 3 4 1 5.0 5
10/9/04 at Cedarville.......... 3 45 25 129 .155 42 1 7 3 95 1 4 3 3.0 10
10/9/04 vs Campbellsville (KY). 3 55 10 100 .450 46 6 9 3 59 5 12 1 11.0 5
10/14/04 at Mt. Vernon Nazarene. 3 37 24 138 .094 36 4 7 4 28 3 6 3 6.0 5
10/18/04 GENEVA (PA)............ 4 64 32 159 .201 61 12 6 11 96 2 2 2 3.0 5
10/19/04 at Rio Grande.......... 4 57 19 115 .330 55 17 8 10 71 4 7 1 7.5 0
10/23/04 at Shawnee State....... 4 65 28 151 .245 45 12 4 12 83 6 2 0 7.0 2
10/23/04 vs Urbana.............. 4 77 23 172 .314 74 9 13 13 97 4 2 1 5.0 3
10/26/04 WALSH.................. 3 32 30 106 .019 30 5 3 14 65 4 2 3 5.0 4
10/29/04 CEDARVILLE............. 5 73 26 213 .221 66 9 11 4 68 7 4 5 9.0 7
11/02/04 at Tiffin.............. 3 33 34 110 -.009 30 4 10 11 55 5 1 1 5.5 1
Nov 04, 2004 vs Indiana Wesleyan.... 4 58 29 182 .159 54 5 14 5 89 5 4 1 7.0 3
Nov 04, 2004 vs Dallas Baptist...... 4 56 38 198 .091 50 16 11 4 94 2 0 1 2.0 4
Nov 05, 2004 at Palm Beach Atlantic. 3 37 23 126 .111 32 3 9 2 49 2 2 4 3.0 6
Nov 05, 2004 vs The Master's........ 3 37 22 135 .111 35 6 5 6 85 3 4 0 5.0 5
11/12/04 vs Seton Hill (PA)..... 4 55 20 129 .271 48 12 11 5 50 8 6 2 11.0 8
11/12/04 vs Walsh............... 5 46 29 141 .121 43 4 14 10 61 10 2 0 11.0 6
Malone College......................167 2426 1019 6525 .216 2250 357 438 366 3462 189 232 110 305.0 165
Opponent............................167 292 109 789 .232 265 34 40 39 340 62 56 16 90.0 18
TEAM PER-GAME:
Games played: 167
Kills per game: 14.53
Assists per game: 13.47
Service aces per game: 2.14
Reception errors per game: 2.19
Digs per game: 20.73
Blocks per game: 1.83
Ball handling errors per game: 0.99
Reception errors per game: 2.19
Overall record: 27-20 Conf: 9-7 Home: 5-2 Away: 5-8 Neutral: 17-10
Opponent Match-by-Match
The Automated ScoreBook
Malone College Opponent Match-by-Match (as of Nov 15, 2004)
All matches OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/27/04 at Fresno Pacific (CA). 3 41 15 99 .263 40 5 13 5 43 4 22 2 15.0 3
8/27/04 vs Southern Oregon..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
8/28/04 vs Point Loma Nazarene. 3 48 13 118 .297 47 8 6 6 53 3 14 1 10.0 1
8/28/04 vs Azusa Pacific (CA).. 3 48 22 126 .206 43 10 3 4 46 4 10 0 9.0 0
9/3/04 at Mount Union......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/3/04 vs Allegheny (PA)...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/4/04 vs Concord (WV)........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/4/04 vs Defiance............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/4/04 at Mount Union......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/10/04 vs Union (KY).......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/10/04 vs Pikeville (KY)...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/10/04 vs Campbellsville (KY). 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/04 vs Illinois Springfield 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/04 vs Cumberland (IN)..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/04 vs Campbellsville (KY). 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/14/04 OHIO DOMINICAN......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/16/04 MT. VERNON NAZARENE.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/17/04 vs Daemen (NY)......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/17/04 vs Roberts Wesleyan NY. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/18/04 vs Seton Hill (PA)..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/18/04 vs Houghton (NY)....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/23/04 TIFFIN................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/24/04 vs Benedictine (IL).... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/24/04 at Trinity Christian IL 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/25/04 vs Northwestern (IA)... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/25/04 vs Indiana Wesleyan.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/28/04 RIO GRANDE............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/2/04 vs Shawnee State....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/2/04 at Urbana.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/5/04 at Walsh............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/7/04 at Ohio Dominican...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/9/04 at Cedarville.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/9/04 vs Campbellsville (KY). 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/14/04 at Mt. Vernon Nazarene. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/18/04 GENEVA (PA)............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/19/04 at Rio Grande.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/23/04 at Shawnee State....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/23/04 vs Urbana.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/26/04 WALSH.................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/29/04 CEDARVILLE............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/02/04 at Tiffin.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 04, 2004 vs Indiana Wesleyan.... 4 59 25 173 .197 50 5 12 5 78 12 2 6 13.0 8
Nov 04, 2004 vs Dallas Baptist...... 4 56 17 167 .234 48 4 3 16 78 38 0 4 38.0 4
Nov 05, 2004 at Palm Beach Atlantic. 3 40 17 106 .217 37 2 3 3 42 1 8 3 5.0 2
Nov 05, 2004 vs The Master's........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/12/04 vs Seton Hill (PA)..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/12/04 vs Walsh............... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................167 292 109 789 .232 265 34 40 39 340 62 56 16 90.0 18
Malone College......................167 2426 1019 6525 .216 2250 357 438 366 3462 189 232 110 305.0 165
OPPONENT PER-GAME:
Games played: 167
Kills per game: 1.75
Assists per game: 1.59
Service aces per game: 0.20
Reception errors per game: 0.23
Digs per game: 2.04
Blocks per game: 0.54
Ball handling errors per game: 0.11
Reception errors per game: 0.23
Team Match-by-Match Comparison
The Automated ScoreBook
Malone College Team Match-by-Match Comparison (as of Nov 15, 2004)
All matches |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Fresno Pacific (CA). 0-3 3 29/41 32/15 115/99 -.026/ .263 28/40 5/5 8/13
Southern Oregon..... 0-3 3 39/0 17/0 143/0 .154/ .000 32/0 13/0 6/0
Point Loma Nazarene. 0-3 3 34/48 23/13 124/118 .089/ .297 30/47 6/8 6/6
Azusa Pacific (CA).. 0-3 3 40/48 23/22 123/126 .138/ .206 35/43 4/10 6/3
Mount Union......... 2-3 5 61/0 11/0 146/0 .342/ .000 60/0 4/0 17/0
Allegheny (PA)...... 3-0 3 49/0 17/0 123/0 .260/ .000 49/0 8/0 8/0
Concord (WV)........ 3-0 3 48/0 20/0 94/0 .298/ .000 46/0 12/0 7/0
Defiance............ 3-0 3 58/0 29/0 145/0 .200/ .000 56/0 4/0 8/0
Mount Union......... 3-2 5 74/0 35/0 211/0 .185/ .000 65/0 4/0 6/0
Union (KY).......... 3-0 3 38/0 0/0 107/0 .355/ .000 36/0 8/0 13/0
Pikeville (KY)...... 3-0 3 54/0 17/0 115/0 .322/ .000 49/0 11/0 12/0
Campbellsville (KY). 0-3 3 48/0 20/0 116/0 .241/ .000 40/0 4/0 9/0
Illinois Springfield 3-0 3 38/0 19/0 116/0 .164/ .000 39/0 12/0 7/0
Cumberland (IN)..... 3-1 4 63/0 25/0 149/0 .255/ .000 57/0 7/0 17/0
Campbellsville (KY). 3-0 3 49/0 16/0 115/0 .287/ .000 46/0 5/0 8/0
OHIO DOMINICAN...... 3-0 3 46/0 11/0 114/0 .307/ .000 41/0 4/0 7/0
MT. VERNON NAZARENE. 3-2 5 82/0 31/0 236/0 .216/ .000 78/0 8/0 11/0
Daemen (NY)......... 1-3 4 48/0 26/0 165/0 .133/ .000 45/0 8/0 7/0
Roberts Wesleyan NY. 3-0 3 51/0 23/0 140/0 .200/ .000 56/0 6/0 24/0
Seton Hill (PA)..... 3-0 3 36/0 23/0 102/0 .127/ .000 35/0 11/0 7/0
Houghton (NY)....... 3-0 3 44/0 14/0 104/0 .288/ .000 43/0 8/0 11/0
TIFFIN.............. 3-0 3 44/0 17/0 120/0 .225/ .000 40/0 11/0 8/0
Benedictine (IL).... 3-0 3 42/0 11/0 101/0 .307/ .000 44/0 6/0 11/0
Trinity Christian IL 3-1 4 63/0 17/0 147/0 .313/ .000 62/0 11/0 9/0
Northwestern (IA)... 3-1 4 63/0 20/0 149/0 .289/ .000 59/0 7/0 10/0
Indiana Wesleyan.... 2-3 5 74/0 28/0 175/0 .263/ .000 67/0 11/0 17/0
RIO GRANDE.......... 3-0 3 58/0 14/0 142/0 .310/ .000 45/0 10/0 6/0
Shawnee State....... 3-0 3 44/0 14/0 101/0 .297/ .000 38/0 11/0 7/0
Urbana.............. 1-3 4 58/0 19/0 167/0 .234/ .000 58/0 8/0 5/0
Walsh............... 0-3 3 40/0 13/0 109/0 .248/ .000 43/0 2/0 5/0
Ohio Dominican...... 3-2 5 84/0 22/0 207/0 .300/ .000 81/0 3/0 13/0
Cedarville.......... 0-3 3 45/0 25/0 129/0 .155/ .000 42/0 1/0 7/0
Campbellsville (KY). 3-0 3 55/0 10/0 100/0 .450/ .000 46/0 6/0 9/0
Mt. Vernon Nazarene. 0-3 3 37/0 24/0 138/0 .094/ .000 36/0 4/0 7/0
GENEVA (PA)......... 3-1 4 64/0 32/0 159/0 .201/ .000 61/0 12/0 6/0
Rio Grande.......... 3-1 4 57/0 19/0 115/0 .330/ .000 55/0 17/0 8/0
Shawnee State....... 3-1 4 65/0 28/0 151/0 .245/ .000 45/0 12/0 4/0
Urbana.............. 3-1 4 77/0 23/0 172/0 .314/ .000 74/0 9/0 13/0
WALSH............... 0-3 3 32/0 30/0 106/0 .019/ .000 30/0 5/0 3/0
CEDARVILLE.......... 2-3 5 73/0 26/0 213/0 .221/ .000 66/0 9/0 11/0
Tiffin.............. 0-3 3 33/0 34/0 110/0 -.009/ .000 30/0 4/0 10/0
Indiana Wesleyan.... 1-3 4 58/59 29/25 182/173 .159/ .197 54/50 5/5 14/12
Dallas Baptist...... 1-3 4 56/56 38/17 198/167 .091/ .234 50/48 16/4 11/3
Palm Beach Atlantic. 0-3 3 37/40 23/17 126/106 .111/ .217 32/37 3/2 9/3
The Master's........ 0-3 3 37/0 22/0 135/0 .111/ .000 35/0 6/0 5/0
Seton Hill (PA)..... 3-1 4 55/0 20/0 129/0 .271/ .000 48/0 12/0 11/0
Walsh............... 2-3 5 46/0 29/0 141/0 .121/ .000 43/0 4/0 14/0
Totals.............. 93-74 167 2426/292 1019/109 6525/789 .216/ .232 2250/265 357/34 438/40
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Malone College Team Match-by-Match Comparison (as of Nov 15, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Fresno Pacific (CA). 5/5 38/43 0-4 / 4-22 1/2 2.0/ 15.0 3/3
Southern Oregon..... 9/0 68/0 2-4 / 0-0 0/0 4.0/ 0.0 2/0
Point Loma Nazarene. 8/6 48/53 1-8 / 3-14 6/1 5.0/ 10.0 4/1
Azusa Pacific (CA).. 10/4 53/46 0-4 / 4-10 1/0 2.0/ 9.0 1/0
Mount Union......... 7/0 135/0 4-8 / 0-0 9/0 8.0/ 0.0 0/0
Allegheny (PA)...... 2/0 83/0 6-2 / 0-0 3/0 7.0/ 0.0 0/0
Concord (WV)........ 4/0 59/0 3-6 / 0-0 3/0 6.0/ 0.0 0/0
Defiance............ 4/0 112/0 3-6 / 0-0 2/0 6.0/ 0.0 3/0
Mount Union......... 10/0 150/0 3-10 / 0-0 1/0 8.0/ 0.0 3/0
Union (KY).......... 7/0 49/0 6-0 / 0-0 0/0 6.0/ 0.0 0/0
Pikeville (KY)...... 4/0 57/0 1-2 / 0-0 0/0 2.0/ 0.0 4/0
Campbellsville (KY). 5/0 50/0 5-2 / 0-0 0/0 6.0/ 0.0 2/0
Illinois Springfield 5/0 62/0 7-10 / 0-0 3/0 12.0/ 0.0 4/0
Cumberland (IN)..... 8/0 73/0 3-2 / 0-0 1/0 4.0/ 0.0 3/0
Campbellsville (KY). 5/0 58/0 4-2 / 0-0 0/0 5.0/ 0.0 4/0
OHIO DOMINICAN...... 5/0 84/0 7-6 / 0-0 3/0 10.0/ 0.0 3/0
MT. VERNON NAZARENE. 5/0 121/0 9-2 / 0-0 6/0 10.0/ 0.0 6/0
Daemen (NY)......... 13/0 86/0 5-4 / 0-0 4/0 7.0/ 0.0 2/0
Roberts Wesleyan NY. 18/0 70/0 3-4 / 0-0 6/0 5.0/ 0.0 0/0
Seton Hill (PA)..... 6/0 57/0 2-12 / 0-0 3/0 8.0/ 0.0 0/0
Houghton (NY)....... 6/0 66/0 1-4 / 0-0 2/0 3.0/ 0.0 2/0
TIFFIN.............. 2/0 72/0 4-4 / 0-0 2/0 6.0/ 0.0 6/0
Benedictine (IL).... 9/0 71/0 2-2 / 0-0 1/0 3.0/ 0.0 1/0
Trinity Christian IL 20/0 99/0 5-8 / 0-0 2/0 9.0/ 0.0 10/0
Northwestern (IA)... 11/0 81/0 13-11 / 0-0 4/0 18.5/ 0.0 4/0
Indiana Wesleyan.... 16/0 105/0 3-9 / 0-0 3/0 7.5/ 0.0 5/0
RIO GRANDE.......... 1/0 71/0 5-2 / 0-0 5/0 6.0/ 0.0 7/0
Shawnee State....... 7/0 47/0 1-18 / 0-0 1/0 10.0/ 0.0 1/0
Urbana.............. 16/0 83/0 5-8 / 0-0 6/0 9.0/ 0.0 4/0
Walsh............... 18/0 58/0 2-4 / 0-0 3/0 4.0/ 0.0 2/0
Ohio Dominican...... 3/0 51/0 3-4 / 0-0 1/0 5.0/ 0.0 5/0
Cedarville.......... 3/0 95/0 1-4 / 0-0 3/0 3.0/ 0.0 10/0
Campbellsville (KY). 3/0 59/0 5-12 / 0-0 1/0 11.0/ 0.0 5/0
Mt. Vernon Nazarene. 4/0 28/0 3-6 / 0-0 3/0 6.0/ 0.0 5/0
GENEVA (PA)......... 11/0 96/0 2-2 / 0-0 2/0 3.0/ 0.0 5/0
Rio Grande.......... 10/0 71/0 4-7 / 0-0 1/0 7.5/ 0.0 0/0
Shawnee State....... 12/0 83/0 6-2 / 0-0 0/0 7.0/ 0.0 2/0
Urbana.............. 13/0 97/0 4-2 / 0-0 1/0 5.0/ 0.0 3/0
WALSH............... 14/0 65/0 4-2 / 0-0 3/0 5.0/ 0.0 4/0
CEDARVILLE.......... 4/0 68/0 7-4 / 0-0 5/0 9.0/ 0.0 7/0
Tiffin.............. 11/0 55/0 5-1 / 0-0 1/0 5.5/ 0.0 1/0
Indiana Wesleyan.... 5/5 89/78 5-4 / 12-2 1/6 7.0/ 13.0 3/8
Dallas Baptist...... 4/16 94/78 2-0 / 38-0 1/4 2.0/ 38.0 4/4
Palm Beach Atlantic. 2/3 49/42 2-2 / 1-8 4/3 3.0/ 5.0 6/2
The Master's........ 6/0 85/0 3-4 / 0-0 0/0 5.0/ 0.0 5/0
Seton Hill (PA)..... 5/0 50/0 8-6 / 0-0 2/0 11.0/ 0.0 8/0
Walsh............... 10/0 61/0 10-2 / 0-0 0/0 11.0/ 0.0 6/0
Totals.............. 366/39 3462/340 189-232 / 62-56 110/16 305.0/ 90.0 165/18
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Malone College Match Highs (as of Nov 15, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.630 (17- 0-27) Beebe, Brandie at Campbellsville (KY) (10/9/04)
.630 (17- 0-27) Chafins, Amber at Allegheny (PA) (9/3/04)
.588 (22- 2-34) Chafins, Amber at Urbana (10/23/04)
.545 (13- 1-22) O'Hara, Racquel at Campbellsville (KY) (9/11/04)
.515 (22- 5-33) Beebe, Brandie at Pikeville (KY) (9/10/04)
KILLS (K-E-TA)
28 (28- 9-72) 5g Beebe, Brandie vs Mt. Vernon Nazarene (9/16/04)
24 (24- 8-41) 4g Beebe, Brandie at Shawnee State (10/23/04)
23 (23- 6-60) 5g Chafins, Amber vs Mt. Vernon Nazarene (9/16/04)
22 (22- 5-33) 3g Beebe, Brandie at Pikeville (KY) (9/10/04)
22 (22- 2-34) 4g Chafins, Amber at Urbana (10/23/04)
KILLS 3-GAMES (K-E-TA)
22 (22- 5-33) Beebe, Brandie at Pikeville (KY) (9/10/04)
19 (19- 7-44) Beebe, Brandie at Defiance (9/4/04)
18 (18- 4-43) Beebe, Brandie vs Rio Grande (9/28/04)
17 (17- 8-36) Beebe, Brandie at Shawnee State (10/2/04)
17 (17- 0-27) Beebe, Brandie at Campbellsville (KY) (10/9/04)
KILLS 4-GAMES (K-E-TA)
24 (24- 8-41) Beebe, Brandie at Shawnee State (10/23/04)
22 (22- 2-34) Chafins, Amber at Urbana (10/23/04)
21 (21-12-47) Beebe, Brandie at Urbana (10/23/04)
20 (20- 6-42) Beebe, Brandie at Seton Hill (PA) (11/12/04)
19 (19- 6-37) Beebe, Brandie at Northwestern (IA) (9/25/04)
KILLS 5-GAMES (K-E-TA)
28 (28- 9-72) Beebe, Brandie vs Mt. Vernon Nazarene (9/16/04)
23 (23- 6-60) Chafins, Amber vs Mt. Vernon Nazarene (9/16/04)
21 (21- 9-57) Beebe, Brandie at Mount Union (9/4/04)
21 (21- 6-43) Beebe, Brandie vs Cedarville (10/29/04)
20 (20- 3-56) Chafins, Amber vs Cedarville (10/29/04)
