Malone College vs Ohio Dominican (10/7/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Malone College vs Ohio Dominican (10/7/04 at Ohio Dominion)
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Amanda.... 5| 0 0 0 .000| 1| 0 0| 2| 1| 0 0 0| 0
3 O'Hara, Racquel..... 5| 17 3 40 .350| 3| 0 1| 0| 13| 1 1 0| 0
4 Wold, Beth.......... 5| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0
8 Beebe, Brandie...... 5| 19 10 56 .161| 1| 1 2| 1| 8| 0 1 1| 0
10 Yocum, Ashley....... 5| 13 3 30 .333| 1| 1 1| 0| 5| 0 0 0| 1
11 Chafins, Amber...... 5| 17 2 43 .349| 0| 0 3| 0| 16| 1 0 0| 1
13 Messerall, Annie.... 5| 18 2 34 .471| 0| 0 0| 0| 0| 1 2 0| 0
14 Ianniello, Beth..... 5| 0 2 4 -.500| 75| 0 3| 0| 7| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 5| 84 22 207 .300| 81| 3 13| 3| 51| 3 4 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 46 .261 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 48 .250 Malone College...... 28 23 30 30 15 21-10, 6-2 AMC S
3 24 6 46 .391 Ohio Dominican...... 30 30 22 19 12
4 18 5 40 .325
5 9 1 26 .308
Ohio Dominican | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ohio Dominion
2 0 0 0 .000 Date: 10/7/04 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
|