Malone vs Wilberforce (01/15/54 at Wilberforce)
Official Basketball Box Score
Official Basketball Box Score
Malone vs Wilberforce
01/15/54 4:00 PM at Wilberforce
--------------------------------------------------------------------------------
VISITORS: Malone 10-9, 3-5 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mishler, Erica...... * 2-7 2-5 0-0 0 2 2 4 6 4 2 0 2 30
21 Ling, Michelle...... * 3-11 0-6 6-6 0 2 2 4 12 5 3 0 1 36
32 Skipper, Linnea..... * 0-2 0-0 0-0 2 1 3 2 0 1 1 0 1 12
34 Parson, Nikki....... * 6-15 0-0 4-5 4 5 9 4 16 1 0 0 0 36
35 Murphy, Kellyn...... * 1-4 0-1 1-2 0 1 1 1 3 0 3 0 2 21
23 Sisson, Nicki....... 1-6 1-2 0-0 1 2 3 3 3 1 1 0 2 24
24 Fenner, Heather..... 2-2 1-1 0-0 1 0 1 1 5 1 1 0 1 6
25 Parson, Ashley...... 1-2 0-0 0-0 0 1 1 0 2 0 2 0 2 8
30 Masonbrink, Shauna.. 8-11 0-0 2-2 0 2 2 1 18 0 5 0 0 23
33 Cook, Kaitlin....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 4 6 10
Totals.............. 24-60 4-15 13-15 12 22 34 21 65 13 18 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-15 86.7% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Wilberforce 8-5, 4-4 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jones, Jasmin....... * 6-9 0-0 5-8 7 3 10 4 17 3 4 0 2 33
20 Coward, Kanisha..... * 6-15 3-7 8-10 3 7 10 0 23 4 4 0 1 37
21 Thomas, Shamarah.... * 1-5 1-3 6-6 1 0 1 4 9 1 1 0 0 15
23 Taylor, Kindra...... * 7-14 4-7 0-0 0 5 5 1 18 3 0 0 2 33
33 Harding, Kerry Ann.. * 1-5 0-0 1-2 6 2 8 4 3 1 1 2 0 23
01 Goree, Shay......... 1-5 0-0 1-2 0 4 4 3 3 3 5 0 4 20
24 Graham, Latoya...... 0-5 0-3 0-0 1 3 4 0 0 2 2 0 0 21
30 McCarver, Gennett... 1-3 0-0 0-1 1 0 1 1 2 0 0 0 0 11
42 Violette, Edlyn..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Arrington, Kara Lyn. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 Stuckey, Brandi..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
TEAM................ 1 1 2 1
Totals.............. 23-62 8-20 21-29 21 25 46 19 75 17 18 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-62 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-29 72.4% Game: 72.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Malone-None. Wilberforce-None.
Attendance:
Score by Periods 1st 2nd Total
Malone........................ 31 34 - 65
Wilberforce................... 36 39 - 75
Newspaper Box Score
Newspaper Box Score
Malone vs Wilberforce
01/15/54 4:00 PM at Wilberforce
At Wilberforce
WILBERFORCE 75, MALONE 65
MALONE (10-9, 3-5 AMC S)
Masonbrink, Shauna 8-11 2-2 18; Parson, Nikki 6-15 4-5 16; Ling, Michelle
3-11 6-6 12; Mishler, Erica 2-7 0-0 6; Fenner, Heather 2-2 0-0 5; Sisson,
Nicki 1-6 0-0 3; Murphy, Kellyn 1-4 1-2 3; Parson, Ashley 1-2 0-0 2; Cook,
Kaitlin 0-0 0-0 0; Skipper, Linnea 0-2 0-0 0. Totals 24-60 13-15 65.
WILBERFORCE (8-5, 4-4 AMC S)
Coward, Kanisha 6-15 8-10 23; Taylor, Kindra 7-14 0-0 18; Jones, Jasmin 6-9
5-8 17; Thomas, Shamarah 1-5 6-6 9; Goree, Shay 1-5 1-2 3; Harding, Kerry
Ann 1-5 1-2 3; McCarver, Gennett 1-3 0-1 2; Violette, Edlyn 0-0 0-0 0;
Graham, Latoya 0-5 0-0 0; Arrington, Kara Lyn 0-0 0-0 0; Stuckey, Brandi 0-1
0-0 0. Totals 23-62 21-29 75.
Malone........................ 31 34 - 65
Wilberforce................... 36 39 - 75
3-point goals-Malone 4-15 (Mishler, Erica 2-5; Sisson, Nicki 1-2; Fenner,
Heather 1-1; Murphy, Kellyn 0-1; Ling, Michelle 0-6), Wilberforce 8-20
(Taylor, Kindra 4-7; Coward, Kanisha 3-7; Thomas, Shamarah 1-3; Graham,
Latoya 0-3). Fouled out--Malone-None, Wilberforce-None. Rebounds-Malone 34
(Parson, Nikki 9), Wilberforce 46 (Jones, Jasmin 10; Coward, Kanisha 10).
Assists-Malone 13 (Ling, Michelle 5), Wilberforce 17 (Coward, Kanisha 4).
Total fouls-Malone 21, Wilberforce 19.