Malone
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Malone (as of May 09, 2005)
(All games Sorted by Batting avg)
Record: 26-25 Home: 8-8 Away: 10-12 Neutral: 8-5 : 13-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mandeville.. .667 13-0 3 7 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 2-2 0 0 0 .000
Heppeard, Ky .500 4-0 4 1 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
King........ .412 35-7 34 20 14 5 0 0 4 19 .559 2 2 5 0 .474 0 0 5-5 9 1 4 .714
Stahl....... .337 47-37 101 25 34 4 2 1 11 45 .446 13 2 14 0 .422 0 4 10-13 66 71 8 .945
Bourquin.... .333 50-50 156 26 52 16 2 2 42 78 .500 13 4 21 0 .399 0 4 4-5 333 22 6 .983
Taylor...... .333 42-27 81 11 27 8 0 3 21 44 .543 14 7 30 0 .471 0 0 0-1 54 8 6 .912
Kern........ .325 51-51 160 43 52 10 4 2 30 76 .475 19 6 36 0 .416 0 2 22-29 62 104 13 .927
Verner...... .295 44-41 112 12 33 6 0 1 13 42 .375 10 7 24 0 .388 0 6 1-2 49 1 3 .943
Richeson.... .288 32-24 80 19 23 4 1 0 11 29 .362 14 1 18 0 .400 0 2 4-6 54 0 1 .982
Lewis....... .276 46-43 134 31 37 9 1 0 10 48 .358 17 4 29 0 .374 0 6 5-7 56 2 8 .879
Thompson.... .273 46-37 121 21 33 2 1 0 15 37 .306 18 0 4 0 .367 0 2 4-5 65 7 4 .947
Winkhart.... .268 44-42 127 12 34 10 0 3 29 53 .417 12 5 33 0 .354 0 2 1-2 8 19 6 .818
Bruno....... .260 41-37 100 8 26 3 0 1 12 32 .320 15 4 11 0 .378 0 4 0-0 185 13 3 .985
Wise........ .247 45-29 85 14 21 1 0 0 15 22 .259 10 1 11 0 .333 0 3 5-6 21 46 5 .931
Novak....... .233 36-24 86 17 20 5 2 0 10 29 .337 8 0 19 0 .298 0 2 1-1 29 47 14 .844
Hromada..... .158 13-6 19 1 3 1 0 0 2 4 .211 3 0 5 0 .273 0 2 0-0 38 3 1 .976
Heppeard, Ko .091 8-3 11 0 1 0 0 0 0 1 .091 3 0 4 0 .286 0 0 0-0 12 20 2 .941
Pekarovic... .000 9-1 10 1 0 0 0 0 0 0 .000 0 1 4 0 .091 0 0 0-0 1 0 0 1.000
Haase....... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
Dowling..... .000 16-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 4-4 0 2 2 .500
Heiberg..... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 3 6 0 1.000
Jenks....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Walker...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Barson...... .000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 7 23 7 .811
Miller...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
McKeivier... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 2 .889
Prebynski... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Souders..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Yorty....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 3 .833
Totals...... .290 51-51 1430 273 414 86 13 13 228 565 .395 176 44 271 0 .384 0 39 68-88 1061 429 101 .937
Opponents... .266 51-51 1375 262 366 67 11 16 221 503 .366 180 53 230 3 .372 2 45 54-65 1067 417 97 .939
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Heppeard, Ko 2.87 7-3 13 12 6 0/0 0 75.1 64 35 24 26 57 17 2 2 280 .229 2 8 2 0 13
Heiberg..... 3.12 4-3 23 0 0 0/0 6 40.1 35 15 14 7 14 8 0 0 148 .236 1 3 0 0 5
Barson...... 4.75 4-6 14 13 2 0/0 0 66.1 77 56 35 28 50 12 1 3 247 .312 5 16 2 0 8
McKeivier... 4.87 4-3 13 7 3 0/0 0 44.1 49 30 24 17 21 9 0 5 167 .293 1 5 0 1 9
Yorty....... 5.72 3-4 12 6 1 0/0 1 39.1 31 35 25 28 22 5 1 2 140 .221 2 6 0 0 2
Souders..... 6.00 0-0 2 0 0 0/0 0 3.0 7 2 2 1 3 0 0 0 16 .438 0 0 0 0 0
Winkhart.... 6.25 2-4 9 8 0 0/0 0 36.0 45 37 25 24 23 8 3 2 143 .315 4 5 0 1 4
Dowling..... 6.75 1-1 8 0 0 0/0 0 13.1 13 10 10 10 6 3 1 0 48 .271 2 1 0 0 0
Walker...... 7.11 1-1 9 4 0 0/0 0 25.1 32 28 20 18 25 6 1 3 106 .302 4 7 1 0 1
Miller...... 7.27 0-0 8 1 0 0/0 0 8.2 12 10 7 13 10 2 2 0 41 .293 2 2 1 0 0
Prebynski... 10.80 0-0 2 0 0 0/0 0 1.2 2 2 2 3 1 0 0 0 7 .286 0 1 0 0 0
Totals...... 4.78 26-25 51 51 12 0/0 7 353.2 367 260 188 175 232 70 11 17 1343 .273 23 54 6 2 42
Opponents... 5.82 24-26 51 51 17 5/2 3 357.1 414 272 231 178 275 88 12 10 1436 .288 35 46 5 0 34
The Automated ScoreBook
Overall Statistics for Malone (as of May 09, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Heiberg..... 9 3 6 0 1.000 1 0 0 .000 0 0
Heppeard, Ky 2 2 0 0 1.000 0 0 0 .000 0 0
Prebynski... 1 0 1 0 1.000 0 0 0 .000 0 0
Pekarovic... 1 1 0 0 1.000 0 0 0 .000 0 0
Souders..... 1 0 1 0 1.000 0 0 0 .000 0 0
Bruno....... 201 185 13 3 .985 1 9 0 1.000 1 0
Bourquin.... 361 333 22 6 .983 2 4 1 .800 0 0
Richeson.... 55 54 0 1 .982 0 3 2 .600 0 0
Hromada..... 42 38 3 1 .976 0 0 0 .000 0 0
Thompson.... 76 65 7 4 .947 1 4 1 .800 0 0
Stahl....... 145 66 71 8 .945 2 10 2 .833 0 0
Verner...... 53 49 1 3 .943 0 1 1 .500 0 0
Heppeard, Ko 34 12 20 2 .941 0 3 0 1.000 0 0
Wise........ 72 21 46 5 .931 0 5 1 .833 0 0
Kern........ 179 62 104 13 .927 2 22 7 .759 0 0
Taylor...... 68 54 8 6 .912 1 0 1 .000 0 0
McKeivier... 18 2 14 2 .889 0 4 0 1.000 0 0
Lewis....... 66 56 2 8 .879 0 5 2 .714 0 0
Walker...... 7 2 4 1 .857 0 0 0 .000 0 0
Novak....... 90 29 47 14 .844 1 1 0 1.000 0 0
Yorty....... 18 3 12 3 .833 0 0 0 .000 0 0
Winkhart.... 33 8 19 6 .818 0 1 1 .500 0 0
Barson...... 37 7 23 7 .811 0 0 0 .000 0 0
King........ 14 9 1 4 .714 0 3 0 1.000 0 0
Dowling..... 4 0 2 2 .500 0 5 0 1.000 0 0
Miller...... 4 0 2 2 .500 0 1 0 1.000 0 0
Mandeville.. 0 0 0 0 .000 0 2 0 1.000 0 0
Haase....... 0 0 0 0 .000 0 0 0 .000 0 0
Jenks....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1591 1061 429 101 .937 4 54 11 .831 1 0
Opponents... 1581 1067 417 97 .939 0 68 20 .773 0 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Malone (as of May 09, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Barson...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Bourquin.... 0 0 .000 52 156 .333 1 2 .500 51 154 .331 0 0 .000 1 4 .250 4 1 4.0
Bruno....... 0 0 .000 26 100 .260 1 4 .250 25 96 .260 0 0 .000 1 1 1.000 0 2 0.0
Dowling..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Haase....... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 .000 0 0 .000 0 0 0.0
Heiberg..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Heppeard, Ko 0 0 .000 1 11 .091 0 0 .000 1 11 .091 0 0 .000 0 0 .000 0 0 0.0
Heppeard, Ky 0 0 .000 2 4 .500 0 0 .000 2 4 .500 0 0 .000 0 0 .000 0 0 0.0
Hromada..... 0 0 .000 3 19 .158 0 0 .000 3 19 .158 0 0 .000 0 0 .000 0 0 0.0
Jenks....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Kern........ 0 0 .000 52 160 .325 2 3 .667 50 157 .318 1 1 1.000 0 1 .000 1 3 0.3
King........ 0 0 .000 14 34 .412 0 0 .000 14 34 .412 0 0 .000 1 1 1.000 0 0 0.0
Lewis....... 0 0 .000 37 134 .276 1 5 .200 36 129 .279 0 0 .000 0 4 .000 4 2 2.0
Mandeville.. 0 0 .000 2 3 .667 0 0 .000 2 3 .667 0 0 .000 0 0 .000 0 0 0.0
Novak....... 0 0 .000 20 86 .233 0 1 .000 20 85 .235 0 0 .000 1 1 1.000 0 1 0.0
Pekarovic... 0 0 .000 0 10 .000 0 0 .000 0 10 .000 0 0 .000 0 0 .000 0 0 0.0
Richeson.... 0 0 .000 23 80 .288 2 6 .333 21 74 .284 0 1 .000 1 4 .250 1 2 0.5
Stahl....... 0 0 .000 34 101 .337 2 9 .222 32 92 .348 0 2 .000 0 0 .000 3 2 1.5
Taylor...... 0 0 .000 27 81 .333 1 2 .500 26 79 .329 0 0 .000 1 3 .333 1 0 99.9
Thompson.... 0 0 .000 33 121 .273 1 3 .333 32 118 .271 0 0 .000 0 1 .000 2 2 1.0
Verner...... 0 0 .000 33 112 .295 1 2 .500 32 110 .291 0 0 .000 0 1 .000 1 0 99.9
Winkhart.... 0 0 .000 34 127 .268 0 7 .000 34 120 .283 0 0 .000 0 1 .000 0 5 0.0
Wise........ 0 0 .000 21 85 .247 0 0 .000 21 85 .247 0 0 .000 1 3 .333 0 2 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 0 .000 414 1430 .290 12 44 .273 402 1386 .290 1 4 .250 7 25 .280 17 22 0.8
Opponents... 18 50 .360 348 1325 .263 20 57 .351 346 1318 .263 0 2 .000 9 24 .375 32 20 1.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Barson...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Bourquin.... 0 0 .000 1 1 1.000 0 0 .000 1 2 .500 2 1 2 .500 0 1 0 0 0
Bruno....... 0 0 .000 1 2 .500 0 0 .000 1 3 .333 1 2 5 .400 0 1 0 1 1
Dowling..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Haase....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Heiberg..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Heppeard, Ko 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Heppeard, Ky 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Hromada..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Jenks....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Kern........ 0 0 .000 2 3 .667 1 1 1.000 1 4 .250 1 3 3 1.000 1 0 0 0 1
King........ 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 1 1 1.000 0 0 0 0 0
Lewis....... 0 0 .000 1 4 .250 0 1 .000 1 3 .333 1 1 5 .200 0 3 0 0 2
Mandeville.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Novak....... 0 2 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 0
Pekarovic... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Richeson.... 0 0 .000 1 5 .200 0 1 .000 2 5 .400 2 2 6 .333 0 4 0 0 2
Stahl....... 0 0 .000 1 5 .200 0 1 .000 1 3 .333 0 3 9 .333 0 5 0 1 1
Taylor...... 1 1 1.000 1 2 .500 0 0 .000 0 0 .000 0 2 3 .667 0 0 0 0 1
Thompson.... 1 1 1.000 0 2 .000 0 0 .000 1 3 .333 0 2 4 .500 0 2 0 0 0
Verner...... 1 2 .500 1 2 .500 0 0 .000 1 3 .333 1 2 3 .667 0 0 1 0 1
Winkhart.... 0 0 .000 0 5 .000 0 1 .000 0 5 .000 0 0 7 .000 0 4 0 0 0
Wise........ 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 1 1 1.000 0 0 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 3 7 .429 9 32 .281 1 5 .200 9 34 .265 8 20 50 .400 1 352 1 2 10
Opponents... 1 2 .500 15 37 .405 7 11 .636 14 36 .389 10 30 62 .484 9 330 4 5 8
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Malone (as of May 09, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Barson...... 0 0 .000 77 247 .312 0 0 .000 77 247 .312 0 0 .000 0 0 .000 0 0 0.0
Dowling..... 0 0 .000 13 48 .271 5 14 .357 8 34 .235 1 2 .500 1 6 .167 5 4 1.2
Heiberg..... 0 0 .000 35 148 .236 2 5 .400 33 143 .231 1 1 1.000 2 3 .667 1 2 0.5
Heppeard, Ko 0 0 .000 64 280 .229 1 8 .125 63 272 .232 3 7 .429 2 8 .250 5 5 1.0
McKeivier... 3 9 .333 46 158 .291 6 17 .353 43 150 .287 2 9 .222 2 9 .222 14 7 2.0
Miller...... 0 1 .000 12 40 .300 0 1 .000 12 40 .300 0 1 .000 1 1 1.000 0 1 0.0
Prebynski... 0 0 .000 2 7 .286 0 0 .000 2 7 .286 0 0 .000 0 0 .000 0 0 0.0
Souders..... 0 0 .000 7 16 .438 0 0 .000 7 16 .438 0 0 .000 0 0 .000 0 0 0.0
Walker...... 0 0 .000 32 106 .302 4 6 .667 28 100 .280 1 1 1.000 2 2 1.000 0 0 0.0
Winkhart.... 2 7 .286 43 136 .316 2 6 .333 43 137 .314 1 3 .333 4 7 .571 7 1 7.0
Yorty....... 0 0 .000 31 140 .221 0 0 .000 31 140 .221 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 5 17 .294 362 1326 .273 20 57 .351 347 1286 .270 9 24 .375 14 36 .389 32 20 1.6
Opponents... 1 5 .200 413 1431 .289 12 44 .273 402 1392 .289 7 25 .280 9 34 .265 17 22 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Barson...... 14-13 4.74 10.45 7.60 4.75 3.80 6.78 1.8 1.63 0.14 0.41 0.00 0.00 40.43 0 0 .000
Dowling..... 8-0 1.67 8.78 6.75 6.75 6.75 4.05 0.6 2.03 0.68 0.00 3.38 2.70 39.83 5 5 1.000
Heiberg..... 23-0 1.75 7.81 3.35 3.12 1.56 3.12 2.0 1.79 0.00 0.00 0.22 0.45 37.04 0 0 .000
Heppeard, Ko 13-12 5.79 7.65 4.18 2.87 3.11 6.81 2.2 2.03 0.24 0.24 0.60 0.60 39.19 3 3 1.000
McKeivier... 13-7 3.41 9.95 6.09 4.87 3.45 4.26 1.2 1.83 0.00 1.02 2.84 1.42 40.60 4 4 1.000
Miller...... 8-1 1.08 12.46 10.38 7.27 13.50 10.38 0.8 2.08 2.08 0.00 0.00 1.04 58.15 1 1 1.000
Prebynski... 2-0 0.83 10.80 10.80 10.80 16.20 5.40 0.3 0.00 0.00 0.00 0.00 0.00 59.40 0 0 .000
Souders..... 2-0 1.50 21.00 6.00 6.00 3.00 9.00 3.0 0.00 0.00 0.00 0.00 0.00 51.00 0 0 .000
Walker...... 9-4 2.81 11.37 9.95 7.11 6.39 8.88 1.4 2.13 0.36 1.07 0.00 0.00 46.89 0 0 .000
Winkhart.... 9-8 4.00 11.25 9.25 6.25 6.00 5.75 1.0 2.00 0.75 0.50 1.75 0.25 45.00 1 2 .500
Yorty....... 12-6 3.28 7.09 8.01 5.72 6.41 5.03 0.8 1.14 0.23 0.46 0.00 0.00 40.96 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 51-51 6.93 9.34 6.62 4.78 4.45 5.90 1.3 1.78 0.28 0.43 0.81 0.51 41.38 54 65 .773
Opponents... 51-51 7.01 10.43 6.85 5.82 4.48 6.93 1.5 2.22 0.30 0.25 0.43 0.55 42.72 68 88 .831
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Malone (as of May 09, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Malone 23 22 54 42 64 35 27 5 5 0 277
Opponents 36 26 40 32 47 41 29 5 4 2 262
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 25 0 .510
Conference 13 9 0 .591
Non-Conf 13 16 0 .448
Home 8 8 0 .500
Away 10 12 0 .455
Neutral 8 5 0 .615
Day 26 25 0 .510
Night 0 0 0 .000
vs Left 2 0 0 1.000
vs Right 24 25 0 .490
1-Run games 6 6 0 .500
2-Run games 5 5 0 .500
5+Run games 11 8 0 .579
Extra inns 1 3 0 .250
Shutouts 0 5 0 .000
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 5
Home attendance : 37 ( 16 dates avg = 2 )
Away attendance : 248 ( 35 dates avg = 7 )
Total attendance: 285 ( 51 dates avg = 5 )
Category Leaders
|