Game 46 - Kent State 04/26/05

Malone College vs Kent State (4/26/05)



 

Box score (NCAA)

 The Automated ScoreBook
                          Malone College at Kent State
                   4/26/05 at Kent, Ohio (Schoonover Stadium)

Malone College 0 (24-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Troy Richeson cf.........  3  0  1  0   0  2  6  0   3
 Jason Verner ph.........  1  0  0  0   0  1  0  0   0
Ronnie Lewis lf..........  4  0  0  0   0  3  1  0   0
Billy Kern ss............  4  0  1  0   0  1  2  2   0
Zach Winkhart p..........  4  0  0  0   0  1  0  1   1
Andy Bourquin 1b.........  3  0  0  0   1  0  6  0   1
Andy Bruno c.............  3  0  0  0   0  2  5  0   0
Alton Thompson rf........  1  0  0  0   0  0  2  0   0
 Brian King ph...........  1  0  0  0   0  1  0  0   0
Andy Wise 3b.............  1  0  0  0   1  0  0  0   0
 Scott Taylor 3b.........  1  0  0  0   0  1  0  0   0
Jarrod Stahl 2b..........  2  0  0  0   0  1  2  1   0
 Mike Novak ph...........  1  0  0  0   0  0  0  0   0
 Chris Miller p..........  0  0  0  0   0  0  0  2   0
 Josh McKeivier p........  0  0  0  0   0  0  0  0   0
 Dan Walker p............  0  0  0  0   0  0  0  0   0
 Scott Heiberg p.........  0  0  0  0   0  0  0  1   0
Totals................... 29  0  2  0   2 13 24  7   5

Kent State 12 (23-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Emmanuel Burriss ss......  2  1  1  1   0  0  0  4   0
 Greg Rohan ph...........  2  1  1  1   0  0  0  0   0
Joe Tucker cf............  5  1  1  4   0  0  2  0   2
Andrew Davis 3b..........  3  2  2  0   2  0  0  2   0
Drew Saylor 2b...........  5  1  2  1   0  1  1  0   1
Kurt Eichorn dh..........  3  2  2  0   0  0  0  0   1
 Greg Hiller ph..........  2  1  2  2   0  0  0  0   0
Todd Balduf c............  4  2  3  1   1  0 12  1   1
Andy Hargrove 1b.........  1  0  1  1   0  0  7  0   0
 Will Vazquez pr.........  1  1  1  1   1  0  3  0   0
Chuck Moore lf...........  3  0  0  0   0  1  0  0   2
 Ben Whitney lf..........  2  0  0  0   0  1  0  0   0
Eric Holick rf...........  2  0  0  0   1  1  0  0   2
 Michael Obyc rf.........  2  0  0  0   0  1  1  0   0
Evan Smith p.............  0  0  0  0   0  0  0  2   0
 Chris Carpenter p.......  0  0  0  0   0  0  0  0   0
 John Pacella p..........  0  0  0  0   0  0  0  0   0
 Shane Curry p...........  0  0  0  0   0  0  0  0   0
 Jon Miller p............  0  0  0  0   0  0  0  0   0
 Chad Wagler p...........  0  0  0  0   0  0  1  0   0
Totals................... 37 12 16 12   5  5 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Malone College...... 000 000 000 -  0  2  0
Kent State.......... 111 110 70X - 12 16  2
-------------------------------------------

E - Balduf; Vazquez. DP - Malone 1. LOB - Malone 5; Kent State 9. 2B -
Burriss(4); Davis(8); Saylor 2(13); Eichorn(8); Balduf(3). HR - Tucker(1).
HBP - Hargrove 2. SF - Burriss. SB - Richeson; Burriss(19). Reached on CI -
Thompson.

Malone College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Zach Winkhart.......  3.0  5  3  3  2  1 13 17
Chris Miller........  1.0  2  1  1  0  1  4  4
Josh McKeivier......  2.0  2  1  1  1  1  8 10
Dan Walker..........  0.2  5  6  6  1  2  7  8
Scott Heiberg.......  1.1  2  1  1  1  0  5  6

Kent State             IP  H  R ER BB SO AB BF
-----------------------------------------------
Evan Smith..........  2.0  1  0  0  0  1  7  7
Chris Carpenter.....  2.0  0  0  0  0  3  6  6
John Pacella........  1.0  0  0  0  2  2  3  6
Shane Curry.........  1.0  0  0  0  0  1  3  3
Jon Miller..........  1.0  0  0  0  0  2  3  3
Chad Wagler.........  1.0  0  0  0  0  2  3  3
Andrew Davis........  1.0  1  0  0  0  2  4  4

Win - Smith (3-3).  Loss - Winkhart (2-4).  Save - None.
WP - Winkhart 2. HBP - by Winkhart (Hargrove); by McKeivier (Hargrove). BK -
Miller. PB - Bruno. CI - Balduf.
Umpires - HP: Jason Rusznak  1B: Dave Smith
Start: 3:00 pm   Time: 2:25   Attendance: 213
Game: GAME46 

 

Line score

Kent State 12, Malone College 0 (4/26/05 at Kent, Ohio)
----------------------------------------------------------------------
Malone College...... 000 000 000  -  0  2  0      (24-22)
Kent State.......... 111 110 70X  - 12 16  2      (23-14)
----------------------------------------------------------------------
Pitchers: Malone College - Winkhart; Miller(4); McKeivier(5); Walker(7); Heiberg(7).
Kent State - Smith; Carpenter(3); Pacella(5); Curry(6); Miller(7); Wagler(8); Davis(9).
Win-Smith(3-3)  Loss-Winkhart(2-4)  T-2:25  A-213
HR KSU - Tucker (1).
Game: GAME46
1.800.521.1146