Malone College
Cumulative Season Statistics
Overall Team Statistics
Malone College Overall Team Statistics (as of Oct 24, 2005)
All games
Overall: 4-13-1 Conf: 1-7-0 Home: 1-7-0 Away: 3-6-1 Neut: 0-0-0
TEAM STATISTICS MAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 26-209 34-175
Goals scored average... 1.41 1.84
Shot pct............... .124 .194
Shots on goal-Attempts. 208-209 175-175
SOG pct................ .995 1.000
Shots/Game............. 11.6 9.7
Assists................ 19 9
CORNER KICKS............. 83 92
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Fouls.................. 0 0
Yellow cards........... 35 17
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 0 0
Dates/Avg Per Date..... 8/0 10/0
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 10 15 0 0 1 - 26
Opponents........... 18 14 2 0 0 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 105 90 7 6 0 - 208
Opponents........... 80 90 5 0 0 - 175
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 57 73 1 0 0 - 131
Opponents........... 55 37 4 0 0 - 96
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 48 33 1 1 0 - 83
Opponents........... 45 44 3 0 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
Malone College Overall Individual Statistics (as of Oct 24, 2005)
All games
Overall: 4-13-1 Conf: 1-7-0 Home: 1-7-0 Away: 3-6-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
------------------------------------------------------------------------------------
10 Ferrandez, Alex 18-16 0 4 0 8 36 .111 36 1.000 3-0 1 0-0
11 Carroll, Greg 18-16 0 3 4 10 31 .097 31 1.000 4-0 0 0-0
20 Rausch, Zach 17-16 0 4 0 8 22 .182 22 1.000 0-0 1 0-0
7 Fischer, Kevin 8-6 0 5 2 12 21 .238 21 1.000 4-0 0 0-0
8 King, Rick 17-12 0 1 1 3 20 .050 20 1.000 4-0 1 0-0
22 McGibbon, Will 16-3 1 4 0 8 20 .200 19 .950 2-0 0 0-0
13 Lopes, Bryan 18-17 0 0 2 2 19 .000 19 1.000 0-0 0 0-0
3 Clement, Graeme 18-14 0 0 5 5 11 .000 11 1.000 2-0 0 0-0
12 Nelson, Jason 16-16 0 0 0 0 7 .000 7 1.000 5-0 0 0-0
14 McConnochie, Barry 8-7 0 2 2 6 6 .333 6 1.000 1-0 1 0-0
4 Hendry, J.J. 14-11 0 2 0 4 4 .500 4 1.000 6-0 0 0-0
17 Sage, Jared 16-5 0 0 0 0 4 .000 4 1.000 1-0 0 0-0
6 Quinn, Pat 17-17 0 1 0 2 3 .333 3 1.000 1-0 0 0-0
23 Orr, Paul 8-0 0 0 1 1 3 .000 3 1.000 1-0 0 0-0
18 Harp, Ryan 4-0 0 0 0 0 2 .000 2 1.000 0-0 0 0-0
5 McKibben, Andy 5-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
15 Sibera, Vic 5-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
00 Porter, Mike 18-17 0 0 1 1 0 .000 0 .000 0-0 0 0-0
9 Watson, Nate 13-12 0 0 1 1 0 .000 0 .000 0-0 0 0-0
19 Walker, Brent 8-2 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 18 - 26 19 71 209 .124 208 .995 35-0 4 0-0
Opponents........... 18 - 34 9 77 175 .194 175 1.000 17-1 13 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Beun, Kyle 5-0 149:12 2 1.21 10 .833 0 1 0 0
00 Porter, Mike 18-17 1514:27 32 1.90 121 .791 4 12 1 1
Total............... 18 1663:39 34 1.84 131 .794 4 13 1 2
Opponents........... 18 1663:39 26 1.41 96 .787 13 4 1 7
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 10 15 0 0 1 - 26
Opponents........... 18 14 2 0 0 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 105 90 7 6 0 - 208
Opponents........... 80 90 5 0 0 - 175
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 57 73 1 0 0 - 131
Opponents........... 55 37 4 0 0 - 96
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 48 33 1 1 0 - 83
Opponents........... 45 44 3 0 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
ATTENDANCE SUMMARY MAL OPP
---------------------------------------------------
Total.................... 0 0
Dates/Avg Per Date....... 8/0 10/0
Neutral Site #/Avg....... 0/0
Category Leaders
Malone College Category Leaders (as of Oct 24, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Fischer, Kevin 8 5 2 12 21
11 Carroll, Greg 18 3 4 10 31
10 Ferrandez, Alex 18 4 0 8 36
20 Rausch, Zach 17 4 0 8 22
22 McGibbon, Will 16 4 0 8 20
14 McConnochie, Barry 8 2 2 6 6
3 Clement, Graeme 18 0 5 5 11
4 Hendry, J.J. 14 2 0 4 4
8 King, Rick 17 1 1 3 20
6 Quinn, Pat 17 1 0 2 3
## GOALS GP G A Pts Shots
----------------------------------------------
7 Fischer, Kevin 8 5 2 12 21
10 Ferrandez, Alex 18 4 0 8 36
22 McGibbon, Will 16 4 0 8 20
20 Rausch, Zach 17 4 0 8 22
11 Carroll, Greg 18 3 4 10 31
14 McConnochie, Barry 8 2 2 6 6
4 Hendry, J.J. 14 2 0 4 4
6 Quinn, Pat 17 1 0 2 3
8 King, Rick 17 1 1 3 20
## GAME WINNING GOALS GP GWG
--------------------------------
14 McConnochie, Barry 8 1
8 King, Rick 17 1
10 Ferrandez, Alex 18 1
20 Rausch, Zach 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Clement, Graeme 18 0 5 5 11
11 Carroll, Greg 18 3 4 10 31
7 Fischer, Kevin 8 5 2 12 21
13 Lopes, Bryan 18 0 2 2 19
14 McConnochie, Barry 8 2 2 6 6
00 Porter, Mike 18 0 1 1 0
23 Orr, Paul 8 0 1 1 3
8 King, Rick 17 1 1 3 20
9 Watson, Nate 13 0 1 1 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Ferrandez, Alex 18 4 0 36 .111
11 Carroll, Greg 18 3 4 31 .097
20 Rausch, Zach 17 4 0 22 .182
7 Fischer, Kevin 8 5 2 21 .238
8 King, Rick 17 1 1 20 .050
22 McGibbon, Will 16 4 0 20 .200
13 Lopes, Bryan 18 0 2 19 .000
3 Clement, Graeme 18 0 5 11 .000
12 Nelson, Jason 16 0 0 7 .000
14 McConnochie, Barry 8 2 2 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Hendry, J.J. 14 2 0 4 .500
14 McConnochie, Barry 8 2 2 6 .333
6 Quinn, Pat 17 1 0 3 .333
7 Fischer, Kevin 8 5 2 21 .238
22 McGibbon, Will 16 4 0 20 .200
20 Rausch, Zach 17 4 0 22 .182
10 Ferrandez, Alex 18 4 0 36 .111
11 Carroll, Greg 18 3 4 31 .097
8 King, Rick 17 1 1 20 .050
13 Lopes, Bryan 18 0 2 19 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Ferrandez, Alex 18 4 0 36 36 1.000
11 Carroll, Greg 18 3 4 31 31 1.000
20 Rausch, Zach 17 4 0 22 22 1.000
7 Fischer, Kevin 8 5 2 21 21 1.000
8 King, Rick 17 1 1 20 20 1.000
22 McGibbon, Will 16 4 0 20 19 .950
13 Lopes, Bryan 18 0 2 19 19 1.000
3 Clement, Graeme 18 0 5 11 11 1.000
12 Nelson, Jason 16 0 0 7 7 1.000
14 McConnochie, Barry 8 2 2 6 6 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Ferrandez, Alex 18 4 0 36 36 1.000
11 Carroll, Greg 18 3 4 31 31 1.000
20 Rausch, Zach 17 4 0 22 22 1.000
7 Fischer, Kevin 8 5 2 21 21 1.000
8 King, Rick 17 1 1 20 20 1.000
13 Lopes, Bryan 18 0 2 19 19 1.000
3 Clement, Graeme 18 0 5 11 11 1.000
12 Nelson, Jason 16 0 0 7 7 1.000
14 McConnochie, Barry 8 2 2 6 6 1.000
17 Sage, Jared 16 0 0 4 4 1.000
## CAUTIONS GP YC
----------------------------------
Soccer Statistics
Malone College Soccer Statistics (as of Oct 24, 2005)
All games
Overall: 4-13-1 Conf: 1-7-0 Home: 1-7-0 Away: 3-6-1 Neut: 0-0-0 OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Ferrandez, Alex 18-16 4 0 8 36 .111 36 1.000 3-0 1 0 8-7 1 0 2 16 .062 16 1.000 2-0 0 0
11 Carroll, Greg 18-16 3 4 10 31 .097 31 1.000 4-0 0 0 8-8 1 0 2 13 .077 13 1.000 2-0 0 0
20 Rausch, Zach 17-16 4 0 8 22 .182 22 1.000 0-0 1 0 8-8 1 0 2 7 .143 7 1.000 0-0 0 0
7 Fischer, Kevin 8-6 5 2 12 21 .238 21 1.000 4-0 0 0 7-6 2 1 5 17 .118 17 1.000 4-0 0 0
8 King, Rick 17-12 1 1 3 20 .050 20 1.000 4-0 1 0 8-4 1 1 3 7 .143 7 1.000 1-0 1 0
22 McGibbon, Will 16-3 4 0 8 20 .200 19 .950 2-0 0 0 7-1 0 0 0 4 .000 3 .750 1-0 0 0
13 Lopes, Bryan 18-17 0 2 2 19 .000 19 1.000 0-0 0 0 8-8 0 0 0 14 .000 14 1.000 0-0 0 0
3 Clement, Graeme 18-14 0 5 5 11 .000 11 1.000 2-0 0 0 8-5 0 0 0 3 .000 3 1.000 2-0 0 0
12 Nelson, Jason 16-16 0 0 0 7 .000 7 1.000 5-0 0 0 7-7 0 0 0 4 .000 4 1.000 3-0 0 0
14 McConnochie, Barry 8-7 2 2 6 6 .333 6 1.000 1-0 1 0 6-5 0 1 1 1 .000 1 1.000 1-0 0 0
17 Sage, Jared 16-5 0 0 0 4 .000 4 1.000 1-0 0 0 7-0 0 0 0 0 .000 0 .000 1-0 0 0
4 Hendry, J.J. 14-11 2 0 4 4 .500 4 1.000 6-0 0 0 7-5 0 0 0 2 .000 2 1.000 3-0 0 0
6 Quinn, Pat 17-17 1 0 2 3 .333 3 1.000 1-0 0 0 8-8 1 0 2 2 .500 2 1.000 1-0 0 0
23 Orr, Paul 8-0 0 1 1 3 .000 3 1.000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Harp, Ryan 4-0 0 0 0 2 .000 2 1.000 0-0 0 0 -
19 Walker, Brent 8-2 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Watson, Nate 13-12 0 1 1 0 .000 0 .000 0-0 0 0 8-8 0 1 1 0 .000 0 .000 0-0 0 0
15 Sibera, Vic 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Porter, Mike 18-17 0 1 1 0 .000 0 .000 0-0 0 0 8-8 0 1 1 0 .000 0 .000 0-0 0 0
5 McKibben, Andy 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 26 19 71 209 .124 208 .995 35-0 4 0 8 7 5 19 90 .078 89 .989 21-0 1 0
Opponents........... 18 34 9 77 175 .194 175 1.000 17-1 13 1 8 16 2 34 101 .158 101 1.000 6-1 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Beun, Kyle 5-0 149:12 2 1.21 10 .833 0 1 0 0 -
00 Porter, Mike 18-17 1514:27 32 1.90 121 .791 4 12 1 1 8-8 743:39 16 1.94 79 .832 1 7 0 0
Total............... 18 1663:39 34 1.84 131 .794 4 13 1 2 8 743:39 16 1.94 79 .832 1 7 0 0
Opponents........... 18 1663:39 26 1.41 96 .787 13 4 1 7 8 743:39 7 0.85 45 .865 7 1 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Malone College...... 105 90 7 6 0 - 208 Malone College...... 43 35 6 6 0 - 90
Opponents........... 80 90 5 0 0 - 175 Opponents........... 50 47 4 0 0 - 101
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Malone College...... 10 15 0 0 1 - 26 Malone College...... 4 2 0 0 1 - 7
Opponents........... 18 14 2 0 0 - 34 Opponents........... 8 6 2 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Malone College...... 57 73 1 0 0 - 131 Malone College...... 39 40 0 0 0 - 79
Opponents........... 55 37 4 0 0 - 96 Opponents........... 24 17 4 0 0 - 45
ATTENDANCE SUMMARY MAL OPP ATTENDANCE SUMMARY MAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 8/0 10/0 Dates/Avg Per Date....... 4/0 4/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Malone College Combined Team Statistics (as of Oct 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 4-13- 1) ( 1- 7- 0) ( 3- 6- 1) ( 0- 0- 0)
CONFERENCE.......... ( 1- 7- 0) ( 0- 4- 0) ( 1- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 6- 1) ( 1- 3- 0) ( 2- 3- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
8/27/05 at Goshen (IN) College T O2 1-1 -
9/02/05 SETON (PA) HILL UNV. L 0-3 -
9/03/05 ST. VINCENT (PA) L 0-4 -
9/6/05 at Grace (IN) College L 2-3 -
9/10/05 MYERS UNIVERSITY L 0-1 -
9/13/05 at Geneva (PA) College W 1-0 -
9/17/05 at Daemen (NY) College L 1-2 -
9/19/05 at Waynesburg (PA) W 2-1 -
9/21/05 at Rochester (MI) L 2-3 -
*9/24/05 at Tiffin University L 0-2 -
9/28/05 POINT PARK (PA) W 10-0 -
*10/01/05 CEDARVILLE L 0-1 -
*10/04/05 at Walsh University L 2-3 -
*10/08/05 URBANA UNIVERSITY L 2-3 -
*10/12/05 at Mt. Vernon Nazarene L 0-3 -
*10/15/05 RIO GRANDE L 0-1 -
*10/18/05 at Shawnee State W 2-1 -
*10/22/05 OHIO DOMINICAN L 1-2 -
TEAM STATISTICS MAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 26-209 34-175
Goals scored average... 1.41 1.84
Shot pct............... .124 .194
Shots on goal-Attempts. 208-209 175-175
SOG pct................ .995 1.000
Shots/Game............. 11.6 9.7
Assists................ 19 9
CORNER KICKS............. 83 92
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Fouls.................. 0 0
Yellow cards........... 35 17
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 0 0
Dates/Avg Per Date..... 8/0 10/0
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
10 Ferrandez, Alex 18 4 0 8 36 .111 36 1.000 1 0-0
11 Carroll, Greg 18 3 4 10 31 .097 31 1.000 0 0-0
20 Rausch, Zach 17 4 0 8 22 .182 22 1.000 1 0-0
7 Fischer, Kevin 8 5 2 12 21 .238 21 1.000 0 0-0
8 King, Rick 17 1 1 3 20 .050 20 1.000 1 0-0
22 McGibbon, Will 16 4 0 8 20 .200 19 .950 0 0-0
13 Lopes, Bryan 18 0 2 2 19 .000 19 1.000 0 0-0
3 Clement, Graeme 18 0 5 5 11 .000 11 1.000 0 0-0
12 Nelson, Jason 16 0 0 0 7 .000 7 1.000 0 0-0
14 McConnochie, Barry 8 2 2 6 6 .333 6 1.000 1 0-0
4 Hendry, J.J. 14 2 0 4 4 .500 4 1.000 0 0-0
17 Sage, Jared 16 0 0 0 4 .000 4 1.000 0 0-0
6 Quinn, Pat 17 1 0 2 3 .333 3 1.000 0 0-0
23 Orr, Paul 8 0 1 1 3 .000 3 1.000 0 0-0
18 Harp, Ryan 4 0 0 0 2 .000 2 1.000 0 0-0
5 McKibben, Andy 5 0 0 0 0 .000 0 .000 0 0-0
15 Sibera, Vic 5 0 0 0 0 .000 0 .000 0 0-0
00 Porter, Mike 18 0 1 1 0 .000 0 .000 0 0-0
9 Watson, Nate 13 0 1 1 0 .000 0 .000 0 0-0
19 Walker, Brent 8 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 26 19 71 209 .124 208 .995 4 0-0
Opponents........... 18 34 9 77 175 .194 175 1.000 13 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Beun, Kyle 5 149:12 2 1.21 10 .833 0 1 0 0
00 Porter, Mike 18 1514:27 32 1.90 121 .791 4 12 1 1
Total............... 18 1663:39 34 1.84 131 .794 4 13 1 2
Opponents........... 18 1663:39 26 1.41 96 .787 13 4 1 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 10 15 0 0 1 - 26
Opponents........... 18 14 2 0 0 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 105 90 7 6 0 - 208
Opponents........... 80 90 5 0 0 - 175
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 57 73 1 0 0 - 131
Opponents........... 55 37 4 0 0 - 96
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 48 33 1 1 0 - 83
Opponents........... 45 44 3 0 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Malone College...... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
|