Malone College
Cumulative Season Statistics
Overall Team Statistics
Malone College Overall Team Statistics (as of Nov 14, 2005)
All matches
Overall record: 16-21 Conf: 7-9 Home: 6-4 Away: 4-8 Neutral: 6-9
TEAM STATISTICS MAL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1807 0
Errors...................... 646 0
Total Attacks............... 5537 0
Attack Pct.................. .210 .000
Kills/Game.................. 13.3 0.0
SET...........................
Assists..................... 1721 0
Assists/Game................ 12.7 0.0
SERVE.........................
Aces........................ 228 0
Errors...................... 289 0
Attempts.................... 3256 0
Serve Pct................... .911 .000
Aces/Game................... 1.7 0.0
SERVE RECEPTIONS..............
Errors...................... 289 0
Errors/Game................. 2.1 0.0
Attempts.................... 3123 0
Reception Pct............... .907 .000
DEFENSE.......................
Digs........................ 2625 0
Digs/Game................... 19.3 0.0
BLOCKING......................
Block Solo.................. 131 0
Block Assist................ 249 0
Total Blocks................ 255.5 0.0
Blocks Per Game............. 1.9 0.0
Block Errors................ 34 0
BALL HANDLING ERRORS.......... 88 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 10/0 12/0
Neutral site #/Avg.......... 15/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Malone College...... 0 0 6 9 1 - 16
Opponents........... 0 0 10 8 3 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Malone College...... 20 11 19 11 1 - 62
Opponents........... 17 26 18 10 3 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Malone College...... 948 940 974 557 44 - 3463
Opponents........... 1004 1048 969 548 55 - 3624
Overall Individual Statistics
Malone College Overall Individual Statistics (as of Nov 14, 2005)
All matches
Overall record: 16-21 Conf: 7-9 Home: 6-4 Away: 4-8 Neutral: 6-9
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
3 O'Hara, Racquel 136 37- 499 3.67 92 1298 .314 121 0.89 51 0.38 45 569 .921
10 Yocum, Ashley 132 36- 445 3.37 168 1154 .240 14 0.11 57 0.43 49 491 .900
8 Harding, Juli 123 33- 115 0.93 41 381 .194 1 0.01 0 0.00 0 1 1.000
11 Chafins, Amber 132 33- 410 3.11 179 1198 .193 14 0.11 25 0.19 50 535 .907
14 O'Hare, Katie 109 34- 179 1.64 70 723 .151 5 0.05 1 0.01 6 42 .857
7 Bethany, Thompson 37 16- 8 0.22 3 42 .119 264 7.14 4 0.11 9 124 .927
4 Huggins, Catie 58 23- 85 1.47 44 391 .105 7 0.12 1 0.02 0 8 1.000
9 Pennington, Tabitha 18 9- 7 0.39 3 44 .091 5 0.28 0 0.00 0 2 1.000
5 Wright, Katie 110 31- 51 0.46 33 215 .084 1284 11.67 31 0.28 51 374 .864
2 Celuch, Talin 129 37- 6 0.05 3 55 .055 3 0.02 38 0.29 30 529 .943
1 Robinson, Amanda 130 37- 2 0.02 7 28 -.179 3 0.02 19 0.15 39 513 .924
6 Beun, Kristi 39 18- 0 0.00 3 8 -.375 0 0.00 1 0.03 10 68 .853
MALONE COLLEGE...... 136 37- 1807 13.29 646 5537 .210 1721 12.65 228 1.68 289 3256 .911
Opponents........... 136 37- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 O'Hara, Racquel 136 39 736 .947 564 4.15 22 38 60 0.44 8 6
10 Yocum, Ashley 132 38 453 .916 310 2.35 45 77 122 0.92 9 7
8 Harding, Juli 123 0 3 1.000 27 0.22 23 44 67 0.54 4 4
11 Chafins, Amber 132 36 472 .924 582 4.41 21 19 40 0.30 2 4
14 O'Hare, Katie 109 45 211 .787 151 1.39 4 16 20 0.18 3 1
7 Bethany, Thompson 37 0 7 1.000 60 1.62 1 4 5 0.14 0 13
4 Huggins, Catie 58 6 52 .885 34 0.59 4 9 13 0.22 5 2
9 Pennington, Tabitha 18 1 3 .667 0 0.00 0 2 2 0.11 1 3
5 Wright, Katie 110 4 10 .600 272 2.47 7 33 40 0.36 2 45
2 Celuch, Talin 129 52 535 .903 249 1.93 1 3 4 0.03 0 1
1 Robinson, Amanda 130 46 517 .911 315 2.42 3 4 7 0.05 0 2
6 Beun, Kristi 39 22 124 .823 61 1.56 0 0 0 0.00 0 0
MALONE COLLEGE...... 136 289 3123 .907 2625 19.30 131 249 255.5 1.88 34 88
Opponents........... 136 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Malone College Category Leaders (as of Nov 14, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Robinson, Amanda 130 2 0.02 7 28 -.179
2 Celuch, Talin 129 6 0.05 3 55 .055
3 O'Hara, Racquel 136 499 3.67 92 1298 .314
4 Huggins, Catie 58 85 1.47 44 391 .105
5 Wright, Katie 110 51 0.46 33 215 .084
6 Beun, Kristi 39 0 0.00 3 8 -.375
7 Bethany, Thompson 37 8 0.22 3 42 .119
8 Harding, Juli 123 115 0.93 41 381 .194
9 Pennington, Tabitha 18 7 0.39 3 44 .091
10 Yocum, Ashley 132 445 3.37 168 1154 .240
11 Chafins, Amber 132 410 3.11 179 1198 .193
14 O'Hare, Katie 109 179 1.64 70 723 .151
MALONE COLLEGE...... 136 1807 13.29 646 5537 .210
Opponents........... 136 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
5 Wright, Katie 110 1284 11.67
7 Bethany, Thompson 37 264 7.14
3 O'Hara, Racquel 136 121 0.89
9 Pennington, Tabitha 18 5 0.28
4 Huggins, Catie 58 7 0.12
11 Chafins, Amber 132 14 0.11
10 Yocum, Ashley 132 14 0.11
14 O'Hare, Katie 109 5 0.05
2 Celuch, Talin 129 3 0.02
1 Robinson, Amanda 130 3 0.02
8 Harding, Juli 123 1 0.01
6 Beun, Kristi 39 0 0.00
MALONE COLLEGE...... 136 1721 12.65
Opponents........... 136 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Yocum, Ashley 132 45 77 122.0 0.92 9
8 Harding, Juli 123 23 44 67.0 0.54 4
3 O'Hara, Racquel 136 22 38 60.0 0.44 8
5 Wright, Katie 110 7 33 40.0 0.36 2
11 Chafins, Amber 132 21 19 40.0 0.30 2
4 Huggins, Catie 58 4 9 13.0 0.22 5
14 O'Hare, Katie 109 4 16 20.0 0.18 3
7 Bethany, Thompson 37 1 4 5.0 0.14 0
9 Pennington, Tabitha 18 0 2 2.0 0.11 1
1 Robinson, Amanda 130 3 4 7.0 0.05 0
2 Celuch, Talin 129 1 3 4.0 0.03 0
MALONE COLLEGE...... 136 131 249 255.5 1.88 34
Opponents........... 136 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
3 O'Hara, Racquel 136 499 3.67
10 Yocum, Ashley 132 445 3.37
11 Chafins, Amber 132 410 3.11
14 O'Hare, Katie 109 179 1.64
4 Huggins, Catie 58 85 1.47
8 Harding, Juli 123 115 0.93
5 Wright, Katie 110 51 0.46
9 Pennington, Tabitha 18 7 0.39
7 Bethany, Thompson 37 8 0.22
2 Celuch, Talin 129 6 0.05
1 Robinson, Amanda 130 2 0.02
6 Beun, Kristi 39 0 0.00
MALONE COLLEGE...... 136 1807 13.29
Opponents........... 136 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Robinson, Amanda 130 19 39 513 .924 0.15
2 Celuch, Talin 129 38 30 529 .943 0.29
3 O'Hara, Racquel 136 51 45 569 .921 0.38
4 Huggins, Catie 58 1 0 8 1.000 0.02
5 Wright, Katie 110 31 51 374 .864 0.28
6 Beun, Kristi 39 1 10 68 .853 0.03
7 Bethany, Thompson 37 4 9 124 .927 0.11
8 Harding, Juli 123 0 0 1 1.000 0.00
9 Pennington, Tabitha 18 0 0 2 1.000 0.00
10 Yocum, Ashley 132 57 49 491 .900 0.43
11 Chafins, Amber 132 25 50 535 .907 0.19
14 O'Hare, Katie 109 1 6 42 .857 0.01
MALONE COLLEGE...... 136 228 289 3256 .911 1.68
Opponents........... 136 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Chafins, Amber 132 582 4.41 4
3 O'Hara, Racquel 136 564 4.15 6
5 Wright, Katie 110 272 2.47 45
1 Robinson, Amanda 130 315 2.42 2
10 Yocum, Ashley 132 310 2.35 7
2 Celuch, Talin 129 249 1.93 1
7 Bethany, Thompson 37 60 1.62 13
6 Beun, Kristi 39 61 1.56 0
14 O'Hare, Katie 109 151 1.39 1
4 Huggins, Catie 58 34 0.59 2
8 Harding, Juli 123 27 0.22 4
9 Pennington, Tabitha 18 0 0.00 3
MALONE COLLEGE...... 136 2625 19.30 88
Opponents........... 136 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
6 Beun, Kristi 39 22 0.56 124 .823
14 O'Hare, Katie 109 45 0.41 211 .787
2 Celuch, Talin 129 52 0.40 535 .903
1 Robinson, Amanda 130 46 0.35 517 .911
10 Yocum, Ashley 132 38 0.29 453 .916
3 O'Hara, Racquel 136 39 0.29 736 .947
11 Chafins, Amber 132 36 0.27 472 .924
4 Huggins, Catie 58 6 0.10 52 .885
9 Pennington, Tabitha 18 1 0.06 3 .667
5 Wright, Katie 110 4 0.04 10 .600
8 Harding, Juli 123 0 0.00 3 1.000
7 Bethany, Thompson 37 0 0.00 7 1.000
MALONE COLLEGE...... 136 289 2.12 3123 .907
Opponents........... 136 0 0.00 0 .000
Volleyball Statistics
Malone College Volleyball Statistics (as of Nov 14, 2005)
All matches
Overall record: 16-21 Conf: 7-9 Home: 6-4 Away: 4-8 Neutral: 6-9 OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 O'Hara, Racquel..... 136 499 3.67 92 1298 .314 121 0.89 60 209 3.48 39 553 .307 44 0.73
10 Yocum, Ashley....... 132 445 3.37 168 1154 .240 14 0.11 57 184 3.23 69 480 .240 7 0.12
8 Harding, Juli....... 123 115 0.93 41 381 .194 1 0.01 60 50 0.83 19 184 .168 0 0.00
11 Chafins, Amber...... 132 410 3.11 179 1198 .193 14 0.11 71 199 2.80 92 568 .188 8 0.11
14 O'Hare, Katie....... 109 179 1.64 70 723 .151 5 0.05 42 65 1.55 22 282 .152 1 0.02
7 Bethany, Thompson... 37 8 0.22 3 42 .119 264 7.14 16 3 0.19 0 17 .176 138 8.62
4 Huggins, Catie...... 58 85 1.47 44 391 .105 7 0.12 26 41 1.58 22 195 .097 2 0.08
9 Pennington, Tabitha. 18 7 0.39 3 44 .091 5 0.28 5 1 0.20 1 7 .000 2 0.40
5 Wright, Katie....... 110 51 0.46 33 215 .084 1284 11.67 47 15 0.32 10 73 .068 548 11.66
2 Celuch, Talin....... 129 6 0.05 3 55 .055 3 0.02 59 4 0.07 3 29 .034 0 0.00
1 Robinson, Amanda.... 130 2 0.02 7 28 -.179 3 0.02 57 0 0.00 5 10 -.500 0 0.00
6 Beun, Kristi........ 39 0 0.00 3 8 -.375 0 0.00 16 0 0.00 3 5 -.600 0 0.00
MALONE COLLEGE...... 136 1807 13.29 646 5537 .210 1721 12.65 60 771 12.85 285 2403 .202 750 12.50
Opponents........... 136 0 0.00 0 0 .000 0 0.00 60 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
O'Hara, Racquel..... 51 0.38 39 564 4.15 22 38 60 0.44 27 0.45 21 246 4.10 12 26 38 0.63
Yocum, Ashley....... 57 0.43 38 310 2.35 45 77 122 0.92 18 0.32 15 145 2.54 17 46 63 1.11
Harding, Juli....... 0 0.00 0 27 0.22 23 44 67 0.54 0 0.00 0 16 0.27 14 26 40 0.67
Chafins, Amber...... 25 0.19 36 582 4.41 21 19 40 0.30 11 0.15 11 270 3.80 8 11 19 0.27
O'Hare, Katie....... 1 0.01 45 151 1.39 4 16 20 0.18 0 0.00 17 58 1.38 2 8 10 0.24
Bethany, Thompson... 4 0.11 0 60 1.62 1 4 5 0.14 1 0.06 0 27 1.69 1 3 4 0.25
Huggins, Catie...... 1 0.02 6 34 0.59 4 9 13 0.22 0 0.00 5 22 0.85 2 4 6 0.23
Pennington, Tabitha. 0 0.00 1 0 0.00 0 2 2 0.11 0 0.00 0 0 0.00 0 1 1 0.20
Wright, Katie....... 31 0.28 4 272 2.47 7 33 40 0.36 9 0.19 0 119 2.53 4 19 23 0.49
Celuch, Talin....... 38 0.29 52 249 1.93 1 3 4 0.03 12 0.20 16 84 1.42 0 0 0 0.00
Robinson, Amanda.... 19 0.15 46 315 2.42 3 4 7 0.05 6 0.11 20 148 2.60 1 2 3 0.05
Beun, Kristi........ 1 0.03 22 61 1.56 0 0 0 0.00 0 0.00 11 26 1.62 0 0 0 0.00
#TM................. 0 0
MALONE COLLEGE...... 228 1.68 289 2625 19.30 131 249 255.5 1.88 84 1.40 116 1161 19.35 61 146 134.0 2.23
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Malone College Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-21) ( 6-4 ) ( 4-8 ) ( 6-9 )
CONFERENCE.......... ( 7-9 ) ( 4-4 ) ( 2-5 ) ( 1-0 )
NON-CONFERENCE...... ( 9-12) ( 2-0 ) ( 2-3 ) ( 5-9 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 O'Hara, Racquel 136 499 3.67 92 1298 .314 121 0.89 51 45 0.38 39 564 4.15 22 38 60 0.44 8 6
10 Yocum, Ashley 132 445 3.37 168 1154 .240 14 0.11 57 49 0.43 38 310 2.35 45 77 122 0.92 9 7
8 Harding, Juli 123 115 0.93 41 381 .194 1 0.01 0 0 0.00 0 27 0.22 23 44 67 0.54 4 4
11 Chafins, Amber 132 410 3.11 179 1198 .193 14 0.11 25 50 0.19 36 582 4.41 21 19 40 0.30 2 4
14 O'Hare, Katie 109 179 1.64 70 723 .151 5 0.05 1 6 0.01 45 151 1.39 4 16 20 0.18 3 1
7 Bethany, Thompson 37 8 0.22 3 42 .119 264 7.14 4 9 0.11 0 60 1.62 1 4 5 0.14 0 13
4 Huggins, Catie 58 85 1.47 44 391 .105 7 0.12 1 0 0.02 6 34 0.59 4 9 13 0.22 5 2
9 Pennington, Tabitha 18 7 0.39 3 44 .091 5 0.28 0 0 0.00 1 0 0.00 0 2 2 0.11 1 3
5 Wright, Katie 110 51 0.46 33 215 .084 1284 11.67 31 51 0.28 4 272 2.47 7 33 40 0.36 2 45
2 Celuch, Talin 129 6 0.05 3 55 .055 3 0.02 38 30 0.29 52 249 1.93 1 3 4 0.03 0 1
1 Robinson, Amanda 130 2 0.02 7 28 -.179 3 0.02 19 39 0.15 46 315 2.42 3 4 7 0.05 0 2
6 Beun, Kristi 39 0 0.00 3 8 -.375 0 0.00 1 10 0.03 22 61 1.56 0 0 0 0.00 0 0
#TM 0
MALONE COLLEGE...... 136 1807 13.29 646 5537 .210 1721 12.65 228 289 1.68 289 2625 19.30 131 249 255.5 1.88 34 88
Opponents........... 136 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS MAL OPP
--------------------------------------
ATTACK..............
Kills............. 1807 0
Errors............ 646 0
Total Attacks..... 5537 0
Attack Pct........ .210 .000
Kills/Game........ 13.3 0.0
SET.................
Assists........... 1721 0
Assists/Game...... 12.7 0.0
SERVE...............
Aces.............. 228 0
Errors............ 289 0
Attempts.......... 3256 0
Serve Pct......... .911 .000
Aces/Game......... 1.7 0.0
SERVE RECEPTIONS....
Errors............ 289 0
Errors/Game....... 2.1 0.0
Attempts.......... 3123 0
Reception Pct..... .907 .000
DEFENSE.............
Digs.............. 2625 0
Digs/Game......... 19.3 0.0
BLOCKING............
Block Solo........ 131 0
Block Assist...... 249 0
Total Blocks...... 255.5 0.0
Blocks Per Game... 1.9 0.0
Block Errors...... 34 0
BALL HANDLING ERRORS 88 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 10/0 12/0
Neutral site #/Avg 15/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/27/05 vs Concordia (NE) Unv. L 0-3 16-30,21-30,28-30 -
8/27/05 vs Roberts Wesleyan NY W 3-0 30-25,30-21,32-30 -
8/27/05 at Houghton (NY) W 3-0 30-27,30-17,30-18 -
9/02/05 vs Mt. Mercy (IA) W 3-0 30-19,30-26,30-24 -
9/02/05 at Cornerstone (MI) L 0-3 15-30,18-30,13-30 -
9/03/05 vs Indiana Tech L 1-3 30-18,25-30,28-30,20-30 -
9/03/05 vs Trinity Int'l (IL) L 0-3 20-30,19-30,19-30 -
9/7/05 NOTRE DAME (OH) W 3-0 32-30,30-21,30-20 -
9/9/05 vs Cornerstone (MI) L 1-3 18-30,33-35,30-26,24-30 -
9/9/05 vs Ohio Dominican L 2-3 31-29,20-30,30-25,17-30,9-15 -
9/10/05 at Indiana Wesleyan L 0-3 18-30,22-30,28-30 -
9/10/05 vs Aquinas (MI) L 2-3 28-30,28-30,34-32,30-25,12-15 -
* 9/13/05 TIFFIN UNIVERSITY W 3-1 30-25,30-24,22-30,30-26 -
9/16/05 vs Peru State (NE) L 1-3 26-30,26-30,30-22,30-32 -
9/16/05 vs Grinnell (IA) W 3-0 30-22,30-24,30-28 -
9/17/05 vs Cornerstone (MI) L 0-3 13-30,14-30,17-30 -
9/17/05 vs Knox (IL) College W 3-1 28-30,30-16,30-19,30-11 -
* 9/22/05 OHIO DOMINICAN L 1-3 30-28,24-30,28-30,26-30 -
* 9/27/05 at Rio Grande W 3-1 23-30,30-21,30-17,30-28 -
* 9/29/05 at Mt. Vernon Nazarene L 1-3 15-30,22-30,30-24,16-30 -
* 10/01/05 SHAWNEE STATE W 3-0 30-26,30-28,30-18 -
* 10/01/05 URBANA L 0-3 22-30,39-41,21-30 -
* 10/04/05 WALSH UNIVERSITY W 3-2 30-24,20-30,30-21,21-30,15-10 -
* 10/06/05 at Tiffin University L 0-3 23-30,27-30,26-30 -
10/11/05 at Notre Dame (OH) W 3-1 30-28,27-30,30-25,30-26 -
* 10/13/05 MT. VERNON NAZARENE L 1-3 30-23,18-30,17-30,26-30 -
10/13/05 GENEVA (PA) W 3-1 30-20,28-30,30-18,30-24 -
* 10/15/05 CEDARVILLE L 0-3 15-30,22-30,25-30 -
* 10/18/05 RIO GRANDE W 3-1 30-23,25-30,30-13,30-20 -
* 10/20/05 at Ohio Dominican L 2-3 28-30,30-28,10-30,30-25,8-15 -
* 10/22/05 vs Shawnee State W 3-1 30-23,24-30,30-22,30-10 -
* 10/22/05 at Urbana L 0-3 23-30,12-30,27-30 -
* 10/25/05 at Walsh University W 3-1 30-25,25-30,30-27,30-21 -
10/27/05 at Edinboro (PA) L 1-3 30-27,23-30,20-30,18-30 -
* 10/29/05 at Cedarville L 0-3 13-30,28-30,22-30 -
11/11/05 vs Notre Dame (OH) W 3-1 30-23,30-26,27-30,32-30 -
11/11/05 vs Mt. Vernon Nazarene L 1-3 31-29,20-30,20-30,27-30 -
* denotes conference game
|