Malone College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Malone College Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 CUMBERLANDS (KY) 21-28 L 0- 1- 0 0- 0- 0 3:01 2300
Sep 17, 2005 ST. XAVIER (IL) UNV. 14-37 L 0- 2- 0 0- 0- 0 2:55 1200
Sep 24, 2005 at St. Francis (IL) W 34-27 1- 2- 0 0- 0- 0 3:03 1000
* Oct 01, 2005 WALSH UNIVERSITY 16-34 L 1- 3- 0 0- 1- 0 2:53 3200
* Oct 08, 2005 at Geneva (PA) College W 15-14 2- 3- 0 1- 1- 0 3:00 4102
* Oct 15, 2005 OHIO DOMINICAN UNIV. 13-27 L 2- 4- 0 1- 2- 0 3:00 1900
* Oct 22, 2005 at #20 Urbana University 34-42 L 2- 5- 0 1- 3- 0 3 h 30 m 561
* Oct 29, 2005 ST. FRANCIS (IN) 7-28 L 2- 6- 0 1- 4- 0 2:50 2000
* Nov 05, 2005 TAYLOR (IN) UNV. W 34-32 3- 6- 0 2- 4- 0 2200
* Nov 12, 2005 at Quincy (IL) Unv. 9-48 L 3- 7- 0 2- 5- 0 3:00 672
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Malone College Team Game-by-Game (as of Nov 14, 2005)
All games
TEAM |---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 CUMBERLANDS (KY)....... 36 137 1 18 21 252 2 42 38- 21- 1 252 2 42 4 89 0 40 4 33 0 15 564
Sep 17, 2005 ST. XAVIER (IL) UNV.... 30 116 1 62 15 116 0 24 29- 15- 1 116 0 24 5 173 1 79 1 2 0 2 407
Sep 24, 2005 at St. Francis (IL).... 52 182 1 18 16 225 4 59 28- 16- 4 225 4 59 4 88 0 27 0 0 0 0 495
Oct 01, 2005 WALSH UNIVERSITY....... 44 184 2 20 14 151 0 27 21- 14- 1 151 0 27 5 101 0 31 1 2 0 2 438
Oct 08, 2005 at Geneva (PA) College. 34 67 1 15 13 158 1 52 26- 13- 0 158 1 52 3 39 0 25 3 28 0 12 312
Oct 15, 2005 OHIO DOMINICAN UNIV.... 37 166 1 23 20 206 1 41 38- 20- 2 206 1 41 3 49 0 20 0 0 0 0 421
Oct 22, 2005 at Urbana University... 32 46 0 24 25 416 5 53 41- 25- 2 416 5 53 5 93 0 31 4 54 0 26 609
Oct 29, 2005 ST. FRANCIS (IN)....... 24 41 0 19 18 133 1 14 27- 18- 0 133 1 14 4 71 0 23 1 3 0 3 248
Nov 05, 2005 TAYLOR (IN) UNV........ 37 150 1 13 19 271 3 50 24- 19- 0 271 3 50 5 94 0 27 1 7 0 7 524
Nov 12, 2005 at Quincy (IL) Unv..... 25 0 0 46 20 234 1 46 40- 20- 4 234 1 46 4 46 0 20 2 23 0 7 303
Totals..............................351 1089 8 62 181 2162 18 59 312-181- 15 2162 18 59 42 843 1 79 17 152 0 26 4321
Opponent............................422 1850 24 81 147 1852 16 67 262-147- 4 1852 16 67 38 800 0 61 24 359 3 70 4905
Games played: 10
Avg per rush: 3.1
Avg per catch: 11.9
Pass efficiency: 125.64
Kick ret avg: 20.1
Punt ret avg: 8.9
All purpose avg/game: 432.1
Total offense avg/gm: 325.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 CUMBERLANDS (KY)....... 40 36 76 4.0-24 2.0-21 1 0-0 1-53 0 1 1 2-1 0 1 0 21
Sep 17, 2005 ST. XAVIER (IL) UNV.... 44 36 80 8.0-19 1.0-2 0 0-0 0-0 0 3 1 1-0 1 0 0 14
Sep 24, 2005 at St. Francis (IL).... 29 32 61 11.0-55 2.0-33 1 2-19 1-0 0 4 0 2-2 0 1 0 34
Oct 01, 2005 WALSH UNIVERSITY....... 35 42 77 2.0-2 0.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 16
Oct 08, 2005 at Geneva (PA) College. 24 50 74 10.0-53 6.0-42 0 0-0 1-20 0 3 1 0-0 0 0 0 15
Oct 15, 2005 OHIO DOMINICAN UNIV.... 50 24 74 7.0-25 2.0-12 0 0-0 0-0 0 4 2 2-1 0 0 0 13
Oct 22, 2005 at Urbana University... 29 46 75 6.0-12 0.0-0 0 0-0 0-0 1 2 1 2-0 0 2 0 34
Oct 29, 2005 ST. FRANCIS (IN)....... 54 22 76 3.0-9 2.0-6 2 1-0 0-0 0 2 0 1-1 0 0 0 7
Nov 05, 2005 TAYLOR (IN) UNV........ 44 28 72 5.0-17 1.0-8 0 0-0 1-2 0 6 3 4-4 0 0 0 34
Nov 12, 2005 at Quincy (IL) Unv..... 38 31 69 8.0-37 2.0-11 1 1-0 0-0 0 1 1 1-1 0 0 1 9
Totals.............................. 387 347 734 64.0-253 18.0-135 5 4-19 4-75 1 27 10 16-11 1 4 1 197
Opponent............................ 413 281 694 86.0-363 30.5-186 7 7-0 15-44 14 34 3 39-31 0 1 1 317
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 CUMBERLANDS (KY)....... 5 199 39.8 56 0 2 1 1 2 1-0 0 0 4 226 56.5 0 0
Sep 17, 2005 ST. XAVIER (IL) UNV.... 8 313 39.1 44 0 0 0 0 1 1-0 0 0 3 145 48.3 0 0
Sep 24, 2005 at St. Francis (IL).... 4 100 25.0 30 0 0 1 0 0 0-0 0 0 6 310 51.7 0 0
Oct 01, 2005 WALSH UNIVERSITY....... 4 165 41.2 49 0 0 0 0 1 1-1 34 0 3 106 35.3 0 0
Oct 08, 2005 at Geneva (PA) College. 6 186 31.0 36 0 0 2 0 1 1-1 23 0 5 207 41.4 0 0
Oct 15, 2005 OHIO DOMINICAN UNIV.... 4 168 42.0 43 0 0 2 0 0 1-0 0 0 3 163 54.3 0 0
Oct 22, 2005 at Urbana University... 5 155 31.0 37 0 0 0 0 0 0-0 0 0 6 317 52.8 1 0
Oct 29, 2005 ST. FRANCIS (IN)....... 6 198 33.0 41 0 0 3 0 2 0-0 0 0 2 108 54.0 0 0
Nov 05, 2005 TAYLOR (IN) UNV........ 2 84 42.0 48 0 0 0 0 1 2-2 33 0 7 386 55.1 0 0
Nov 12, 2005 at Quincy (IL) Unv..... 8 256 32.0 48 1 1 0 0 3 0-0 0 0 2 129 64.5 0 0
Totals.............................. 52 1824 35.1 56 1 3 9 1 11 7-4 34 0 41 2097 51.1 1 0
Opponent............................ 46 1763 38.3 60 2 4 2 3 14 12-6 46 1 57 3086 54.1 9 2
Opponent Game-by-Game
The Automated ScoreBook
Malone College Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATS |---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 CUMBERLANDS (KY)....... 50 282 3 81 11 123 1 22 18- 11- 1 123 1 22 4 73 0 27 1 2 0 2 482
Sep 17, 2005 ST. XAVIER (IL) UNV.... 47 223 3 41 14 214 1 36 23- 14- 0 214 1 36 3 68 0 28 5 145 1 70 650
Sep 24, 2005 at St. Francis (IL).... 31 150 0 30 12 122 3 20 31- 12- 1 122 3 20 5 113 0 44 1 0 0 0 412
Oct 01, 2005 WALSH UNIVERSITY....... 47 227 3 30 8 97 1 26 14- 8- 0 97 1 26 3 42 0 29 4 84 1 63 450
Oct 08, 2005 at Geneva (PA) College. 35 29 1 10 14 204 1 42 27- 14- 1 204 1 42 4 30 0 16 1 2 0 2 265
Oct 15, 2005 OHIO DOMINICAN UNIV.... 36 124 0 33 28 338 4 31 42- 28- 0 338 4 31 3 77 0 28 0 0 0 0 539
Oct 22, 2005 at Urbana University... 35 187 2 34 19 247 3 50 33- 19- 0 247 3 50 5 120 0 46 3 66 0 42 653
Oct 29, 2005 ST. FRANCIS (IN)....... 54 276 4 20 16 159 0 20 27- 16- 0 159 0 20 2 36 0 26 1 0 0 0 471
Nov 05, 2005 TAYLOR (IN) UNV........ 44 174 4 22 13 248 1 67 25- 13- 1 248 1 67 7 156 0 38 2 26 0 21 604
Nov 12, 2005 at Quincy (IL) Unv..... 43 178 4 39 12 100 1 15 22- 12- 0 100 1 15 2 85 0 61 6 34 1 7 379
Opponent totals.....................422 1850 24 81 147 1852 16 67 262-147- 4 1852 16 67 38 800 0 61 24 359 3 70 4905
Malone College......................351 1089 8 62 181 2162 18 59 312-181- 15 2162 18 59 42 843 1 79 17 152 0 26 4321
Games played: 10
Avg per rush: 4.4
Avg per catch: 12.6
Pass efficiency: 132.58
Kick ret avg: 21.1
Punt ret avg: 15.0
All purpose avg/game: 490.5
Total offense avg/gm: 370.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 CUMBERLANDS (KY)....... 46 28 74 6.0-9 1.0-2 0 1-0 1-2 0 4 0 3-2 0 1 0 28
Sep 17, 2005 ST. XAVIER (IL) UNV.... 36 20 56 10.0-44 4.0-23 0 1-0 1-0 0 2 0 5-4 0 0 0 37
Sep 24, 2005 at St. Francis (IL).... 30 70 100 9.0-35 4.0-23 0 0-0 4-27 0 2 0 3-3 0 0 0 27
Oct 01, 2005 WALSH UNIVERSITY....... 49 24 73 8.0-30 3.0-21 0 0-0 1-0 0 1 0 5-4 0 0 0 34
Oct 08, 2005 at Geneva (PA) College. 24 52 76 7.0-35 1.0-1 1 0-0 0-0 0 2 0 1-0 0 0 1 14
Oct 15, 2005 OHIO DOMINICAN UNIV.... 47 16 63 9.0-33 4.0-22 0 0-0 2-0 0 4 1 4-3 0 0 0 27
Oct 22, 2005 at Urbana University... 55 33 88 10.0-55 6.0-34 3 2-0 2-33 14 11 1 4-3 0 0 0 42
Oct 29, 2005 ST. FRANCIS (IN)....... 35 14 49 6.0-19 2.0-10 0 0-0 0-0 0 1 0 4-4 0 0 0 28
Nov 05, 2005 TAYLOR (IN) UNV........ 49 20 69 6.0-21 0.0-0 1 1-0 0-0 0 2 0 4-2 0 0 0 32
Nov 12, 2005 at Quincy (IL) Unv..... 42 4 46 15.0-82 7.0-50 2 2-0 4--18 0 5 1 6-6 0 0 0 48
Opponent totals..................... 413 281 694 86.0-363 30.5-186 7 7-0 15-44 14 34 3 39-31 0 1 1 317
Malone College...................... 387 347 734 64.0-253 18.0-135 5 4-19 4-75 1 27 10 16-11 1 4 1 197
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 CUMBERLANDS (KY)....... 7 286 40.9 49 0 1 0 0 1 0-0 0 0 5 230 46.0 0 1
Sep 17, 2005 ST. XAVIER (IL) UNV.... 6 228 38.0 49 0 2 0 0 1 2-1 29 0 7 309 44.1 0 0
Sep 24, 2005 at St. Francis (IL).... 4 156 39.0 60 0 0 0 1 1 3-2 46 0 6 365 60.8 0 0
Oct 01, 2005 WALSH UNIVERSITY....... 3 130 43.3 47 0 1 0 0 1 0-0 0 0 6 309 51.5 1 0
Oct 08, 2005 at Geneva (PA) College. 6 246 41.0 47 0 0 0 0 3 1-0 0 0 3 138 46.0 0 0
Oct 15, 2005 OHIO DOMINICAN UNIV.... 5 177 35.4 52 1 0 0 1 3 2-0 0 0 4 232 58.0 1 0
Oct 22, 2005 at Urbana University... 7 297 42.4 50 0 0 1 1 2 3-3 37 0 8 482 60.2 3 0
Oct 29, 2005 ST. FRANCIS (IN)....... 1 43 43.0 43 0 0 0 0 1 0-0 0 0 5 299 59.8 0 1
Nov 05, 2005 TAYLOR (IN) UNV........ 2 72 36.0 38 0 0 1 0 0 1-0 0 1 5 263 52.6 0 0
Nov 12, 2005 at Quincy (IL) Unv..... 5 128 25.6 42 1 0 0 0 1 0-0 0 0 8 459 57.4 4 0
Opponent totals..................... 46 1763 38.3 60 2 4 2 3 14 12-6 46 1 57 3086 54.1 9 2
Malone College...................... 52 1824 35.1 56 1 3 9 1 11 7-4 34 0 41 2097 51.1 1 0
Team Game-by-Game Comparison
The Automated ScoreBook
Malone College Team Game-by-Game Comparison (as of Nov 14, 2005)
All games First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CUMBERLANDS (KY).... 21-28 21/16 36-137 / 50-282 38-21- 1 / 18-11- 1 252/123 74/68 389/405 175/77 39/54 2/1
ST. XAVIER (IL) UNV. 14-37 11/20 30-116 / 47-223 29-15- 1 / 23-14- 0 116/214 59/70 232/437 175/213 45/106 2/0
St. Francis (IL).... 34-27 22/16 52-182 / 31-150 28-16- 4 / 31-12- 1 225/122 80/62 407/272 107/140 30/40 4/3
WALSH UNIVERSITY.... 16-34 20/21 44-184 / 47-227 21-14- 1 / 14- 8- 0 151/97 65/61 335/324 103/126 113/60 1/0
Geneva (PA) College. 15-14 11/15 34-67 / 35-29 26-13- 0 / 27-14- 1 158/204 60/62 225/233 87/32 45/30 0/1
OHIO DOMINICAN UNIV. 13-27 22/22 37-166 / 36-124 38-20- 2 / 42-28- 0 206/338 75/78 372/462 49/77 53/85 2/0
Urbana University... 34-42 20/16 32-46 / 35-187 41-25- 2 / 33-19- 0 416/247 73/68 462/434 147/219 41/115 4/0
ST. FRANCIS (IN).... 7-28 13/30 24-41 / 54-276 27-18- 0 / 27-16- 0 133/159 51/81 174/435 74/36 30/55 0/1
TAYLOR (IN) UNV..... 34-32 21/20 37-150 / 44-174 24-19- 0 / 25-13- 1 271/248 61/69 421/422 103/182 65/50 1/1
Quincy (IL) Unv..... 9-48 11/23 25-0 / 43-178 40-20- 4 / 22-12- 0 234/100 65/65 234/278 69/101 99/68 6/1
Totals.............. 197-317 172/199 351-1089/422-1850 312-181-15/262-147- 4 2162/1852 663/684 3251/3702 1089/1203 560/663 22/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CUMBERLANDS (KY).... 8-17 / 6-15 1-3 / 0-1 27:17/ 32:43 -5:26 3.8/5.6 6.6/6.8 5.3/6.0 5-39.8 / 7-40.9
ST. XAVIER (IL) UNV. 2-13 / 5-14 0-1 / 1-1 27:21/ 32:39 -5:18 3.9/4.7 4.0/9.3 3.9/6.2 8-39.1 / 6-38.0
St. Francis (IL).... 7-16 / 4-14 2-4 / 0-1 36:41/ 23:19 13:22 3.5/4.8 8.0/3.9 5.1/4.4 4-25.0 / 4-39.0
WALSH UNIVERSITY.... 6-13 / 8-12 1-2 / 1-1 29:50/ 30:10 0:20 4.2/4.8 7.2/6.9 5.2/5.3 4-41.2 / 3-43.3
Geneva (PA) College. 4-15 / 2-12 2-4 / 1-2 30:39/ 29:21 1:18 2.0/0.8 6.1/7.6 3.8/3.8 6-31.0 / 6-41.0
OHIO DOMINICAN UNIV. 5-15 / 10-19 1-4 / 1-2 29:13/ 30:47 -1:34 4.5/3.4 5.4/8.0 5.0/5.9 4-42.0 / 5-35.4
Urbana University... 6-16 / 6-17 2-4 / 0-1 31:13/ 28:47 2:26 1.4/5.3 10.1/7.5 6.3/6.4 5-31.0 / 7-42.4
ST. FRANCIS (IN).... 5-12 / 7-13 1-1 / 2-4 24:00/ 36:00 -12:00 1.7/5.1 4.9/5.9 3.4/5.4 6-33.0 / 1-43.0
TAYLOR (IN) UNV..... 6-10 / 6-11 0-0 / 2-2 30:26/ 29:34 0:52 4.1/4.0 11.3/9.9 6.9/6.1 2-42.0 / 2-36.0
Quincy (IL) Unv..... 4-17 / 4-11 1-2 / 0-1 29:47/ 29:43 0:04 0.0/4.1 5.8/4.5 3.6/4.3 8-32.0 / 5-25.6
Totals.............. 53-144/ 58-138 11-25 / 8-16 296:27/303:03 -6:36 3.1/4.4 6.9/7.1 4.9/5.4 52-35.1 / 46-38.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Malone College Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 CUMBERLANDS (KY) 21-28 L 0- 1- 0 0- 0- 0 3:01 2300
Sep 17, 2005 ST. XAVIER (IL) UNV. 14-37 L 0- 2- 0 0- 0- 0 2:55 1200
Sep 24, 2005 at St. Francis (IL) W 34-27 1- 2- 0 0- 0- 0 3:03 1000
* Oct 01, 2005 WALSH UNIVERSITY 16-34 L 1- 3- 0 0- 1- 0 2:53 3200
* Oct 08, 2005 at Geneva (PA) College W 15-14 2- 3- 0 1- 1- 0 3:00 4102
* Oct 15, 2005 OHIO DOMINICAN UNIV. 13-27 L 2- 4- 0 1- 2- 0 3:00 1900
* Oct 22, 2005 at #20 Urbana University 34-42 L 2- 5- 0 1- 3- 0 3 h 30 m 561
* Oct 29, 2005 ST. FRANCIS (IN) 7-28 L 2- 6- 0 1- 4- 0 2:50 2000
* Nov 05, 2005 TAYLOR (IN) UNV. W 34-32 3- 6- 0 2- 4- 0 2200
* Nov 12, 2005 at Quincy (IL) Unv. 9-48 L 3- 7- 0 2- 5- 0 3:00 672
* indicates conference game First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CUMBERLANDS (KY).... 21-28 21/16 36-137 / 50-282 38-21- 1 / 18-11- 1 252/123 74/68 389/405 175/77 39/54 2/1
ST. XAVIER (IL) UNV. 14-37 11/20 30-116 / 47-223 29-15- 1 / 23-14- 0 116/214 59/70 232/437 175/213 45/106 2/0
St. Francis (IL).... 34-27 22/16 52-182 / 31-150 28-16- 4 / 31-12- 1 225/122 80/62 407/272 107/140 30/40 4/3
WALSH UNIVERSITY.... 16-34 20/21 44-184 / 47-227 21-14- 1 / 14- 8- 0 151/97 65/61 335/324 103/126 113/60 1/0
Geneva (PA) College. 15-14 11/15 34-67 / 35-29 26-13- 0 / 27-14- 1 158/204 60/62 225/233 87/32 45/30 0/1
OHIO DOMINICAN UNIV. 13-27 22/22 37-166 / 36-124 38-20- 2 / 42-28- 0 206/338 75/78 372/462 49/77 53/85 2/0
Urbana University... 34-42 20/16 32-46 / 35-187 41-25- 2 / 33-19- 0 416/247 73/68 462/434 147/219 41/115 4/0
ST. FRANCIS (IN).... 7-28 13/30 24-41 / 54-276 27-18- 0 / 27-16- 0 133/159 51/81 174/435 74/36 30/55 0/1
TAYLOR (IN) UNV..... 34-32 21/20 37-150 / 44-174 24-19- 0 / 25-13- 1 271/248 61/69 421/422 103/182 65/50 1/1
Quincy (IL) Unv..... 9-48 11/23 25-0 / 43-178 40-20- 4 / 22-12- 0 234/100 65/65 234/278 69/101 99/68 6/1
Totals.............. 197-317 172/199 351-1089/422-1850 312-181-15/262-147- 4 2162/1852 663/684 3251/3702 1089/1203 560/663 22/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Malone College Game Superlatives (as of Nov 14, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Freeman, Jevont vs Walsh University (Oct 01, 2005)
Yards Rushing....... 102 Freeman, Jevont vs Ohio Dominican Univ. (Oct 15, 2005)
TD Rushes........... 1 Freeman, Jevont vs Cumberlands (KY) (Sep 10, 2005)
Freeman, Jevont vs St. Xavier (IL) Unv. (Sep 17, 2005)
Luyster, Josh at St. Francis (IL) (Sep 24, 2005)
Reifsnyder, B vs Walsh University (Oct 01, 2005)
Freeman, Jevont vs Walsh University (Oct 01, 2005)
Reifsnyder, B at Geneva (PA) College (Oct 08, 2005)
Freeman, Jevont vs Ohio Dominican Univ. (Oct 15, 2005)
Estaugh, David vs Taylor (IN) Unv. (Nov 05, 2005)
Long Rush........... 62 Freeman, Jevont vs St. Xavier (IL) Unv. (Sep 17, 2005)
Pass attempts....... 40 Reifsnyder, B at Urbana University (Oct 22, 2005)
Pass completions.... 25 Reifsnyder, B at Urbana University (Oct 22, 2005)
Yards Passing....... 416 Reifsnyder, B at Urbana University (Oct 22, 2005)
TD Passes........... 5 Reifsnyder, B at Urbana University (Oct 22, 2005)
Long Pass........... 59 Reifsnyder, B at St. Francis (IL) (Sep 24, 2005)
Receptions.......... 8 Settlemire, Jos at Urbana University (Oct 22, 2005)
Regas, John at Quincy (IL) Unv. (Nov 12, 2005)
Yards Receiving..... 198 Settlemire, Jos at Urbana University (Oct 22, 2005)
TD Receptions....... 2 Owen, A. J. at St. Francis (IL) (Sep 24, 2005)
Owen, A. J. at Urbana University (Oct 22, 2005)
Settlemire, Jos at Urbana University (Oct 22, 2005)
Owen, A. J. vs Taylor (IN) Unv. (Nov 05, 2005)
Long Reception...... 59 Owen, A. J. at St. Francis (IL) (Sep 24, 2005)
Field Goals......... 2 O'Halloran, Sha vs Taylor (IN) Unv. (Nov 05, 2005)
Long Field Goal..... 34 O'Halloran, Sha vs Walsh University (Oct 01, 2005)
Punts............... 8 Parry, Tyler vs St. Xavier (IL) Unv. (Sep 17, 2005)
Punting Avg......... 42.0 Parry, Tyler vs Ohio Dominican Univ. (Oct 15, 2005)
Parry, Tyler vs Taylor (IN) Unv. (Nov 05, 2005)
Long Punt........... 56 Parry, Tyler vs Cumberlands (KY) (Sep 10, 2005)
Long Punt Return.... 26 Davis, Tyler at Urbana University (Oct 22, 2005)
Long Kickoff Return. 79 Owen, A. J. vs St. Xavier (IL) Unv. (Sep 17, 2005)
Tackles............. 14 Murphy, Justin at Geneva (PA) College (Oct 08, 2005)
Sacks............... 3.5 Landies, Brian at Geneva (PA) College (Oct 08, 2005)
Tackles For Loss.... 4.0 Jeffries, Jeff vs Ohio Dominican Univ. (Oct 15, 2005)
Interceptions....... 1 Cruise, Chris vs Cumberlands (KY) (Sep 10, 2005)
Cruise, Chris at St. Francis (IL) (Sep 24, 2005)
Alford, Doug at Geneva (PA) College (Oct 08, 2005)
Andrysek, Kevin vs Taylor (IN) Unv. (Nov 05, 2005)
The Automated ScoreBook
Malone College Game Superlatives (as of Nov 14, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 52 at St. Francis (IL) (Sep 24, 2005)
Yards Rushing....... 184 vs Walsh University (Oct 01, 2005)
Yards Per Rush...... 4.5 vs Ohio Dominican Univ. (Oct 15, 2005)
TD Rushes........... 2 vs Walsh University (Oct 01, 2005)
Pass attempts....... 41 at Urbana University (Oct 22, 2005)
Pass completions.... 25 at Urbana University (Oct 22, 2005)
Yards Passing....... 416 at Urbana University (Oct 22, 2005)
Yards Per Pass...... 11.3 vs Taylor (IN) Unv. (Nov 05, 2005)
TD Passes........... 5 at Urbana University (Oct 22, 2005)
Total Plays......... 80 at St. Francis (IL) (Sep 24, 2005)
Total Offense....... 462 at Urbana University (Oct 22, 2005)
Yards Per Play...... 6.9 vs Taylor (IN) Unv. (Nov 05, 2005)
Points.............. 34 at St. Francis (IL) (Sep 24, 2005)
at Urbana University (Oct 22, 2005)
vs Taylor (IN) Unv. (Nov 05, 2005)
Sacks By............ 6 at Geneva (PA) College (Oct 08, 2005)
First Downs......... 22 at St. Francis (IL) (Sep 24, 2005)
vs Ohio Dominican Univ. (Oct 15, 2005)
Penalties........... 15 vs Walsh University (Oct 01, 2005)
Penalty Yards....... 113 vs Walsh University (Oct 01, 2005)
Turnovers........... 6 at Quincy (IL) Unv. (Nov 12, 2005)
Interceptions By.... 1 vs Cumberlands (KY) (Sep 10, 2005)
at St. Francis (IL) (Sep 24, 2005)
at Geneva (PA) College (Oct 08, 2005)
vs Taylor (IN) Unv. (Nov 05, 2005)
The Automated ScoreBook
Malone College Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Lee, Anthony, vs Taylor (IN) Unv. (Nov 05, 2005)
Yards Rushing....... 193 Cochran, Moses, vs Cumberlands (KY) (Sep 10, 2005)
TD Rushes........... 4 Lee, Anthony, vs Taylor (IN) Unv. (Nov 05, 2005)
Long Rush........... 81 Cochran, Moses, vs Cumberlands (KY) (Sep 10, 2005)
Pass attempts....... 42 Reisert, Chris, vs Ohio Dominican Univ. (Oct 15, 2005)
Pass completions.... 28 Reisert, Chris, vs Ohio Dominican Univ. (Oct 15, 2005)
Yards Passing....... 338 Reisert, Chris, vs Ohio Dominican Univ. (Oct 15, 2005)
TD Passes........... 4 Reisert, Chris, vs Ohio Dominican Univ. (Oct 15, 2005)
Long Pass........... 67 Krider, Wes, vs Taylor (IN) Unv. (Nov 05, 2005)
Receptions.......... 8 Stace, Jared, vs Ohio Dominican Univ. (Oct 15, 2005)
Yards Receiving..... 154 Stace, Jared, vs Ohio Dominican Univ. (Oct 15, 2005)
TD Receptions....... 2 Hall, Jason, at St. Francis (IL) (Sep 24, 2005)
Stace, Jared, vs Ohio Dominican Univ. (Oct 15, 2005)
Long Reception...... 67 Brennan, Josh, vs Taylor (IN) Unv. (Nov 05, 2005)
Field Goals......... 3 Hausheer, Matt, at Urbana University (Oct 22, 2005)
Long Field Goal..... 46 Heberer, Nick, at St. Francis (IL) (Sep 24, 2005)
Punts............... 7 Brown, Jordan, vs Cumberlands (KY) (Sep 10, 2005)
Branch, Matt, at Urbana University (Oct 22, 2005)
Punting Avg......... 43.3 Novince, CJ, vs Walsh University (Oct 01, 2005)
Long Punt........... 60 Heberer, Nick, at St. Francis (IL) (Sep 24, 2005)
Long Punt Return.... 70 Nowman, Jarrod, vs St. Xavier (IL) Unv. (Sep 17, 2005)
Long Kickoff Return. 61 Pizer, Josh, at Quincy (IL) Unv. (Nov 12, 2005)
Tackles............. 14 Rogers, Brian, vs Walsh University (Oct 01, 2005)
Sacks............... 2.0 Miller, Joe, vs St. Xavier (IL) Unv. (Sep 17, 2005)
Woodward, Josh, at Quincy (IL) Unv. (Nov 12, 2005)
Zsuppon, Jacob, at Quincy (IL) Unv. (Nov 12, 2005)
Tackles For Loss.... 4.5 Woodward, Josh, at Quincy (IL) Unv. (Nov 12, 2005)
Interceptions....... 1 Daniels, Kavori, vs Cumberlands (KY) (Sep 10, 2005)
King, Rick, vs St. Xavier (IL) Unv. (Sep 17, 2005)
Milian, Jerod, at St. Francis (IL) (Sep 24, 2005)
Nihells, Nate, at St. Francis (IL) (Sep 24, 2005)
Sanders, Kevin, at St. Francis (IL) (Sep 24, 2005)
Kush, Steve, at St. Francis (IL) (Sep 24, 2005)
McConnell,Craig, vs Walsh University (Oct 01, 2005)
Ansah, Nana, vs Ohio Dominican Univ. (Oct 15, 2005)
Hilerich, N., vs Ohio Dominican Univ. (Oct 15, 2005)
