Malone College vs Tiffin University (10/06/05)
Volleyball Box Score
Volleyball Box Score
Malone College vs Tiffin University (10/06/05 at Tiffin University)
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Amanda.... 3| 0 1 1-1.000| 0| 0 1| 1| 9| 0 0 0| 0
2 Celuch, Talin....... 3| 0 0 2 .000| 0| 0 1| 4| 12| 0 0 0| 0
3 O'Hara, Racquel..... 3| 9 3 26 .231| 3| 0 0| 3| 16| 1 1 1| 0
5 Wright, Katie....... 3| 1 0 6 .167| 27| 0 1| 0| 3| 0 2 0| 2
8 Harding, Juli....... 3| 2 1 9 .111| 0| 0 0| 0| 0| 3 1 0| 0
10 Yocum, Ashley....... 3| 7 3 22 .182| 1| 2 0| 2| 7| 0 3 2| 0
11 Chafins, Amber...... 3| 10 4 37 .162| 1| 0 2| 1| 18| 0 1 0| 1
14 O'Hare, Katie....... 3| 2 2 19 .000| 0| 0 0| 3| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 122 .139| 32| 2 5| 14| 66| 4 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 48 .146 Malone College...... 23 27 26 10-14, 4-4 AMC S
3 9 8 40 .025 Tiffin University... 30 30 30 12-13
Tiffin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin University
2 0 0 0 .000 Date: 10/06/05 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone College vs Tiffin University (10/06/05 at Tiffin University)
Malone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robinson, Amanda.... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 10 .900| 9 0| 0 0 0| 6 1 .857|
2 Celuch, Talin....... 3| 0 0 2 .000| 0 0 0 .000| 0 1 13 .923| 12 0| 0 0 0| 7 4 .636|
3 O'Hara, Racquel..... 3| 9 3 26 .231| 3 0 3 1.000| 0 0 14 1.000| 16 0| 1 1 1| 19 3 .864|
5 Wright, Katie....... 3| 1 0 6 .167| 27 0 87 .310| 0 1 11 .909| 3 2| 0 2 0| 0 0 .000|
8 Harding, Juli....... 3| 2 1 9 .111| 0 0 1 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
10 Yocum, Ashley....... 3| 7 3 22 .182| 1 0 2 .500| 2 0 14 1.000| 7 0| 0 3 2| 9 2 .818|
11 Chafins, Amber...... 3| 10 4 37 .162| 1 0 6 .167| 0 2 8 .750| 18 1| 0 1 0| 6 1 .857|
14 O'Hare, Katie....... 3| 2 2 19 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 3 .000|
Totals.............. 3| 31 14 122 .139| 32 0 99 .323| 2 5 70 .929| 66 3| 4 8 4| 47 14 .770|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 48 .146 Malone College...... 23 27 26 10-14, 4-4 AMC S
3 9 8 40 .025 Tiffin University... 30 30 30 12-13
Tiffin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin University
2 0 0 0 .000 Date: 10/06/05 Attend: Time:
3 0 0 0 .000 Referees:
|