Geneva (PA) vs Malone College (10/13/05)
Volleyball Box Score
Volleyball Box Score
Geneva (PA) vs Malone College (10/13/05 at Malone College)
Geneva (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Geneva (PA)......... 20 30 18 24
3 0 0 0 .000 Malone College...... 30 28 30 30 12-15, 4-5 AMC S
4 0 0 0 .000
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 0 0 1 .000| 0| 2 0| 1| 10| 0 0 0| 0
2 Celuch, Talin....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 O'Hara, Racquel..... 4| 16 3 40 .325| 0| 2 1| 0| 19| 0 1 0| 0
5 Wright, Katie....... 4| 1 1 2 .000| 50| 1 2| 0| 11| 1 1 0| 2
6 Beun, Kristi........ 4| 0 0 1 .000| 0| 0 2| 1| 5| 0 0 0| 0
7 Bethany, Thompson... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
8 Harding, Juli....... 4| 6 0 13 .462| 0| 0 0| 0| 2| 2 1 0| 0
9 Pennington, Tabitha. 1| 0 0 2 .000| 1| 0 0| 1| 0| 0 0 0| 0
10 Yocum, Ashley....... 4| 14 4 34 .294| 0| 3 2| 3| 11| 1 2 0| 0
11 Chafins, Amber...... 4| 11 3 36 .222| 0| 0 0| 2| 15| 1 1 0| 0
14 O'Hare, Katie....... 4| 7 4 31 .097| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 15 160 .250| 51| 8 7| 8| 80| 5 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 39 .282 Site: Malone College
2 13 4 45 .200 Date: 10/15/05 Attend: Time:
3 15 4 40 .275 Referees:
4 13 4 35 .257
Volleyball Detailed Stats
Volleyball Detailed Stats
Geneva (PA) vs Malone College (10/15/05 at Malone College)
Geneva (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Geneva (PA)......... 20 30 18 24
3 0 0 0 .000 Malone College...... 30 28 30 30 12-15, 4-5 AMC S
4 0 0 0 .000
Malone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 0 0 1 .000| 0 0 0 .000| 2 0 13 1.000| 10 0| 0 0 0| 9 1 .900|
2 Celuch, Talin....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 1 0 1.000|
3 O'Hara, Racquel..... 4| 16 3 40 .325| 0 0 6 .000| 2 1 18 .944| 19 0| 0 1 0| 16 0 1.000|
5 Wright, Katie....... 4| 1 1 2 .000| 50 0 137 .365| 1 2 19 .895| 11 2| 1 1 0| 0 0 .000|
6 Beun, Kristi........ 4| 0 0 1 .000| 0 0 1 .000| 0 2 14 .857| 5 0| 0 0 0| 7 1 .875|
7 Bethany, Thompson... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 2 1| 0 0 0| 0 0 .000|
8 Harding, Juli....... 4| 6 0 13 .462| 0 0 1 .000| 0 0 0 .000| 2 0| 2 1 0| 0 0 .000|
9 Pennington, Tabitha. 1| 0 0 2 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
10 Yocum, Ashley....... 4| 14 4 34 .294| 0 0 0 .000| 3 2 16 .875| 11 0| 1 2 0| 16 3 .842|
11 Chafins, Amber...... 4| 11 3 36 .222| 0 0 2 .000| 0 0 26 1.000| 15 0| 1 1 0| 19 2 .905|
14 O'Hare, Katie....... 4| 7 4 31 .097| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 55 15 160 .250| 51 0 149 .342| 8 7 110 .936| 80 3| 5 6 0| 70 8 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 39 .282 Site: Malone College
2 13 4 45 .200 Date: 10/15/05 Attend: Time:
3 15 4 40 .275 Referees:
4 13 4 35 .257
|