Malone College vs Shawnee State (10/22/05)
Volleyball Box Score
Volleyball Box Score
Malone College vs Shawnee State (10/22/05 at Urbana University)
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 0 0 0 .000| 0| 3 1| 1| 8| 0 0 0| 0
2 Celuch, Talin....... 4| 0 2 3 -.667| 0| 1 1| 1| 6| 0 0 0| 0
3 O'Hara, Racquel..... 4| 12 1 28 .393| 3| 2 1| 2| 11| 0 2 0| 0
4 Huggins, Catie...... 2| 3 3 15 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Wright, Katie....... 1| 1 0 1 1.000| 16| 0 0| 0| 1| 0 0 0| 0
6 Beun, Kristi........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Bethany, Thompson... 3| 0 0 2 .000| 30| 0 0| 0| 5| 1 0 0| 0
8 Harding, Juli....... 4| 6 2 14 .286| 0| 0 0| 0| 1| 2 2 1| 1
10 Yocum, Ashley....... 4| 18 4 31 .452| 0| 2 0| 0| 8| 1 2 0| 1
11 Chafins, Amber...... 4| 12 0 34 .353| 0| 0 0| 0| 27| 2 2 0| 0
14 O'Hare, Katie....... 2| 0 0 10 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 12 138 .290| 49| 8 3| 4| 75| 6 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 2 47 .362 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 34 .147 Malone College...... 30 24 30 30 14-17, 6-7 AMC S
3 12 2 38 .263 Shawnee State....... 23 30 22 10 12-16, 1-10 AMC S
4 10 2 19 .421
Shawnee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana University
2 0 0 0 .000 Date: 10/22/05 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone College vs Shawnee State (10/22/05 at Urbana University)
Malone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 0 0 0 .000| 0 0 0 .000| 3 1 23 .957| 8 0| 0 0 0| 7 1 .875|
2 Celuch, Talin....... 4| 0 2 3 -.667| 0 0 1 .000| 1 1 17 .941| 6 0| 0 0 0| 13 1 .929|
3 O'Hara, Racquel..... 4| 12 1 28 .393| 3 0 8 .375| 2 1 22 .955| 11 0| 0 2 0| 20 2 .909|
4 Huggins, Catie...... 2| 3 3 15 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 1 0 1.000|
5 Wright, Katie....... 1| 1 0 1 1.000| 16 0 39 .410| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
6 Beun, Kristi........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Bethany, Thompson... 3| 0 0 2 .000| 30 0 76 .395| 0 0 12 1.000| 5 0| 1 0 0| 2 0 1.000|
8 Harding, Juli....... 4| 6 2 14 .286| 0 0 2 .000| 0 0 0 .000| 1 1| 2 2 1| 0 0 .000|
10 Yocum, Ashley....... 4| 18 4 31 .452| 0 0 4 .000| 2 0 15 1.000| 8 1| 1 2 0| 14 0 1.000|
11 Chafins, Amber...... 4| 12 0 34 .353| 0 0 0 .000| 0 0 18 1.000| 27 0| 2 2 0| 12 0 1.000|
14 O'Hare, Katie....... 2| 0 0 10 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 52 12 138 .290| 49 0 130 .377| 8 3 110 .973| 75 2| 6 8 1| 69 4 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 2 47 .362 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 34 .147 Malone College...... 30 24 30 30 14-17, 6-7 AMC S
3 12 2 38 .263 Shawnee State....... 23 30 22 10 12-16, 1-10 AMC S
4 10 2 19 .421
Shawnee State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana University
2 0 0 0 .000 Date: 10/22/05 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
|