Malone College vs Walsh University (10/25/05)
Volleyball Box Score
Volleyball Box Score
Malone College vs Walsh University (10/25/05 at Walsh University)
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
2 Celuch, Talin....... 4| 0 0 2 .000| 0| 0 1| 1| 4| 0 0 0| 0
3 O'Hara, Racquel..... 4| 16 1 38 .395| 1| 2 0| 0| 15| 1 1 0| 0
7 Bethany, Thompson... 4| 2 0 7 .286| 57| 0 2| 0| 8| 0 1 0| 3
8 Harding, Juli....... 4| 7 2 20 .250| 0| 0 0| 0| 1| 2 1 0| 0
10 Yocum, Ashley....... 4| 18 5 36 .361| 1| 3 1| 0| 12| 4 1 0| 0
11 Chafins, Amber...... 4| 11 4 36 .194| 0| 0 2| 0| 16| 1 1 1| 0
14 O'Hare, Katie....... 4| 9 2 25 .280| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 14 164 .299| 59| 5 6| 2| 76| 8 5 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 5 46 .239 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 44 .205 Malone College...... 30 25 30 30 15-18, 7-8 AMC S
3 17 2 43 .349 Walsh University.... 25 30 27 21 16-11, 5-6 AMC S
4 15 1 31 .452
Walsh University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Walsh University
2 0 0 0 .000 Date: 10/25/05 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone College vs Walsh University (10/25/05 at Walsh University)
Malone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 18 1.000| 14 0| 0 0 0| 13 0 1.000|
2 Celuch, Talin....... 4| 0 0 2 .000| 0 0 0 .000| 0 1 14 .929| 4 0| 0 0 0| 30 1 .968|
3 O'Hara, Racquel..... 4| 16 1 38 .395| 1 0 6 .167| 2 0 20 1.000| 15 0| 1 1 0| 18 0 1.000|
7 Bethany, Thompson... 4| 2 0 7 .286| 57 0 143 .399| 0 2 20 .900| 8 3| 0 1 0| 0 0 .000|
8 Harding, Juli....... 4| 7 2 20 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
10 Yocum, Ashley....... 4| 18 5 36 .361| 1 0 4 .250| 3 1 18 .944| 12 0| 4 1 0| 12 0 1.000|
11 Chafins, Amber...... 4| 11 4 36 .194| 0 0 2 .000| 0 2 21 .905| 16 0| 1 1 1| 10 0 1.000|
14 O'Hare, Katie....... 4| 9 2 25 .280| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 10 1 .909|
Totals.............. 4| 63 14 164 .299| 59 0 156 .378| 5 6 111 .946| 76 3| 8 5 1| 93 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 5 46 .239 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 44 .205 Malone College...... 30 25 30 30 15-18, 7-8 AMC S
3 17 2 43 .349 Walsh University.... 25 30 27 21 16-11, 5-6 AMC S
4 15 1 31 .452
Walsh University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Walsh University
2 0 0 0 .000 Date: 10/25/05 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
|