Malone
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Malone Season Schedule/Results & Leaders (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (6-8) (6-9) (2-0)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (2-3) (1-5) (2-0) DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7 p.m. at Houghton (NY) W 74-71 (20)Renner, Tyler (16)Renner, Tyler
11/19/05 8:00 p.m. at Roberts Wesleyan (NY) 70-74 L 813 (28)Schlabach, Jesse (12)Humphrey, Shane
11/22/05 7:30 PM * CEDARVILLE 74-98 L (13)Miller, Chris (5)Allerding, Brian
(13)Giesy, Craig
11/26/05 7:30 PM DAEMEN (NY) 72-78 L (21)Miller, Chris (8)Humphrey, Shane
11/29/05 7:30 PM * SHAWNEE STATE 65-70 L (19)Miller, Chris (10)Humphrey, Shane
12/02/05 8:00 PM KENTUCKY CHRISTIAN W 98-91 (23)Schlabach, Jesse (9)Humphrey, Shane
(23)Giesy, Craig (9)Giesy, Craig
(9)Carver, Ben
12/03/05 3:00 PM LINDSEY WILSON (KY) 67-77 L (17)Humphrey, Shane (7)Humphrey, Shane
12/06/05 7:30pm at Geneva (PA) 71-89 L 932 (17)Miller, Chris (7)Gonidakis, Zak
12/10/05 4 p.m. * at Ohio Dominican 44-66 L (9)Renner, Tyler (6)Renner, Tyler
12/16/05 8:00 PM SETON HILL (PA) 73-75 L (19)Giesy, Craig (8)Renner, Tyler
(8)Giesy, Craig
12/17/05 3:00 PM KING (TN) W 89-80 (29)Schlabach, Jesse (8)Renner, Tyler
12/20/05 4:00 PM at Warner Southern (FL) 67-72 L (23)Schlabach, Jesse (8)Humphrey, Shane
12/21/05 4:00 PM vs North Park (IL) W 89-88 (25)Miller, Chris (9)Allerding, Brian
12/28/05 8:00 pm ^ at Ashland 67-93 L 900 (20)Carver, Ben (6)Renner, Tyler
12/29/05 6:00 pm vs Slippery Rock (PA) WOT 92-88 300 (23)Renner, Tyler (10)Renner, Tyler
(10)Humphrey, Shane
1/3/06 8:00 * at Tiffin W 83-77 (22)Miller, Chris (7)Giesy, Craig
01/07/06 7:30 PM * RIO GRANDE 77-80 L (17)Schlabach, Jesse (7)Renner, Tyler
01/10/06 7:30 PM * WALSH 54-59 L (14)Miller, Chris (10)Humphrey, Shane
(10)Renner, Tyler
10-12-06 8:00 * at Shawnee State W 79-65 (27)Renner, Tyler (12)Renner, Tyler
01/14/06 7:30 PM * WILBERFORCE W 95-84 (29)Renner, Tyler (5)Humphrey, Shane
01/17/06 7:30 PM * MT. VERNON NAZARENE W 86-81 (20)Renner, Tyler (14)Renner, Tyler
01/21/06 4 p.m. * at Urbana W 94-91 322 (23)Schlabach, Jesse (7)Renner, Tyler
01/24/06 7:30 PM * OHIO DOMINICAN 79-80 L (23)Renner, Tyler (6)Hannum, James
(6)Renner, Tyler
1-28-06 8:00PM * at Rio Grande W 71-65 (19)Miller, Chris (16)Renner, Tyler
01/31/06 7:30 PM * TIFFIN W 87-85 (27)Renner, Tyler (9)Renner, Tyler
2/4/06 6:00 p.m. * at Wilberforce W 92-76 140 (21)Humphrey, Shane (10)Renner, Tyler
2/7/06 8 pm * at Walsh 66-89 L 1005 (23)Renner, Tyler (7)Renner, Tyler
02/11/06 7:30 p.m. * URBANA W 106-85 (25)Miller, Chris (13)Renner, Tyler
02/14/06 7:30 p.m. **at Mt. Vernon Nazarene 94-100 L 1223 (24)Schlabach, Jesse (9)Renner, Tyler
2/18/06 4:00 p.m. * at Cedarville 84-86 L 3888 (25)Miller, Chris (9)Renner, Tyler
02/21/06 7:30 p.m. ^ at Mt. Vernon Nazarene 82-88 LOT (22)Renner, Tyler (12)Renner, Tyler
* = Conference game
^ = First Round of the AMC/NAIA Qualifying Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 15 9223 615
NEUTRAL................. 2 300 150
TOTAL................... 31 9523 307
Season Box Score
THE STAT CREW SYSTEM
Malone Season Box Score (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (6-8) (6-9) (2-0)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (2-3) (1-5) (2-0) |---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Renner, Tyler...... 26-24 717 27.6 169-309 .547 3-19 .158 81-98 .827 50 171 221 8.5 50 0 32 39 14 24 422 16.2
23 Schlabach, Jesse... 31-29 1075 34.7 161-361 .446 99-230 .430 70-88 .795 18 84 102 3.3 50 0 77 84 0 54 491 15.8
04 Miller, Chris...... 31-29 1037 33.5 153-398 .384 47-119 .395 126-158 .797 14 45 59 1.9 81 1 62 71 3 51 479 15.5
05 Humphrey, Shane.... 31-26 761 24.5 121-220 .550 1-8 .125 69-104 .663 76 108 184 5.9 114 5 52 64 8 25 312 10.1
12 Carver, Ben........ 31-0 605 19.5 61-139 .439 22-63 .349 85-108 .787 30 61 91 2.9 67 2 56 45 2 31 229 7.4
33 Giesy, Craig....... 31-22 628 20.3 68-184 .370 30-99 .303 31-43 .721 39 53 92 3.0 48 1 19 37 1 17 197 6.4
14 Hannum, James...... 30-5 438 14.6 37-83 .446 0-1 .000 7-9 .778 23 53 76 2.5 37 1 26 14 8 12 81 2.7
40 Allerding, Brian... 30-4 314 10.5 25-52 .481 0-0 .000 12-22 .545 28 58 86 2.9 52 0 14 14 8 10 62 2.1
22 Fanning, Zach...... 27-6 224 8.3 19-53 .358 9-28 .321 8-15 .533 7 14 21 0.8 20 0 12 20 0 7 55 2.0
03 Yokum, Mike........ 18-0 75 4.2 10-27 .370 9-20 .450 6-11 .545 2 7 9 0.5 3 0 3 7 0 3 35 1.9
43 Gonidakis, Zak..... 15-0 102 6.8 10-23 .435 0-0 .000 9-14 .643 13 13 26 1.7 4 0 2 3 2 2 29 1.9
50 Owolabi, Dan....... 19-0 113 5.9 11-34 .324 0-1 .000 2-2 1.000 10 9 19 1.0 23 1 7 10 1 4 24 1.3
32 Weaver, Andrew..... 18-0 130 7.2 8-27 .296 2-10 .200 2-5 .400 3 9 12 0.7 3 0 9 4 1 3 20 1.1
00 Welden, Pat........ 6-0 31 5.2 1-6 .167 1-4 .250 2-3 .667 0 6 6 1.0 4 0 0 0 1 0 5 0.8
TEAM............... 48 60 108 3.5 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 854-1916 .446 223-602 .370 510-680 .750 361 751 1112 35.9 557 11 371 421 49 243 2441 78.7
Opponents.......... 31 6250 928-1954 .475 246-608 .405 399-636 .627 406 793 1199 38.7 573 - 486 463 75 236 2501 80.7 SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Malone........................ 1121 1301 19 - 2441
Opponents..................... 1190 1290 21 - 2501
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Malone........................ 70 8 78
Opponents..................... 99 7 106
Combined Team Statistics
THE STAT CREW SYSTEM
Malone Combined Team Statistics (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (6-8) (6-9) (2-0)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (2-3) (1-5) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Houghton (NY) W 74-71 -
11/19/05 at Roberts Wesleyan (NY) L 70-74 813
*11/22/05 CEDARVILLE L 74-98 -
11/26/05 DAEMEN (NY) L 72-78 -
*11/29/05 SHAWNEE STATE L 65-70 -
12/02/05 KENTUCKY CHRISTIAN W 98-91 -
12/03/05 LINDSEY WILSON (KY) L 67-77 -
12/06/05 at Geneva (PA) L 71-89 932
*12/10/05 at Ohio Dominican L 44-66 -
12/16/05 SETON HILL (PA) L 73-75 -
12/17/05 KING (TN) W 89-80 -
12/20/05 at Warner Southern (FL) L 67-72 -
12/21/05 vs North Park (IL) W 89-88 -
^12/28/05 at Ashland L 67-93 900
12/29/05 vs Slippery Rock (PA) W OT 92-88 300
*1/3/06 at Tiffin W 83-77 -
*01/07/06 RIO GRANDE L 77-80 -
*01/10/06 WALSH L 54-59 -
*10-12-06 at Shawnee State W 79-65 -
*01/14/06 WILBERFORCE W 95-84 -
*01/17/06 MT. VERNON NAZARENE W 86-81 -
*01/21/06 at Urbana W 94-91 322
*01/24/06 OHIO DOMINICAN L 79-80 -
*1-28-06 at Rio Grande W 71-65 -
*01/31/06 TIFFIN W 87-85 -
*2/4/06 at Wilberforce W 92-76 140
*2/7/06 at Walsh L 66-89 1005
*02/11/06 URBANA W 106-85 -
**02/14/06 at Mt. Vernon Nazarene L 94-100 1223
*2/18/06 at Cedarville L 84-86 3888
^02/21/06 at Mt. Vernon Nazarene LOT 82-88 -
* = Conference game
^ = First Round of the AMC/NAIA Qualifying Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Renner, Tyler....... 26-24 27.6 .547 .158 .827 8.5 1.2 24 14 16.2
23 Schlabach, Jesse.... 31-29 34.7 .446 .430 .795 3.3 2.5 54 0 15.8
04 Miller, Chris....... 31-29 33.5 .384 .395 .797 1.9 2.0 51 3 15.5
05 Humphrey, Shane..... 31-26 24.5 .550 .125 .663 5.9 1.7 25 8 10.1
12 Carver, Ben......... 31-0 19.5 .439 .349 .787 2.9 1.8 31 2 7.4
33 Giesy, Craig........ 31-22 20.3 .370 .303 .721 3.0 0.6 17 1 6.4
14 Hannum, James....... 30-5 14.6 .446 .000 .778 2.5 0.9 12 8 2.7
40 Allerding, Brian.... 30-4 10.5 .481 .000 .545 2.9 0.5 10 8 2.1
22 Fanning, Zach....... 27-6 8.3 .358 .321 .533 0.8 0.4 7 0 2.0
03 Yokum, Mike......... 18-0 4.2 .370 .450 .545 0.5 0.2 3 0 1.9
43 Gonidakis, Zak...... 15-0 6.8 .435 .000 .643 1.7 0.1 2 2 1.9
50 Owolabi, Dan........ 19-0 5.9 .324 .000 1.000 1.0 0.4 4 1 1.3
32 Weaver, Andrew...... 18-0 7.2 .296 .200 .400 0.7 0.5 3 1 1.1
00 Welden, Pat......... 6-0 5.2 .167 .250 .667 1.0 0.0 0 1 0.8
Total............... 31 .446 .370 .750 35.9 12.0 243 49 78.7
Opponents........... 31 .475 .405 .627 38.7 15.7 236 75 80.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Renner, Tyler....... 26 169-309 .547 3-19 .158 81-98 .827 422 16.2
Schlabach, Jesse.... 31 161-361 .446 99-230 .430 70-88 .795 491 15.8
Miller, Chris....... 31 153-398 .384 47-119 .395 126-158 .797 479 15.5
Humphrey, Shane..... 31 121-220 .550 1-8 .125 69-104 .663 312 10.1
Carver, Ben......... 31 61-139 .439 22-63 .349 85-108 .787 229 7.4
Giesy, Craig........ 31 68-184 .370 30-99 .303 31-43 .721 197 6.4
Hannum, James....... 30 37-83 .446 0-1 .000 7-9 .778 81 2.7
Allerding, Brian.... 30 25-52 .481 0-0 .000 12-22 .545 62 2.1
Fanning, Zach....... 27 19-53 .358 9-28 .321 8-15 .533 55 2.0
Yokum, Mike......... 18 10-27 .370 9-20 .450 6-11 .545 35 1.9
Gonidakis, Zak...... 15 10-23 .435 0-0 .000 9-14 .643 29 1.9
Owolabi, Dan........ 19 11-34 .324 0-1 .000 2-2 1.000 24 1.3
Weaver, Andrew...... 18 8-27 .296 2-10 .200 2-5 .400 20 1.1
Welden, Pat......... 6 1-6 .167 1-4 .250 2-3 .667 5 0.8
Total............... 31 854-1916 .446 223-602 .370 510-680 .750 2441 78.7
Opponents........... 31 928-1954 .475 246-608 .405 399-636 .627 2501 80.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Renner, Tyler....... 26 717 50 171 221 50 0 32 39 0.8 29
Schlabach, Jesse.... 31 1075 18 84 102 50 0 77 84 0.9 29
Miller, Chris....... 31 1037 14 45 59 81 1 62 71 0.9 26
Humphrey, Shane..... 31 761 76 108 184 114 5 52 64 0.8 24
Carver, Ben......... 31 605 30 61 91 67 2 56 45 1.2 20
Giesy, Craig........ 31 628 39 53 92 48 1 19 37 0.5 23
Hannum, James....... 30 438 23 53 76 37 1 26 14 1.9 10
Allerding, Brian.... 30 314 28 58 86 52 0 14 14 1.0 9
Fanning, Zach....... 27 224 7 14 21 20 0 12 20 0.6 14
Yokum, Mike......... 18 75 2 7 9 3 0 3 7 0.4 9
Gonidakis, Zak...... 15 102 13 13 26 4 0 2 3 0.7 8
Owolabi, Dan........ 19 113 10 9 19 23 1 7 10 0.7 4
Weaver, Andrew...... 18 130 3 9 12 3 0 9 4 2.3 8
Welden, Pat......... 6 31 0 6 6 4 0 0 0 0.0 3
Total............... 31 6250 361 751 1112 557 11 371 421 0.9 106
Opponents........... 31 6250 406 793 1199 573 - 486 463 1.0 100
TEAM STATISTICS MAL OPP
---------------------------------------------------
SCORING.................. 2441 2501
Points per game........ 78.7 80.7
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 854-1916 928-1954
Field goal pct......... .446 .475
3 POINT FG-ATT........... 223-602 246-608
3-point FG pct......... .370 .405
3-pt FG made per game.. 7.2 7.9
FREE THROWS-ATT.......... 510-680 399-636
Free throw pct......... .750 .627
REBOUNDS................. 1112 1199
Rebounds per game...... 35.9 38.7
Rebounding margin...... -2.8 -
ASSISTS.................. 371 486
Assists per game....... 12.0 15.7
TURNOVERS................ 421 463
Turnovers per game..... 13.6 14.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 243 236
Steals per game........ 7.8 7.6
BLOCKS................... 49 75
Blocks per game........ 1.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 9523
Home games-Avg/Game.... 14-0 15-615
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Malone........................ 1121 1301 19 - 2441
Opponents..................... 1190 1290 21 - 2501
Overall Team Statistics
THE STAT CREW SYSTEM
Malone Overall Team Statistics (as of Feb 22, 2006)
All games
TEAM STATISTICS MAL OPP
---------------------------------------------------
SCORING.................. 2441 2501
Points per game........ 78.7 80.7
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 854-1916 928-1954
Field goal pct......... .446 .475
3 POINT FG-ATT........... 223-602 246-608
3-point FG pct......... .370 .405
3-pt FG made per game.. 7.2 7.9
FREE THROWS-ATT.......... 510-680 399-636
Free throw pct......... .750 .627
REBOUNDS................. 1112 1199
Rebounds per game...... 35.9 38.7
Rebounding margin...... -2.8 -
ASSISTS.................. 371 486
Assists per game....... 12.0 15.7
TURNOVERS................ 421 463
Turnovers per game..... 13.6 14.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 243 236
Steals per game........ 7.8 7.6
BLOCKS................... 49 75
Blocks per game........ 1.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 9523
Home games-Avg/Game.... 14-0 15-615
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Malone........................ 1121 1301 19 - 2441
Opponents..................... 1190 1290 21 - 2501
Category Leaders
THE STAT CREW SYSTEM
Malone Category Leaders (as of Feb 22, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Humphrey, Shane..... 121 220 .550 Miller, Chris....... 31 398 12.8
Renner, Tyler....... 169 309 .547 Schlabach, Jesse.... 31 361 11.6
Allerding, Brian.... 25 52 .481 Renner, Tyler....... 26 309 11.9
Schlabach, Jesse.... 161 361 .446 Humphrey, Shane..... 31 220 7.1
Hannum, James....... 37 83 .446 Giesy, Craig........ 31 184 5.9
Carver, Ben......... 61 139 .439
Gonidakis, Zak...... 10 23 .435 FIELD GOALS MADE G Made Made/G
Miller, Chris....... 153 398 .384 -----------------------------------
Yokum, Mike......... 10 27 .370 Renner, Tyler....... 26 169 6.5
Giesy, Craig........ 68 184 .370 Schlabach, Jesse.... 31 161 5.2
Fanning, Zach....... 19 53 .358 Miller, Chris....... 31 153 4.9
Owolabi, Dan........ 11 34 .324 Humphrey, Shane..... 31 121 3.9
Giesy, Craig........ 31 68 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yokum, Mike......... 9 20 .450 Schlabach, Jesse.... 31 230 7.4
Schlabach, Jesse.... 99 230 .430 Miller, Chris....... 31 119 3.8
Miller, Chris....... 47 119 .395 Giesy, Craig........ 31 99 3.2
Carver, Ben......... 22 63 .349 Carver, Ben......... 31 63 2.0
Fanning, Zach....... 9 28 .321 Fanning, Zach....... 27 28 1.0
Giesy, Craig........ 30 99 .303
Welden, Pat......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Weaver, Andrew...... 2 10 .200 -----------------------------------
Renner, Tyler....... 3 19 .158 Schlabach, Jesse.... 31 99 3.2
Humphrey, Shane..... 1 8 .125 Miller, Chris....... 31 47 1.5
Owolabi, Dan........ 0 1 .000 Giesy, Craig........ 31 30 1.0
Hannum, James....... 0 1 .000 Carver, Ben......... 31 22 0.7
Yokum, Mike......... 18 9 0.5
Fanning, Zach....... 27 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owolabi, Dan........ 2 2 1.000 Miller, Chris....... 31 158 5.1
Renner, Tyler....... 81 98 .827 Carver, Ben......... 31 108 3.5
Miller, Chris....... 126 158 .797 Humphrey, Shane..... 31 104 3.4
Schlabach, Jesse.... 70 88 .795 Renner, Tyler....... 26 98 3.8
Carver, Ben......... 85 108 .787 Schlabach, Jesse.... 31 88 2.8
Hannum, James....... 7 9 .778
Giesy, Craig........ 31 43 .721 FREE THROWS MADE G Made Made/G
Welden, Pat......... 2 3 .667 -----------------------------------
Humphrey, Shane..... 69 104 .663 Miller, Chris....... 31 126 4.1
Gonidakis, Zak...... 9 14 .643 Carver, Ben......... 31 85 2.7
Yokum, Mike......... 6 11 .545 Renner, Tyler....... 26 81 3.1
Allerding, Brian.... 12 22 .545 Schlabach, Jesse.... 31 70 2.3
Humphrey, Shane..... 31 69 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schlabach, Jesse.... 31 491 15.8 Renner, Tyler....... 26 422 16.2
Miller, Chris....... 31 479 15.5 Schlabach, Jesse.... 31 491 15.8
Renner, Tyler....... 26 422 16.2 Miller, Chris....... 31 479 15.5
Humphrey, Shane..... 31 312 10.1 Humphrey, Shane..... 31 312 10.1
Carver, Ben......... 31 229 7.4 Carver, Ben......... 31 229 7.4
Giesy, Craig........ 31 197 6.4 Giesy, Craig........ 31 197 6.4
Hannum, James....... 30 81 2.7 Hannum, James....... 30 81 2.7
Allerding, Brian.... 30 62 2.1 Allerding, Brian.... 30 62 2.1
Fanning, Zach....... 27 55 2.0 Fanning, Zach....... 27 55 2.0
Yokum, Mike......... 18 35 1.9 Yokum, Mike......... 18 35 1.9
Gonidakis, Zak...... 15 29 1.9 Gonidakis, Zak...... 15 29 1.9
Owolabi, Dan........ 19 24 1.3 Owolabi, Dan........ 19 24 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Renner, Tyler....... 26 221 8.5 Schlabach, Jesse.... 31 77 2.5
Humphrey, Shane..... 31 184 5.9 Miller, Chris....... 31 62 2.0
Schlabach, Jesse.... 31 102 3.3 Carver, Ben......... 31 56 1.8
Giesy, Craig........ 31 92 3.0 Humphrey, Shane..... 31 52 1.7
Carver, Ben......... 31 91 2.9 Renner, Tyler....... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Renner, Tyler....... 26 221 8.5 Schlabach, Jesse.... 31 54 1.7
Humphrey, Shane..... 31 184 5.9 Miller, Chris....... 31 51 1.6
Schlabach, Jesse.... 31 102 3.3 Carver, Ben......... 31 31 1.0
Giesy, Craig........ 31 92 3.0 Humphrey, Shane..... 31 25 0.8
Carver, Ben......... 31 91 2.9 Renner, Tyler....... 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Humphrey, Shane..... 31 76 2.5 Renner, Tyler....... 26 14 0.5
Renner, Tyler....... 26 50 1.9 Allerding, Brian.... 30 8 0.3
Giesy, Craig........ 31 39 1.3 Humphrey, Shane..... 31 8 0.3
Carver, Ben......... 31 30 1.0 Hannum, James....... 30 8 0.3
Allerding, Brian.... 30 28 0.9 Miller, Chris....... 31 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Renner, Tyler....... 26 171 6.6 Schlabach, Jesse.... 31 1075 34.7
Humphrey, Shane..... 31 108 3.5 Miller, Chris....... 31 1037 33.5
Schlabach, Jesse.... 31 84 2.7 Humphrey, Shane..... 31 761 24.5
Carver, Ben......... 31 61 2.0 Renner, Tyler....... 26 717 27.6
Allerding, Brian.... 30 58 1.9 Giesy, Craig........ 31 628 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Humphrey, Shane..... 31 114 3.7 Schlabach, Jesse.... 31 84 2.7
Miller, Chris....... 31 81 2.6 Miller, Chris....... 31 71 2.3
Carver, Ben......... 31 67 2.2 Humphrey, Shane..... 31 64 2.1
Allerding, Brian.... 30 52 1.7 Carver, Ben......... 31 45 1.5
Renner, Tyler....... 26 50 1.9 Renner, Tyler....... 26 39 1.5
Schlabach, Jesse.... 31 50 1.6
FOULOUTS G No.
----------------------------
Humphrey, Shane..... 31 5
Carver, Ben......... 31 2
Owolabi, Dan........ 19 1
Giesy, Craig........ 31 1
Miller, Chris....... 31 1
Hannum, James....... 30 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Malone Overall/Conference Statistics (as of Feb 22, 2006)
All games |-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Renner, Tyler....... 26-24 27.6 .547 .158 .827 8.5 1.2 24 14 16.2 16-16 29.4 .574 .182 .793 8.9 1.4 15 9 17.6
Schlabach, Jesse.... 31-29 34.7 .446 .430 .795 3.3 2.5 54 0 15.8 18-18 35.4 .458 .418 .804 3.4 2.8 36 0 15.7
Miller, Chris....... 31-29 33.5 .384 .395 .797 1.9 2.0 51 3 15.5 18-18 34.2 .429 .444 .823 1.6 2.0 22 3 16.3
Humphrey, Shane..... 31-26 24.5 .550 .125 .663 5.9 1.7 25 8 10.1 18-18 26.8 .597 .167 .647 5.5 1.8 13 5 11.7
Carver, Ben......... 31-0 19.5 .439 .349 .787 2.9 1.8 31 2 7.4 18-0 18.5 .453 .333 .775 2.5 1.2 15 2 6.9
Giesy, Craig........ 31-22 20.3 .370 .303 .721 3.0 0.6 17 1 6.4 18-15 18.9 .349 .306 .667 2.8 0.6 6 1 4.6
Hannum, James....... 30-5 14.6 .446 .000 .778 2.5 0.9 12 8 2.7 17-2 13.5 .432 .000 1.000 2.4 0.8 7 4 2.4
Allerding, Brian.... 30-4 10.5 .481 .000 .545 2.9 0.5 10 8 2.1 18-1 9.2 .433 .000 .500 2.3 0.3 5 5 1.7
Fanning, Zach....... 27-6 8.3 .358 .321 .533 0.8 0.4 7 0 2.0 17-2 6.4 .370 .214 .333 0.6 0.3 5 0 1.5
Yokum, Mike......... 18-0 4.2 .370 .450 .545 0.5 0.2 3 0 1.9 8-0 4.6 .429 .545 1.000 0.6 0.1 1 0 2.5
Gonidakis, Zak...... 15-0 6.8 .435 .000 .643 1.7 0.1 2 2 1.9 9-0 5.3 .300 .000 .600 0.8 0.2 1 1 1.0
Owolabi, Dan........ 19-0 5.9 .324 .000 1.000 1.0 0.4 4 1 1.3 9-0 5.8 .357 .000 1.000 1.2 0.4 3 0 1.3
Weaver, Andrew...... 18-0 7.2 .296 .200 .400 0.7 0.5 3 1 1.1 8-0 8.5 .400 .200 .500 0.6 0.6 2 0 1.8
Welden, Pat......... 6-0 5.2 .167 .250 .667 1.0 0.0 0 1 0.8 3-0 3.7 .250 .250 .000 0.7 0.0 0 1 1.0
Total............... 31 .446 .370 .750 35.9 12.0 243 49 78.7 18 .474 .374 .755 34.3 11.7 131 31 79.4
Opponents........... 31 .475 .405 .627 38.7 15.7 236 75 80.7 18 .478 .390 .626 37.2 14.1 138 42 79.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Renner, Tyler....... 169-309 .547 3-19 .158 81-98 .827 422 16.2 117-204 .574 2-11 .182 46-58 .793 282 17.6
Schlabach, Jesse.... 161-361 .446 99-230 .430 70-88 .795 491 15.8 93-203 .458 56-134 .418 41-51 .804 283 15.7
Miller, Chris....... 153-398 .384 47-119 .395 126-158 .797 479 15.5 93-217 .429 28-63 .444 79-96 .823 293 16.3
Humphrey, Shane..... 121-220 .550 1-8 .125 69-104 .663 312 10.1 83-139 .597 1-6 .167 44-68 .647 211 11.7
Carver, Ben......... 61-139 .439 22-63 .349 85-108 .787 229 7.4 29-64 .453 12-36 .333 55-71 .775 125 6.9
Giesy, Craig........ 68-184 .370 30-99 .303 31-43 .721 197 6.4 30-86 .349 15-49 .306 8-12 .667 83 4.6
Hannum, James....... 37-83 .446 0-1 .000 7-9 .778 81 2.7 19-44 .432 0-1 .000 2-2 1.000 40 2.4
Allerding, Brian.... 25-52 .481 0-0 .000 12-22 .545 62 2.1 13-30 .433 0-0 .000 4-8 .500 30 1.7
Fanning, Zach....... 19-53 .358 9-28 .321 8-15 .533 55 2.0 10-27 .370 3-14 .214 2-6 .333 25 1.5
Yokum, Mike......... 10-27 .370 9-20 .450 6-11 .545 35 1.9 6-14 .429 6-11 .545 2-2 1.000 20 2.5
Gonidakis, Zak...... 10-23 .435 0-0 .000 9-14 .643 29 1.9 3-10 .300 0-0 .000 3-5 .600 9 1.0
Owolabi, Dan........ 11-34 .324 0-1 .000 2-2 1.000 24 1.3 5-14 .357 0-0 .000 2-2 1.000 12 1.3
Weaver, Andrew...... 8-27 .296 2-10 .200 2-5 .400 20 1.1 6-15 .400 1-5 .200 1-2 .500 14 1.8
Welden, Pat......... 1-6 .167 1-4 .250 2-3 .667 5 0.8 1-4 .250 1-4 .250 0-0 .000 3 1.0
Total............... 854-1916 .446 223-602 .370 510-680 .750 2441 78.7 508-1071 .474 125-334 .374 289-383 .755 1430 79.4
