Malone College vs Notre Dame (OH) (11/11/05)
Volleyball Box Score
Volleyball Box Score
Malone College vs Notre Dame (OH) (11/11/05 at Cedarville Unv.)
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 1 0 4 .250| 1| 0 2| 1| 15| 0 0 0| 0
2 Celuch, Talin....... 4| 0 0 3 .000| 0| 1 1| 2| 12| 0 0 0| 0
3 O'Hara, Racquel..... 4| 18 4 46 .304| 28| 0 2| 1| 17| 0 2 0| 0
4 Huggins, Catie...... 4| 5 2 15 .200| 4| 0 0| 0| 4| 1 0 1| 1
6 Beun, Kristi........ 4| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0
7 Bethany, Thompson... 4| 1 0 2 .500| 37| 2 2| 0| 7| 0 0 0| 3
8 Harding, Juli....... 4| 7 2 17 .294| 0| 0 0| 0| 2| 3 1 1| 0
10 Yocum, Ashley....... 4| 20 3 37 .459| 1| 3 3| 0| 4| 2 1 0| 0
11 Chafins, Amber...... 4| 12 3 42 .214| 0| 0 0| 4| 31| 1 0 0| 0
14 O'Hare, Katie....... 4| 9 2 33 .212| 2| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 16 200 .285| 73| 6 10| 10|107| 7 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 2 46 .348 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 49 .204 Malone College...... 30 30 27 32 16-20, 7-9 AMC S
3 16 6 50 .200 Notre Dame (OH)..... 23 26 30 30 17-17, 10-8 AMC N
4 25 4 55 .382
Notre Dame (OH) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cedarville Unv.
2 0 0 0 .000 Date: 11/11/05 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 AMC Tournament Round 1
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone College vs Notre Dame (OH) (11/11/05 at Cedarville Unv.)
Malone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robinson, Amanda.... 4| 1 0 4 .250| 1 0 2 .500| 0 2 12 .833| 15 0| 0 0 0| 8 1 .889|
2 Celuch, Talin....... 4| 0 0 3 .000| 0 0 0 .000| 1 1 19 .947| 12 0| 0 0 0| 18 2 .900|
3 O'Hara, Racquel..... 4| 18 4 46 .304| 28 0 62 .452| 0 2 22 .909| 17 0| 0 2 0| 7 1 .875|
4 Huggins, Catie...... 4| 5 2 15 .200| 4 0 10 .400| 0 0 0 .000| 4 1| 1 0 1| 0 0 .000|
6 Beun, Kristi........ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 18 2 .900|
7 Bethany, Thompson... 4| 1 0 2 .500| 37 0 101 .366| 2 2 21 .905| 7 3| 0 0 0| 0 0 .000|
8 Harding, Juli....... 4| 7 2 17 .294| 0 0 3 .000| 0 0 0 .000| 2 0| 3 1 1| 0 0 .000|
10 Yocum, Ashley....... 4| 20 3 37 .459| 1 0 2 .500| 3 3 18 .833| 4 0| 2 1 0| 8 0 1.000|
11 Chafins, Amber...... 4| 12 3 42 .214| 0 0 3 .000| 0 0 15 1.000| 31 0| 1 0 0| 19 4 .826|
14 O'Hare, Katie....... 4| 9 2 33 .212| 2 0 4 .500| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 4| 73 16 200 .285| 73 0 187 .390| 6 10 107 .907|107 4| 7 4 2| 78 10 .886|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 2 46 .348 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 49 .204 Malone College...... 30 30 27 32 16-20, 7-9 AMC S
3 16 6 50 .200 Notre Dame (OH)..... 23 26 30 30 17-17, 10-8 AMC N
4 25 4 55 .382
Notre Dame (OH) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cedarville Unv.
2 0 0 0 .000 Date: 11/11/05 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 AMC Tournament Round 1
|