Malone College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Malone College (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2006 at Lindsey Wilson W 11-7 11 12 5/ 7 13 3 ( 8) 1- 0- 0 0- 0- 0 Barson, A. (W 1-0) -
Feb 23, 2006 at Lindsey Wilson 4-8 L 4 7 2/ 8 6 2 7 1- 1- 0 0- 0- 0 McKeivier, J (L 0-1) -
Feb 24, 2006 vs Siena Heights Univ. W 12-2 12 11 0/ 2 5 4 6 2- 1- 0 0- 0- 0 Walker, D. (W 1-0) 0
Feb 24, 2006 at #8 Spalding Universi 2-8 L 2 8 4/ 8 6 1 9 2- 2- 0 0- 0- 0 Dubovec, B. (L 0-1) 0
Feb 25, 2006 vs Hastings College W 6-2 6 5 1/ 2 7 2 7 3- 2- 0 0- 0- 0 Barson, A. (W 2-0) 0
Feb 25, 2006 vs Siena Heights Univ. W 8-7 8 9 1/ 7 12 1 6 4- 2- 0 0- 0- 0 Hartong, R. (W 1-0) 0
Mar 04, 2006 vs Monmouth College W 10-2 10 10 1/ 2 4 1 7 5- 2- 0 0- 0- 0 Heppeard, K. (W 1-0) -
Mar 04, 2006 vs Monmouth College W 10-3 10 17 0/ 3 9 2 7 6- 2- 0 0- 0- 0 Dubovec, B. (W 1-1) -
Mar 06, 2006 vs Coe College W 10-8 10 11 3/ 8 14 1 ( 8) 7- 2- 0 0- 0- 0 Barson, A. (W 3-0) -
Mar 06, 2006 vs Coe College W 8-1 8 9 0/ 1 3 2 7 8- 2- 0 0- 0- 0 Walker, D. (W 2-0) -
Mar 07, 2006 vs Lebanon Valley W 8-1 8 5 1/ 1 8 2 9 9- 2- 0 0- 0- 0 Boudler, A. (W 1-0) 0
Mar 08, 2006 vs Rochester Institute W 17-9 17 23 4/ 9 14 6 9 10- 2- 0 0- 0- 0 Hartong, R. (W 2-0) 0
Mar 9, 2006 vs Haverford College W 6-1 6 11 0/ 1 7 2 9 11- 2- 0 0- 0- 0 Heppeard, K. (W 2-0) 0
Mar 9, 2006 vs Wisconsin Lutheran W 8-3 8 13 1/ 3 8 5 9 12- 2- 0 0- 0- 0 Dubovec, B. (W 2-1) 0
Mar 10, 2006 vs Lebanon Valley W 10-2 10 12 0/ 2 8 4 9 13- 2- 0 0- 0- 0 McKeivier, J (W 1-1) 0
*Mar 17, 2006 Geneva College W 12-6 12 12 2/ 6 11 4 7 14- 2- 0 1- 0- 0 Heppeard, K. (W 3-0) -
*Mar 17, 2006 Geneva College W 6-2 6 11 0/ 2 5 4 7 15- 2- 0 2- 0- 0 Dubovec, B. (W 3-1) -
*Mar 18, 2006 at Geneva College 2-7 L 2 5 4/ 7 5 0 7 15- 3- 0 2- 1- 0 Walker, D. (L 2-1) -
*Mar 18, 2006 at Geneva College W 10-0 10 11 0/ 0 5 4 5 16- 3- 0 3- 1- 0 McKeivier, J (W 2-1) -
*Mar 23, 2006 at Walsh University W 12-2 12 14 1/ 2 4 2 5 17- 3- 0 4- 1- 0 Heppeard, K. (W 4-0) -
*Mar 23, 2006 at Walsh University 2-12 L 2 5 3/12 12 0 5 17- 4- 0 4- 2- 0 Dubovec, B. (L 3-2) -
*Mar 25, 2006 Walsh University W 2-1 2 4 0/ 1 4 0 7 18- 4- 0 5- 2- 0 Walker, D. (W 3-1) -
*Mar 25, 2006 Walsh University W 10-6 10 11 3/ 6 5 2 7 19- 4- 0 6- 2- 0 McKeivier, J (W 3-1) -
Mar 27, 2006 Mt. Union College 1-5 L 1 5 2/ 5 9 3 9 19- 5- 0 6- 2- 0 Boudler, A. (L 1-1) 0
Mar 28, 2006 Baldwin Wallace W 9-7 9 13 2/ 7 13 3 9 20- 5- 0 6- 2- 0 Hartong, R. (W 3-0) 0
*Mar 31, 2006 at Notre Dame College W 2-1 2 7 2/ 1 4 3 (10) 21- 5- 0 7- 2- 0 Barson, A. (W 4-0) -
*Apr 01, 2006 at Notre Dame College W 5-2 5 10 3/ 2 5 0 7 22- 5- 0 8- 2- 0 Walker, D. (W 4-1) -
*Apr 01, 2006 Notre Dame College 2-4 L 2 4 2/ 4 6 1 7 22- 6- 0 8- 3- 0 McKeivier, J (L 3-2) -
*Apr 01, 2006 Notre Dame College W 6-3 6 8 1/ 3 4 2 7 23- 6- 0 9- 3- 0 Dubovec, B. (W 4-2) -
Apr 04, 2006 Myers University W 15-1 15 10 0/ 1 4 1 5 24- 6- 0 9- 3- 0 Heppeard, K. (W 5-0) -
Apr 04, 2006 Myers University W 13-12 13 13 5/12 12 6 ( 8) 25- 6- 0 9- 3- 0 Boudler, A. (W 2-1) -
*Apr 08, 2006 at Seton Hill W 7-5 7 10 2/ 5 6 0 ( 8) 26- 6- 0 10- 3- 0 Barson, A. (W 5-0) 165 2:22
*Apr 08, 2006 at Seton Hill 1-2 L 1 5 1/ 2 5 2 7 26- 7- 0 10- 4- 0 Dubovec, B. (L 4-3) 165 2 hr
*Apr 10, 2006 Seton Hill 6-11 L 6 10 2/11 13 0 7 26- 8- 0 10- 5- 0 Heppeard, K. (L 5-1) -
*Apr 10, 2006 Seton Hill W 4-3 4 6 2/ 3 5 2 7 27- 8- 0 11- 5- 0 Boudler, A. (W 3-1) -
Apr 11, 2006 Capital University W 6-5 6 6 6/ 5 12 3 7 28- 8- 0 11- 5- 0 McKeivier, J (W 4-2) -
Apr 11, 2006 Capital University 1-7 L 1 2 3/ 7 8 1 7 28- 9- 0 11- 5- 0 Hartong, R. (L 3-1) -
*Apr 14, 2006 at Point Park Univ. W 6-2 6 7 0/ 2 11 4 7 29- 9- 0 12- 5- 0 Boudler, A. (W 4-1) -
*Apr 14, 2006 at Point Park Univ. W 5-0 5 9 1/ 0 3 1 7 30- 9- 0 13- 5- 0 Dubovec, B. (W 5-3) -
*Apr 15, 2006 Point Park Univ. W 12-2 12 14 0/ 2 7 2 5 31- 9- 0 14- 5- 0 Heppeard, K. (W 6-1) -
*Apr 15, 2006 Point Park Univ. W 12-1 12 12 0/ 1 4 1 5 32- 9- 0 15- 5- 0 Walker, D. (W 5-1) -
Apr 18, 2006 at Kent State Univ. 1-7 L 1 5 3/ 7 14 2 9 32-10- 0 15- 5- 0 McKeivier, J (L 4-3) 254 2:26
Apr 19, 2006 at Youngstown State 2-5 L 2 5 3/ 5 8 3 9 32-11- 0 15- 5- 0 Boudler, A. (L 4-2) 131 2:30
Apr 22, 2006 at Tiffin University 12-13 L 12 14 3/13 15 1 7 32-12- 0 15- 5- 0 Barson, A. (L 5-1) -
Apr 22, 2006 at Tiffin University 6-7 L 6 10 1/ 7 11 1 7 32-13- 0 15- 5- 0 McKeivier, J (L 4-4) -
*Apr 26, 2006 at Saint Vincent W 5-2 5 5 1/ 2 6 3 7 33-13- 0 16- 5- 0 Boudler, A. (W 5-2) -
*Apr 26, 2006 at Saint Vincent W 9-2 9 8 1/ 2 7 4 ( 8) 34-13- 0 17- 5- 0 Dubovec, B. (W 6-3) 85 2:30
*04/29/06 Saint Vincent 2-5 L 2 6 1/ 5 11 2 7 34-14- 0 17- 6- 0 Heppeard, K. (L 6-2) -
*04/29/06 Saint Vincent 3-10 L 3 9 5/10 7 1 7 34-15- 0 17- 7- 0 Walker, D. (L 5-2) -
May 02, 2006 at University of Akron W 13-12 13 19 7/12 11 4 (10) 35-15- 0 17- 7- 0 Barson, A. (W 6-1) 87 3:20
^May 04, 2006 Walsh University W 6-3 6 11 0/ 3 9 1 9 36-15- 0 17- 7- 0 Boudler, A. (W 6-2) -
May 04, 2006 at Walsh University W 9-3 9 14 1/ 3 6 2 9 37-15- 0 17- 7- 0 Dubovec, B. (W 7-3) -
+May 10, 2006 vs Urbana W 8-1 8 6 0/ 1 8 3 9 38-15- 0 17- 7- 0 Boudler, A. (W 7-2) 225 2:50
+May 11, 2006 at #18 Seton Hill 1-14 L 1 2 2/14 14 2 9 38-16- 0 17- 7- 0 Dubovec, B. (L 7-4) 417 24 h
+May 12, 2006 vs Mt Vernon Nazarene 5-7 L 5 10 1/ 7 6 2 9 38-17- 0 17- 7- 0 Barson, A. (L 6-2) 85 3 hr
~May 17, 2006 vs Mid-Continent Univ. W 4-2 4 5 1/ 2 6 0 7 39-17- 0 17- 7- 0 Heppeard, K. (W 7-2) 0
~May 18, 2006 vs MidAmerica Nazarene W 15-4 15 16 1/ 4 12 4 7 40-17- 0 17- 7- 0 Dubovec, B. (W 8-4) 0
~May 19, 2006 vs Spring Arbor Univ. W 3-1 3 10 1/ 1 4 0 7 41-17- 0 17- 7- 0 Barson, A. (W 7-2) 0
~May 20, 2006 vs Spring Arbor Univ. 2-3 L 2 4 3/ 3 8 0 7 41-18- 0 17- 7- 0 Hartong, R. (L 3-2) 0
~May 20, 2006 vs Spring Arbor Univ. W 6-0 6 7 0/ 0 3 0 7 42-18- 0 17- 7- 0 Heppeard, K. (W 8-2) 0
* = Conference game
^ = AMC First Round Qualifying Series
+ = NAIA Region IX Tournament
~ = NCCAA National Championship Tournament
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 22, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 at Lindsey Wilson 35 11 12 11 1 0 0 5 0 2 0 2 0 0 1 7 24 8 5 .343
Feb 23, 2006 at Lindsey Wilson 27 4 7 4 0 0 1 1 0 1 0 0 1 0 0 7 18 8 2 .306
Feb 24, 2006 vs Siena Heights Univ. 25 12 11 10 2 1 1 5 0 3 2 1 1 1 0 3 18 6 0 .345
Feb 24, 2006 at Spalding University 34 2 8 1 1 0 0 1 0 2 0 1 1 0 0 8 24 8 4 .314
Feb 25, 2006 vs Hastings College 25 6 5 2 0 0 0 4 0 4 1 0 1 0 0 3 21 4 1 .295
Feb 25, 2006 vs Siena Heights Univ. 21 8 9 5 0 0 0 6 0 5 0 0 0 0 1 3 18 5 1 .311
Mar 04, 2006 vs Monmouth College 26 10 10 8 1 0 0 11 0 5 2 2 0 0 0 4 21 5 1 .321
Mar 04, 2006 vs Monmouth College 31 10 17 7 3 0 0 1 0 1 1 0 0 1 2 1 21 10 0 .353
Mar 06, 2006 vs Coe College 33 10 11 10 3 1 0 5 0 2 0 3 1 1 0 3 24 14 3 .350
Mar 06, 2006 vs Coe College 27 8 9 8 1 1 0 4 0 3 0 0 1 1 0 1 21 11 0 .349
Mar 07, 2006 vs Lebanon Valley 28 8 5 7 0 0 0 8 0 6 3 1 1 0 0 6 27 10 1 .333
Mar 08, 2006 vs Rochester Institute 48 17 23 12 3 1 0 4 0 2 1 1 0 1 2 4 27 11 4 .353
Mar 9, 2006 vs Haverford College 35 6 11 6 1 1 0 0 0 0 1 0 2 1 0 7 27 9 0 .349
Mar 9, 2006 vs Wisconsin Lutheran 36 8 13 8 1 0 0 6 0 3 1 1 0 0 1 0 27 16 1 .350
Mar 10, 2006 vs Lebanon Valley 40 10 12 7 0 1 0 4 0 5 0 1 0 1 0 3 27 14 0 .346
Mar 17, 2006 *Geneva College 32 12 12 10 3 0 2 7 0 3 0 0 0 0 0 5 21 6 2 .348
Mar 17, 2006 *Geneva College 29 6 11 4 1 0 0 2 0 3 0 1 1 1 0 4 21 5 0 .350
Mar 18, 2006 at *Geneva College 24 2 5 2 0 0 1 10 0 2 0 1 1 0 1 7 18 8 4 .344
Mar 18, 2006 at *Geneva College 26 10 11 9 1 0 0 2 0 1 1 0 1 0 2 1 15 5 0 .347
Mar 23, 2006 at *Walsh University 29 12 14 11 5 0 0 4 0 2 0 0 0 1 0 5 15 4 1 .354
Mar 23, 2006 at *Walsh University 19 2 5 2 1 0 1 0 0 2 1 0 0 0 0 4 14 9 3 .351
Mar 25, 2006 *Walsh University 20 2 4 2 1 0 0 1 0 0 1 1 1 0 0 3 21 4 0 .346
Mar 25, 2006 *Walsh University 30 10 11 8 1 0 1 4 0 2 0 2 0 0 0 10 21 9 3 .347
Mar 27, 2006 Mt. Union College 33 1 5 1 1 0 0 3 0 0 0 1 0 0 1 7 27 6 2 .338
Mar 28, 2006 Baldwin Wallace 36 9 13 8 3 0 0 1 0 0 1 2 0 1 0 3 27 16 2 .339
Mar 31, 2006 at *Notre Dame College 37 2 7 2 1 0 0 3 0 2 0 0 0 1 0 8 30 9 2 .332
Apr 01, 2006 at *Notre Dame College 29 5 10 5 2 0 0 2 0 0 0 0 0 1 0 8 21 11 3 .333
Apr 01, 2006 *Notre Dame College 23 2 4 2 0 0 0 8 0 6 0 0 0 1 0 7 21 10 2 .328
Apr 01, 2006 *Notre Dame College 26 6 8 4 1 0 0 0 0 0 0 0 0 0 0 1 21 6 1 .328
Apr 04, 2006 Myers University 21 15 10 14 0 1 0 10 0 3 1 1 0 2 0 2 15 5 0 .331
Apr 04, 2006 Myers University 33 13 13 11 3 0 0 6 0 5 0 0 3 2 0 4 24 10 5 .333
Apr 08, 2006 at *Seton Hill 33 7 10 7 1 0 0 2 0 6 0 1 0 0 0 6 24 9 2 .332
Apr 08, 2006 at *Seton Hill 24 1 5 1 1 0 0 1 0 1 1 0 0 0 0 8 18 9 1 .329
Apr 10, 2006 *Seton Hill 31 6 10 6 0 0 0 4 0 4 0 0 0 0 0 4 21 5 2 .329
Apr 10, 2006 *Seton Hill 24 4 6 2 1 0 0 0 0 1 1 1 0 1 0 2 21 13 2 .327
Apr 11, 2006 Capital University 23 6 6 5 1 0 0 7 0 10 0 0 1 1 0 3 21 8 6 .326
Apr 11, 2006 Capital University 24 1 2 1 0 0 0 5 0 0 0 0 0 0 0 0 21 10 3 .320
Apr 14, 2006 at *Point Park Univ. 25 6 7 5 0 0 1 5 0 1 2 0 2 1 0 2 21 9 0 .319
Apr 14, 2006 at *Point Park Univ. 29 5 9 4 1 0 0 1 0 3 0 0 1 0 0 2 21 7 1 .319
Apr 15, 2006 *Point Park Univ. 27 12 14 9 6 1 0 5 1 0 0 0 0 0 0 3 15 4 0 .324
Apr 15, 2006 *Point Park Univ. 23 12 12 12 5 0 1 5 0 3 0 0 0 0 0 5 15 5 0 .328
Apr 18, 2006 at Kent State Univ. 34 1 5 1 0 0 0 3 0 1 0 1 0 0 0 4 24 15 3 .323
Apr 19, 2006 at Youngstown State 31 2 5 2 1 0 0 3 0 2 1 0 0 1 1 15 24 7 3 .319
Apr 22, 2006 at Tiffin University 32 12 14 12 2 0 1 2 0 3 2 2 1 0 0 3 20 11 3 .322
Apr 22, 2006 at Tiffin University 28 6 10 6 3 0 0 7 0 1 1 1 1 0 0 3 20 5 1 .322
Apr 26, 2006 at *Saint Vincent 25 5 5 4 0 0 0 6 0 1 0 1 1 0 1 1 21 8 1 .320
Apr 26, 2006 at *Saint Vincent 29 9 8 8 2 0 0 7 0 2 0 1 0 2 0 2 21 9 1 .319
04/29/06 *Saint Vincent 27 2 6 2 0 0 0 1 0 1 1 1 0 0 0 1 21 10 1 .317
04/29/06 *Saint Vincent 29 3 9 3 1 0 0 4 0 0 0 2 1 0 0 8 21 7 5 .317
May 02, 2006 at University of Akron 47 13 19 13 3 1 0 5 0 2 1 1 2 1 0 4 30 13 7 .320
May 04, 2006 Walsh University 30 6 11 6 2 0 0 4 0 0 0 0 2 1 0 4 27 9 0 .321
May 04, 2006 at Walsh University 41 9 14 9 3 0 2 5 0 4 0 0 0 1 0 7 27 11 1 .321
May 10, 2006 vs Urbana 26 8 6 6 1 0 0 10 1 6 1 2 3 1 0 5 27 9 0 .320
May 11, 2006 at Seton Hill 28 1 2 0 1 0 0 3 0 1 0 0 0 0 0 4 24 18 2 .315
May 12, 2006 vs Mt Vernon Nazarene 36 5 10 5 2 0 0 4 0 4 1 0 0 0 0 7 24 14 1 .315
May 17, 2006 vs Mid-Continent Univ. 20 4 5 4 3 0 0 3 0 1 1 0 0 2 0 1 21 12 1 .314
May 18, 2006 vs MidAmerica Nazarene 34 15 16 13 5 0 1 4 0 0 1 0 0 0 0 2 21 4 1 .317
May 19, 2006 vs Spring Arbor Univ. 28 3 10 3 0 0 0 2 0 3 0 0 0 0 1 5 21 6 1 .318
May 20, 2006 vs Spring Arbor Univ. 24 2 4 1 1 0 0 1 0 1 0 0 0 0 0 3 18 10 3 .316
May 20, 2006 vs Spring Arbor Univ. 22 6 7 5 1 0 0 4 0 1 1 1 0 1 0 4 21 8 0 .316
Totals 1752 411 553 356 88 9 13 241 2 138 32 37 31 30 14 257 1308 527 105 .316
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 22, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2006 at Lindsey Wilson 8.0 13 7 3 2 9 2 0 0 0 0 0 0 0 11-7 1-0 0 3.38
Feb 23, 2006 at Lindsey Wilson 6.0 6 8 6 5 2 3 0 1 0 0 1 1 0 4-8 1-1 0 5.79
Feb 24, 2006 vs Siena Heights Univ. 6.0 5 2 2 3 12 1 0 0 0 0 0 0 0 12-2 2-1 0 4.95
Feb 24, 2006 at Spalding University 8.0 6 8 2 5 6 3 0 0 2 0 2 0 0 2-8 2-2 0 4.18
Feb 25, 2006 vs Hastings College 7.0 7 2 1 2 13 2 1 0 0 0 2 0 0 6-2 3-2 0 3.60
Feb 25, 2006 vs Siena Heights Univ. 6.0 12 7 7 3 3 1 1 1 0 0 1 0 0 8-7 4-2 1 4.61
Mar 04, 2006 vs Monmouth College 7.0 4 2 2 1 7 1 0 0 2 1 1 1 0 10-2 5-2 1 4.31
Mar 04, 2006 vs Monmouth College 7.0 9 3 3 4 8 3 0 1 0 0 0 0 0 10-3 6-2 2 4.25
Mar 06, 2006 vs Coe College 8.0 14 8 6 3 5 1 0 0 1 0 0 0 0 10-8 7-2 2 4.57
Mar 06, 2006 vs Coe College 7.0 3 1 1 2 6 1 0 0 0 0 0 2 0 8-1 8-2 2 4.24
Mar 07, 2006 vs Lebanon Valley 9.0 8 1 1 1 4 2 0 0 0 0 2 2 0 8-1 9-2 2 3.87
Mar 08, 2006 vs Rochester Institute 9.0 14 9 8 2 7 2 1 0 2 1 2 1 0 17-9 10-2 2 4.30
Mar 9, 2006 vs Haverford College 9.0 7 1 1 3 3 1 0 0 1 1 0 1 0 6-1 11-2 2 3.99
Mar 9, 2006 vs Wisconsin Lutheran 9.0 8 3 3 2 9 1 0 0 0 0 0 1 0 8-3 12-2 2 3.91
Mar 10, 2006 vs Lebanon Valley 9.0 8 2 2 3 5 3 0 0 0 0 0 0 0 10-2 13-2 2 3.76
Mar 17, 2006 *Geneva College 7.0 11 6 5 5 9 0 1 1 0 0 0 0 0 12-6 14-2 2 3.91
Mar 17, 2006 *Geneva College 7.0 5 2 2 3 11 1 0 0 1 0 0 0 0 6-2 15-2 2 3.84
Mar 18, 2006 at *Geneva College 6.0 5 7 0 4 4 0 0 0 2 0 0 0 0 2-7 15-3 2 3.67
Mar 18, 2006 at *Geneva College 5.0 5 0 0 1 2 0 0 0 0 0 1 0 0 10-0 16-3 2 3.54
Mar 23, 2006 at *Walsh University 5.0 4 2 2 3 1 1 0 0 0 0 0 0 0 12-2 17-3 2 3.54
Mar 23, 2006 at *Walsh University 4.2 12 12 5 1 1 2 0 0 2 0 1 1 0 2-12 17-4 2 3.73
Mar 25, 2006 *Walsh University 7.0 4 1 1 1 11 0 0 0 0 0 0 0 0 2-1 18-4 3 3.62
Mar 25, 2006 *Walsh University 7.0 5 6 3 4 5 0 0 0 2 0 1 0 0 10-6 19-4 4 3.63
Mar 27, 2006 Mt. Union College 9.0 9 5 4 3 6 1 0 1 1 0 1 0 1 1-5 19-5 4 3.65
Mar 28, 2006 Baldwin Wallace 9.0 13 7 6 3 4 3 0 3 0 0 2 0 0 9-7 20-5 5 3.77
Mar 31, 2006 at *Notre Dame College 10.0 4 1 1 0 11 1 0 0 1 0 0 0 0 2-1 21-5 5 3.62
Apr 01, 2006 at *Notre Dame College 7.0 5 2 0 3 6 1 0 0 0 0 0 0 0 5-2 22-5 5 3.49
Apr 01, 2006 *Notre Dame College 7.0 6 4 3 2 2 1 0 1 1 0 2 0 0 2-4 22-6 5 3.50
Apr 01, 2006 *Notre Dame College 7.0 4 3 3 4 9 2 0 0 0 0 0 0 0 6-3 23-6 6 3.51
Apr 04, 2006 Myers University 5.0 4 1 1 2 4 2 0 0 0 0 0 0 0 15-1 24-6 6 3.47
Apr 04, 2006 Myers University 8.0 12 12 11 2 8 2 1 0 1 0 2 0 0 13-12 25-6 6 3.79
Apr 08, 2006 at *Seton Hill 8.0 6 5 0 2 9 0 1 1 0 0 1 0 2 7-5 26-6 6 3.66
Apr 08, 2006 at *Seton Hill 6.0 5 2 2 2 4 3 0 1 2 0 1 0 0 1-2 26-7 6 3.64
Apr 10, 2006 *Seton Hill 7.0 13 11 8 1 5 4 1 0 0 0 2 0 0 6-11 26-8 6 3.83
Apr 10, 2006 *Seton Hill 7.0 5 3 2 4 3 0 0 0 0 1 4 0 0 4-3 27-8 7 3.80
Apr 11, 2006 Capital University 7.0 12 5 4 1 7 2 0 0 1 0 2 0 0 6-5 28-8 7 3.83
Apr 11, 2006 Capital University 7.0 8 7 2 1 4 2 0 0 0 0 0 0 0 1-7 28-9 7 3.80
Apr 14, 2006 at *Point Park Univ. 7.0 11 2 2 1 5 1 0 1 1 0 1 0 0 6-2 29-9 8 3.77
Apr 14, 2006 at *Point Park Univ. 7.0 3 0 0 3 9 0 0 0 0 0 0 0 0 5-0 30-9 8 3.67
Apr 15, 2006 *Point Park Univ. 5.0 7 2 2 1 3 2 0 1 2 1 0 0 0 12-2 31-9 8 3.67
Apr 15, 2006 *Point Park Univ. 5.0 4 1 1 2 4 0 0 1 1 0 0 0 0 12-1 32-9 8 3.64
Apr 18, 2006 at Kent State Univ. 8.0 14 7 5 6 4 1 1 0 1 0 2 0 0 1-7 32-10 8 3.69
Apr 19, 2006 at Youngstown State 8.0 8 5 4 2 5 1 0 0 0 0 0 1 0 2-5 32-11 8 3.72
Apr 22, 2006 at Tiffin University 6.2 15 13 10 3 4 5 0 1 1 0 2 0 0 12-13 32-12 8 3.92
Apr 22, 2006 at Tiffin University 6.2 11 7 7 4 2 0 0 1 2 0 1 0 0 6-7 32-13 8 4.04
Apr 26, 2006 at *Saint Vincent 7.0 6 2 1 1 7 1 0 0 0 0 0 1 0 5-2 33-13 9 3.98
Apr 26, 2006 at *Saint Vincent 7.0 7 2 1 0 5 2 0 1 0 0 0 0 0 9-2 34-13 9 3.92
04/29/06 *Saint Vincent 7.0 11 5 4 1 4 0 0 2 0 0 0 0 0 2-5 34-14 9 3.95
04/29/06 *Saint Vincent 7.0 7 10 5 4 3 1 0 1 1 0 2 0 0 3-10 34-15 9 4.00
May 02, 2006 at University of Akron 10.0 11 12 4 6 4 2 0 1 1 0 2 0 0 13-12 35-15 9 3.99
May 04, 2006 Walsh University 9.0 9 3 3 4 7 2 0 1 0 0 0 1 0 6-3 36-15 10 3.96
May 04, 2006 at Walsh University 9.0 6 3 3 2 7 0 0 2 1 0 1 1 0 9-3 37-15 11 3.94
May 10, 2006 vs Urbana 9.0 8 1 1 1 4 1 0 1 0 0 0 0 0 8-1 38-15 11 3.87
May 11, 2006 at Seton Hill 8.0 14 14 13 7 5 1 2 0 0 0 4 0 0 1-14 38-16 11 4.09
May 12, 2006 vs Mt Vernon Nazarene 8.0 6 7 5 9 3 2 0 0 2 0 0 0 0 5-7 38-17 11 4.12
May 17, 2006 vs Mid-Continent Univ. 7.0 6 2 2 3 3 2 0 0 0 0 0 0 0 4-2 39-17 12 4.09
May 18, 2006 vs MidAmerica Nazarene 7.0 12 4 3 2 3 1 0 1 0 0 1 0 0 15-4 40-17 12 4.09
May 19, 2006 vs Spring Arbor Univ. 7.0 4 1 1 1 10 1 0 0 0 0 1 0 0 3-1 41-17 12 4.04
May 20, 2006 vs Spring Arbor Univ. 6.0 8 3 3 1 2 0 0 0 2 0 0 0 0 2-3 41-18 12 4.05
May 20, 2006 vs Spring Arbor Univ. 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 6-0 42-18 12 3.98
Totals 436.0 472 274 193 160 333 81 10 26 37 5 48 14 3 411-274 42-18 12 3.98 * = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone College (as of May 22, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 23, 2006 at Lindsey Wilson 12-35 0-0 12-35 9-20 3-15 1-3 2-10 5-15 3-8 6-7
Feb 23, 2006 at Lindsey Wilson 7-27 0-0 7-27 3-12 4-15 0-0 1-8 2-10 3-7 1-1
Feb 24, 2006 vs Siena Heights Univ. 11-25 5-12 6-13 5-12 6-13 1-1 2-7 3-10 4-6 6-8
Feb 24, 2006 at Spalding University 8-34 0-0 8-34 3-14 5-20 0-3 1-11 2-8 4-9 1-2
Feb 25, 2006 vs Hastings College 5-25 0-0 5-25 2-10 3-15 1-2 1-7 1-8 3-7 2-4
Feb 25, 2006 vs Siena Heights Univ. 9-21 0-0 9-21 6-13 3-8 0-0 2-6 5-9 2-5 2-2
Mar 04, 2006 vs Monmouth College 10-26 0-0 10-26 7-22 3-4 0-2 4-11 4-14 5-6 1-3
Mar 04, 2006 vs Monmouth College 17-31 0-0 17-31 11-18 6-13 0-0 4-7 8-12 5-7 3-4
Mar 06, 2006 vs Coe College 11-33 0-0 11-33 8-23 3-10 0-1 4-12 5-14 5-8 4-5
Mar 06, 2006 vs Coe College 9-27 9-27 0-0 6-14 3-13 0-2 5-12 4-10 2-6 2-3
Mar 07, 2006 vs Lebanon Valley 5-28 4-14 1-14 5-16 0-12 2-2 1-9 4-13 4-8 1-3
Mar 08, 2006 vs Rochester Institute 23-48 0-0 23-48 16-35 7-13 2-3 3-9 11-27 6-9 7-11
Mar 9, 2006 vs Haverford College 11-35 0-0 11-35 6-14 5-21 0-0 4-14 4-11 4-9 2-2
Mar 9, 2006 vs Wisconsin Lutheran 13-36 0-0 13-36 8-22 5-14 0-0 2-10 7-15 2-8 1-2
Mar 10, 2006 vs Lebanon Valley 12-40 5-21 7-19 9-19 3-21 0-0 8-20 6-12 2-9 1-1
Mar 17, 2006 *Geneva College 12-32 9-16 3-16 8-22 4-10 1-3 1-9 7-17 3-6 2-6
Mar 17, 2006 *Geneva College 11-29 0-0 11-29 5-18 6-11 1-1 5-12 3-12 3-6 2-5
Mar 18, 2006 at *Geneva College 5-24 5-24 0-0 2-11 3-13 0-3 4-11 0-7 2-9 1-2
Mar 18, 2006 at *Geneva College 11-26 0-0 11-26 7-19 4-7 1-1 5-10 7-15 5-5 1-4
Mar 23, 2006 at *Walsh University 14-29 0-0 14-29 0-0 14-29 0-0 0-0 0-0 0-0 0-0
Mar 23, 2006 at *Walsh University 5-19 0-0 5-19 0-0 5-19 0-0 0-0 0-0 0-0 0-0
Mar 25, 2006 *Walsh University 4-20 0-0 4-20 3-7 1-13 0-0 0-6 1-5 2-6 1-1
Mar 25, 2006 *Walsh University 11-30 5-12 6-18 6-17 5-13 1-5 3-9 4-12 3-6 4-7
