Malone vs Urbana (Oct 26, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Malone vs Urbana (Oct 26, 2006 at Urbana, OH)
Malone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Robinson..... 4| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 0
2 Talin Celuch........ 3| 0 0 1 .000| 0| 1 1| 1| 20| 0 0 0| 0
3 Racquel O'Hara...... 4| 11 3 51 .157| 2| 1 1| 1| 19| 0 0 0| 0
4 Catie Huggins....... 4| 5 1 20 .200| 0| 0 0| 1| 4| 5 4 0| 0
5 Alyssa Dibell....... 2| 1 3 8 -.250| 0| 0 3| 1| 4| 1 1 0| 0
7 Bethany Thompson.... 1| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 1
9 Casie Mruk.......... 4| 3 0 9 .333| 33| 1 0| 0| 12| 0 0 0| 2
10 Ashley Yocum........ 4| 14 3 30 .367| 1| 0 0| 2| 20| 1 3 1| 1
12 Julie Finley........ 4| 0 0 0 .000| 0| 0 1| 0| 16| 0 0 0| 0
13 Kristen Schoolcraft. 4| 6 3 23 .130| 0| 0 0| 0| 3| 3 4 0| 0
15 April Melquist...... 21| 2 1 10 .100| 0| 2 0| 0| 3| 2 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 14 154 .182| 38| 5 6| 7|115|12 17 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 8 3 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 1 40 .175 Malone.............. 17 21 30 21 20-18, 5-9 AMC S
3 16 3 50 .260 Urbana.............. 30 30 25 30 27-11, 8-6 AMC S
4 8 4 42 .095
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana, OH
2 0 0 0 .000 Date: Oct 26, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Malone vs Urbana (Oct 26, 2006 at Urbana, OH)
Malone | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Robinson..... 4| 0 0 2 .000| 0 0 1 .000| 0 0 8 1.000| 12 0| 0 0 0| 8 1 .889|
2 Talin Celuch........ 3| 0 0 1 .000| 0 0 1 .000| 1 1 7 .857| 20 0| 0 0 0| 10 1 .909|
3 Racquel O'Hara...... 4| 11 3 51 .157| 2 0 7 .286| 1 1 11 .909| 19 0| 0 0 0| 15 1 .938|
4 Catie Huggins....... 4| 5 1 20 .200| 0 2 6 .000| 0 0 0 .000| 4 0| 5 4 0| 0 1 .000|
5 Alyssa Dibell....... 2| 1 3 8 -.250| 0 0 0 .000| 0 3 7 .571| 4 0| 1 1 0| 8 1 .889|
7 Bethany Thompson.... 1| 0 0 0 .000| 2 2 17 .118| 0 0 1 1.000| 2 1| 0 0 0| 0 0 .000|
9 Casie Mruk.......... 4| 3 0 9 .333| 33 4 113 .292| 1 0 13 1.000| 12 2| 0 0 0| 1 0 1.000|
10 Ashley Yocum........ 4| 14 3 30 .367| 1 0 7 .143| 0 0 7 1.000| 20 1| 1 3 1| 22 2 .917|
12 Julie Finley........ 4| 0 0 0 .000| 0 0 2 .000| 0 1 1 .000| 16 0| 0 0 0| 0 0 .000|
13 Kristen Schoolcraft. 4| 6 3 23 .130| 0 0 0 .000| 0 0 0 .000| 3 0| 3 4 0| 0 0 .000|
15 April Melquist...... 21| 2 1 10 .100| 0 0 0 .000| 2 0 14 1.000| 3 0| 2 5 0| 0 0 .000|
Totals.............. 4| 42 14 154 .182| 38 8 154 .247| 5 6 69 .913|115 4| 12 17 1| 64 7 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 8 3 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 1 40 .175 Malone.............. 17 21 30 21 20-18, 5-9 AMC S
3 16 3 50 .260 Urbana.............. 30 30 25 30 27-11, 8-6 AMC S
4 8 4 42 .095
Urbana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana, OH
2 0 0 0 .000 Date: Oct 26, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
|