Urbana vs Malone (01/13/07 at Osborne Hall; Canton, OH)
Official Basketball Box Score
Official Basketball Box Score
Urbana vs Malone
01/13/07 7:30 p.m. at Osborne Hall; Canton, OH --------------------------------------------------------------------------------
VISITORS: Urbana 7-12, 2-6 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Porter, Robert...... * 7-14 1-4 4-5 3 1 4 4 19 2 2 0 1 31
11 Bernard, Julian..... * 4-14 2-8 3-4 2 2 4 2 13 0 1 1 1 30
12 Williams, Joe....... * 2-7 2-3 3-5 1 2 3 1 9 8 4 0 0 37
23 Robinson, Taft...... * 3-11 3-8 0-0 2 1 3 3 9 3 2 0 3 24
50 Drake, Allen........ * 7-10 0-0 3-6 4 7 11 3 17 0 5 0 1 35
03 Hopwood, Kyle....... 3-6 2-3 2-2 2 0 2 0 10 0 1 0 0 20
22 Jefferson, Chuck.... 0-1 0-1 0-0 0 0 0 5 0 3 0 0 0 8
24 Wiggins, Andre'..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
32 Lewis, Shawn........ 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 2
40 Riley, Larry........ 0-1 0-0 1-2 1 0 1 3 1 0 0 1 0 11
TEAM................ 2 1 3
Totals.............. 26-64 10-27 16-24 17 17 34 22 78 16 16 2 7 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-32 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 6-13 46.2% Game: 37.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-15 80.0% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Malone 12-7, 2-5 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Chris....... * 6-16 1-4 3-3 1 1 2 3 16 2 0 0 3 28
05 Humphrey, Shane..... * 4-6 0-0 5-7 4 3 7 2 13 3 2 0 0 25
10 Renner, Tyler....... * 9-13 0-1 2-2 2 5 7 1 20 4 2 0 2 31
23 Schlabach, Jesse.... * 6-9 4-6 2-2 0 3 3 3 18 5 2 0 1 22
24 Ferwerda, Jarrod.... * 1-7 0-1 0-0 4 2 6 2 2 1 1 0 1 15
00 Rottman, Linc....... 5-6 1-1 1-1 0 3 3 1 12 1 2 1 2 22
12 Carver, Ben......... 0-1 0-1 2-2 0 1 1 0 2 2 1 0 0 20
14 Hannum, James....... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 6
22 Fanning, Zach....... 1-3 0-2 2-4 0 0 0 0 4 1 0 0 0 9
32 Weaver, Andrew...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
35 Young, Mark......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
50 Owolabi, Dan........ 3-3 0-0 1-2 1 2 3 2 7 0 1 0 0 14
TEAM................ 4 2 6
Totals.............. 36-65 6-16 19-25 16 24 40 18 97 19 11 1 9 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 19-32 59.4% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 9-13 69.2% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Urbana-None. Malone-None.
Attendance:
Score by Periods 1st 2nd Total
Urbana........................ 34 44 - 78
Malone........................ 47 50 - 97
Newspaper Box Score
Newspaper Box Score
Urbana vs Malone
01/13/07 7:30 p.m. at Osborne Hall; Canton, OH
At Osborne Hall; Canton, OH
MALONE 97, URBANA 78
URBANA (7-12, 2-6 AMC S)
Porter, Robert 7-14 4-5 19; Drake, Allen 7-10 3-6 17; Bernard, Julian 4-14
3-4 13; Hopwood, Kyle 3-6 2-2 10; Williams, Joe 2-7 3-5 9; Robinson, Taft
3-11 0-0 9; Riley, Larry 0-1 1-2 1; Wiggins, Andre' 0-0 0-0 0; Lewis, Shawn
0-0 0-0 0; Jefferson, Chuck 0-1 0-0 0. Totals 26-64 16-24 78.
MALONE (12-7, 2-5 AMC S)
Renner, Tyler 9-13 2-2 20; Schlabach, Jesse 6-9 2-2 18; Miller, Chris 6-16
3-3 16; Humphrey, Shane 4-6 5-7 13; Rottman, Linc 5-6 1-1 12; Owolabi, Dan
3-3 1-2 7; Fanning, Zach 1-3 2-4 4; Ferwerda, Jarrod 1-7 0-0 2; Carver, Ben
0-1 2-2 2; Young, Mark 1-1 0-0 2; Weaver, Andrew 0-0 1-2 1; Hannum, James
0-0 0-0 0. Totals 36-65 19-25 97.
Urbana........................ 34 44 - 78
Malone........................ 47 50 - 97
3-point goals-Urbana 10-27 (Robinson, Taft 3-8; Williams, Joe 2-3; Hopwood,
Kyle 2-3; Bernard, Julian 2-8; Porter, Robert 1-4; Jefferson, Chuck 0-1),
Malone 6-16 (Schlabach, Jesse 4-6; Miller, Chris 1-4; Rottman, Linc 1-1;
Fanning, Zach 0-2; Ferwerda, Jarrod 0-1; Carver, Ben 0-1; Renner, Tyler
0-1). Fouled out--Urbana-Jefferson, Chuck, Malone-None. Rebounds-Urbana 34
(Drake, Allen 11), Malone 40 (Renner, Tyler 7; Humphrey, Shane 7).
Assists-Urbana 16 (Williams, Joe 8), Malone 19 (Schlabach, Jesse 5). Total
fouls-Urbana 22, Malone 18.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Urbana vs Malone
01/13/07 7:30 p.m. at Osborne Hall; Canton, OH --------------------------------------------------------------------------------
VISITORS: Urbana 7-12, 2-6 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Porter, Robert...... * 5-10 0-3 0-1 1 1 2 3 10 0 1 0 0 16
11 Bernard, Julian..... * 2-8 1-4 1-2 0 2 2 1 6 0 1 1 0 16
12 Williams, Joe....... * 1-2 1-1 1-3 1 2 3 0 4 4 2 0 0 20
23 Robinson, Taft...... * 2-6 2-4 0-0 2 1 3 2 6 3 1 0 1 14
50 Drake, Allen........ * 3-4 0-0 2-3 2 3 5 1 8 0 3 0 1 18
03 Hopwood, Kyle....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
22 Jefferson, Chuck.... 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 3
24 Wiggins, Andre'..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
32 Lewis, Shawn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Riley, Larry........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 13-32 4-14 4-9 8 10 18 11 34 8 9 1 3 100
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 4-14 28.6%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
HOME TEAM: Malone 12-7, 2-5 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Chris....... * 4-11 1-2 1-1 1 0 1 1 10 0 0 0 2 17
05 Humphrey, Shane..... * 2-2 0-0 4-5 1 2 3 0 8 2 1 0 0 16
10 Renner, Tyler....... * 7-10 0-0 2-2 2 2 4 0 16 2 1 0 0 18
23 Schlabach, Jesse.... * 2-4 1-3 2-2 0 2 2 2 7 3 1 0 1 8
24 Ferwerda, Jarrod.... * 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
00 Rottman, Linc....... 2-3 1-1 0-0 0 3 3 0 5 1 1 1 2 14
12 Carver, Ben......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 13
14 Hannum, James....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
22 Fanning, Zach....... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 4
32 Weaver, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Young, Mark......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
50 Owolabi, Dan........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
TEAM................ 3 1 4
Totals.............. 17-33 3-8 10-12 7 13 20 8 47 9 5 1 5 100
TOTAL FG% 1st Half: 17-33 51.5%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 10-12 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Urbana-None. Malone-None.
Attendance:
Score by Periods 1st
Urbana........................ 34
Malone........................ 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Urbana vs Malone
01/13/07 7:30 p.m. at Osborne Hall; Canton, OH --------------------------------------------------------------------------------
VISITORS: Urbana 7-12, 2-6 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Porter, Robert...... * 2-4 1-1 4-4 2 0 2 1 9 2 1 0 1 15
11 Bernard, Julian..... * 2-6 1-4 2-2 2 0 2 1 7 0 0 0 1 14
12 Williams, Joe....... * 1-5 1-2 2-2 0 0 0 1 5 4 2 0 0 17
23 Robinson, Taft...... * 1-5 1-4 0-0 0 0 0 1 3 0 1 0 2 10
50 Drake, Allen........ * 4-6 0-0 1-3 2 4 6 2 9 0 2 0 0 17
03 Hopwood, Kyle....... 3-5 2-2 2-2 2 0 2 0 10 0 1 0 0 13
22 Jefferson, Chuck.... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 5
24 Wiggins, Andre'..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lewis, Shawn........ 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 2
40 Riley, Larry........ 0-1 0-0 1-2 1 0 1 2 1 0 0 1 0 7
TEAM................
Totals.............. 13-32 6-13 12-15 9 7 16 11 44 8 7 1 4 100
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-32 40.6% Game: 40.6%
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 6-13 46.2% Game: 37.0%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-15 80.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Malone 12-7, 2-5 AMC S
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Chris....... * 2-5 0-2 2-2 0 1 1 2 6 2 0 0 1 11
05 Humphrey, Shane..... * 2-4 0-0 1-2 3 1 4 2 5 1 1 0 0 9
10 Renner, Tyler....... * 2-3 0-1 0-0 0 3 3 1 4 2 1 0 2 13
23 Schlabach, Jesse.... * 4-5 3-3 0-0 0 1 1 1 11 2 1 0 0 14
24 Ferwerda, Jarrod.... * 1-6 0-1 0-0 4 2 6 0 2 1 1 0 1 12
00 Rottman, Linc....... 3-3 0-0 1-1 0 0 0 1 7 0 1 0 0 8
12 Carver, Ben......... 0-0 0-0 2-2 0 0 0 0 2 2 1 0 0 7
14 Hannum, James....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
22 Fanning, Zach....... 1-2 0-1 1-2 0 0 0 0 3 0 0 0 0 5
32 Weaver, Andrew...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
35 Young, Mark......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
50 Owolabi, Dan........ 3-3 0-0 1-2 1 1 2 2 7 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 19-32 3-8 9-13 9 11 20 10 50 10 6 0 4 100
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 19-32 59.4% Game: 55.4%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5%
F Throw % 1st Half: 10-12 83.3% 2nd Half: 9-13 69.2% Game: 76.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Urbana-None. Malone-None.
Attendance:
Score by Periods 1st 2nd Total
Urbana........................ 34 44 - 78
Malone........................ 47 50 - 97