Malone
Game-by-Game Results
Game Results
Malone College Softball
Game Results for Malone (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AMC South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 06, 2007 vs #6 Trevecca Naz. (TN 0-10 L 0 1 2/10 5 0 5 0- 1- 0 0- 0- 0 Helm, C. (L) 0
#Mar 07, 2007 vs Wheelock (MA) W 9-0 9 7 0/ 0 1 3 5 1- 1- 0 0- 0- 0 Ralston, A. (W) 0
#Mar 07, 2007 vs Milligan (TN) W 5-4 5 6 2/ 4 6 2 7 2- 1- 0 0- 0- 0 Helm, C. (W) 0
#Mar 07, 2007 at #11 Savannah Art (GA 0-9 L 0 3 1/ 9 10 0 5 2- 2- 0 0- 0- 0 Bzdafka, K. (L) 50 1:14
#Mar 09, 2007 vs #19 Reinhardt (GA) 0-12 L 0 0 0/12 12 0 5 2- 3- 0 0- 0- 0 Helm, C. (L) 0
#Mar 09, 2007 vs Brewton-Parker (GA) 7-10 L 7 12 4/10 17 1 7 2- 4- 0 0- 0- 0 Bzdafka, K. (L) 50 2:20
#Mar 10, 2007 vs Union (KY) 2-10 L 2 4 4/10 12 2 6 2- 5- 0 0- 0- 0 Kodrich, J. (L) 50 1:56
#Mar 10, 2007 vs Olivet Nazarene (IL) 3-11 L 3 8 3/11 10 1 5 2- 6- 0 0- 0- 0 Ralston, A. (L) 50 1:32
Mar 26, 2007 Ohio Valley (WV) W 7-1 7 9 1/ 1 3 2 7 3- 6- 0 0- 0- 0 Helm, C. (W 2-2) -
Mar 26, 2007 Ohio Valley (WV) 1-8 L 1 4 2/ 8 10 1 7 3- 7- 0 0- 0- 0 Bzdafka, K. (L 0-3) -
Mar 28, 2007 #15 Gannon (PA) 1-8 L 1 5 4/ 8 9 1 7 3- 8- 0 0- 0- 0 Helm, C. (L 2-3) -
Mar 28, 2007 #15 Gannon (PA) W 6-3 6 8 2/ 3 7 3 7 4- 8- 0 0- 0- 0 Bzdafka, K. (W 1-3) -
Mar 31, 2007 at Hiram 1-4 L 1 4 1/ 4 13 0 7 4- 9- 0 0- 0- 0 Bzdafka, K. (L 1-4) 100 1:22
Mar 31, 2007 at Hiram W 4-1 4 8 1/ 1 9 2 7 5- 9- 0 0- 0- 0 Helm, C. (W 3-3) 100 1:30
Apr 03, 2007 Geneva (PA) 2-8 L 2 6 2/ 8 12 3 7 5-10- 0 0- 0- 0 Helm, C. (L 3-4) -
Apr 03, 2007 Geneva (PA) 0-1 L 0 4 2/ 1 5 0 7 5-11- 0 0- 0- 0 Bzdafka, K. (L 1-5) -
*Apr 10, 2007 at Mt. Vernon Nazarene 6-7 L 6 10 2/ 7 11 1 ( 8) 5-12- 0 0- 1- 0 Ralston, A. (L 1-2) 49 1:50
*Apr 10, 2007 at Mt. Vernon Nazarene 3-6 L 3 6 1/ 6 15 1 7 5-13- 0 0- 2- 0 Bzdafka, K. (L 1-6) 34 1:50
*Apr 12, 2007 at Shawnee State 0-9 L 0 2 2/ 9 10 0 5 5-14- 0 0- 3- 0 Helm, C. (L 3-5) -
*Apr 12, 2007 at Shawnee State W 2-0 2 6 1/ 0 10 1 ( 8) 6-14- 0 1- 3- 0 Bzdafka, K. (W 2-6) -
*Apr 13, 2007 at Ohio Dominican 1-4 L 1 4 1/ 4 8 1 7 6-15- 0 1- 4- 0 Bzdafka, K. (L 2-7) -
*Apr 13, 2007 at Ohio Dominican 0-8 L 0 4 2/ 8 10 2 5 6-16- 0 1- 5- 0 Helm, C. (L 3-6) -
*Apr 14, 2007 Cedarville 5-7 L 5 9 0/ 7 15 0 7 6-17- 0 1- 6- 0 Ralston, A. (L 1-3) -
*Apr 14, 2007 Cedarville W 4-1 4 4 1/ 1 3 3 7 7-17- 0 2- 6- 0 Bzdafka, K. (W 3-7) -
*Apr 17, 2007 at Walsh W 9-8 9 12 6/ 8 11 4 7 8-17- 0 3- 6- 0 Bzdafka, K. (W 4-7) -
*Apr 17, 2007 at Walsh W 16-4 16 13 1/ 4 9 2 6 9-17- 0 4- 6- 0 Helm, C. (W 4-6) -
*Apr 20, 2007 Rio Grande 3-9 L 3 7 3/ 9 14 2 7 9-18- 0 4- 7- 0 Bzdafka, K. (L 4-8) -
*Apr 20, 2007 Rio Grande 3-7 L 3 7 3/ 7 10 3 7 9-19- 0 4- 8- 0 Helm, C. (L 4-7) -
Apr 21, 2007 vs Geneva (PA) 6-7 L 6 11 2/ 7 11 2 7 9-20- 0 4- 8- 0 Bzdafka, K. (L 4-9) 38 1:39
Apr 21, 2007 at Mt. Vernon Nazarene W 5-3 5 9 2/ 3 8 4 7 10-20- 0 4- 8- 0 Bzdafka, K. (W 5-9) 54 1:35
Apr 23, 2007 at Ursuline W 10-4 10 15 2/ 4 9 4 7 11-20- 0 4- 8- 0 Helm, C. (W 5-7) -
Apr 23, 2007 at Ursuline W 8-3 8 9 2/ 3 13 3 7 12-20- 0 4- 8- 0 Ralston, A. (W 2-3) -
Apr 24, 2007 at Ashland W 7-6 7 14 2/ 6 14 2 ( 8) 13-20- 0 4- 8- 0 Bzdafka, K. (W 6-9) 64 1:53
Apr 24, 2007 at Ashland W 1-0 1 7 0/ 0 6 0 7 14-20- 0 4- 8- 0 Helm, C. (W 6-7) 53 1:25
*Apr 28, 2007 Urbana 8-9 L 8 14 3/ 9 11 2 ( 8) 14-21- 0 4- 9- 0 Helm, C. (L 6-8) -
*Apr 28, 2007 Urbana 2-14 L 2 4 1/14 13 1 5 14-22- 0 4-10- 0 Ralston, A. (L 2-4) -
* = AMC South Division Game
# = Smash Hit Softball Tournament (Savannah, Georgia)
() extra inning game
Team Game-by-Game
Malone College Softball
Team Game-by-Game for Malone (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2007 vs Trevecca Naz. (TN) 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 10 12 7 2 .062
Mar 07, 2007 vs Wheelock (MA) 26 9 7 5 2 1 0 3 0 3 0 0 0 1 0 5 15 7 0 .190
Mar 07, 2007 vs Milligan (TN) 27 5 6 5 0 0 1 3 0 1 0 0 1 1 0 7 21 12 2 .203
Mar 07, 2007 at Savannah Art (GA) 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 10 13 7 1 .195
Mar 09, 2007 vs Reinhardt (GA) 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 12 12 8 0 .167
Mar 09, 2007 vs Brewton-Parker (GA) 32 7 12 7 2 0 3 3 0 5 0 1 1 0 0 6 21 12 4 .216
Mar 10, 2007 vs Union (KY) 23 2 4 2 0 0 1 2 0 1 0 1 0 0 0 6 18 6 4 .210
Mar 10, 2007 vs Olivet Nazarene (IL) 23 3 8 3 1 0 0 1 0 1 0 0 0 1 0 1 12 6 3 .228
Mar 26, 2007 Ohio Valley (WV) 29 7 9 6 1 0 4 2 0 1 0 0 0 0 0 2 21 11 1 .239
Mar 26, 2007 Ohio Valley (WV) 25 1 4 1 0 0 0 3 0 0 1 0 0 0 0 8 21 14 2 .231
Mar 28, 2007 Gannon (PA) 24 1 5 1 0 0 0 7 0 1 0 0 0 0 1 11 21 9 4 .229
Mar 28, 2007 Gannon (PA) 28 6 8 5 1 0 0 4 0 0 0 1 1 0 0 2 21 7 2 .234
Mar 31, 2007 at Hiram 24 1 4 1 0 0 0 2 0 2 0 0 1 0 1 3 18 8 1 .229
Mar 31, 2007 at Hiram 28 4 8 2 2 0 0 3 0 0 0 0 1 0 1 4 21 10 1 .234
Apr 03, 2007 Geneva (PA) 28 2 6 2 1 0 1 1 0 0 0 0 1 0 0 6 21 13 2 .232
Apr 03, 2007 Geneva (PA) 24 0 4 0 1 0 0 5 0 1 0 0 1 0 0 6 21 12 2 .228
Apr 10, 2007 at *Mt. Vernon Nazarene 31 6 10 5 3 1 0 3 0 2 0 0 2 0 0 6 23 12 2 .235
Apr 10, 2007 at *Mt. Vernon Nazarene 28 3 6 3 1 0 0 6 0 1 0 0 0 0 0 5 18 5 1 .234
Apr 12, 2007 at *Shawnee State 17 0 2 0 1 0 0 0 0 0 0 1 0 0 0 1 12 6 2 .230
Apr 12, 2007 at *Shawnee State 27 2 6 2 2 0 0 2 0 0 0 0 1 0 0 2 21 10 1 .229
Apr 13, 2007 at *Ohio Dominican 25 1 4 1 1 0 0 1 0 0 0 0 0 0 1 11 18 10 1 .226
Apr 13, 2007 at *Ohio Dominican 21 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 14 5 2 .224
Apr 14, 2007 *Cedarville 28 5 9 5 4 0 0 1 0 1 1 0 0 1 0 3 21 11 0 .229
Apr 14, 2007 *Cedarville 22 4 4 4 2 0 0 3 0 1 1 0 2 0 0 6 21 12 1 .228
Apr 17, 2007 at *Walsh 33 9 12 9 2 0 1 4 0 0 0 0 3 0 0 3 21 6 6 .235
Apr 17, 2007 at *Walsh 30 16 13 16 0 0 4 7 0 1 0 1 0 0 0 2 15 6 1 .244
Apr 20, 2007 *Rio Grande 32 3 7 2 1 0 0 2 0 1 0 0 0 0 0 11 21 8 3 .243
Apr 20, 2007 *Rio Grande 30 3 7 3 3 0 0 1 0 0 0 0 1 0 0 2 21 8 3 .242
Apr 21, 2007 vs Geneva (PA) 32 6 11 5 1 0 0 1 0 0 0 0 2 0 0 7 21 10 2 .247
Apr 21, 2007 at Mt. Vernon Nazarene 27 5 9 4 2 1 0 3 0 0 0 0 3 0 1 1 21 11 2 .250
Apr 23, 2007 at Ursuline 33 10 15 9 3 0 0 2 0 0 1 0 1 1 0 3 21 8 2 .258
Apr 23, 2007 at Ursuline 32 8 9 8 4 0 0 4 0 0 0 0 0 0 0 2 21 10 2 .259
Apr 24, 2007 at Ashland 36 7 14 6 3 0 0 3 0 5 0 0 4 0 0 9 24 13 2 .264
Apr 24, 2007 at Ashland 27 1 7 1 1 0 0 1 0 0 0 1 0 0 0 0 21 9 0 .264
Apr 28, 2007 *Urbana 37 8 14 7 3 1 0 2 0 0 0 0 1 0 0 5 24 14 3 .269
Apr 28, 2007 *Urbana 19 2 4 2 1 0 0 2 0 0 0 0 0 0 0 3 15 10 1 .268
Totals 957 147 256 132 51 4 15 91 0 29 4 6 27 5 5 182 683 333 68 .268
Malone College Softball
Team Game-by-Game for Malone (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2007 vs Trevecca Naz. (TN) 4.0 5 10 8 7 0 1 0 1 0 0 0 0 0 0-10 0-1 0 14.00
Mar 07, 2007 vs Wheelock (MA) 5.0 1 0 0 2 5 0 0 0 0 0 0 0 0 9-0 1-1 0 6.22
Mar 07, 2007 vs Milligan (TN) 7.0 6 4 4 0 0 1 0 2 0 0 0 0 0 5-4 2-1 0 5.25
Mar 07, 2007 at Savannah Art (GA) 4.1 10 9 9 0 2 1 1 4 1 0 0 0 0 0-9 2-2 0 7.23
Mar 09, 2007 vs Reinhardt (GA) 4.0 12 12 12 5 3 1 0 0 0 0 3 0 0 0-12 2-3 0 9.49
Mar 09, 2007 vs Brewton-Parker (GA) 7.0 17 10 4 2 1 2 0 0 2 0 0 0 0 7-10 2-4 0 8.27
Mar 10, 2007 vs Union (KY) 6.0 12 10 8 2 6 1 0 2 2 0 1 0 0 2-10 2-5 0 8.44
Mar 10, 2007 vs Olivet Nazarene (IL) 4.0 10 11 10 5 2 2 0 2 1 0 0 0 0 3-11 2-6 0 9.31
Mar 26, 2007 Ohio Valley (WV) 7.0 3 1 1 0 5 2 0 0 0 0 0 0 0 7-1 3-6 0 8.11
Mar 26, 2007 Ohio Valley (WV) 7.0 10 8 4 4 6 1 0 1 0 0 0 0 0 1-8 3-7 0 7.59
Mar 28, 2007 Gannon (PA) 7.0 9 8 6 3 3 1 0 0 0 0 1 0 0 1-8 3-8 0 7.41
Mar 28, 2007 Gannon (PA) 7.0 7 3 1 2 0 2 0 0 0 0 0 0 0 6-3 4-8 0 6.76
Mar 31, 2007 at Hiram 6.0 13 4 3 3 4 2 0 0 0 0 0 0 0 1-4 4-9 0 6.50
Mar 31, 2007 at Hiram 7.0 9 1 1 1 3 1 0 0 1 0 0 0 0 4-1 5-9 0 6.04
Apr 03, 2007 Geneva (PA) 7.0 12 8 7 0 2 4 0 0 0 0 0 0 0 2-8 5-10 0 6.11
Apr 03, 2007 Geneva (PA) 7.0 5 1 1 0 0 2 0 0 0 0 0 0 0 0-1 5-11 0 5.74
Apr 10, 2007 at *Mt. Vernon Nazarene 7.2 11 7 6 0 2 3 0 0 0 0 2 0 0 6-7 5-12 0 5.72
Apr 10, 2007 at *Mt. Vernon Nazarene 6.0 15 6 3 3 5 2 0 0 0 0 0 0 0 3-6 5-13 0 5.60
Apr 12, 2007 at *Shawnee State 4.0 10 9 9 3 0 2 0 0 2 0 2 0 0 0-9 5-14 0 5.96
Apr 12, 2007 at *Shawnee State 7.0 10 0 0 0 2 1 0 0 0 0 0 0 0 2-0 6-14 0 5.61
Apr 13, 2007 at *Ohio Dominican 6.0 8 4 3 2 5 2 0 0 0 0 0 0 0 1-4 6-15 0 5.51
Apr 13, 2007 at *Ohio Dominican 4.2 10 8 8 2 2 2 1 1 0 0 0 0 0 0-8 6-16 0 5.74
Apr 14, 2007 *Cedarville 7.0 15 7 7 2 1 3 1 0 0 0 0 0 0 5-7 6-17 0 5.81
Apr 14, 2007 *Cedarville 7.0 3 1 0 0 2 0 0 0 0 0 0 0 0 4-1 7-17 0 5.53
Apr 17, 2007 at *Walsh 7.0 11 8 2 0 7 3 0 0 0 0 0 0 0 9-8 8-17 0 5.36
Apr 17, 2007 at *Walsh 5.0 9 4 4 0 0 1 0 0 0 0 0 0 0 16-4 9-17 0 5.37
Apr 20, 2007 *Rio Grande 7.0 14 9 8 1 3 3 0 0 0 0 0 0 0 3-9 9-18 0 5.48
Apr 20, 2007 *Rio Grande 7.0 10 7 3 2 5 1 0 1 0 0 0 0 0 3-7 9-19 0 5.38
Apr 21, 2007 vs Geneva (PA) 7.0 11 7 5 1 5 1 1 0 3 0 0 0 0 6-7 9-20 0 5.37
Apr 21, 2007 at Mt. Vernon Nazarene 7.0 8 3 2 2 4 2 0 0 1 0 0 0 0 5-3 10-20 0 5.24
Apr 23, 2007 at Ursuline 7.0 9 4 3 3 0 2 1 0 0 0 0 0 0 10-4 11-20 0 5.16
Apr 23, 2007 at Ursuline 7.0 13 3 3 1 3 3 0 0 0 0 0 0 0 8-3 12-20 1 5.08
Apr 24, 2007 at Ashland 8.0 14 6 5 1 2 1 0 2 0 0 0 1 0 7-6 13-20 1 5.06
Apr 24, 2007 at Ashland 7.0 6 0 0 1 0 0 0 0 0 0 0 0 0 1-0 14-20 1 4.89
Apr 28, 2007 *Urbana 8.0 11 9 4 2 3 4 1 0 0 0 0 0 0 8-9 14-21 1 4.84
Apr 28, 2007 *Urbana 5.0 13 14 13 4 1 6 0 1 0 0 0 0 0 2-14 14-22 1 5.13
Totals 227.2 352 216 167 66 94 66 6 17 13 0 9 1 0 147-216 14-22 1 5.13 * = AMC South game
Team Situational Game-by-Game
Malone College Softball
Team Game-by-Game for Malone (as of Apr 29, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2007 vs Trevecca Naz. (TN) 1-16 0-0 1-16 1-7 0-9 0-0 0-5 0-4 2-5 0-1
Mar 07, 2007 vs Wheelock (MA) 7-26 0-0 7-26 4-20 3-6 0-0 1-9 3-15 4-5 2-5
Mar 07, 2007 vs Milligan (TN) 6-27 0-0 6-27 5-13 1-14 0-1 2-9 2-9 3-7 1-2
Mar 07, 2007 at Savannah Art (GA) 3-18 0-0 3-18 0-3 3-15 0-0 3-8 0-1 0-5 0-0
Mar 09, 2007 vs Reinhardt (GA) 0-15 0-0 0-15 0-3 0-12 0-0 0-5 0-3 1-5 0-0
Mar 09, 2007 vs Brewton-Parker (GA) 12-32 0-0 12-32 5-14 7-18 0-0 6-13 4-11 2-7 0-0
Mar 10, 2007 vs Union (KY) 4-23 0-0 4-23 1-11 3-12 0-0 1-7 0-4 2-6 0-0
Mar 10, 2007 vs Olivet Nazarene (IL) 8-23 8-23 0-0 4-17 4-6 1-3 1-6 3-9 4-5 2-3
Mar 26, 2007 Ohio Valley (WV) 9-29 0-0 9-29 3-10 6-19 0-0 6-14 2-7 0-6 0-0
Mar 26, 2007 Ohio Valley (WV) 4-25 0-0 4-25 3-11 1-14 0-0 1-9 1-4 2-7 0-0
Mar 28, 2007 Gannon (PA) 5-24 0-0 5-24 5-19 0-5 0-0 1-7 2-8 4-7 0-0
Mar 28, 2007 Gannon (PA) 8-28 8-28 0-0 6-21 2-7 1-3 2-8 4-17 4-6 1-3
Mar 31, 2007 at Hiram 4-24 0-0 4-24 1-8 3-16 0-1 0-7 1-7 2-7 1-3
Mar 31, 2007 at Hiram 8-28 0-0 8-28 5-12 3-16 0-0 6-14 5-11 2-7 0-0
Apr 03, 2007 Geneva (PA) 6-28 6-28 0-0 1-12 5-16 0-0 1-8 1-7 2-7 0-0
Apr 03, 2007 Geneva (PA) 4-24 0-0 4-24 1-11 3-13 0-1 2-9 1-9 2-7 0-0
Apr 10, 2007 at *Mt. Vernon Nazarene 10-31 0-0 10-31 5-20 5-11 0-0 5-13 4-14 6-8 0-1
Apr 10, 2007 at *Mt. Vernon Nazarene 6-28 0-0 6-28 4-15 2-13 1-4 2-9 3-10 2-7 2-3
Apr 12, 2007 at *Shawnee State 2-17 0-0 2-17 0-3 2-14 0-0 1-6 0-2 0-5 0-0
Apr 12, 2007 at *Shawnee State 6-27 0-0 6-27 2-16 4-11 0-0 1-8 1-10 3-7 0-1
Apr 13, 2007 at *Ohio Dominican 4-25 0-0 4-25 1-7 3-18 0-0 3-10 0-2 0-7 0-0
Apr 13, 2007 at *Ohio Dominican 4-21 0-0 4-21 1-12 3-9 0-0 0-6 1-7 3-5 0-2
Apr 14, 2007 *Cedarville 9-28 0-0 9-28 4-15 5-13 0-2 1-7 2-12 4-7 3-4
Apr 14, 2007 *Cedarville 4-22 0-0 4-22 2-8 2-14 1-1 2-9 2-6 2-6 0-1
Apr 17, 2007 at *Walsh 12-33 0-0 12-33 7-20 5-13 3-6 6-14 6-16 3-7 1-2
Apr 17, 2007 at *Walsh 13-30 0-0 13-30 9-18 4-12 2-5 5-10 6-13 4-5 4-7
Apr 20, 2007 *Rio Grande 7-32 0-0 7-32 5-18 2-14 0-3 2-12 2-13 2-7 0-2
Apr 20, 2007 *Rio Grande 7-30 0-0 7-30 3-13 4-17 0-0 4-11 2-9 1-7 0-2
Apr 21, 2007 vs Geneva (PA) 11-32 1-6 10-26 7-20 4-12 0-0 4-12 4-13 4-7 0-2
Apr 21, 2007 at Mt. Vernon Nazarene 9-27 0-0 9-27 6-18 3-9 0-0 3-9 5-15 4-8 3-6
Apr 23, 2007 at Ursuline 15-33 0-0 15-33 11-21 4-12 0-0 7-13 8-12 4-7 1-1
Apr 23, 2007 at Ursuline 9-32 0-0 9-32 6-18 3-14 1-1 2-10 5-15 3-7 2-3
Apr 24, 2007 at Ashland 14-36 0-0 14-36 10-27 4-9 0-2 3-11 8-23 7-8 2-8
Apr 24, 2007 at Ashland 7-27 0-0 7-27 4-11 3-16 1-1 3-9 2-6 1-7 0-1
Apr 28, 2007 *Urbana 14-37 0-0 14-37 9-22 5-15 1-2 4-11 8-16 2-8 2-5
Apr 28, 2007 *Urbana 4-19 0-0 4-19 2-9 2-10 0-0 1-6 1-6 2-5 1-1
Totals 256-957 23-85 233-872 143-503 113-454 12-36 92-334 99-346 93-234 28-69
.268 .271 .267 .284 .249 .333 .275 .286 .397 .406
Malone College Softball
Team Game-by-Game for Malone (as of Apr 29, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2007 vs Trevecca Naz. (TN) 0-10 L 5-17 2-6 3-11 5-12 0-5 2-6 1-4 9 3 14.00
Mar 07, 2007 vs Wheelock (MA) 9-0 W 1-15 0-0 1-15 0-3 1-12 0-4 0-5 7 2 6.22
Mar 07, 2007 vs Milligan (TN) 5-4 W 6-27 2-11 4-16 3-8 3-19 2-8 3-7 11 8 5.25
Mar 07, 2007 at Savannah Art (GA) 0-9 L 10-24 0-0 10-24 4-11 6-13 3-6 3-5 7 3 7.23
Mar 09, 2007 vs Reinhardt (GA) 0-12 L 12-23 0-0 12-23 10-19 2-4 4-8 2-4 8 1 9.49
Mar 09, 2007 vs Brewton-Parker (GA) 7-10 L 17-40 2-5 15-35 12-29 5-11 7-15 4-7 10 10 8.27
Mar 10, 2007 vs Union (KY) 2-10 L 12-34 4-12 8-22 7-24 5-10 5-11 4-6 6 6 8.44
Mar 10, 2007 vs Olivet Nazarene (IL) 3-11 L 10-23 4-8 6-15 6-16 4-7 7-11 2-4 7 3 9.31
Mar 26, 2007 Ohio Valley (WV) 7-1 W 3-24 0-0 3-24 1-6 2-18 1-7 0-7 10 5 8.11
Mar 26, 2007 Ohio Valley (WV) 1-8 L 10-30 0-0 10-30 6-17 4-13 3-11 3-7 13 1 7.59
Mar 28, 2007 Gannon (PA) 1-8 L 9-29 0-4 9-25 7-21 2-8 3-11 4-7 7 9 7.41
Mar 28, 2007 Gannon (PA) 6-3 W 7-30 1-4 6-26 3-18 4-12 2-9 3-7 8 13 6.76
Mar 31, 2007 at Hiram 1-4 L 13-31 1-5 12-26 9-21 4-10 5-11 1-6 9 5 6.50
Mar 31, 2007 at Hiram 4-1 W 9-30 2-5 7-25 2-16 7-14 3-10 2-7 8 8 6.04
Apr 03, 2007 Geneva (PA) 2-8 L 12-35 1-5 11-30 8-19 4-16 5-14 2-7 13 6 6.11
Apr 03, 2007 Geneva (PA) 0-1 L 5-25 0-2 5-23 1-12 4-13 0-7 4-7 14 7 5.74
Apr 10, 2007 at *Mt. Vernon Nazarene 6-7 L 11-33 2-12 9-21 7-20 4-13 1-9 3-8 12 9 5.72
Apr 10, 2007 at *Mt. Vernon Nazarene 3-6 L 15-32 8-11 7-21 9-20 6-12 7-12 2-6 5 7 5.60
Apr 12, 2007 at *Shawnee State 0-9 L 10-21 0-0 10-21 7-17 3-4 4-7 3-4 7 4 5.96
Apr 12, 2007 at *Shawnee State 2-0 W 10-30 1-4 9-26 4-18 6-12 2-9 4-7 9 9 5.61
Apr 13, 2007 at *Ohio Dominican 1-4 L 8-26 4-8 4-18 5-15 3-11 5-11 2-6 9 3 5.51
Apr 13, 2007 at *Ohio Dominican 0-8 L 10-24 3-11 7-13 5-14 5-10 5-8 3-5 4 7 5.74
Apr 14, 2007 *Cedarville 5-7 L 15-29 3-5 12-24 11-18 4-11 6-12 4-7 9 6 5.81
Apr 14, 2007 *Cedarville 4-1 W 3-24 1-6 2-18 1-5 2-19 1-8 1-7 11 7 5.53
Apr 17, 2007 at *Walsh 9-8 W 11-36 0-4 11-32 6-23 5-13 4-12 3-7 7 6 5.36
Apr 17, 2007 at *Walsh 16-4 W 9-22 2-2 7-20 5-15 4-7 1-6 4-5 5 7 5.37
Apr 20, 2007 *Rio Grande 3-9 L 14-36 6-15 8-21 8-25 6-11 4-11 4-7 8 8 5.48
Apr 20, 2007 *Rio Grande 3-7 L 10-31 3-14 7-17 5-18 5-13 2-9 3-7 8 7 5.38
Apr 21, 2007 vs Geneva (PA) 6-7 L 11-32 3-4 8-28 5-19 6-13 6-14 4-7 10 5 5.37
Apr 21, 2007 at Mt. Vernon Nazarene 5-3 W 8-29 2-11 6-18 5-16 3-13 1-8 3-7 13 4 5.24
Apr 23, 2007 at Ursuline 10-4 W 9-29 0-0 9-29 4-20 5-9 3-9 5-7 6 12 5.16
Apr 23, 2007 at Ursuline 8-3 W 13-34 0-0 13-34 6-22 7-12 1-8 5-7 11 6 5.08
Apr 24, 2007 at Ashland 7-6 W 14-37 1-3 13-34 6-17 8-20 7-14 2-8 11 9 5.06
Apr 24, 2007 at Ashland 1-0 W 6-27 1-3 5-24 3-9 3-18 3-10 0-7 10 11 4.89
Apr 28, 2007 *Urbana 8-9 L 11-37 0-4 11-33 7-23 4-14 4-13 3-8 15 6 4.84
Apr 28, 2007 *Urbana 2-14 L 13-28 1-2 12-26 9-22 4-6 1-6 4-5 10 4 5.13
Totals 147-216 - 352-1034 60-186 292-848 202-608 150-426 120-345 100-229 327 227 5.13
.340 .323 .344 .332 .352 .348 .437
|