Malone vs Dallas Baptist (TX) (03/16/07 at Oakland City, IN)
Official Basketball Box Score
Official Basketball Box Score
Malone vs Dallas Baptist (TX)
03/16/07 2:00 p.m. at Oakland City, IN --------------------------------------------------------------------------------
VISITORS: Malone 18-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Humphrey, Shane..... 7-10 0-0 4-7 3 6 9 5 18 4 2 0 1 25
10 Renner, Tyler....... 9-18 0-2 2-2 3 10 13 3 20 1 0 0 0 32
12 Carver, Ben......... 5-10 2-3 0-1 2 3 5 4 12 5 3 0 2 36
14 Hannum, James....... 0-0 0-0 2-2 2 4 6 3 2 3 1 0 0 15
22 Fanning, Zach....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
23 Schlabach, Jesse.... 7-16 3-9 3-3 0 3 3 0 20 3 1 0 1 37
24 Ferwerda, Jarrod.... 0-4 0-3 4-4 0 1 1 4 4 1 4 0 0 23
32 Weaver, Andrew...... 0-4 0-2 4-6 0 3 3 0 4 0 1 0 0 18
35 Young, Mark......... 3-3 0-0 3-5 2 2 4 1 9 0 0 0 0 8
TEAM................ 3 3 1
Totals.............. 31-65 5-19 22-30 12 36 48 20 89 17 13 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-30 73.3% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Dallas Baptist (TX) 12-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Michels, Nick....... 9-14 3-6 3-6 0 3 3 4 24 2 1 0 1 35
02 Lohrey, Brian....... 2-6 0-0 0-0 2 6 8 4 4 0 1 0 0 21
03 Teat, Jonathan...... 1-7 1-5 0-0 0 2 2 2 3 3 1 0 0 19
10 Villarreal, Erik.... 0-5 0-3 0-0 1 4 5 0 0 7 2 0 2 24
13 Alexander, Jordan... 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 5
23 Pinckney, Justin.... 2-6 2-5 0-0 0 1 1 2 6 0 0 0 0 18
25 Wiechman, Heath..... 1-2 1-1 1-2 0 2 2 4 4 0 0 0 0 17
32 Wash, Brandon....... 5-8 1-1 3-4 2 4 6 3 14 0 3 0 0 25
33 Montano, Manny...... 1-11 0-2 4-4 3 3 6 1 6 1 3 4 0 15
50 Gloviak, Eddie...... 3-9 0-0 4-6 4 2 6 3 10 1 2 0 0 21
TEAM................ 1 1 2
Totals.............. 25-70 8-24 15-22 13 28 41 25 73 14 13 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-70 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Malone-None. Dallas Baptist (TX)-None.
Attendance:
Score by Periods 1st 2nd Total
Malone........................ 33 56 - 89
Dallas Baptist (TX)........... 32 41 - 73
NCCAA National Tournament - Second Round
Malone #7 Seed, Dallas Baptist #6 Seed
Newspaper Box Score
Newspaper Box Score
Malone vs Dallas Baptist (TX)
03/16/07 2:00 p.m. at Oakland City, IN
At Oakland City, IN
MALONE 89, DALLAS BAPTIST (TX) 73
MALONE (18-14)
Schlabach, Jesse 7-16 3-3 20; Renner, Tyler 9-18 2-2 20; Humphrey, Shane
7-10 4-7 18; Carver, Ben 5-10 0-1 12; Young, Mark 3-3 3-5 9; Weaver, Andrew
0-4 4-6 4; Ferwerda, Jarrod 0-4 4-4 4; Hannum, James 0-0 2-2 2; Fanning,
Zach 0-0 0-0 0. Totals 31-65 22-30 89.
DALLAS BAPTIST (TX) (12-20)
Michels, Nick 9-14 3-6 24; Wash, Brandon 5-8 3-4 14; Gloviak, Eddie 3-9 4-6
10; Montano, Manny 1-11 4-4 6; Pinckney, Justin 2-6 0-0 6; Wiechman, Heath
1-2 1-2 4; Lohrey, Brian 2-6 0-0 4; Teat, Jonathan 1-7 0-0 3; Alexander,
Jordan 1-2 0-0 2; Villarreal, Erik 0-5 0-0 0. Totals 25-70 15-22 73.
Malone........................ 33 56 - 89
Dallas Baptist (TX)........... 32 41 - 73
3-point goals-Malone 5-19 (Schlabach, Jesse 3-9; Carver, Ben 2-3; Weaver,
Andrew 0-2; Ferwerda, Jarrod 0-3; Renner, Tyler 0-2), Dallas Baptist (TX)
8-24 (Michels, Nick 3-6; Pinckney, Justin 2-5; Teat, Jonathan 1-5; Wiechman,
Heath 1-1; Wash, Brandon 1-1; Villarreal, Erik 0-3; Alexander, Jordan 0-1;
Montano, Manny 0-2). Fouled out--Malone-Humphrey, Shane, Dallas Baptist
(TX)-None. Rebounds-Malone 48 (Renner, Tyler 13), Dallas Baptist (TX) 41
(Lohrey, Brian 8). Assists-Malone 17 (Carver, Ben 5), Dallas Baptist (TX) 14
(Villarreal, Erik 7). Total fouls-Malone 20, Dallas Baptist (TX) 25.
NCCAA National Tournament - Second Round
Malone #7 Seed, Dallas Baptist #6 Seed