Home / Baseball
The Automated ScoreBook
Malone at Kent State
Apr 17, 2007 at Kent, Ohio (Schoonover Stadium)
Malone 1 (15-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Spencer, Josh lf......... 3 1 1 0 1 1 0 0 0
Stallings, John rf....... 4 0 1 0 0 1 7 0 1
McIlvain, Scott ss....... 4 0 0 0 0 1 2 2 3
Dubovec, Bob 1b.......... 4 0 2 1 0 1 10 0 0
Barson, Zac 2b/3b........ 4 0 0 0 0 0 2 3 1
Lutton, Jon c............ 4 0 1 0 0 1 1 1 0
Zifzal, Zach dh.......... 3 0 0 0 0 2 0 0 2
Mandeville, Chris ph.... 1 0 1 0 0 0 0 0 0
Hartong, Ryan 3b......... 2 0 0 0 0 1 0 0 0
Tozzi, Mike ph/2b....... 2 0 0 0 0 1 1 2 0
Richeson, Troy cf........ 2 0 2 0 1 0 1 0 0
Campitella, Sam p........ 0 0 0 0 0 0 0 3 0
Booth, Jake p........... 0 0 0 0 0 0 0 0 0
Winkhart, Zach p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 1 8 1 2 9 24 11 8
Kent State 3 (15-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TREMBLAY ss.............. 4 1 2 0 1 0 4 3 3
SANDERS dh............... 4 1 0 0 0 0 0 0 1
A. DAVIS 3b.............. 2 0 1 0 2 0 0 4 0
GALLAS lf................ 4 0 1 0 0 1 0 0 0
WINTER 1b................ 3 0 0 0 1 0 12 1 4
PATTON rf................ 4 0 2 1 0 0 1 0 0
EGAN cf.................. 4 1 2 0 0 0 1 0 2
T. MARTIN c.............. 3 0 0 0 1 0 8 1 0
TOKARZ 2b................ 3 0 1 1 1 0 1 5 1
STILLINGS p.............. 0 0 0 0 0 0 0 0 0
SABO p.................. 0 0 0 0 0 0 0 0 0
R. DAVIS p.............. 0 0 0 0 0 0 0 1 0
Totals................... 31 3 9 2 6 1 27 15 11
Score by Innings R H E
-------------------------------------------
Malone.............. 100 000 000 - 1 8 1
Kent State.......... 000 100 20X - 3 9 0
-------------------------------------------
E - Barson, Z.. DP - Pioneers 1; Flashes 1. LOB - Pioneers 8; Flashes 11. 2B
- Richeson, T.; TREMBLAY; A. DAVIS; GALLAS; EGAN 2. HBP - Richeson, T.. SH -
SANDERS. CS - T. MARTIN.
Malone IP H R ER BB SO AB BF
-----------------------------------------------
Campitella, Sam..... 6.0 6 1 1 3 1 24 27
Booth, Jake......... 0.2 2 2 0 2 0 3 6
Winkhart, Zach...... 1.1 1 0 0 1 0 4 5
Kent State IP H R ER BB SO AB BF
-----------------------------------------------
STILLINGS........... 5.0 5 1 1 2 4 19 21
SABO................ 3.0 1 0 0 0 4 10 11
R. DAVIS............ 1.0 2 0 0 0 1 4 4
Win - SABO (2-0). Loss - Booth, J. (0-2). Save - R. DAVIS (5).
WP - Campitella; Winkhart, Z.; SABO. HBP - by SABO (Richeson, T.).
Umpires - HP: Mike Mancini 1B: Dave Smith 3B: Doug Nauer
Start: 3:00 PM Time: 2:24 Attendance: 150
Game: GAME35
The Automated ScoreBook
Malone at Kent State - Composite Box Score
Apr 17, 2007 at Kent, Ohio (Schoonover Stadium)
Malone 1 (15-20)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Spencer, J. lf 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Stallings, J rf 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 7 0 0
McIlvain, S. ss 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0
Dubovec, B. 1b 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 10 0 0
Barson, Z. 2b/3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1
Lutton, J. c 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Zifzal, Z. dh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Mandeville ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartong, R. 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Tozzi, M. ph/2b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0
Richeson, T. cf 2 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0
Campitella p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Booth, J. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winkhart, Z. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 33 1 8 1 1 0 0 2 0 0 1 0 0 9 0 4 0 24 11 1
Kent State 3 (15-20)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
TREMBLAY ss 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 4 3 0
SANDERS dh 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
A. DAVIS 3b 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0
GALLAS lf 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
WINTER 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 12 1 0
PATTON rf 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
EGAN cf 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
T. MARTIN c 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 8 1 0
TOKARZ 2b 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 5 0
STILLINGS p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SABO p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. DAVIS p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 31 3 9 2 5 0 0 6 0 1 0 1 0 1 0 0 0 27 15 0
Malone IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Campitella 6.0 6 1 1 3 1 1 0 0 0 0 0 0 4 0 0 24 27 9 8
Booth, J. L,0-2 0.2 2 2 0 2 0 0 0 0 0 1 0 0 0 0 0 3 6 0 1
Winkhart, Z. 1.1 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 4 5 1 2
Kent State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
STILLINGS 5.0 5 1 1 2 4 0 0 0 0 0 0 0 1 0 0 19 21 2 8
SABO W,2-0 3.0 1 0 0 0 4 1 1 0 0 0 0 0 0 0 0 10 11 2 3
R. DAVIS S,5 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 1
Umpires - HP: Mike Mancini 1B: Dave Smith 3B: Doug Nauer
Start: 3:00 PM Time: 2:24 Attendance: 150
Game: GAME35
The Automated ScoreBook
Malone at Kent State - Plate Appearance Breakdown
Apr 17, 2007 at Kent, Ohio (Schoonover Stadium)
Malone 1 (15-20)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Spencer, J. lf.... 4 3 1 1 0 0 0 0 1-2 0-1 0-2 0-2 2-3 0-0 1-1 0-0 0-0 1 0 0 1 0
Stallings, J rf... 4 4 1 0 0 0 0 0 1-3 0-1 0-3 1-4 2-4 0-1 0-0 0-0 0-0 2 1 0 1 1
McIlvain, S. ss... 4 4 0 0 0 0 0 0 0-3 0-1 0-3 0-3 1-3 0-2 0-1 0-0 0-0 1 3 0 2 1
Dubovec, B. 1b.... 4 4 2 0 0 0 0 0 1-2 1-2 1-1 1-1 1-1 1-1 1-2 0-0 0-0 0 0 1 1 0
Barson, Z. 2b/3b.. 4 4 0 0 0 0 0 0 0-2 0-2 0-0 0-2 0-2 0-2 0-0 0-0 0-0 0 1 0 2 2
Lutton, J. c...... 4 4 1 0 0 0 0 0 1-3 0-1 0-0 0-1 1-1 1-1 0-2 0-0 0-0 1 0 0 2 0
Zifzal, Z. dh..... 3 3 0 0 0 0 0 0 0-2 0-1 0-1 0-2 0-2 0-2 0-0 0-0 0-0 0 2 0 1 0
Mandeville ph..... 1 1 1 0 0 0 0 0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hartong, R. 3b.... 2 2 0 0 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 1 0
Tozzi, M. ph/2b... 2 2 0 0 0 0 0 0 0-1 0-1 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 1 0
Richeson, T. cf... 4 2 2 1 1 0 0 0 2-2 0-0 0-0 1-1 1-1 1-1 1-1 0-0 0-0 0 0 0 0 0
Campitella p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Booth, J. p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Winkhart, Z. p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 36 33 8 2 1 0 0 0 7-23 1-10 1-10 3-17 8-18 3-11 3-9 0-0 0-0 5 7 1 12 4
------Batters faced----- vs vs With With Lead Gnd Fly
Malone BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Campitella.......... 27 24 6 3 0 0 0 0 4 0 0 1 0 0 2-8 4-16 2-15 2-8 2-6 8 9
Booth, J............ 6 3 2 2 0 1 0 0 0 0 0 0 0 0 1-1 1-2 1-2 1-1 1-1 1 0
Winkhart, Z......... 5 4 1 1 0 0 0 0 1 0 0 1 0 0 0-1 1-3 0-2 1-3 1-1 2 1
The Automated ScoreBook
Malone at Kent State - Plate Appearance Breakdown
Apr 17, 2007 at Kent, Ohio (Schoonover Stadium)
Kent State 3 (15-20)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
TREMBLAY ss....... 5 4 2 1 0 0 0 0 0-0 2-4 0-2 0-2 0-2 1-3 2-2 0-0 0-0 0 3 0 0 2
SANDERS dh........ 5 4 0 0 0 1 0 0 0-0 0-4 0-1 0-2 1-3 0-1 0-2 0-0 0-0 0 1 0 2 2
A. DAVIS 3b....... 4 2 1 2 0 0 0 0 0-0 1-2 0-0 1-1 2-2 0-0 0-0 0-0 0-0 0 0 0 1 0
GALLAS lf......... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 0-3 1-3 1-1 0-0 0-1 0-2 2 0 0 1 1
WINTER 1b......... 4 3 0 1 0 0 0 0 0-0 0-3 0-3 0-3 0-3 0-3 0-0 0-0 0-0 0 4 0 0 3
PATTON rf......... 4 4 2 0 0 0 0 0 0-0 2-4 1-1 1-1 1-1 1-1 1-3 0-0 0-0 0 0 1 2 0
EGAN cf........... 4 4 2 0 0 0 0 0 0-0 2-4 0-1 0-2 0-2 0-1 0-0 0-0 0-0 0 2 0 1 1
T. MARTIN c....... 4 3 0 1 0 0 0 0 0-0 0-3 0-2 0-3 3-3 0-0 1-1 0-0 0-0 3 0 0 3 0
TOKARZ 2b......... 4 3 1 1 0 0 0 0 0-0 1-3 1-2 1-2 1-2 1-2 0-0 0-0 0-0 0 1 1 1 1
STILLINGS p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
SABO p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
R. DAVIS p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 38 31 9 6 0 1 0 0 0-0 9-31 2-14 3-19 9-21 4-12 4-8 0-1 0-2 5 11 2 11 10
------Batters faced----- vs vs With With Lead Gnd Fly
Kent State BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
STILLINGS........... 21 19 5 2 0 0 0 0 1 0 0 0 0 4 0-2 5-17 2-10 2-7 2-5 8 2
SABO................ 11 10 1 0 1 0 0 0 0 0 0 1 0 0 0-3 1-7 0-5 0-3 1-3 3 2
R. DAVIS............ 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0-0 2-4 1-2 1-1 0-1 1 0