Malone
Team Game-by-Game Statistics
Game Results
Malone Game Results (as of Nov 18, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2007 at Trinity Intern. (IL) W 32-27 1- 0- 0 0- 0- 0
Sep 08, 2007 at Azusa Pacific (CA) 21-28 L 1- 1- 0 0- 0- 0 3:10 2123
Sep 15, 2007 UNION (KY) W 55-21 2- 1- 0 0- 0- 0 2250
Sep 22, 2007 OLIVET NAZARENE (IL) W 41-21 3- 1- 0 0- 0- 0 3:00 2496
* Sep 29, 2007 at Marian (IN) W 45-28 4- 1- 0 1- 0- 0 3:22 963
* Oct 06, 2007 TAYLOR (IN) W 33-14 5- 1- 0 2- 0- 0 2:54 2675
* Oct 13, 2007 WALSH WO 42-35 6- 1- 0 3- 0- 0 3:15 4200
* Oct 20, 2007 at #22 Urbana W 21-7 7- 1- 0 4- 0- 0 2h45m 1287
* Oct 27, 2007 at #6 Saint Xavier (IL) 20-36 L 7- 2- 0 4- 1- 0 3hr 3500
* Nov 03, 2007 #5 ST. FRANCIS (IN) 17-31 L 7- 3- 0 4- 2- 0 3:23 2468
* Nov 10, 2007 at #3 Ohio Dominican 21-31 L 7- 4- 0 4- 3- 0 3 hrs 1798
^ Nov 17, 2007 at Geneva (PA) W 45-17 8- 4- 0 4- 3- 0 3:10 1265
^ = 11th Annual NCCAA Victory Bowl
Team Game-by-Game
Malone Team Game-by-Game (as of Nov 18, 2007)
All games
TEAM |---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2007 at Trinity Intern. (IL) 37 152 1 16 18 200 2 37 34- 18- 3 200 2 37 5 116 0 45 4 21 0 10 535
Sep 08, 2007 at Azusa Pacific (CA).. 44 146 0 12 15 254 3 60 26- 15- 1 254 3 60 0 0 0 0 2 17 0 9 417
Sep 15, 2007 UNION (KY)............. 35 118 1 16 31 362 5 34 42- 31- 0 362 5 34 4 74 0 32 2 30 0 23 601
Sep 22, 2007 OLIVET NAZARENE (IL)... 45 176 3 19 17 284 1 79 32- 17- 0 284 1 79 2 26 0 15 6 96 1 18 582
Sep 29, 2007 at Marian (IN)......... 44 143 3 32 24 278 3 29 37- 24- 1 278 3 29 3 24 0 13 2 44 0 36 519
Oct 06, 2007 TAYLOR (IN)............ 46 279 2 41 28 394 2 77 36- 28- 2 394 2 77 3 53 0 20 5 18 0 11 744
Oct 13, 2007 WALSH.................. 45 227 4 56 38 464 2 54 54- 38- 0 464 2 54 6 94 0 28 5 18 0 10 803
Oct 20, 2007 at Urbana.............. 46 115 2 20 18 150 1 25 23- 18- 1 150 1 25 1 21 0 21 0 0 0 0 286
Oct 27, 2007 at Saint Xavier (IL)... 34 129 1 12 29 385 2 55 45- 29- 2 385 2 55 4 65 0 25 1 12 0 12 591
Nov 03, 2007 ST. FRANCIS (IN)....... 44 255 1 23 14 162 1 72 38- 14- 3 162 1 72 6 103 0 25 1 0 0 0 520
Nov 10, 2007 at Ohio Dominican...... 38 134 1 23 28 429 2 44 43- 28- 2 429 2 44 6 60 0 15 0 0 0 0 623
Nov 17, 2007 at Geneva (PA)......... 56 226 3 27 16 295 3 73 33- 16- 0 295 3 73 4 43 0 17 5 85 0 28 651
Totals..............................514 2100 22 56 276 3657 27 79 443-276- 15 3657 27 79 44 679 0 45 33 341 1 36 6872
Opponent............................402 1279 12 76 205 2566 21 99 413-205- 13 2566 21 99 68 1243 1 84 26 211 0 28 5498
Games played: 12
Avg per rush: 4.1
Avg per catch: 13.2
Pass efficiency: 144.99
Kick ret avg: 15.4
Punt ret avg: 10.3
All purpose avg/game: 572.7
Total offense avg/gm: 479.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at Trinity Intern. (IL) 32 32 64 8.0-23 4.0-10 1 1-0 3-46 0 6 0 2-0 0 1 0 32
Sep 08, 2007 at Azusa Pacific (CA).. 21 78 99 4.0-9 0.0-0 0 0-0 1-0 1 2 0 3-3 0 0 0 21
Sep 15, 2007 UNION (KY)............. 29 47 76 6.0-43 2.0-18 1 2-77 3-17 0 2 1 8-7 0 0 0 55
Sep 22, 2007 OLIVET NAZARENE (IL)... 35 34 69 7.0-25 1.0-14 1 1-0 0-0 0 4 1 5-5 0 0 0 41
Sep 29, 2007 at Marian (IN)......... 35 62 97 6.0-22 1.0-6 0 0-0 3-30 0 10 0 6-6 0 0 0 45
Oct 06, 2007 TAYLOR (IN)............ 26 32 58 8.0-20 2.0-11 0 0-0 1-0 0 6 0 4-3 0 0 0 33
Oct 13, 2007 WALSH.................. 34 25 59 9.5-32 2.0-11 1 1-0 0-0 0 5 0 6-6 0 0 0 42
Oct 20, 2007 at Urbana.............. 26 30 56 9.0-57 4.0-33 1 0-0 0-0 6 3 0 3-3 0 0 0 21
Oct 27, 2007 at Saint Xavier (IL)... 53 21 74 5.0-7 0.0-0 1 2-0 0-0 0 5 0 3-2 0 0 0 20
Nov 03, 2007 ST. FRANCIS (IN)....... 40 46 86 5.0-18 2.0-2 1 0-0 0-0 0 8 0 2-2 0 0 0 17
Nov 10, 2007 at Ohio Dominican...... 36 32 68 2.0-5 0.0-0 1 0-0 1-0 3 4 0 3-3 0 0 0 21
Nov 17, 2007 at Geneva (PA)......... 41 16 57 8.0-19 4.0-10 3 3-0 1-2 0 3 0 6-6 0 0 0 45
Totals.............................. 408 455 863 77.5-280 21.0-115 11 10-77 13-95 10 58 2 51-46 0 1 0 393
Opponent............................ 496 548 1044 77.0-291 32.0-187 22 26-134 15-199 16 60 1 34-34 0 1 1 296
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at Trinity Intern. (IL) 4 150 37.5 49 0 1 0 0 0 2-2 37 0 7 357 51.0 0 0
Sep 08, 2007 at Azusa Pacific (CA).. 4 121 30.2 36 0 0 2 0 1 0-0 0 0 4 240 60.0 1 1
Sep 15, 2007 UNION (KY)............. 5 190 38.0 50 0 0 1 1 1 0-0 0 0 9 468 52.0 0 0
Sep 22, 2007 OLIVET NAZARENE (IL)... 6 209 34.8 47 0 0 1 0 2 2-2 35 0 8 426 53.2 0 0
Sep 29, 2007 at Marian (IN)......... 5 159 31.8 51 0 0 0 1 0 1-1 47 0 9 505 56.1 0 0
Oct 06, 2007 TAYLOR (IN)............ 4 168 42.0 52 0 0 0 1 1 3-2 25 0 7 370 52.9 0 0
Oct 13, 2007 WALSH.................. 2 75 37.5 40 0 1 1 0 1 4-0 0 0 6 279 46.5 0 0
Oct 20, 2007 at Urbana.............. 6 231 38.5 45 0 0 0 0 3 0-0 0 0 4 244 61.0 0 0
Oct 27, 2007 at Saint Xavier (IL)... 4 144 36.0 44 0 0 0 0 0 0-0 0 0 4 240 60.0 0 0
Nov 03, 2007 ST. FRANCIS (IN)....... 7 294 42.0 52 0 0 3 1 2 1-1 25 0 2 92 46.0 0 0
Nov 10, 2007 at Ohio Dominican...... 4 144 36.0 46 0 0 0 0 1 0-0 0 1 4 142 35.5 0 0
Nov 17, 2007 at Geneva (PA)......... 5 174 34.8 46 0 1 1 0 2 2-1 45 0 8 402 50.2 0 0
Totals.............................. 56 2059 36.8 52 0 3 9 4 14 15-9 47 1 72 3765 52.3 1 1
Opponent............................ 79 3036 38.4 59 1 4 13 9 25 18-12 45 1 59 3295 55.8 10 1
Opponent Game-by-Game
Malone Opponent Game-by-Game (as of Nov 18, 2007)
All games
OPPONENT STATS |---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2007 at Trinity Intern. (IL) 26 8 0 6 25 345 3 61 51- 25- 3 345 3 61 7 119 0 28 3 19 0 9 537
Sep 08, 2007 at Azusa Pacific (CA).. 36 118 1 12 24 237 1 35 35- 24- 1 237 1 35 2 49 0 35 1 0 0 0 431
Sep 15, 2007 UNION (KY)............. 25 7 0 17 21 240 3 70 35- 21- 3 240 3 70 9 151 0 24 2 20 0 13 418
Sep 22, 2007 OLIVET NAZARENE (IL)... 34 90 1 9 12 223 2 68 24- 12- 0 223 2 68 7 115 0 27 4 16 0 9 444
Sep 29, 2007 at Marian (IN)......... 42 172 2 76 16 152 2 25 40- 16- 3 152 2 25 9 181 0 60 2 22 0 14 527
Oct 06, 2007 TAYLOR (IN)............ 31 135 1 71 4 14 0 10 19- 4- 1 14 0 10 6 71 0 29 3 65 0 28 318
Oct 13, 2007 WALSH.................. 36 84 1 24 9 201 2 57 26- 9- 0 201 2 57 6 135 1 84 0 0 0 0 420
Oct 20, 2007 at Urbana.............. 28 5 0 10 11 143 1 64 25- 11- 0 143 1 64 4 43 0 21 2 5 0 5 222
Oct 27, 2007 at Saint Xavier (IL)... 37 164 1 39 27 358 2 99 43- 27- 0 358 2 99 4 65 0 30 4 16 0 11 611
Nov 03, 2007 ST. FRANCIS (IN)....... 53 336 3 40 13 187 1 36 31- 13- 0 187 1 36 2 54 0 41 1 18 0 18 618
Nov 10, 2007 at Ohio Dominican...... 27 88 2 19 25 245 2 33 37- 25- 1 245 2 33 4 103 0 43 2 29 0 20 501
Nov 17, 2007 at Geneva (PA)......... 27 72 0 40 18 221 2 34 47- 18- 1 221 2 34 8 157 0 57 2 1 0 2 451
Opponent totals.....................402 1279 12 76 205 2566 21 99 413-205- 13 2566 21 99 68 1243 1 84 26 211 0 28 5498
Malone..............................514 2100 22 56 276 3657 27 79 443-276- 15 3657 27 79 44 679 0 45 33 341 1 36 6872
Games played: 12
Avg per rush: 3.2
Avg per catch: 12.5
Pass efficiency: 112.31
Kick ret avg: 18.3
Punt ret avg: 8.1
All purpose avg/game: 458.2
Total offense avg/gm: 320.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at Trinity Intern. (IL) 34 46 80 6.0-27 2.0-15 3 3-0 3-46 0 6 0 3-3 0 0 0 27
Sep 08, 2007 at Azusa Pacific (CA).. 18 76 94 7.0-28 6.0-27 1 2-0 1-27 1 2 0 2-2 0 1 0 28
Sep 15, 2007 UNION (KY)............. 40 44 84 5.0-18 2.0-15 0 2-0 0-0 0 3 0 3-3 0 0 0 21
Sep 22, 2007 OLIVET NAZARENE (IL)... 38 46 84 6.0-31 1.0-8 1 2-0 0-0 0 6 0 3-3 0 0 0 21
Sep 29, 2007 at Marian (IN)......... 46 42 88 9.0-25 3.0-15 2 2-52 1-0 0 6 0 2-2 0 0 1 28
Oct 06, 2007 TAYLOR (IN)............ 53 36 89 7.0-19 3.0-10 2 3-16 2-33 0 2 0 2-2 0 0 0 14
Oct 13, 2007 WALSH.................. 65 30 95 6.0-28 4.0-26 4 5-48 0-0 0 9 0 5-5 0 0 0 35
Oct 20, 2007 at Urbana.............. 29 58 87 14.0-51 6.0-35 2 0-0 1-26 6 0 0 1-1 0 0 0 7
Oct 27, 2007 at Saint Xavier (IL)... 46 26 72 2.0-5 0.0-0 1 3-17 2-8 3 8 1 3-3 0 0 0 36
Nov 03, 2007 ST. FRANCIS (IN)....... 42 32 74 2.0-5 0.0-0 2 2-0 3-23 0 11 0 4-4 0 0 0 31
Nov 10, 2007 at Ohio Dominican...... 39 54 93 5.0-31 4.0-28 3 2-1 2-36 6 2 0 4-4 0 0 0 31
Nov 17, 2007 at Geneva (PA)......... 46 58 104 8.0-23 2.0-8 1 0-0 0-0 0 5 0 2-2 0 0 0 17
Opponent totals..................... 496 548 1044 77.0-291 32.0-187 22 26-134 15-199 16 60 1 34-34 0 1 1 296
Malone.............................. 408 455 863 77.5-280 21.0-115 11 10-77 13-95 10 58 2 51-46 0 1 0 393
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at Trinity Intern. (IL) 6 192 32.0 47 0 0 0 0 0 2-2 28 0 6 337 56.2 0 1
Sep 08, 2007 at Azusa Pacific (CA).. 5 217 43.4 52 0 1 1 1 1 2-2 28 0 5 279 55.8 3 0
Sep 15, 2007 UNION (KY)............. 6 248 41.3 49 0 0 0 0 2 1-0 0 1 4 215 53.8 0 0
Sep 22, 2007 OLIVET NAZARENE (IL)... 9 351 39.0 54 1 1 0 3 4 1-0 0 0 4 212 53.0 1 0
Sep 29, 2007 at Marian (IN)......... 7 255 36.4 47 0 0 2 0 3 0-0 0 0 4 226 56.5 0 0
Oct 06, 2007 TAYLOR (IN)............ 12 423 35.2 49 0 0 3 0 4 0-0 0 0 4 232 58.0 1 0
Oct 13, 2007 WALSH.................. 7 283 40.4 46 0 0 1 0 0 4-0 0 0 6 333 55.5 0 0
Oct 20, 2007 at Urbana.............. 6 237 39.5 58 0 0 2 2 4 0-0 0 0 2 135 67.5 1 0
Oct 27, 2007 at Saint Xavier (IL)... 4 148 37.0 51 0 0 0 1 1 5-5 45 0 8 496 62.0 4 0
Nov 03, 2007 ST. FRANCIS (IN)....... 6 214 35.7 42 0 2 3 0 2 1-1 33 0 6 313 52.2 0 0
Nov 10, 2007 at Ohio Dominican...... 4 184 46.0 59 0 0 1 1 2 1-1 33 0 6 319 53.2 0 0
Nov 17, 2007 at Geneva (PA)......... 7 284 40.6 57 0 0 0 1 2 1-1 26 0 4 198 49.5 0 0
Opponent totals..................... 79 3036 38.4 59 1 4 13 9 25 18-12 45 1 59 3295 55.8 10 1
Malone.............................. 56 2059 36.8 52 0 3 9 4 14 15-9 47 1 72 3765 52.3 1 1
Team Game-by-Game Comparison
Malone Team Game-by-Game Comparison (as of Nov 18, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Trinity Intern. (IL) 32-27 21/16 37-152 / 26-8 34-18- 3 / 51-25- 3 200/345 71/77 352/353 183/184 5/36 6/4
Azusa Pacific (CA).. 21-28 22/21 44-146 / 36-118 26-15- 1 / 35-24- 1 254/237 70/71 400/355 17/76 97/80 3/1
UNION (KY).......... 55-21 30/12 35-118 / 25-7 42-31- 0 / 35-21- 3 362/240 77/60 480/247 198/171 70/75 2/5
OLIVET NAZARENE (IL) 41-21 22/10 45-176 / 34-90 32-17- 0 / 24-12- 0 284/223 77/58 460/313 122/131 70/79 2/1
Marian (IN)......... 45-28 26/14 44-143 / 42-172 37-24- 1 / 40-16- 3 278/152 81/82 421/324 98/255 53/110 3/3
TAYLOR (IN)......... 33-14 31/3 46-279 / 31-135 36-28- 2 / 19- 4- 1 394/14 82/50 673/149 71/185 55/36 5/1
WALSH............... 42-35 37/11 45-227 / 36-84 54-38- 0 / 26- 9- 0 464/201 99/62 691/285 112/183 60/48 5/1
Urbana.............. 21-7 22/10 46-115 / 28-5 23-18- 1 / 25-11- 0 150/143 69/53 265/148 21/74 65/60 1/0
Saint Xavier (IL)... 20-36 24/23 34-129 / 37-164 45-29- 2 / 43-27- 0 385/358 79/80 514/522 77/106 28/18 5/2
ST. FRANCIS (IN).... 17-31 24/25 44-255 / 53-336 38-14- 3 / 31-13- 0 162/187 82/84 417/523 103/95 55/100 5/0
Ohio Dominican...... 21-31 29/17 38-134 / 27-88 43-28- 2 / 37-25- 1 429/245 81/64 563/333 60/169 39/36 4/1
Geneva (PA)......... 45-17 26/16 56-226 / 27-72 33-16- 0 / 47-18- 1 295/221 89/74 521/293 130/158 77/72 0/4
Totals.............. 393-296 314/178 514-2100/402-1279 443-276-15/413-205-13 3657/2566 957/815 5757/3845 1192/1787 674/750 41/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Trinity Intern. (IL) 2-12 / 7-19 3-3 / 1-2 29:15/ 45:01 -15:46 4.1/0.3 5.9/6.8 5.0/4.6 4-37.5 / 6-32.0
Azusa Pacific (CA).. 6-13 / 4-13 1-2 / 3-3 27:24/ 32:36 -5:12 3.3/3.3 9.8/6.8 5.7/5.0 4-30.2 / 5-43.4
UNION (KY).......... 8-15 / 2-13 1-1 / 1-1 30:16/ 29:44 0:32 3.4/0.3 8.6/6.9 6.2/4.1 5-38.0 / 6-41.3
OLIVET NAZARENE (IL) 7-16 / 2-13 0-0 / 0-1 33:48/ 26:07 7:41 3.9/2.6 8.9/9.3 6.0/5.4 6-34.8 / 9-39.0
Marian (IN)......... 9-17 / 6-20 1-1 / 4-7 32:11/ 27:49 4:22 3.2/4.1 7.5/3.8 5.2/4.0 5-31.8 / 7-36.4
TAYLOR (IN)......... 7-14 / 1-14 0-0 / 0-0 35:57/ 24:03 11:54 6.1/4.4 10.9/0.7 8.2/3.0 4-42.0 / 12-35.2
WALSH............... 8-17 / 4-16 1-1 / 0-1 33:00/ 27:00 6:00 5.0/2.3 8.6/7.7 7.0/4.6 2-37.5 / 7-40.4
Urbana.............. 6-14 / 6-15 1-1 / 0-3 34:42/ 25:18 9:24 2.5/0.2 6.5/5.7 3.8/2.8 6-38.5 / 6-39.5
Saint Xavier (IL)... 6-15 / 10-19 2-4 / 0-0 26:28/ 33:32 -7:04 3.8/4.4 8.6/8.3 6.5/6.5 4-36.0 / 4-37.0
ST. FRANCIS (IN).... 5-15 / 9-19 1-1 / 1-3 25:31/ 34:29 -8:58 5.8/6.3 4.3/6.0 5.1/6.2 7-42.0 / 6-35.7
Ohio Dominican...... 5-15 / 4-12 2-3 / 1-3 35:05/ 24:55 10:10 3.5/3.3 10.0/6.6 7.0/5.2 4-36.0 / 4-46.0
Geneva (PA)......... 11-20 / 4-17 0-2 / 2-3 38:32/ 21:28 17:04 4.0/2.7 8.9/4.7 5.9/4.0 5-34.8 / 7-40.6
Totals.............. 80-183/ 59-190 13-19 / 13-27 382:09/352:02 30:07 4.1/3.2 8.3/6.2 6.0/4.7 56-36.8 / 79-38.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Malone Game Results (as of Nov 18, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2007 at Trinity Intern. (IL) W 32-27 1- 0- 0 0- 0- 0
Sep 08, 2007 at Azusa Pacific (CA) 21-28 L 1- 1- 0 0- 0- 0 3:10 2123
Sep 15, 2007 UNION (KY) W 55-21 2- 1- 0 0- 0- 0 2250
Sep 22, 2007 OLIVET NAZARENE (IL) W 41-21 3- 1- 0 0- 0- 0 3:00 2496
* Sep 29, 2007 at Marian (IN) W 45-28 4- 1- 0 1- 0- 0 3:22 963
* Oct 06, 2007 TAYLOR (IN) W 33-14 5- 1- 0 2- 0- 0 2:54 2675
* Oct 13, 2007 WALSH WO 42-35 6- 1- 0 3- 0- 0 3:15 4200
* Oct 20, 2007 at #22 Urbana W 21-7 7- 1- 0 4- 0- 0 2h45m 1287
* Oct 27, 2007 at #6 Saint Xavier (IL) 20-36 L 7- 2- 0 4- 1- 0 3hr 3500
* Nov 03, 2007 #5 ST. FRANCIS (IN) 17-31 L 7- 3- 0 4- 2- 0 3:23 2468
* Nov 10, 2007 at #3 Ohio Dominican 21-31 L 7- 4- 0 4- 3- 0 3 hrs 1798
^ Nov 17, 2007 at Geneva (PA) W 45-17 8- 4- 0 4- 3- 0 3:10 1265
^ = 11th Annual NCCAA Victory Bowl
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Trinity Intern. (IL) 32-27 21/16 37-152 / 26-8 34-18- 3 / 51-25- 3 200/345 71/77 352/353 183/184 5/36 6/4
Azusa Pacific (CA).. 21-28 22/21 44-146 / 36-118 26-15- 1 / 35-24- 1 254/237 70/71 400/355 17/76 97/80 3/1
UNION (KY).......... 55-21 30/12 35-118 / 25-7 42-31- 0 / 35-21- 3 362/240 77/60 480/247 198/171 70/75 2/5
OLIVET NAZARENE (IL) 41-21 22/10 45-176 / 34-90 32-17- 0 / 24-12- 0 284/223 77/58 460/313 122/131 70/79 2/1
Marian (IN)......... 45-28 26/14 44-143 / 42-172 37-24- 1 / 40-16- 3 278/152 81/82 421/324 98/255 53/110 3/3
TAYLOR (IN)......... 33-14 31/3 46-279 / 31-135 36-28- 2 / 19- 4- 1 394/14 82/50 673/149 71/185 55/36 5/1
WALSH............... 42-35 37/11 45-227 / 36-84 54-38- 0 / 26- 9- 0 464/201 99/62 691/285 112/183 60/48 5/1
Urbana.............. 21-7 22/10 46-115 / 28-5 23-18- 1 / 25-11- 0 150/143 69/53 265/148 21/74 65/60 1/0
Saint Xavier (IL)... 20-36 24/23 34-129 / 37-164 45-29- 2 / 43-27- 0 385/358 79/80 514/522 77/106 28/18 5/2
ST. FRANCIS (IN).... 17-31 24/25 44-255 / 53-336 38-14- 3 / 31-13- 0 162/187 82/84 417/523 103/95 55/100 5/0
Ohio Dominican...... 21-31 29/17 38-134 / 27-88 43-28- 2 / 37-25- 1 429/245 81/64 563/333 60/169 39/36 4/1
Geneva (PA)......... 45-17 26/16 56-226 / 27-72 33-16- 0 / 47-18- 1 295/221 89/74 521/293 130/158 77/72 0/4
Totals.............. 393-296 314/178 514-2100/402-1279 443-276-15/413-205-13 3657/2566 957/815 5757/3845 1192/1787 674/750 41/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Malone Game Superlatives (as of Nov 18, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Bernard Payton at Geneva (PA) (Nov 17, 2007)
Yards Rushing....... 221 Bernard Payton vs Walsh (Oct 13, 2007)
TD Rushes........... 4 Bernard Payton vs Walsh (Oct 13, 2007)
Long Rush........... 56 Bernard Payton vs Walsh (Oct 13, 2007)
Pass attempts....... 54 Billy Bob Orsagh vs Walsh (Oct 13, 2007)
Pass completions.... 38 Billy Bob Orsagh vs Walsh (Oct 13, 2007)
Yards Passing....... 464 Billy Bob Orsagh vs Walsh (Oct 13, 2007)
TD Passes........... 4 Billy Bob Orsagh vs Union (KY) (Sep 15, 2007)
Long Pass........... 79 Billy Bob Orsagh vs Olivet Nazarene (IL) (Sep 22, 2007)
Receptions.......... 9 Derek Deardorff vs Taylor (IN) (Oct 06, 2007)
Bernard Payton at Urbana (Oct 20, 2007)
Yards Receiving..... 162 Derek Deardorff vs Taylor (IN) (Oct 06, 2007)
TD Receptions....... 3 Derek Deardorff at Azusa Pacific (CA) (Sep 08, 2007)
Long Reception...... 79 Derek Deardorff vs Olivet Nazarene (IL) (Sep 22, 2007)
Field Goals......... 2 Mike Skvor at Trinity Intern. (IL) (Sept 1, 2007)
Mike Skvor vs Olivet Nazarene (IL) (Sep 22, 2007)
Mike Skvor vs Taylor (IN) (Oct 06, 2007)
Long Field Goal..... 47 Mike Skvor at Marian (IN) (Sep 29, 2007)
Punts............... 7 Tyler Parry vs St. Francis (IN) (Nov 03, 2007)
Punting Avg......... 42.0 Tyler Parry vs Taylor (IN) (Oct 06, 2007)
Tyler Parry vs St. Francis (IN) (Nov 03, 2007)
Long Punt........... 52 Tyler Parry vs Taylor (IN) (Oct 06, 2007)
Tyler Parry vs St. Francis (IN) (Nov 03, 2007)
Long Punt Return.... 36 Greg Johnston at Marian (IN) (Sep 29, 2007)
Long Kickoff Return. 45 Tyler Davis at Trinity Intern. (IL) (Sept 1, 2007)
Tackles............. 19 Dan Hromada at Azusa Pacific (CA) (Sep 08, 2007)
Dan Hromada vs St. Francis (IN) (Nov 03, 2007)
Sacks............... 2.0 Nick Rousher vs Walsh (Oct 13, 2007)
Kyle Slutz at Urbana (Oct 20, 2007)
Ronell Lee at Geneva (PA) (Nov 17, 2007)
Tackles For Loss.... 3.0 Nick Rousher vs Walsh (Oct 13, 2007)
Ronell Lee at Geneva (PA) (Nov 17, 2007)
Interceptions....... 1 Dennis Thornton at Trinity Intern. (IL) (Sept 1, 2007)
Dan Beachy at Trinity Intern. (IL) (Sept 1, 2007)
Kenny Williams at Trinity Intern. (IL) (Sept 1, 2007)
Dan Hromada at Azusa Pacific (CA) (Sep 08, 2007)
Justin Murphy vs Union (KY) (Sep 15, 2007)
Jon Roden vs Union (KY) (Sep 15, 2007)
Dennis Thornton vs Union (KY) (Sep 15, 2007)
Eric Hart at Marian (IN) (Sep 29, 2007)
Chris Cruise at Marian (IN) (Sep 29, 2007)
Kevin Kapostasy at Marian (IN) (Sep 29, 2007)
Eric Hart vs Taylor (IN) (Oct 06, 2007)
Doug Alford at Ohio Dominican (Nov 10, 2007)
Eric Hart at Geneva (PA) (Nov 17, 2007)
Malone Game Superlatives (as of Nov 18, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Geneva (PA) (Nov 17, 2007)
Yards Rushing....... 279 vs Taylor (IN) (Oct 06, 2007)
Yards Per Rush...... 6.1 vs Taylor (IN) (Oct 06, 2007)
TD Rushes........... 4 vs Walsh (Oct 13, 2007)
Pass attempts....... 54 vs Walsh (Oct 13, 2007)
Pass completions.... 38 vs Walsh (Oct 13, 2007)
Yards Passing....... 464 vs Walsh (Oct 13, 2007)
Yards Per Pass...... 10.9 vs Taylor (IN) (Oct 06, 2007)
TD Passes........... 5 vs Union (KY) (Sep 15, 2007)
Total Plays......... 99 vs Walsh (Oct 13, 2007)
Total Offense....... 691 vs Walsh (Oct 13, 2007)
Yards Per Play...... 8.2 vs Taylor (IN) (Oct 06, 2007)
Points.............. 55 vs Union (KY) (Sep 15, 2007)
Sacks By............ 4 at Trinity Intern. (IL) (Sept 1, 2007)
at Urbana (Oct 20, 2007)
at Geneva (PA) (Nov 17, 2007)
First Downs......... 37 vs Walsh (Oct 13, 2007)
Penalties........... 12 at Azusa Pacific (CA) (Sep 08, 2007)
Penalty Yards....... 97 at Azusa Pacific (CA) (Sep 08, 2007)
Turnovers........... 6 at Trinity Intern. (IL) (Sept 1, 2007)
Interceptions By.... 3 at Trinity Intern. (IL) (Sept 1, 2007)
vs Union (KY) (Sep 15, 2007)
at Marian (IN) (Sep 29, 2007)
Malone Game Superlatives (as of Nov 18, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 C. Blossomgame, vs Walsh (Oct 13, 2007)
Yards Rushing....... 117 Jeff Wedding, vs St. Francis (IN) (Nov 03, 2007)
TD Rushes........... 2 William Stubbs, at Marian (IN) (Sep 29, 2007)
Daniel Carter, vs St. Francis (IN) (Nov 03, 2007)
Long Rush........... 76 William Stubbs, at Marian (IN) (Sep 29, 2007)
Pass attempts....... 49 Kyle Bennett, at Trinity Intern. (IL) (Sept 1, 2007)
Pass completions.... 27 Billy Yeo, at Saint Xavier (IL) (Oct 27, 2007)
Yards Passing....... 358 Billy Yeo, at Saint Xavier (IL) (Oct 27, 2007)
