Malone vs Carlow (PA) (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Malone Volleyball
Malone vs Carlow (PA) (Sep 29, 2007 at Pittsburgh, Pa.)
Malone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Schoolcraft. 3| 5 2 15 .200| 0| 0 0| 0| 0| 1 3 1| 0
2 Julie Finley........ 3| 0 0 1 .000| 1| 0 2| 1| 4| 0 0 0| 0
3 Tabitha Streby...... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
4 Emily Beiting....... 2| 6 2 12 .333| 1| 1 0| 0| 3| 0 0 0| 0
5 Carrie McGee........ 2| 7 2 16 .312| 0| 0 1| 0| 7| 0 1 0| 0
6 Kristi Beun......... 2| 0 0 2 .000| 0| 0 1| 1| 3| 0 0 0| 0
7 Bethany Thompson.... 3| 3 0 4 .750| 15| 2 1| 0| 3| 1 0 0| 0
8 Lori Ickes.......... 2| 1 4 8 -.375| 0| 1 0| 1| 6| 0 0 1| 0
9 Jennifer Gahagan.... 3| 11 1 25 .400| 1| 0 1| 0| 4| 1 3 0| 0
10 Alyssa Dibell....... 3| 1 0 1 1.000| 16| 0 2| 0| 3| 0 1 0| 0
13 Erica Gann.......... 3| 7 2 14 .357| 0| 0 0| 0| 1| 1 2 1| 0
14 Farrah Kittoe....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 98 .286| 34| 4 8| 5| 36| 4 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 30 .200 Malone.............. 30 30 30 11-10, 4-0 AMC N
3 18 4 46 .304 Carlow (PA)......... 17 21 21 4-10, 0-3 AMC N
Carlow (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone Volleyball
Malone vs Carlow (PA) (Sep 29, 2007 at Pittsburgh, Pa.)
Malone | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen Schoolcraft. 3| 5 2 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 1 0 1.000|
2 Julie Finley........ 3| 0 0 1 .000| 1 0 1 1.000| 0 2 9 .778| 4 0| 0 0 0| 7 1 .875|
3 Tabitha Streby...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 3 2 .600|
4 Emily Beiting....... 2| 6 2 12 .333| 1 0 2 .500| 1 0 11 1.000| 3 0| 0 0 0| 4 0 1.000|
5 Carrie McGee........ 2| 7 2 16 .312| 0 0 0 .000| 0 1 12 .917| 7 0| 0 1 0| 10 0 1.000|
6 Kristi Beun......... 2| 0 0 2 .000| 0 0 0 .000| 0 1 7 .857| 3 0| 0 0 0| 9 1 .900|
7 Bethany Thompson.... 3| 3 0 4 .750| 15 0 36 .417| 2 1 18 .944| 3 0| 1 0 0| 0 0 .000|
8 Lori Ickes.......... 2| 1 4 8 -.375| 0 0 0 .000| 1 0 9 1.000| 6 0| 0 0 1| 4 1 .800|
9 Jennifer Gahagan.... 3| 11 1 25 .400| 1 0 1 1.000| 0 1 9 .889| 4 0| 1 3 0| 7 0 1.000|
10 Alyssa Dibell....... 3| 1 0 1 1.000| 16 0 36 .444| 0 2 9 .778| 3 0| 0 1 0| 0 0 .000|
13 Erica Gann.......... 3| 7 2 14 .357| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 3 0 1.000|
14 Farrah Kittoe....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 41 13 98 .286| 34 0 76 .447| 4 8 88 .909| 36 1| 4 10 3| 48 5 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 30 .200 Malone.............. 30 30 30 11-10, 4-0 AMC N
3 18 4 46 .304 Carlow (PA)......... 17 21 21 4-10, 0-3 AMC N
Carlow (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees:
|