West Virginia Tech vs Malone (Oct 11, 2007)
Volleyball Box Score
Volleyball Box Score
Malone Volleyball
West Virginia Tech vs Malone (Oct 11, 2007 at Canton, OH)
West Virginia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 West Virginia Tech.. 16 22 16 1-20
3 0 0 0 .000 Malone.............. 30 30 30 13-13, 4-2 AMC N
Malone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Schoolcraft. 2| 2 4 7 -.286| 0| 0 0| 0| 0| 1 0 1| 0
2 Julie Finley........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Tabitha Streby...... 3| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 1
4 Emily Beiting....... 3| 7 2 17 .294| 1| 1 0| 2| 3| 0 1 1| 0
5 Carrie McGee........ 2| 2 2 12 .000| 0| 1 1| 1| 3| 0 0 0| 0
6 Kristi Beun......... 2| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
7 Bethany Thompson.... 2| 0 0 0 .000| 9| 2 3| 0| 6| 0 0 0| 0
8 Lori Ickes.......... 3| 3 1 8 .250| 0| 1 0| 1| 5| 0 0 0| 0
9 Jennifer Gahagan.... 2| 5 1 13 .308| 0| 6 0| 2| 0| 1 0 0| 0
10 Alyssa Dibell....... 3| 2 1 5 .200| 17| 1 3| 0| 2| 0 0 0| 2
13 Erica Gann.......... 3| 8 0 14 .571| 0| 1 1| 0| 0| 1 1 0| 0
14 Farrah Kittoe....... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 12 87 .241| 27| 13 10| 7| 26| 3 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 24 .292 Site: Canton, OH (Osborne Hall)
2 11 2 30 .300 Date: Oct 11, 2007 Attend: Time:
3 11 6 33 .152 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone Volleyball
West Virginia Tech vs Malone (Oct 11, 2007 at Canton, OH)
West Virginia Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 West Virginia Tech.. 16 22 16 1-20
3 0 0 0 .000 Malone.............. 30 30 30 13-13, 4-2 AMC N
Malone | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen Schoolcraft. 2| 2 4 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
2 Julie Finley........ 2| 0 0 0 .000| 0 0 2 .000| 0 1 3 .667| 1 0| 0 0 0| 5 0 1.000|
3 Tabitha Streby...... 3| 1 1 4 .000| 0 0 2 .000| 0 0 2 1.000| 0 1| 0 0 0| 1 1 .500|
4 Emily Beiting....... 3| 7 2 17 .294| 1 0 3 .333| 1 0 10 1.000| 3 0| 0 1 1| 9 2 .818|
5 Carrie McGee........ 2| 2 2 12 .000| 0 0 4 .000| 1 1 3 .667| 3 0| 0 0 0| 4 1 .800|
6 Kristi Beun......... 2| 0 0 1 .000| 0 0 0 .000| 0 1 11 .909| 6 0| 0 0 0| 6 0 1.000|
7 Bethany Thompson.... 2| 0 0 0 .000| 9 0 23 .391| 2 3 17 .824| 6 0| 0 0 0| 0 0 .000|
8 Lori Ickes.......... 3| 3 1 8 .250| 0 0 1 .000| 1 0 10 1.000| 5 0| 0 0 0| 5 1 .833|
9 Jennifer Gahagan.... 2| 5 1 13 .308| 0 0 2 .000| 6 0 12 1.000| 0 0| 1 0 0| 10 2 .833|
10 Alyssa Dibell....... 3| 2 1 5 .200| 17 0 37 .459| 1 3 16 .812| 2 2| 0 0 0| 0 0 .000|
13 Erica Gann.......... 3| 8 0 14 .571| 0 0 0 .000| 1 1 3 .667| 0 0| 1 1 0| 0 0 .000|
14 Farrah Kittoe....... 1| 3 0 6 .500| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 33 12 87 .241| 27 0 74 .365| 13 10 90 .889| 26 3| 3 2 2| 42 7 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 24 .292 Site: Canton, OH (Osborne Hall)
2 11 2 30 .300 Date: Oct 11, 2007 Attend: Time:
3 11 6 33 .152 Referees:
|