Malone vs Carlow (PA) (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Malone Volleyball
Malone vs Carlow (PA) (Oct 20, 2007 at Rochester, NY)
Malone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Schoolcraft. 3| 7 3 19 .211| 0| 0 0| 0| 3| 5 3 0| 0
2 Julie Finley........ 3| 0 0 0 .000| 0| 1 0| 2| 6| 0 0 0| 0
3 Tabitha Streby...... 2| 0 2 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
4 Emily Beiting....... 3| 1 1 11 .000| 1| 0 0| 0| 2| 1 0 0| 0
5 Carrie McGee........ 2| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Kristi Beun......... 3| 0 0 0 .000| 0| 2 1| 2| 4| 0 0 0| 0
7 Bethany Thompson.... 3| 0 0 2 .000| 5| 3 1| 0| 11| 0 0 0| 0
8 Lori Ickes.......... 3| 2 2 18 .000| 0| 7 2| 0| 10| 0 1 0| 0
9 Jennifer Gahagan.... 3| 3 0 11 .273| 0| 4 0| 1| 3| 0 0 0| 0
10 Alyssa Dibell....... 3| 2 0 3 .667| 9| 1 2| 0| 4| 0 0 0| 0
13 Erica Gann.......... 2| 4 0 8 .500| 0| 0 0| 0| 2| 0 0 0| 0
14 Farrah Kittoe....... 1| 1 1 4 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 9 85 .129| 16| 18 6| 5| 48| 6 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 2 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 6 0 20 .300 Malone.............. 30 30 30 15-15, 6-3 AMC N
3 5 7 33 -.061 Carlow (PA)......... 13 15 23 4-17, 0-9 AMC N
Carlow (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone Volleyball
Malone vs Carlow (PA) (Oct 20, 2007 at Rochester, NY)
Malone | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen Schoolcraft. 3| 7 3 19 .211| 0 0 2 .000| 0 0 0 .000| 3 0| 5 3 0| 0 0 .000|
2 Julie Finley........ 3| 0 0 0 .000| 0 0 1 .000| 1 0 3 1.000| 6 0| 0 0 0| 8 2 .800|
3 Tabitha Streby...... 2| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Emily Beiting....... 3| 1 1 11 .000| 1 0 3 .333| 0 0 6 1.000| 2 0| 1 0 0| 0 0 .000|
5 Carrie McGee........ 2| 0 0 3 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
6 Kristi Beun......... 3| 0 0 0 .000| 0 0 1 .000| 2 1 10 .900| 4 0| 0 0 0| 4 2 .667|
7 Bethany Thompson.... 3| 0 0 2 .000| 5 1 20 .250| 3 1 18 .944| 11 0| 0 0 0| 0 0 .000|
8 Lori Ickes.......... 3| 2 2 18 .000| 0 0 1 .000| 7 2 20 .900| 10 0| 0 1 0| 12 0 1.000|
9 Jennifer Gahagan.... 3| 3 0 11 .273| 0 0 1 .000| 4 0 21 1.000| 3 0| 0 0 0| 12 1 .923|
10 Alyssa Dibell....... 3| 2 0 3 .667| 9 0 37 .243| 1 2 9 .778| 4 0| 0 0 0| 0 0 .000|
13 Erica Gann.......... 2| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Farrah Kittoe....... 1| 1 1 4 .000| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 9 85 .129| 16 1 71 .225| 18 6 89 .933| 48 0| 6 5 0| 36 5 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 2 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 6 0 20 .300 Malone.............. 30 30 30 15-15, 6-3 AMC N
3 5 7 33 -.061 Carlow (PA)......... 13 15 23 4-17, 0-9 AMC N
Carlow (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
|