Malone
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Malone (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 42-16 Home: 18-6 Away: 11-6 Neutral: 13-4 AMC: 21-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mandeville, Chris... .420 57-57 181 43 76 20 1 1 34 101 .558 18 3 23 6 .475 2 7 11-15 71 5 4 .950
Tozzi, Mike......... .406 45-20 64 31 26 4 0 0 10 30 .469 8 2 7 0 .486 0 2 16-20 34 37 11 .866
Stallings, John..... .393 46-44 122 40 48 6 2 1 26 61 .500 21 7 25 0 .503 1 4 28-31 88 1 4 .957
Richeson, Troy...... .390 58-58 213 55 83 10 3 2 48 105 .493 18 4 34 0 .443 2 7 14-18 127 1 1 .992
Winkhart, Zach...... .377 49-47 138 21 52 12 0 1 34 67 .486 16 2 28 2 .443 2 0 0-0 3 6 1 .900
Barson, Zac......... .341 58-57 176 39 60 12 2 1 32 79 .449 29 13 6 4 .464 2 4 2-4 115 79 6 .970
Mcllvain, Scott..... .313 58-58 195 27 61 4 0 0 34 65 .333 26 6 21 6 .404 3 4 15-21 82 184 18 .937
Shiflett, Justin.... .310 55-51 129 34 40 4 1 0 21 46 .357 29 3 34 1 .444 1 7 9-9 78 93 13 .929
Hartong, Corey...... .300 11-0 10 1 3 0 0 0 1 3 .300 0 1 5 0 .364 0 0 0-0 1 0 1 .500
Baechel, Ryan....... .297 58-56 182 42 54 11 1 10 48 97 .533 17 11 50 7 .381 5 0 2-3 302 19 10 .970
Shenker, Jeffrey.... .287 43-30 108 24 31 3 2 0 19 38 .352 12 0 17 2 .352 2 1 2-4 127 14 2 .986
Lutton, Jon......... .283 47-43 138 14 39 4 4 1 29 54 .391 9 0 24 5 .314 6 0 0-1 184 12 4 .980
--------------
Ferber, Karl........ .500 5-1 6 2 3 0 1 0 4 5 .833 0 0 1 0 .500 0 0 0-0 11 0 0 1.000
Adams, Andrew....... .000 10-1 5 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 1 .000
Bayer, Bryan........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 0 4 2 .667
Taylor, Scott....... .000 1-0 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Booth, Jake......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Dowling, Jimmy...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 7 3 .750
Totals.............. .345 58-58 1670 380 576 90 17 17 341 751 .450 203 54 276 33 .427 26 36 102-129 1241 506 85 .954
Opponents........... .279 58-58 1621 253 453 73 9 22 224 610 .376 152 43 262 32 .355 9 30 28-52 1200 538 82 .955
LOB - Team (409), Opp (361). DPs turned - Team (43), Opp (45). IBB - Team (6), Baechel 1, Richeson 1, Mcllvain 1, Lutton 1,
Stallings 1, Mandeville 1, Opp (8). Picked off - Shiflett 3, Richeson 2, Stallings 1, Tozzi 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Shenker, Jeffrey.... 2.68 3-2 12 5 1 0/0 1 37.0 33 20 11 12 30 4 0 1 136 .243 1 3 0 1 6
Boudler, Adam....... 2.69 8-4 15 11 3 1/1 0 70.1 77 34 21 17 43 7 2 3 278 .277 1 5 1 2 7
Liberatore, Todd.... 2.91 8-1 13 8 6 1/1 0 55.2 52 25 18 17 42 13 0 1 211 .246 4 5 2 1 2
Bayer, Bryan........ 3.23 6-1 20 0 0 0/0 3 30.2 35 16 11 8 28 7 0 2 122 .287 0 4 0 1 4
McKeivier, Josh..... 3.82 2-1 11 5 0 0/0 0 33.0 45 18 14 7 15 5 2 3 136 .331 3 2 1 0 2
Campitella, Sam..... 3.99 5-1 12 10 1 1/2 0 56.1 59 35 25 23 36 13 1 3 224 .263 8 2 1 2 1
Yost, Mike.......... 4.70 0-0 4 0 0 0/0 1 7.2 10 5 4 3 4 2 1 0 33 .303 0 0 0 0 0
Winkhart, Zach...... 4.78 6-1 12 11 3 1/1 0 58.1 53 36 31 28 26 10 2 6 214 .248 12 9 0 1 2
Booth, Jake......... 5.40 0-0 5 0 0 0/0 0 6.2 8 4 4 2 1 2 0 0 27 .296 2 0 0 0 1
Dowling, Jimmy...... 7.12 2-2 11 3 0 0/0 0 24.0 36 23 19 14 9 5 1 2 98 .367 3 5 0 0 2
Hartong, Ryan....... 8.89 2-2 12 5 0 0/1 2 28.1 41 32 28 13 22 4 0 1 122 .336 3 6 2 1 2
--------------
Carter, Camden...... 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 0 0 0 0
Baechel, Ryan....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 3 0 0 0 3 .000 0 1 0 0 0
Corbett, Justin..... 27.00 0-1 3 0 0 0/0 0 1.2 3 5 5 5 2 1 0 0 7 .429 1 1 0 0 1
Totals.............. 4.16 42-16 58 58 14 6/2 7 413.2 453 253 191 152 262 73 9 22 1621 .279 38 43 7 9 30
Opponents........... 7.34 16-42 58 58 18 2/0 2 400.0 576 380 326 203 276 90 17 17 1670 .345 40 54 6 26 36
PB - Team (9), Lutton 8, Barson 1, Opp (10). Pickoffs - Team (19), Dowling 5, Liberatore 4, Barson 3, Boudler 2, Bayer 2,
Hartong, R. 1, Winkhart 1, Shenker 1, Opp (7). SBA/ATT - Lutton (21-31), Barson (7-18), Liberatore (7-9), Boudler (4-8),
Winkhart (1-7), Campitella (4-7), Hartong, R. (4-5), Booth (3-4), Dowling (2-4), McKeivier (0-3), Bayer (1-2), Shenker (1-2),
Yost (1-1).
The Automated ScoreBook
Overall Statistics for Malone (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Campitella, Sam..... 12 5 7 0 1.000 0 4 3 .571 0 0
Ferber, Karl........ 11 11 0 0 1.000 1 0 0 --- 0 0
McKeivier, Josh..... 5 2 3 0 1.000 0 0 3 .000 0 0
Booth, Jake......... 3 0 3 0 1.000 0 3 1 .750 0 0
Corbett, Justin..... 2 0 2 0 1.000 0 0 0 --- 0 0
Carter, Camden...... 1 0 1 0 1.000 0 0 0 --- 0 0
Richeson, Troy...... 129 127 1 1 .992 1 0 0 --- 0 0
Shenker, Jeffrey.... 143 127 14 2 .986 10 1 1 .500 0 0
Lutton, Jon......... 200 184 12 4 .980 0 21 10 .677 8 0
Barson, Zac......... 200 115 79 6 .970 5 7 11 .389 1 0
Baechel, Ryan....... 331 302 19 10 .970 30 0 0 --- 0 0
Stallings, John..... 93 88 1 4 .957 0 0 0 --- 0 0
Mandeville, Chris... 80 71 5 4 .950 1 0 0 --- 0 0
Boudler, Adam....... 17 4 12 1 .941 0 4 4 .500 0 0
Mcllvain, Scott..... 284 82 184 18 .937 32 0 0 --- 0 0
Shiflett, Justin.... 184 78 93 13 .929 24 0 0 --- 0 0
Liberatore, Todd.... 14 2 11 1 .929 0 7 2 .778 0 0
Winkhart, Zach...... 10 3 6 1 .900 1 1 6 .143 0 0
Hartong, Ryan....... 8 2 5 1 .875 0 4 1 .800 0 0
Tozzi, Mike......... 82 34 37 11 .866 11 0 0 --- 0 0
Dowling, Jimmy...... 12 2 7 3 .750 0 2 2 .500 0 0
Bayer, Bryan........ 6 0 4 2 .667 0 1 1 .500 0 0
Yost, Mike.......... 2 1 0 1 .500 0 1 0 1.000 0 0
Hartong, Corey...... 2 1 0 1 .500 0 0 0 --- 0 0
Adams, Andrew....... 1 0 0 1 .000 0 0 0 --- 0 0
Taylor, Scott....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1832 1241 506 85 .954 43 28 24 .538 9 0
Opponents........... 1820 1200 538 82 .955 45 102 27 .791 10 0
Hitting minimums - 1 Games 10 TPA
Pitching minimums - 1 Games 4 IP
Games Summary
The Automated ScoreBook
Games Summary for Malone (as of May 27, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Malone 61 59 67 38 53 57 33 6 4 2 380
Opponents 39 20 47 47 31 30 32 6 0 1 253
Win-loss summary:
W L T Pct
-- -- -- ----
Total 42 16 0 .724
Conference 21 5 0 .808
Non-Conf 21 11 0 .656
Home 18 6 0 .750
Away 11 6 0 .647
Neutral 13 4 0 .765
Day 39 15 0 .722
Night 3 1 0 .750
vs Left 9 5 0 .643
vs Right 33 11 0 .750
1-Run games 10 2 0 .833
2-Run games 6 2 0 .750
5+Run games 18 7 0 .720
Extra inns 4 0 0 1.000
Shutouts 6 2 0 .750
General summary:
Current losing streak : 1
Longest winning streak : 13
Longest losing streak : 2
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 10 dates avg = 0 )
Total attendance: 0 ( 18 dates avg = 0 )
|