Malone
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Malone (as of May 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AMC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 01, 2008 vs Madonna (MI) W 3-2 3 7 3/ 2 5 1 ( 8) 1- 0- 0 0- 0- 0 Dowling (W 1-0) -
^Mar 01, 2008 vs Madonna (MI) 2-12 L 2 6 1/12 12 1 7 1- 1- 0 0- 0- 0 Hartong, R. (L 0-1) -
^Mar 03, 2008 vs Mary (ND) W 21-2 21 27 1/ 2 5 1 7 2- 1- 0 0- 0- 0 Boudler (W 1-0) 0
^Mar 03, 2008 vs Madonna (MI) W 1-0 1 5 1/ 0 3 3 7 3- 1- 0 0- 0- 0 Winkhart (W 1-0) 0
^Mar 04, 2008 vs Mayville State (ND) W 7-3 7 11 1/ 3 7 1 7 4- 1- 0 0- 0- 0 Hartong, R. (W 1-1) -
^Mar 04, 2008 vs Mayville State (ND) W 11-3 11 15 0/ 3 7 3 7 5- 1- 0 0- 0- 0 Liberatore (W 1-0) -
^Mar 06, 2008 vs Waynesburg (PA) W 14-1 14 20 3/ 1 5 0 7 6- 1- 0 0- 0- 0 Campitella (W 1-0) -
^Mar 06, 2008 vs Waynesburg (PA) W 15-6 15 15 0/ 6 13 0 7 7- 1- 0 0- 0- 0 McKeivier (W 1-0) -
^Mar 07, 2008 vs St. Cloud State (MN) 3-10 L 3 9 1/10 12 0 7 7- 2- 0 0- 0- 0 Dowling (L 1-1) -
^Mar 07, 2008 vs St. Cloud State (MN) W 4-3 4 10 4/ 3 6 0 7 8- 2- 0 0- 0- 0 Boudler (W 2-0) -
^Mar 08, 2008 vs Mayville State (ND) W 8-3 8 9 1/ 3 4 3 7 9- 2- 0 0- 0- 0 Winkhart (W 2-0) -
^Mar 08, 2008 vs Mayville State (ND) W 5-2 5 10 0/ 2 5 2 7 10- 2- 0 0- 0- 0 Shenker (W 1-0) -
Mar 24, 2008 Notre Dame (OH) W 3-0 3 6 0/ 0 2 2 7 11- 2- 0 0- 0- 0 Campitella (W 2-0) -
Mar 24, 2008 Notre Dame (OH) 1-3 L 1 6 4/ 3 6 3 7 11- 3- 0 0- 0- 0 Boudler (L 2-1) -
Mar 25, 2008 at Kent State 4-16 L 4 10 2/16 19 0 9 11- 4- 0 0- 0- 0 Dowling (L 1-2) 0
*Mar 28, 2008 Urbana W 4-3 4 10 0/ 3 6 0 (10) 12- 4- 0 1- 0- 0 Liberatore (W 2-0) -
*Mar 28, 2008 Urbana 3-5 L 3 9 2/ 5 9 0 7 12- 5- 0 1- 1- 0 Hartong, R. (L 1-2) -
*Mar 29, 2008 Cedarville W 5-3 5 8 1/ 3 9 1 7 13- 5- 0 2- 1- 0 Campitella (W 3-0) -
*Mar 29, 2008 Cedarville W 8-1 8 13 1/ 1 9 0 7 14- 5- 0 3- 1- 0 Boudler (W 3-1) -
*Apr 01, 2008 at Walsh 6-7 L 6 10 2/ 7 12 0 7 14- 6- 0 3- 2- 0 Boudler (L 3-2) -
*Apr 01, 2008 at Walsh W 4-2 4 5 0/ 2 7 2 7 15- 6- 0 4- 2- 0 Liberatore (W 3-0) -
Apr 02, 2008 at Akron 2-6 L 2 4 4/ 6 7 0 9 15- 7- 0 4- 2- 0 McKeivier (L 1-1) 0
*Apr 05, 2008 at Shawnee State W 7-6 7 7 3/ 6 7 3 ( 8) 16- 7- 0 5- 2- 0 Bayer (W 1-0) -
*Apr 05, 2008 at Shawnee State W 6-4 6 9 3/ 4 6 3 7 17- 7- 0 6- 2- 0 Boudler (W 4-2) -
*Apr 07, 2008 at Rio Grande W 13-2 13 15 1/ 2 5 1 6 18- 7- 0 7- 2- 0 Winkhart (W 3-0) -
*Apr 07, 2008 at Rio Grande W 4-2 4 6 1/ 2 7 2 7 19- 7- 0 8- 2- 0 Liberatore (W 4-0) -
*Apr 08, 2008 Walsh 4-7 L 4 7 2/ 7 10 2 7 19- 8- 0 8- 3- 0 Bayer (L 1-1) -
*Apr 08, 2008 Walsh W 8-5 8 10 3/ 5 12 2 7 20- 8- 0 9- 3- 0 Boudler (W 5-2) -
Apr 09, 2008 at Cleveland State 4-8 L 4 12 0/ 8 12 1 9 20- 9- 0 9- 3- 0 Corbett (L 0-1) 0
*Apr 11, 2008 #21 Ohio Dominican W 4-0 4 7 0/ 0 6 0 7 21- 9- 0 10- 3- 0 Campitella (W 4-0) -
*Apr 11, 2008 #21 Ohio Dominican W 6-5 6 11 1/ 5 9 2 7 22- 9- 0 11- 3- 0 Bayer (W 2-1) -
*Apr 12, 2008 Notre Dame (OH) W 19-6 19 14 1/ 6 10 5 5 23- 9- 0 12- 3- 0 Boudler (W 6-2) -
*Apr 12, 2008 Notre Dame (OH) W 4-2 4 4 1/ 2 6 1 7 24- 9- 0 13- 3- 0 Liberatore (W 5-0) -
*Apr 15, 2008 at Notre Dame (OH) W 7-6 7 4 3/ 6 11 2 7 25- 9- 0 14- 3- 0 Campitella (W 5-0) -
*Apr 15, 2008 at Notre Dame (OH) W 5-2 5 9 1/ 2 7 4 ( 9) 26- 9- 0 15- 3- 0 Bayer (W 3-1) -
Apr 17, 2008 Baldwin-Wallace W 14-6 14 20 1/ 6 11 1 9 27- 9- 0 15- 3- 0 Hartong, R. (W 2-2) 0
*Apr 18, 2008 Point Park (PA) W 10-3 10 10 0/ 3 4 0 7 28- 9- 0 16- 3- 0 Winkhart (W 4-0) -
*Apr 18, 2008 Point Park (PA) W 11-1 11 8 0/ 1 5 1 5 29- 9- 0 17- 3- 0 Liberatore (W 6-0) -
*Apr 19, 2008 at Point Park (PA) W 9-1 9 14 0/ 1 7 1 7 30- 9- 0 18- 3- 0 McKeivier (W 2-1) -
*Apr 19, 2008 at Point Park (PA) W 2-1 2 7 2/ 1 5 0 7 31- 9- 0 19- 3- 0 Shenker (W 2-0) -
*Apr 22, 2008 Mt. Vernon Nazarene W 9-8 9 14 1/ 8 10 1 7 32- 9- 0 20- 3- 0 Bayer (W 4-1) -
*Apr 22, 2008 Mt. Vernon Nazarene W 5-0 5 12 0/ 0 8 0 7 33- 9- 0 21- 3- 0 Boudler (W 7-2) -
*Apr 26, 2008 at Mt. Vernon Nazarene 10-11 L 10 15 3/11 9 2 7 33-10- 0 21- 4- 0 Shenker (L 2-1) -
*Apr 26, 2008 at Mt. Vernon Nazarene 6-11 L 6 10 2/11 12 1 7 33-11- 0 21- 5- 0 Liberatore (L 6-1) -
May 01, 2008 at Baldwin-Wallace W 8-5 8 9 4/ 5 10 3 7 34-11- 0 21- 5- 0 Bayer (W 5-1) -
May 01, 2008 at Baldwin-Wallace W 10-3 10 14 1/ 3 8 1 7 35-11- 0 21- 5- 0 Dowling (W 2-2) -
May 03, 2008 Notre Dame (OH) W 10-0 10 15 0/ 0 0 1 7 36-11- 0 21- 5- 0 Winkhart (W 5-0) 0
#May 07, 2008 Urbana 0-4 L 0 7 1/ 4 5 1 9 36-12- 0 21- 5- 0 Boudler (L 7-3) 0
#May 07, 2008 vs Mt. Vernon Nazarene 4-9 L 4 8 3/ 9 10 2 9 36-13- 0 21- 5- 0 Campitella (L 5-1) 0
%May 15, 2008 Nyack W 5-0 5 8 1/ 0 4 2 7 37-13- 0 21- 5- 0 Liberatore (W 7-1) 0
%May 15, 2008 vs Mt. Vernon Nazarene W 4-3 4 6 1/ 3 6 1 7 38-13- 0 21- 5- 0 Shenker (W 3-1) 0
%May 16, 2008 Mt. Vernon Nazarene 3-9 L 3 6 5/ 9 8 3 7 38-14- 0 21- 5- 0 Boudler (L 7-4) 0
%May 16, 2008 vs Mt. Vernon Nazarene W 7-2 7 12 0/ 2 6 1 7 39-14- 0 21- 5- 0 Winkhart (W 6-0) 0
&May 21, 2008 vs Oakland City (IN) W 7-5 7 10 1/ 5 7 3 7 40-14- 0 21- 5- 0 Bayer (W 6-1) 0
&May 22, 2008 vs Indiana Wesleyan W 13-6 13 14 3/ 6 7 1 7 41-14- 0 21- 5- 0 Liberatore (W 8-1) 0
&May 23, 2008 vs Mt. Vernon Nazarene 0-9 L 0 6 2/ 9 16 2 7 41-15- 0 21- 5- 0 Winkhart (L 6-1) 0
&May 23, 2008 vs Chowan (NC) W 5-2 5 7 0/ 2 8 2 7 42-15- 0 21- 5- 0 Boudler (W 8-4) 0
&May 24, 2008 vs Indiana Wesleyan 3-6 L 3 4 2/ 6 9 1 7 42-16- 0 21- 5- 0 Shenker (L 3-2) 0
* = American Mideast Conference game
^ = Russmatt Greater Phoenix Invitational
# = NAIA Region IX Tournament (Thurman Munson Stadium; Canton, Ohio)
% = NCCAA East Region Tournament (Thurman Munson Stadium; Canton, Ohio)
& = NCCAA National Tournament (Bob Cene Park; Struthers, Ohio)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Malone (as of May 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 vs Madonna (MI) 30 3 7 3 2 1 0 0 0 2 0 0 0 1 0 10 24 16 3 .233
Mar 01, 2008 vs Madonna (MI) 26 2 6 1 0 0 0 5 0 0 0 0 0 0 1 7 21 3 1 .232
Mar 03, 2008 vs Mary (ND) 46 21 27 19 9 2 0 3 0 1 0 3 0 1 1 3 21 7 1 .392
Mar 03, 2008 vs Madonna (MI) 21 1 5 0 0 0 0 1 0 1 1 0 0 0 2 6 21 14 1 .366
Mar 04, 2008 vs Mayville State (ND) 26 7 11 7 2 1 1 0 0 0 0 1 1 0 0 1 21 13 1 .376
Mar 04, 2008 vs Mayville State (ND) 35 11 15 11 3 1 0 4 0 0 0 0 2 0 0 6 21 5 0 .386
Mar 06, 2008 vs Waynesburg (PA) 39 14 20 13 2 1 0 2 0 2 1 1 0 1 0 0 21 5 3 .408
Mar 06, 2008 vs Waynesburg (PA) 32 15 15 14 2 2 1 2 0 1 0 2 0 2 0 3 21 11 0 .416
Mar 07, 2008 vs St. Cloud State (MN) 27 3 9 3 0 0 0 3 0 0 0 0 1 1 1 7 21 7 1 .408
Mar 07, 2008 vs St. Cloud State (MN) 28 4 10 4 1 0 1 4 0 1 0 0 2 0 1 3 21 10 4 .403
Mar 08, 2008 vs Mayville State (ND) 31 8 9 8 4 1 0 5 0 0 1 1 0 1 0 3 21 8 1 .393
Mar 08, 2008 vs Mayville State (ND) 27 5 10 5 0 0 0 2 0 1 0 1 0 0 1 4 21 11 0 .391
Mar 24, 2008 Notre Dame (OH) 24 3 6 1 0 0 0 3 0 1 0 1 0 0 1 0 21 4 0 .383
Mar 24, 2008 Notre Dame (OH) 27 1 6 0 0 0 0 2 0 0 0 0 1 0 0 3 21 9 4 .372
Mar 25, 2008 at Kent State 36 4 10 3 1 0 0 4 0 3 0 0 0 1 0 11 24 12 2 .365
Mar 28, 2008 *Urbana 36 4 10 4 2 0 0 3 0 5 0 1 0 0 1 10 30 15 0 .358
Mar 28, 2008 *Urbana 25 3 9 3 2 0 0 3 0 2 2 0 0 2 1 4 21 11 2 .359
Mar 29, 2008 *Cedarville 23 5 8 5 3 0 0 3 0 1 1 1 0 0 1 2 21 6 1 .358
Mar 29, 2008 *Cedarville 30 8 13 8 0 0 0 2 0 5 0 1 0 0 1 3 21 9 1 .362
Apr 01, 2008 at *Walsh 28 6 10 6 1 0 3 3 0 1 0 1 0 0 1 7 20 9 2 .362
Apr 01, 2008 at *Walsh 25 4 5 3 0 0 2 7 0 1 0 0 3 0 0 7 21 6 0 .355
Apr 02, 2008 at Akron 28 2 4 2 0 0 0 5 0 1 0 1 1 0 2 9 24 11 4 .346
Apr 05, 2008 at *Shawnee State 32 7 7 7 0 0 0 7 0 8 0 4 0 1 0 8 24 7 3 .340
Apr 05, 2008 at *Shawnee State 31 6 9 5 1 0 0 3 1 2 1 0 1 0 0 4 21 6 3 .338
Apr 07, 2008 at *Rio Grande 32 13 15 12 4 1 0 5 0 5 0 1 1 0 0 3 18 7 1 .344
Apr 07, 2008 at *Rio Grande 24 4 6 4 3 0 0 4 0 4 1 0 2 0 1 4 21 5 1 .341
Apr 08, 2008 *Walsh 26 4 7 4 1 0 0 6 0 1 0 0 2 0 1 4 21 8 2 .338
Apr 08, 2008 *Walsh 25 8 10 6 3 0 0 4 0 3 0 0 2 0 0 3 21 13 3 .340
Apr 09, 2008 at Cleveland State 36 4 12 4 2 1 0 6 0 4 1 0 1 0 1 6 24 10 0 .340
Apr 11, 2008 *Ohio Dominican 23 4 7 4 0 0 1 0 0 2 0 0 2 0 0 4 21 11 0 .339
Apr 11, 2008 *Ohio Dominican 26 6 11 5 0 1 0 4 2 3 1 1 0 0 0 4 21 12 1 .341
Apr 12, 2008 *Notre Dame (OH) 30 19 14 15 4 0 1 5 0 4 0 1 0 0 0 2 15 7 1 .345
Apr 12, 2008 *Notre Dame (OH) 21 4 4 4 0 0 0 8 0 0 1 1 0 0 1 5 21 6 1 .342
Apr 15, 2008 at *Notre Dame (OH) 25 7 4 3 1 0 0 12 0 2 0 1 1 0 0 2 21 7 3 .337
Apr 15, 2008 at *Notre Dame (OH) 32 5 9 5 2 0 0 4 1 0 2 0 3 2 0 5 27 12 1 .336
Apr 17, 2008 Baldwin-Wallace 39 14 20 14 3 1 0 4 0 9 2 0 0 2 0 4 27 9 1 .342
Apr 18, 2008 *Point Park (PA) 25 10 10 9 1 0 0 5 0 2 3 1 0 0 0 2 21 4 0 .344
Apr 18, 2008 *Point Park (PA) 17 11 8 11 1 0 0 7 1 2 0 4 1 1 0 2 15 9 0 .346
Apr 19, 2008 at *Point Park (PA) 32 9 14 8 3 1 0 1 0 0 0 2 1 2 1 2 21 12 0 .348
Apr 19, 2008 at *Point Park (PA) 25 2 7 2 0 0 0 4 0 1 0 0 0 0 1 4 21 7 2 .347
Apr 22, 2008 *Mt. Vernon Nazarene 30 9 14 9 2 1 0 1 0 1 1 1 0 0 2 1 21 9 1 .350
Apr 22, 2008 *Mt. Vernon Nazarene 26 5 12 4 3 0 0 1 0 0 0 0 2 1 2 4 21 4 0 .352
Apr 26, 2008 at *Mt. Vernon Nazarene 34 10 15 10 1 0 1 5 1 3 0 4 0 1 1 4 18 7 3 .355
Apr 26, 2008 at *Mt. Vernon Nazarene 29 6 10 5 2 0 0 1 0 0 0 2 0 1 1 4 18 3 2 .354
May 01, 2008 at Baldwin-Wallace 26 8 9 7 0 0 2 6 0 3 1 0 1 0 0 4 21 4 4 .354
May 01, 2008 at Baldwin-Wallace 33 10 14 9 3 1 1 2 0 2 1 2 1 0 0 7 21 8 1 .356
May 03, 2008 Notre Dame (OH) 29 10 15 10 4 0 1 1 0 4 0 3 0 2 1 3 21 6 0 .359
May 07, 2008 Urbana 33 0 7 0 0 1 0 2 0 0 0 0 0 0 0 5 27 13 1 .356
May 07, 2008 at Mt. Vernon Nazarene 35 4 8 3 1 0 0 7 0 0 0 3 0 1 1 7 24 15 3 .353
May 15, 2008 Nyack 27 5 8 5 2 0 0 1 0 4 1 0 0 0 0 5 21 11 1 .352
May 15, 2008 at Mt. Vernon Nazarene 24 4 6 4 1 0 0 2 0 0 2 1 1 0 1 4 21 8 1 .350
May 16, 2008 Mt. Vernon Nazarene 25 3 6 3 0 0 0 3 0 0 0 0 0 1 0 9 21 10 5 .348
May 16, 2008 at Mt. Vernon Nazarene 32 7 12 5 2 0 0 2 0 1 0 1 1 0 0 6 21 13 0 .349
May 21, 2008 vs Oakland City (IN) 28 7 10 4 1 0 2 2 0 0 1 0 0 0 0 4 21 9 1 .349
May 22, 2008 vs Indiana Wesleyan 31 13 14 11 3 0 0 8 0 1 1 2 1 1 2 6 21 6 3 .351
May 23, 2008 vs Mt. Vernon Nazarene 26 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 21 12 2 .349
May 23, 2008 vs Chowan (NC) 26 5 7 4 2 0 0 2 0 1 1 3 1 0 1 11 21 7 0 .348
May 24, 2008 vs Indiana Wesleyan 25 3 4 3 0 0 0 2 0 1 0 1 0 0 0 8 21 7 2 .345
Totals 1670 380 576 341 90 17 17 203 6 102 27 54 36 26 33 276 1241 506 85 .345
The Automated ScoreBook
Team Game-by-Game for Malone (as of May 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 vs Madonna (MI) 8.0 5 2 0 4 3 0 1 0 0 0 1 1 0 3-2 1-0 0 0.00
Mar 01, 2008 vs Madonna (MI) 7.0 12 12 11 4 7 2 0 1 1 0 3 0 0 2-12 1-1 0 6.60
Mar 03, 2008 vs Mary (ND) 7.0 5 2 2 3 5 1 1 0 0 0 0 1 0 21-2 2-1 0 5.32
Mar 03, 2008 vs Madonna (MI) 7.0 3 0 0 1 1 0 0 0 1 0 1 1 0 1-0 3-1 0 4.03
Mar 04, 2008 vs Mayville State (ND) 7.0 7 3 2 1 7 2 0 1 0 0 2 1 0 7-3 4-1 0 3.75
Mar 04, 2008 vs Mayville State (ND) 7.0 7 3 3 3 8 1 0 0 1 0 1 0 0 11-3 5-1 0 3.77
Mar 06, 2008 vs Waynesburg (PA) 7.0 5 1 0 1 8 3 0 0 1 0 0 0 0 14-1 6-1 0 3.24
Mar 06, 2008 vs Waynesburg (PA) 7.0 13 6 6 1 2 2 1 0 1 0 0 1 0 15-6 7-1 0 3.79
Mar 07, 2008 vs St. Cloud State (MN) 7.0 12 10 8 3 2 3 0 0 0 0 2 1 0 3-10 7-2 0 4.50
Mar 07, 2008 vs St. Cloud State (MN) 7.0 6 3 0 0 4 0 0 0 0 0 1 0 0 4-3 8-2 0 4.06
Mar 08, 2008 vs Mayville State (ND) 7.0 4 3 3 3 3 0 0 0 1 0 3 0 0 8-3 9-2 0 4.04
Mar 08, 2008 vs Mayville State (ND) 7.0 5 2 2 1 1 0 0 0 0 0 2 0 0 5-2 10-2 1 3.92
Mar 24, 2008 Notre Dame (OH) 7.0 2 0 0 4 2 0 0 0 1 1 0 0 0 3-0 11-2 2 3.62
Mar 24, 2008 Notre Dame (OH) 7.0 6 3 1 4 7 0 0 0 0 0 0 0 0 1-3 11-3 2 3.45
Mar 25, 2008 at Kent State 8.0 19 16 14 9 7 5 0 5 2 0 1 2 0 4-16 11-4 2 4.37
Mar 28, 2008 *Urbana 10.0 6 3 3 5 7 2 0 0 1 1 2 0 0 4-3 12-4 2 4.23
Mar 28, 2008 *Urbana 7.0 9 5 4 2 6 3 0 0 0 1 2 1 0 3-5 12-5 2 4.28
Mar 29, 2008 *Cedarville 7.0 9 3 2 4 7 3 0 0 1 0 0 1 0 5-3 13-5 2 4.19
Mar 29, 2008 *Cedarville 7.0 9 1 1 1 2 1 0 0 0 0 1 1 0 8-1 14-5 2 4.04
Apr 01, 2008 at *Walsh 6.2 12 7 5 4 0 1 0 0 1 0 0 1 0 6-7 14-6 2 4.17
Apr 01, 2008 at *Walsh 7.0 7 2 2 1 3 1 0 0 0 0 2 0 0 4-2 15-6 2 4.09
Apr 02, 2008 at Akron 8.0 7 6 4 7 4 1 0 0 0 0 0 0 1 2-6 15-7 2 4.11
Apr 05, 2008 at *Shawnee State 8.0 7 6 3 3 5 1 0 1 0 0 1 0 0 7-6 16-7 2 4.08
Apr 05, 2008 at *Shawnee State 7.0 6 4 2 0 7 1 0 1 0 0 2 0 0 6-4 17-7 3 4.02
Apr 07, 2008 at *Rio Grande 6.0 5 2 2 2 4 2 0 1 2 0 1 1 0 13-2 18-7 3 3.99
Apr 07, 2008 at *Rio Grande 7.0 7 2 1 2 10 2 0 0 1 0 0 0 0 4-2 19-7 3 3.88
Apr 08, 2008 *Walsh 7.0 10 7 4 2 3 2 1 0 1 1 1 0 1 4-7 19-8 3 3.93
Apr 08, 2008 *Walsh 7.0 12 5 4 3 4 1 1 0 0 0 1 1 0 8-5 20-8 4 3.97
Apr 09, 2008 at Cleveland State 8.0 12 8 8 4 2 1 0 0 3 0 1 0 1 4-8 20-9 4 4.16
Apr 11, 2008 *Ohio Dominican 7.0 6 0 0 1 4 0 0 0 1 0 0 1 0 4-0 21-9 4 4.03
Apr 11, 2008 *Ohio Dominican 7.0 9 5 4 4 3 2 0 1 0 0 1 0 0 6-5 22-9 4 4.06
Apr 12, 2008 *Notre Dame (OH) 5.0 10 6 4 1 3 0 0 0 0 0 1 1 0 19-6 23-9 4 4.13
Apr 12, 2008 *Notre Dame (OH) 7.0 6 2 1 1 5 2 0 0 1 0 0 0 0 4-2 24-9 4 4.05
Apr 15, 2008 at *Notre Dame (OH) 7.0 11 6 6 1 4 1 0 1 1 0 0 0 0 7-6 25-9 5 4.15
Apr 15, 2008 at *Notre Dame (OH) 9.0 7 2 1 2 4 1 0 0 0 0 0 2 1 5-2 26-9 5 4.04
Apr 17, 2008 Baldwin-Wallace 9.0 11 6 6 5 6 1 1 0 0 1 0 0 0 14-6 27-9 6 4.11
Apr 18, 2008 *Point Park (PA) 7.0 4 3 3 5 5 1 1 1 0 0 0 0 0 10-3 28-9 6 4.10
Apr 18, 2008 *Point Park (PA) 5.0 5 1 1 1 2 1 0 0 0 0 0 2 0 11-1 29-9 6 4.06
Apr 19, 2008 at *Point Park (PA) 7.0 7 1 1 1 3 0 0 0 2 0 0 1 0 9-1 30-9 6 3.99
Apr 19, 2008 at *Point Park (PA) 7.0 5 1 0 0 8 0 0 0 0 0 0 1 0 2-1 31-9 7 3.89
Apr 22, 2008 *Mt. Vernon Nazarene 7.0 10 8 8 3 3 2 0 2 1 0 0 1 1 9-8 32-9 7 4.05
Apr 22, 2008 *Mt. Vernon Nazarene 7.0 8 0 0 2 3 0 0 0 0 0 0 1 0 5-0 33-9 7 3.95
Apr 26, 2008 at *Mt. Vernon Nazarene 6.0 9 11 10 5 2 1 0 3 1 0 0 1 1 10-11 33-10 7 4.17
Apr 26, 2008 at *Mt. Vernon Nazarene 6.0 12 11 5 4 3 3 0 1 1 0 1 0 2 6-11 33-11 7 4.23
May 01, 2008 at Baldwin-Wallace 7.0 10 5 4 0 9 2 0 0 0 0 1 0 0 8-5 34-11 7 4.25
May 01, 2008 at Baldwin-Wallace 7.0 8 3 2 4 8 1 0 0 1 0 1 0 0 10-3 35-11 7 4.22
May 03, 2008 Notre Dame (OH) 7.0 0 0 0 4 8 0 0 0 1 0 1 0 0 10-0 36-11 7 4.13
May 07, 2008 Urbana 9.0 5 4 4 3 5 0 1 1 0 0 0 1 0 0-4 36-12 7 4.12
May 07, 2008 at Mt. Vernon Nazarene 8.0 10 9 6 5 3 2 0 0 0 0 1 0 0 4-9 36-13 7 4.18
May 15, 2008 Nyack 7.0 4 0 0 1 4 1 0 0 0 1 0 0 0 5-0 37-13 7 4.10
May 15, 2008 at Mt. Vernon Nazarene 7.0 6 3 3 1 2 1 0 1 1 0 1 2 0 4-3 38-13 7 4.10
May 16, 2008 Mt. Vernon Nazarene 7.0 8 9 4 4 4 1 0 0 1 1 0 0 0 3-9 38-14 7 4.12
May 16, 2008 at Mt. Vernon Nazarene 7.0 6 2 2 1 1 1 1 0 2 0 1 1 0 7-2 39-14 7 4.09
May 21, 2008 vs Oakland City (IN) 7.0 7 5 5 2 6 2 0 0 2 0 1 0 0 7-5 40-14 7 4.13
May 22, 2008 vs Indiana Wesleyan 7.0 7 6 4 3 6 3 0 0 0 0 0 2 0 13-6 41-14 7 4.15
May 23, 2008 vs Mt. Vernon Nazarene 7.0 16 9 6 2 4 2 0 1 2 0 1 1 0 0-9 41-15 7 4.21
May 23, 2008 vs Chowan (NC) 7.0 8 2 2 0 7 1 0 0 1 0 0 0 0 5-2 42-15 7 4.18
May 24, 2008 vs Indiana Wesleyan 7.0 9 6 2 4 6 0 0 0 0 0 1 0 0 3-6 42-16 7 4.16
Totals 413.2 453 253 191 152 262 73 9 22 38 7 43 32 8 380-253 42-16 7 4.16
* = AMC game
|