Game 02 - Madonna (MI) - 03/01/08

Madonna (MI) vs Malone (Mar 01, 2008)


Box score (NCAA)

 The Automated ScoreBook
                        Madonna (MI) vs Malone (Game 2)
                          Mar 01, 2008 at Chandler, AZ

Madonna (MI) 12 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Morrow, Ryan 2b..........  0  1  0  1   1  0  1  1   0
Cheshire, Levi ss........  4  0  1  2   0  0  2  6   3
 Little, Shawn ph........  0  0  0  0   1  0  0  0   0
Kenny, Pat 3b............  3  1  1  1   0  1  0  0   2
 Gansser, Mike 3b........  2  0  0  0   0  1  0  1   0
Zerbo, Kevin 1b..........  5  1  1  0   0  2  6  0   2
McMillin, Zack cf........  3  1  1  2   0  0  1  0   0
 Cauzillo, Mike cf.......  1  0  0  0   0  0  0  0   0
Boyer, Scott rf..........  3  1  0  0   1  2  2  0   0
Herrick, Dave dh.........  2  2  1  0   0  1  0  0   0
 McCracken, John dh......  1  1  1  0   0  0  0  0   0
Rhoades, Rikco lf........  3  1  2  1   0  0  1  0   0
 Cardenas, Dave ph.......  0  1  0  0   1  0  0  0   0
Khasawneh, Tarik c.......  3  0  2  2   0  0  7  0   0
 Fry, Drew pr/ph.........  1  1  1  2   0  0  0  0   0
 Kondziolka, Matt ph/c...  1  1  1  0   0  0  1  0   0
Maher, Sean p............  0  0  0  0   0  0  0  0   0
 McDevitt, Carl p........  0  0  0  0   0  0  0  0   0
Totals................... 32 12 12 11   4  7 21  8   7

Malone 2 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  4  1  3  0   0  0  4  0   1
Mandeville, Chris rf.....  3  0  1  0   1  1  1  0   0
Mcllvain, Scott ss.......  3  1  0  0   1  1  2  1   2
Barson, Zac 3b...........  3  0  0  0   1  1  0  2   2
Lutton, Jon c............  3  0  0  0   0  0  7  0   0
Baechel, Ryan 1b.........  3  0  1  1   0  1  4  0   0
Winkhart, Zach dh........  2  0  0  0   0  0  0  0   0
 Hartong, Corey ph/lf....  1  0  0  0   0  1  0  0   0
Shenker, Jeffrey lf/p....  1  0  0  0   2  0  1  0   3
Tozzi, Mike 2b...........  1  0  0  0   0  1  2  0   0
 Shiflett, Justin 2b.....  2  0  1  0   0  1  0  0   0
Hartong, Ryan p..........  0  0  0  0   0  0  0  0   0
 Liberatore, Todd p......  0  0  0  0   0  0  0  0   0
 Bayer, Brian p..........  0  0  0  0   0  0  0  0   0
 McKeivier, Josh p.......  0  0  0  0   0  0  0  0   0
Totals................... 26  2  6  1   5  7 21  3   8

Score by Innings                  R  H  E
-----------------------------------------
Madonna (MI)........ 701 100 3 - 12 12  1
Malone.............. 100 001 0 -  2  6  1
-----------------------------------------

E - Morrow; Hartong, C.. DP - Crusaders 2. LOB - Crusaders 7; Pioneers 8. 2B
- Herrick; Fry. HR - Kenny. HBP - Morrow 2; Herrick. SF - Morrow. SB -
McMillin; Rhoades.

Madonna (MI)           IP  H  R ER BB SO AB BF
-----------------------------------------------
Maher, Sean.........  5.1  4  2  2  4  5 20 24
McDevitt, Carl......  1.2  2  0  0  1  2  6  7

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Hartong, Ryan.......  0.2  4  7  7  2  0  6 10
Liberatore, Todd....  1.1  1  0  0  0  2  5  5
Bayer, Brian........  3.0  4  2  2  0  2 12 14
McKeivier, Josh.....  1.0  0  0  0  0  0  3  3
Shenker, Jeffrey....  1.0  3  3  2  2  3  6  8

Win - Maher (2-0).  Loss - Hartong, R. (0-1).  Save - None.
WP - Hartong, R.. HBP - by Hartong, R. (Morrow); by Hartong, R. (Herrick); by
Bayer (Morrow).
Umpires -
Start: 12:15 pm   Time:   Attendance:
Game notes:
Russmatt Greater Phoenix Invitational
Game: GAME02 

 

Box score (composite)

 The Automated ScoreBook
                     Madonna (MI) vs Malone (Game 2) - Composite Box Score
                                  Mar 01, 2008 at Chandler, AZ

                             Madonna (MI) 12 (3-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Morrow 2b          0  1  0  1   0  0  0  1   0  0  2  0  1  0   0  0   0   1  1  1
Cheshire ss        4  0  1  2   0  0  0  0   0  0  0  0  0  0   0  0   0   2  6  0
Little ph          0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Kenny 3b           3  1  1  1   0  0  1  0   0  0  0  0  0  1   0  0   0   0  0  0
Gansser 3b         2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  1  0
Zerbo 1b           5  1  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   6  0  0
McMillin cf        3  1  1  2   0  0  0  0   1  0  0  0  0  0   0  0   0   1  0  0
Cauzillo cf        1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Boyer rf           3  1  0  0   0  0  0  1   0  0  0  0  0  2   0  2   0   2  0  0
Herrick dh         2  2  1  0   1  0  0  0   0  0  1  0  0  1   0  1   0   0  0  0
McCracken dh       1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rhoades lf         3  1  2  1   0  0  0  0   1  0  0  0  0  0   0  0   0   1  0  0
Cardenas ph        0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Khasawneh c        3  0  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   7  0  0
Fry pr/ph          1  1  1  2   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kondziolka ph/c    1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Maher p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McDevitt p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32 12 12 11   2  0  1  4   2  0  3  0  1  7   0  4   0  21  8  1

                                 Malone 2 (1-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        4  1  3  0   0  0  0  0   0  0  0  0  0  0   0  0   0   4  0  0
Mandeville rf      3  0  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   1  0  0
Mcllvain ss        3  1  0  0   0  0  0  1   0  0  0  0  0  1   0  1   1   2  1  0
Barson 3b          3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  2  0
Lutton c           3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   7  0  0
Baechel 1b         3  0  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   4  0  0
Winkhart dh        2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hartong, C. ph/lf  1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  1
Shenker lf/p       1  0  0  0   0  0  0  2   0  0  0  0  0  0   0  0   0   1  0  0
Tozzi 2b           1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Shiflett 2b        2  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Hartong, R. p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Liberatore p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bayer p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McKeivier p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      26  2  6  1   0  0  0  5   0  0  0  0  0  7   0  2   1  21  3  1

Madonna (MI)           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Maher  W,2-0          5.1  4  2  2  4  5   0  0  0  0   0  0  0   0  0  0  20 24   4  6
McDevitt              1.2  2  0  0  1  2   0  0  0  0   0  0  0   0  0  0   6  7   1  1

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Hartong, R.  L,0-1    0.2  4  7  7  2  0   1  2  0  0   0  0  0   0  0  0   6 10   2  0
Liberatore            1.1  1  0  0  0  2   0  0  0  0   0  0  0   0  0  0   5  5   1  1
Bayer                 3.0  4  2  2  0  2   0  1  0  0   0  1  0   1  0  1  12 14   6  1
McKeivier             1.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   3  3   2  1
Shenker               1.0  3  3  2  2  3   0  0  0  0   0  0  0   1  0  0   6  8   0  0

Umpires -
Start: 12:15 pm   Time:   Attendance:

Game notes:
Russmatt Greater Phoenix Invitational
Game: GAME02 

1.800.521.1146