Malone vs Mary (ND) (Mar 03, 2008)
Box score (NCAA)
The Automated ScoreBook
Malone vs Mary (ND)
Mar 03, 2008 at Phoenix, AZ
Malone 21 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Richeson, Troy cf........ 3 1 2 1 0 1 3 0 0
Shenker, Jeffrey cf..... 2 1 1 0 0 0 2 0 0
Stallings, John rf....... 3 1 2 0 1 0 0 0 0
Hartong, Corey rf....... 1 0 0 0 0 0 0 0 0
Mcllvain, Scott ss....... 4 1 1 1 1 0 1 3 3
Booth, Jake pr/3b....... 0 1 0 0 0 0 0 0 0
Barson, Zac c............ 6 3 4 2 0 0 6 1 2
Lutton, Jon dh........... 4 2 4 3 0 0 0 0 0
Adams, Andrew pr........ 0 1 0 0 0 0 0 0 0
Taylor, Scott dh........ 1 1 0 1 0 0 0 0 0
Baechel, Ryan 1b......... 4 2 3 3 0 0 4 0 1
Ferber, Karl 1b......... 2 1 1 1 0 0 2 0 0
Mandeville, Chris lf..... 6 3 5 4 0 0 1 0 0
Shiflett, Justin 3b/ss... 6 1 3 2 0 2 0 1 3
Tozzi, Mike 2b........... 4 2 1 1 1 0 2 2 2
Boudler, Adam p.......... 0 0 0 0 0 0 0 0 0
Carter, Camden p........ 0 0 0 0 0 0 0 0 0
Totals................... 46 21 27 19 3 3 21 7 11
Mary (ND) 2 (0-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lee, Ryan lf............. 3 0 0 0 0 1 0 0 0
Feldman, Michael rf...... 2 0 1 0 1 0 3 0 0
Leer, Andy ss............ 3 0 1 0 0 0 3 4 0
Liffrig, Tyler 1b........ 3 0 1 0 0 1 7 0 1
Quintus, Brennan c....... 3 0 0 0 0 1 3 0 2
Gray, Casey 2b........... 3 1 1 0 0 0 4 5 0
Watson, Nate 3b.......... 2 1 1 1 1 0 0 1 0
Eichele, Daniel cf....... 2 0 0 0 1 1 1 0 0
Campbell, Jeremy dh...... 3 0 0 1 0 1 0 0 1
Massinburge, Daniel p.... 0 0 0 0 0 0 0 1 0
Loomis, Matt p.......... 0 0 0 0 0 0 0 0 0
Klapperich, Ryan p...... 0 0 0 0 0 0 0 0 0
Totals................... 24 2 5 2 3 5 21 11 4
Score by Innings R H E
--------------------------------------------
Malone.............. 22(10) 031 3 - 21 27 1
Mary (ND)........... 000 020 0 - 2 5 1
--------------------------------------------
E - Tozzi; Watson, N.. DP - Pioneers 2; Marauders 1. LOB - Pioneers 11;
Marauders 4. 2B - Richeson 2; Barson 2; Baechel 2; Mandeville 2; Shiflett;
Gray, C.. 3B - Lutton; Mandeville; Watson, N.. HBP - Hartong, C.; Mcllvain;
Taylor. SF - Richeson. SB - Mandeville. CS - Watson, N..
Malone IP H R ER BB SO AB BF
-----------------------------------------------
Boudler, Adam....... 5.0 4 2 2 2 5 17 19
Carter, Camden...... 2.0 1 0 0 1 0 7 8
Mary (ND) IP H R ER BB SO AB BF
-----------------------------------------------
Massinburge, Daniel. 2.1 12 12 12 3 2 17 21
Loomis, Matt........ 1.2 4 2 2 0 0 9 10
Klapperich, Ryan.... 3.0 11 7 7 0 1 20 22
Win - Boudler (1-0). Loss - Massinburge, (). Save - None.
WP - Massinburge,. HBP - by Loomis, M. (Mcllvain); by Klapperich,R (Hartong,
C.); by Klapperich,R (Taylor). BK - Massinburge,.
Umpires -
Start: 9:00 am Time: Attendance:
Game notes:
Russmatt Greater Phoenix Invitational
Game: GAME03
Box score (composite)
The Automated ScoreBook
Malone vs Mary (ND) - Composite Box Score
Mar 03, 2008 at Phoenix, AZ
Malone 21 (2-1)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Richeson cf 3 1 2 1 2 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0
Shenker cf 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Stallings rf 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hartong, C. rf 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mcllvain ss 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1 3 0
Booth pr/3b 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barson c 6 3 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Lutton dh 4 2 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adams pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor dh 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Baechel 1b 4 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Ferber 1b 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Mandeville lf 6 3 5 4 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Shiflett 3b/ss 6 1 3 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
Tozzi 2b 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1
Boudler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 46 21 27 19 9 2 0 3 1 0 3 0 1 3 0 0 1 21 7 1
Mary (ND) 2 (0-5)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Lee, R. lf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0
Feldman, M. rf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
Leer, A. ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0
Liffrig, T. 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 0
Quintus, B. c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0
Gray, C. 2b 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0
Watson, N. 3b 2 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1
Eichele, D. cf 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Campbell, J. dh 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Massinburge, p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Loomis, M. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klapperich,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 24 2 5 2 1 1 0 3 0 1 0 0 0 5 0 3 1 21 11 1
Malone IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Boudler W,1-0 5.0 4 2 2 2 5 0 0 0 0 0 0 0 1 1 0 17 19 3 4
Carter 2.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 8 4 2
Mary (ND) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Massinburge, L 2.1 12 12 12 3 2 1 0 1 0 0 1 0 4 2 0 17 21 2 2
Loomis, M. 1.2 4 2 2 0 0 0 1 0 0 0 0 0 3 0 0 9 10 3 1
Klapperich,R 3.0 11 7 7 0 1 0 2 0 0 0 0 0 2 0 0 20 22 2 6
Umpires -
Start: 9:00 am Time: Attendance:
Game notes:
Russmatt Greater Phoenix Invitational
Game: GAME03