Game 02 - Susquehanna (PA) - 03/04/08

Susquehanna (PA) vs Malone (Mar 04, 2008)


Box score (NCAA)

 The Automated ScoreBook
                           Susquehanna (PA) vs Malone
                          Mar 04, 2008 at Orlando, FL

Susquehanna (PA) 3 (2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Danielle McCann 2b.......  4  0  1  0   0  1  1  2   1
Amy Licata cf............  2  1  0  0   0  0  1  0   1
 Brennan Balfour ph......  1  0  0  0   0  0  0  0   0
 Sara Bartoletti cf......  1  0  0  0   0  0  0  0   0
Megan McCurley 3b........  4  1  1  0   0  0  0  0   0
Kelli Holota c...........  4  1  1  2   0  0  6  1   0
Taylor Crawford ss.......  3  0  1  0   0  0  1  1   1
Bekah Bennett 1b.........  2  0  0  0   1  1  4  0   1
 Kim Rubino 1b...........  0  0  0  0   0  0  1  0   0
Cara Swerdlow p..........  2  0  0  0   0  1  1  0   1
 Gretchen Halsey p.......  1  0  1  0   0  0  1  1   0
Bryn Whitmire lf.........  3  0  1  0   0  0  1  0   0
Natasha Eisenhart dh.....  3  0  0  0   0  1  0  0   0
Deanna Anderson rf.......  0  0  0  0   0  0  1  0   0
Totals................... 30  3  6  2   1  4 18  5   7

Malone 10 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Heacock, Morgan lf.......  2  1  1  2   2  0  0  0   0
Sarkissian, Elizabet rf..  4  1  1  0   0  1  1  0   1
Blackburn, Laura cf......  4  1  1  1   0  0  0  1   1
Ronk, Laura c............  3  2  1  1   1  0  6  0   1
Thompson, Karre 1b.......  4  2  2  0   0  1  7  0   0
Christopher, Holly ss....  3  1  0  1   0  1  1  1   0
 Barth, Tiffany ss.......  0  0  0  0   0  0  0  0   0
Martin, Becki 3b.........  2  0  1  1   0  0  1  2   0
 Vrabel, Jenna 3b........  1  1  1  1   0  0  0  0   0
Kosmos, Sarah 2b.........  3  1  1  0   0  1  3  4   1
McCammon, Leslie dh......  3  0  0  0   0  2  0  0   0
Krska, Jessica p.........  0  0  0  0   0  0  2  2   0
Totals................... 29 10  9  7   3  6 21 10   4

Score by Innings                  R  H  E
-----------------------------------------
Susquehanna (PA).... 300 000 0 -  3  6  4
Malone.............. 006 040 X - 10  9  4
-----------------------------------------

E - McCann 2; McCurley 2; Thompson; Martin 2; Vrabel. LOB - Crusaders 7;
Pioneers 4. 2B - McCurley; Holota. SB - Heacock; Blackburn; Ronk; Thompson
2; Kosmos. CS - Martin.

Susquehanna (PA)       IP  H  R ER BB SO AB BF
-----------------------------------------------
Cara Swerdlow.......  4.1  7  9  5  3  6 22 25
Gretchen Halsey.....  1.2  2  1  1  0  0  7  7

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Krska, Jessica......  7.0  6  3  1  1  4 30 31

Win - Krska (1-0).  Loss - Swerdlow ().  Save - None.
WP - Swerdlow; Krska.
Umpires -
Start: 2:00 pm   Time:   Attendance:
Game notes:
Disney Challenge; Orlando, FL
Game: GAME02 

 

Box score (composite)

 The Automated ScoreBook
                        Susquehanna (PA) vs Malone - Composite Box Score
                                  Mar 04, 2008 at Orlando, FL

                            Susquehanna (PA) 3 (2-4)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
McCann 2b          4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  2  2
Licata cf          2  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Balfour ph         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bartoletti cf      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McCurley 3b        4  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  2
Holota c           4  1  1  2   1  0  0  0   0  0  0  0  0  0   0  0   0   6  1  0
Crawford ss        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Bennett 1b         2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   4  0  0
Rubino 1b          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Swerdlow p         2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Halsey p           1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Whitmire lf        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Eisenhart dh       3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Anderson rf        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      30  3  6  2   2  0  0  1   0  0  0  0  0  4   0  1   0  18  5  4

                                Malone 10 (1-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Heacock lf         2  1  1  2   0  0  0  2   1  0  0  0  0  0   0  0   0   0  0  0
Sarkissian rf      4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Blackburn cf       4  1  1  1   0  0  0  0   1  0  0  0  0  0   0  0   0   0  1  0
Ronk c             3  2  1  1   0  0  0  1   1  0  0  0  0  0   0  0   0   6  0  0
Thompson 1b        4  2  2  0   0  0  0  0   2  0  0  0  0  1   0  0   0   7  0  1
Christopher ss     3  1  0  1   0  0  0  0   0  0  0  0  0  1   0  0   0   1  1  0
Barth ss           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Martin 3b          2  0  1  1   0  0  0  0   0  1  0  0  0  0   0  0   0   1  2  2
Vrabel 3b          1  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Kosmos 2b          3  1  1  0   0  0  0  0   1  0  0  0  0  1   0  0   0   3  4  0
McCammon dh        3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
Krska p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  2  0
Totals......      29 10  9  7   0  0  0  3   6  1  0  0  0  6   0  0   0  21 10  4

Susquehanna (PA)       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Swerdlow  L           4.1  7  9  5  3  6   1  0  0  0   0  0  0   0  0  0  22 25   5  1
Halsey                1.2  2  1  1  0  0   0  0  0  0   0  0  0   0  0  0   7  7   1  4

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Krska  W,1-0          7.0  6  3  1  1  4   1  0  0  0   0  0  0   2  0  0  30 31   6 10

Umpires -
Start: 2:00 pm   Time:   Attendance:

Game notes:
Disney Challenge; Orlando, FL
Game: GAME02 
1.800.521.1146