Game 08 - Waynesburg (PA) - 03/06/08

Waynesburg (PA) vs Malone (Mar 06, 2008)


Box score (NCAA)

 The Automated ScoreBook
                       Waynesburg (PA) vs Malone (Game 2)
                          Mar 06, 2008 at Phoenix, AZ

Waynesburg (PA) 6 (2-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wes White, Jr. ss........  3  1  2  0   1  0  2  0   0
Brendon Steele cf........  4  1  3  2   0  0  4  0   0
Ryan Group 3b............  3  0  1  1   0  0  0  3   3
Bill Hanning dh..........  4  0  0  1   0  0  0  0   1
Adam Denman c............  3  2  2  0   0  1  3  0   1
 Dan Novak ph............  1  0  0  0   0  0  0  0   0
Brandon Dittmar 1b.......  3  0  1  1   0  0  4  0   0
 Dave Buzzard ph.........  1  0  0  0   0  0  0  0   0
Ryan Lavrusky rf.........  1  0  0  0   0  0  3  0   0
 Jerry Daley rf..........  2  0  1  1   0  0  0  0   0
Andrew Spargur 2b........  3  1  1  0   0  1  0  1   1
Scott Cree lf............  3  1  2  0   0  0  2  0   0
Tim Knight p.............  0  0  0  0   0  0  0  0   0
 Brandon Yetman p........  0  0  0  0   0  0  0  0   0
 Adam Bear p.............  0  0  0  0   0  0  0  0   0
Totals................... 31  6 13  6   1  2 18  4   6

Malone 15 (7-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  5  3  3  1   0  1  1  0   0
Stallings, John rf.......  0  1  0  0   0  0  0  0   0
 Shenker, Jeffrey lf.....  4  1  3  2   0  0  2  0   0
Mcllvain, Scott ss.......  1  1  0  2   1  0  2  2   0
Barson, Zac 3b...........  3  2  1  1   0  0  1  4   1
Lutton, Jon c............  4  2  2  3   0  0  2  0   0
Baechel, Ryan 1b.........  4  1  2  5   0  0 10  0   2
Winkhart, Zach dh........  3  1  1  0   0  0  0  0   0
 Ferber, Karl dh.........  1  0  0  0   0  0  0  0   0
Mandeville, Chris lf/rf..  2  1  1  0   1  0  1  1   0
 Hartong, Corey rf.......  1  0  0  0   0  1  1  0   1
Tozzi, Mike 2b...........  2  1  1  0   0  0  0  2   1
 Shiflett, Justin 2b.....  2  1  1  0   0  1  1  1   0
McKeivier, Josh p........  0  0  0  0   0  0  0  1   0
 Yost, Mike p............  0  0  0  0   0  0  0  0   0
 Booth, Jake p...........  0  0  0  0   0  0  0  0   0
Totals................... 32 15 15 14   2  3 21 11   5

Score by Innings                  R  H  E
-----------------------------------------
Waynesburg (PA)..... 100 113 0 -  6 13  0
Malone.............. 513 060 X - 15 15  0
-----------------------------------------

DP - Pioneers 2. LOB - Jackets 6; Pioneers 5. 2B - Denman; Daley; Richeson;
Lutton. 3B - Steele; Richeson; Shenker. HR - Baechel. HBP - Stallings;
Barson. SH - Group. SF - Mcllvain 2. SB - Mandeville.

Waynesburg (PA)        IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Knight..........  3.0 10  9  9  1  1 18 22
Brandon Yetman......  2.0  5  6  6  1  1 11 13
Adam Bear...........  1.0  0  0  0  0  1  3  3

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
McKeivier, Josh.....  5.0  8  3  3  0  2 21 22
Yost, Mike..........  0.2  5  3  3  1  0  6  7
Booth, Jake.........  1.1  0  0  0  0  0  4  4

Win - McKeivier (1-0).  Loss - Knight ().  Save - None.
WP - Knight; McKeivier. HBP - by Knight (Stallings); by Yetman (Barson).
Umpires -
Start: 2:45 pm   Time:   Attendance:
Game notes:
Russmatt Greater Phoenix Invitational
Game: GAME08 

 

Box score (composite)

 The Automated ScoreBook
                    Waynesburg (PA) vs Malone (Game 2) - Composite Box Score
                                  Mar 06, 2008 at Phoenix, AZ

                            Waynesburg (PA) 6 (2-8)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
White ss           3  1  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Steele cf          4  1  3  2   0  1  0  0   0  0  0  0  0  0   0  0   0   4  0  0
Group 3b           3  0  1  1   0  0  0  0   0  0  0  1  0  0   0  0   0   0  3  0
Hanning dh         4  0  0  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Denman c           3  2  2  0   1  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Novak ph           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dittmar 1b         3  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   4  0  0
Buzzard ph         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lavrusky rf        1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Daley rf           2  0  1  1   1  0  0  0   0  0  0  0  0  0   0  0   1   0  0  0
Spargur 2b         3  1  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  1  0
Cree lf            3  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Knight p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Yetman p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bear p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      31  6 13  6   2  1  0  1   0  0  0  1  0  2   0  1   1  18  4  0

                                Malone 15 (7-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        5  3  3  1   1  1  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Stallings rf       0  1  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
Shenker lf         4  1  3  2   0  1  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Mcllvain ss        1  1  0  2   0  0  0  1   0  0  0  0  2  0   0  0   0   2  2  0
Barson 3b          3  2  1  1   0  0  0  0   0  0  1  0  0  0   0  0   0   1  4  0
Lutton c           4  2  2  3   1  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Baechel 1b         4  1  2  5   0  0  1  0   0  0  0  0  0  0   0  0   0  10  0  0
Winkhart dh        3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ferber dh          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mandeville lf/rf   2  1  1  0   0  0  0  1   1  0  0  0  0  0   0  0   0   1  1  0
Hartong, C. rf     1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Tozzi 2b           2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Shiflett 2b        2  1  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   1  1  0
McKeivier p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Yost p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Booth p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32 15 15 14   2  2  1  2   1  0  2  0  2  3   0  1   0  21 11  0

Waynesburg (PA)        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Knight  L             3.0 10  9  9  1  1   1  1  0  0   0  2  0   1  0  1  18 22   6  2
Yetman                2.0  5  6  6  1  1   0  1  0  0   0  0  0   1  2  0  11 13   3  2
Bear                  1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   2  0

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
McKeivier  W,1-0      5.0  8  3  3  0  2   1  0  0  0   1  0  0   1  1  0  21 22   5  7
Yost                  0.2  5  3  3  1  0   0  0  0  0   0  0  0   1  0  0   6  7   0  1
Booth                 1.1  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   4  4   3  1

Umpires -
Start: 2:45 pm   Time:   Attendance:

Game notes:
Russmatt Greater Phoenix Invitational
Game: GAME08 
1.800.521.1146