Malone vs Kent State (Mar 25, 2008)
Box score (NCAA)
The Automated ScoreBook
Malone at Kent State
Mar 25, 2008 at Kent, Ohio (Schoonover Stadium)
Malone 4 (11-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Richeson, Troy cf........ 4 2 2 0 1 2 1 0 1
Stallings, John rf....... 3 1 0 0 1 1 0 0 0
Tozzi, Mike rf.......... 1 0 0 0 0 0 0 0 0
Mcllvain, Scott ss....... 4 1 3 0 1 1 2 3 0
Barson, Zac 3b........... 4 0 3 2 1 0 1 3 0
Baechel, Ryan 1b......... 4 0 0 1 0 3 5 1 6
Winkhart, Zach dh/p...... 2 0 0 0 0 1 0 0 0
Shenker, Jeffrey dh/p... 2 0 0 0 0 0 1 1 2
Corbett, Justin p....... 0 0 0 0 0 0 0 0 0
Bayer, Brian p.......... 0 0 0 0 0 0 0 0 0
Lutton, Jon c............ 4 0 0 0 0 2 8 1 0
Mandeville, Chris lf..... 4 0 2 0 0 0 1 0 0
Shiflett, Justin 2b...... 4 0 0 0 0 1 4 3 1
Dowling, Jimmy p......... 0 0 0 0 0 0 1 0 0
McKeivier, Josh p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 4 10 3 4 11 24 12 10
Kent State 16 (7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TREMBLAY ss.............. 4 1 2 1 1 0 0 2 0
TOKARZ ss............... 1 1 1 1 0 0 0 0 0
SANDERS, D. 2b........... 4 1 2 1 0 0 1 2 0
MITCHELL 2b............. 1 1 1 0 1 0 1 0 0
GALLAS lf................ 3 1 1 2 2 0 2 0 2
EGAN lf................. 1 0 1 2 0 0 0 0 0
ROHAN dh................. 4 1 3 2 2 1 0 0 0
WINTER 1b................ 5 1 0 1 1 1 9 0 3
KLAFCZYNSKI rf........... 2 2 1 1 0 0 0 0 0
PATTON rf............... 3 0 0 0 0 2 0 0 5
WEIBLEY 3b............... 4 4 4 2 1 0 0 2 0
LYDIC c.................. 5 1 1 1 0 2 9 1 0
MARTIN, T. c............ 0 0 0 0 0 0 1 0 0
HUMPHREYS cf............. 3 1 2 3 0 0 1 0 0
BARTHOLOMEW cf.......... 1 1 0 0 1 1 3 0 1
SMITH p.................. 0 0 0 0 0 0 0 2 0
ROSS p.................. 0 0 0 0 0 0 0 0 0
HALLOCK p............... 0 0 0 0 0 0 0 1 0
MARTIN, C. p............ 0 0 0 0 0 0 0 1 0
Totals................... 41 16 19 17 9 7 27 11 11
Score by Innings R H E
-------------------------------------------
Malone.............. 101 010 100 - 4 10 2
Kent State.......... 027 111 13X - 16 19 0
-------------------------------------------
E - Mcllvain(6); Shiflett(3). DP - Pioneers 2. LOB - Pioneers 10; Flashes
11. 2B - Richeson(6); TREMBLAY(6); MITCHELL(1); EGAN(3); WEIBLEY 2(4). HR -
TREMBLAY(1); GALLAS(3); ROHAN(5); KLAFCZYNSKI(4); HUMPHREYS(1). HBP -
KLAFCZYNSKI. SF - Baechel(1). SB - Richeson(2); Mcllvain 2(4). CS -
TREMBLAY(2).
Malone IP H R ER BB SO AB BF
-----------------------------------------------
Dowling, Jimmy...... 2.1 7 7 6 3 0 14 18
Winkhart, Zach...... 0.2 3 2 2 1 0 4 5
McKeivier, Josh..... 2.0 2 2 2 1 2 7 8
Shenker, Jeffrey.... 2.0 4 2 1 1 2 10 11
Corbett, Justin..... 0.1 3 3 3 3 1 4 7
Bayer, Brian........ 0.2 0 0 0 0 2 2 2
Kent State IP H R ER BB SO AB BF
-----------------------------------------------
SMITH............... 3.0 3 2 2 2 4 12 14
ROSS................ 3.0 4 1 1 0 4 13 13
HALLOCK............. 2.0 2 1 1 2 2 7 10
MARTIN, C........... 1.0 1 0 0 0 1 4 4
Win - SMITH (3-1). Loss - Dowling (1-2). Save - None.
WP - Winkhart(3); Dowling(1); HALLOCK(2). HBP - by Dowling (KLAFCZYNSKI).
Umpires - HP: Brian Brown 1B: Bill O'Laughlin 3B: Joe Romano
Start: 1:59 pm Time: Attendance:
Game: GAME15
Box score (composite)
The Automated ScoreBook
Malone at Kent State - Composite Box Score
Mar 25, 2008 at Kent, Ohio (Schoonover Stadium)
Malone 4 (11-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Richeson cf 4 2 2 0 1 0 0 1 1 0 0 0 0 2 0 1 0 1 0 0
Stallings rf 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Tozzi rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mcllvain ss 4 1 3 0 0 0 0 1 2 0 0 0 0 1 0 1 0 2 3 1
Barson 3b 4 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0
Baechel 1b 4 0 0 1 0 0 0 0 0 0 0 0 1 3 0 1 0 5 1 0
Winkhart dh/p 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Shenker dh/p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Corbett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lutton c 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8 1 0
Mandeville lf 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Shiflett 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 3 1
Dowling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
McKeivier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 4 10 3 1 0 0 4 3 0 0 0 1 11 0 3 0 24 12 2
Kent State 16 (7-10)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
TREMBLAY ss 4 1 2 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 2 0
TOKARZ ss 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SANDERS, D. 2b 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
MITCHELL 2b 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
GALLAS lf 3 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0
EGAN lf 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROHAN dh 4 1 3 2 0 0 1 2 0 0 0 0 0 1 0 1 0 0 0 0
WINTER 1b 5 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 9 0 0
KLAFCZYNSKI rf 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
PATTON rf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
WEIBLEY 3b 4 4 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
LYDIC c 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 1 0 9 1 0
MARTIN, T. c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
HUMPHREYS cf 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
BARTHOLOMEW cf 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 0 0
SMITH p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ROSS p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HALLOCK p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
MARTIN, C. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 41 16 19 17 5 0 5 9 0 1 1 0 0 7 0 4 2 27 11 0
Malone IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Dowling L,1-2 2.1 7 7 6 3 0 1 1 0 0 0 0 0 3 0 2 14 18 1 5
Winkhart 0.2 3 2 2 1 0 1 0 0 0 0 0 0 0 0 1 4 5 1 0
McKeivier 2.0 2 2 2 1 2 0 0 0 0 0 0 0 0 0 2 7 8 2 1
Shenker 2.0 4 2 1 1 2 0 0 0 0 0 0 0 1 0 0 10 11 0 4
Corbett 0.1 3 3 3 3 1 0 0 0 0 0 0 0 1 0 0 4 7 0 0
Bayer 0.2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Kent State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
SMITH W,3-1 3.0 3 2 2 2 4 0 0 0 0 0 0 0 0 0 0 12 14 1 4
ROSS 3.0 4 1 1 0 4 0 0 0 0 0 0 0 0 0 0 13 13 2 3
HALLOCK 2.0 2 1 1 2 2 1 0 0 0 0 1 0 1 0 0 7 10 2 2
MARTIN, C. 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 1
Umpires - HP: Brian Brown 1B: Bill O'Laughlin 3B: Joe Romano
Start: 1:59 pm Time: Attendance:
Game: GAME15
|