Game 22 - Akron - 04/02/08

Malone vs Akron (Apr 02, 2008)


Box score (NCAA)

 The Automated ScoreBook
                                Malone at Akron
                 Apr 02, 2008 at Akron, OH (Lee Jackson Field)

Malone 2 (15-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  3  1  1  0   1  1  2  0   2
Mandeville, Chris lf.....  4  0  0  0   0  1  1  0   1
Baechel, Ryan 1b.........  3  1  1  1   1  1  9  0   0
Barson, Zac c............  3  0  0  0   1  0  4  1   0
Winkhart, Zach dh........  2  0  0  0   0  1  0  0   1
 Stallings, John rf......  1  0  0  0   0  0  1  0   0
Shenker, Jeffrey rf/p....  4  0  1  1   0  0  2  0   0
Mcllvain, Scott ss.......  3  0  0  0   1  1  2  5   0
Tozzi, Mike 2b...........  3  0  1  0   1  2  2  1   2
Shiflett, Justin 3b......  2  0  0  0   0  2  1  4   0
McKeivier, Josh p........  0  0  0  0   0  0  0  0   0
 Bayer, Bryan p..........  0  0  0  0   0  0  0  0   0
 Hartong, Ryan p.........  0  0  0  0   0  0  0  0   0
Totals................... 28  2  4  2   5  9 24 11   6

Akron 6 (12-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HAAS ss..................  3  1  1  0   2  1  1  5   0
TUROCY, D. cf/p..........  3  1  0  0   2  1  3  0   1
DAVIDSON c...............  4  0  1  0   0  0  9  0   0
McNULTY 1b...............  3  1  2  1   1  0  9  1   0
PLATA lf.................  4  0  1  2   0  0  0  0   2
CHIERA 3b................  4  1  0  1   0  1  0  1   0
KORDAL rf................  3  1  0  0   1  0  2  0   2
FRAZEE dh................  4  0  2  1   0  0  0  0   1
 MARSTRELL cf............  0  0  0  0   0  0  0  0   0
BEDNAR 2b................  2  1  0  0   1  1  2  1   2
 SOLITARIO ph/2b.........  1  0  0  0   0  0  0  1   0
YIKE p...................  0  0  0  0   0  0  0  1   0
 DANZIGER p..............  0  0  0  0   0  0  1  0   0
 KUMAZEC p...............  0  0  0  0   0  0  0  0   0
 ROMICK p................  0  0  0  0   0  0  0  0   0
 KNOLL p.................  0  0  0  0   0  0  0  0   0
 FARMER p................  0  0  0  0   0  0  0  0   0
Totals................... 31  6  7  5   7  4 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Malone.............. 100 000 001 -  2  4  4
Akron............... 020 110 20X -  6  7  0
-------------------------------------------

E - Mandeville(2); Tozzi 2(6); Bayer(1). DP - Pioneers 1; Zips 2. LOB -
Pioneers 6; Zips 8. 2B - McNULTY(4). HBP - Winkhart. SH - Shiflett(3). SB -
Tozzi(6); PLATA(2). CS - TUROCY, D.(1).

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
McKeivier, Josh.....  4.2  5  4  2  3  3 19 22
Bayer, Bryan........  1.1  1  0  0  0  0  5  5
Hartong, Ryan.......  1.0  1  2  2  3  1  4  7
Shenker, Jeffrey....  1.0  0  0  0  1  0  3  4

Akron                  IP  H  R ER BB SO AB BF
-----------------------------------------------
YIKE................  2.0  3  1  1  1  3  8 10
DANZIGER............  2.0  0  0  0  0  0  5  6
KUMAZEC.............  1.0  1  0  0  1  1  3  4
ROMICK..............  1.0  0  0  0  0  1  3  3
KNOLL...............  1.0  0  0  0  0  1  3  3
FARMER..............  1.0  0  0  0  0  2  3  3
TUROCY, D...........  1.0  0  1  1  3  1  3  6

Win - DANZIGER (2-1).  Loss - McKeivier (1-1).  Save - None.
WP - YIKE(2). HBP - by DANZIGER (Winkhart).
Umpires - HP: Brian Brown  1B: David Smolko  3B: Dale Kerver
Start: 3:03 pm   Time:   Attendance:
Game: GAME22 

 

Box score (composite)

 The Automated ScoreBook
                             Malone at Akron - Composite Box Score
                         Apr 02, 2008 at Akron, OH (Lee Jackson Field)

                                Malone 2 (15-7)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        3  1  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  0  0
Mandeville lf      4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   1   1  0  1
Baechel 1b         3  1  1  1   0  0  0  1   0  0  0  0  0  1   0  0   0   9  0  0
Barson c           3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   4  1  0
Winkhart dh        2  0  0  0   0  0  0  0   0  0  1  0  0  1   0  0   0   0  0  0
Stallings rf       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Shenker rf/p       4  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   1   2  0  0
Mcllvain ss        3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  5  0
Tozzi 2b           3  0  1  0   0  0  0  1   1  0  0  0  0  2   0  0   0   2  1  2
Shiflett 3b        2  0  0  0   0  0  0  0   0  0  0  1  0  2   0  0   0   1  4  0
McKeivier p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bayer p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Hartong, R. p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      28  2  4  2   0  0  0  5   1  0  1  1  0  9   0  1   2  24 11  4

                                 Akron 6 (12-8)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
HAAS ss            3  1  1  0   0  0  0  2   0  0  0  0  0  1   0  0   0   1  5  0
TUROCY, D. cf/p    3  1  0  0   0  0  0  2   0  1  0  0  0  1   0  0   0   3  0  0
DAVIDSON c         4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   9  0  0
McNULTY 1b         3  1  2  1   1  0  0  1   0  0  0  0  0  0   1  0   0   9  1  0
PLATA lf           4  0  1  2   0  0  0  0   1  0  0  0  0  0   0  0   0   0  0  0
CHIERA 3b          4  1  0  1   0  0  0  0   0  0  0  0  0  1   0  0   0   0  1  0
KORDAL rf          3  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
FRAZEE dh          4  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
MARSTRELL cf       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
BEDNAR 2b          2  1  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   2  1  0
SOLITARIO ph/2b    1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
YIKE p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
DANZIGER p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
KUMAZEC p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
ROMICK p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
KNOLL p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
FARMER p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      31  6  7  5   1  0  0  7   1  1  0  0  0  4   1  1   0  27 10  0

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
McKeivier  L,1-1      4.2  5  4  2  3  3   0  0  0  0   0  0  0   1  0  0  19 22   4  5
Bayer                 1.1  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   5  5   1  3
Hartong, R.           1.0  1  2  2  3  1   0  0  0  1   0  0  0   0  0  0   4  7   0  2
Shenker               1.0  0  0  0  1  0   0  0  0  0   0  0  0   0  0  0   3  4   2  1

Akron                  IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
YIKE                  2.0  3  1  1  1  3   1  0  0  0   1  0  0   0  0  0   8 10   2  1
DANZIGER  W,2-1       2.0  0  0  0  0  0   0  1  0  0   0  0  0   0  0  0   5  6   1  4
KUMAZEC               1.0  1  0  0  1  1   0  0  0  0   0  0  0   0  0  0   3  4   0  1
ROMICK                1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   0  2
KNOLL                 1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   2  0
FARMER                1.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   3  3   1  0
TUROCY, D.            1.0  0  1  1  3  1   0  0  0  0   0  0  0   0  0  0   3  6   1  1

Umpires - HP: Brian Brown  1B: David Smolko  3B: Dale Kerver
Start: 3:03 pm   Time:   Attendance:

Game: GAME22 
1.800.521.1146