Game 43 - Mount Vernon Nazarene - 04/26/08

Malone vs Mt. Vernon Nazarene (Apr 26, 2008)


Box score (NCAA)

 The Automated ScoreBook
                   #20 Malone at Mt. Vernon Nazarene (Game 1)
                Apr 26, 2008 at Mount Vernon, OH (Cougar Field)

Malone 10 (33-10,21-4 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  4  2  3  6   0  0  2  0   0
Mcllvain, Scott ss.......  5  0  0  0   0  1  0  1   4
Baechel, Ryan 1b.........  3  0  2  1   0  0  7  0   0
 Adams, Andrew pr........  0  0  0  0   0  0  0  0   0
Barson, Zac 3b...........  4  1  2  0   1  0  0  3   2
Winkhart, Zach p/dh......  4  0  1  0   1  1  0  0   2
 Shenker, Jeffrey pr/p...  0  1  0  0   0  0  0  0   0
Mandeville, Chris lf.....  5  1  2  1   0  0  2  0   3
Stallings, John rf.......  3  3  2  0   1  0  4  0   0
Lutton, Jon c............  3  0  1  1   1  1  2  0   2
 Dowling, Jimmy pr.......  0  1  0  0   0  0  0  0   0
Shiflett, Justin 2b......  3  1  2  1   1  1  1  3   0
 Boudler, Adam p.........  0  0  0  0   0  0  0  0   0
 Bayer, Bryan p..........  0  0  0  0   0  0  0  0   0
Totals................... 34 10 15 10   5  4 18  7  13

Mt. Vernon Nazarene 11 (25-15,13-8 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ross Yoder ss............  2  2  1  0   2  0  1  9   0
Garret Shivley lf........  2  2  1  0   2  0  0  0   0
Richey Burgos 3b.........  4  2  2  6   0  0  1  1   1
Josh Estep 2b/p..........  4  2  1  0   0  0  2  1   0
Marc Hadley dh...........  3  1  1  2   0  0  0  0   0
Travis McInerney c.......  3  0  0  0   1  0  4  0   0
 Michael Hendren pr/2b...  0  0  0  0   0  0  2  1   0
Matt Parks 1b............  4  1  2  1   0  0  7  0   0
Kodi Veale cf............  3  1  1  0   0  1  1  1   1
Steve Williams rf........  3  0  0  1   0  1  3  0   0
Levi Curry p.............  0  0  0  0   0  0  0  1   0
 Caleb Wright p..........  0  0  0  0   0  0  0  0   0
Totals................... 28 11  9 10   5  2 21 14   5

Score by Innings                  R  H  E
-----------------------------------------
Malone.............. 122 031 1 - 10 15  3
Mt. Vernon Nazarene. 007 300 1 - 11  9  2
-----------------------------------------

Note: None out, 3 runners LOB when the game ended.

E - Baechel(9); Shenker(2); Shiflett(10); Yoder; McInerney. DP - Pioneers 1;
Cougars 2. LOB - Pioneers 13; Cougars 5. 2B - Barson(10); Veale. HR -
Richeson(1); Burgos 2; Hadley. HBP - Richeson; Baechel 2; Stallings. SH -
Hendren. SF - Lutton(5). SB - Stallings 2(21); Dowling(1).

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Winkhart, Zach......  2.1  5  7  7  2  0 12 14
Boudler, Adam.......  1.2  3  3  3  0  0  9  9
Shenker, Jeffrey....  2.0  0  1  0  2  2  6  9
Bayer, Bryan........  0.0  1  0  0  1  0  1  2

Mt. Vernon Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
Levi Curry..........  2.0  5  4  4  2  1 11 15
Caleb Wright........  3.1  7  5  4  1  2 16 20
Josh Estep..........  1.2  3  1  1  2  1  7  9

Win - Estep (2-1).  Loss - Shenker (2-1).  Save - None.
WP - Winkhart(7); Curry. HBP - by Curry (Stallings); by Curry (Baechel); by
Wright (Richeson); by Wright (Baechel). PB - Lutton(7).
Umpires -
Start: 1:00 pm   Time:   Attendance:
Game notes:
American Mideast Conference Game
Curry faced 2 batters in the 3rd.
Shenker faced 2 batters in the 7th.
Bayer faced 2 batters in the 7th.
Game: GAME43 

 

Box score (composite)

 The Automated ScoreBook
                #20 Malone at Mt. Vernon Nazarene (Game 1) - Composite Box Score
                        Apr 26, 2008 at Mount Vernon, OH (Cougar Field)

                           Malone 10 (33-10,21-4 AMC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        4  2  3  6   0  0  1  0   0  0  1  0  0  0   0  0   0   2  0  0
Mcllvain ss        5  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  1  0
Baechel 1b         3  0  2  1   0  0  0  0   0  0  2  0  0  0   0  0   0   7  0  1
Adams pr           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Barson 3b          4  1  2  0   1  0  0  1   0  0  0  0  0  0   0  0   0   0  3  0
Winkhart p/dh      4  0  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Shenker pr/p       0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Mandeville lf      5  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Stallings rf       3  3  2  0   0  0  0  1   2  0  1  0  0  0   1  0   0   4  0  0
Lutton c           3  0  1  1   0  0  0  1   0  0  0  0  1  1   0  0   1   2  0  0
Dowling pr         0  1  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   0  0  0
Shiflett 2b        3  1  2  1   0  0  0  1   0  0  0  0  0  1   0  0   0   1  3  1
Boudler p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bayer p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34 10 15 10   1  0  1  5   3  0  4  0  1  4   1  1   1  18  7  3

                    Mt. Vernon Nazarene 11 (25-15,13-8 AMC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Yoder ss           2  2  1  0   0  0  0  2   0  0  0  0  0  0   0  0   0   1  9  1
Shivley lf         2  2  1  0   0  0  0  2   0  0  0  0  0  0   0  0   0   0  0  0
Burgos 3b          4  2  2  6   0  0  2  0   0  0  0  0  0  0   0  0   1   1  1  0
Estep 2b/p         4  2  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Hadley dh          3  1  1  2   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
McInerney c        3  0  0  0   0  0  0  1   0  0  0  0  0  0   1  0   0   4  0  1
Hendren pr/2b      0  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   2  1  0
Parks 1b           4  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   7  0  0
Veale cf           3  1  1  0   1  0  0  0   0  0  0  0  0  1   0  0   0   1  1  0
Williams rf        3  0  0  1   0  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
Curry p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Wright p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      28 11  9 10   1  0  3  5   0  0  0  1  0  2   1  1   1  21 14  2

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Winkhart              2.1  5  7  7  2  0   1  0  0  0   0  0  0   1  0  2  12 14   3  4
Boudler               1.2  3  3  3  0  0   0  0  0  0   0  0  0   0  0  1   9  9   4  1
Shenker  L,2-1        2.0  0  1  0  2  2   0  0  0  0   1  0  0   0  0  0   6  9   2  1
Bayer                 0.0  1  0  0  1  0   0  0  0  1   0  0  0   0  0  0   1  2   0  0

Mt. Vernon Nazarene    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Curry                 2.0  5  4  4  2  1   1  2  0  0   0  0  0   1  0  0  11 15   2  3
Wright                3.1  7  5  4  1  2   0  2  0  0   0  1  0   0  0  1  16 20   3  4
Estep  W,2-1          1.2  3  1  1  2  1   0  0  0  1   0  0  0   0  0  0   7  9   0  3

Umpires -
Start: 1:00 pm   Time:   Attendance:

Game notes:
American Mideast Conference Game
Curry faced 2 batters in the 3rd.
Shenker faced 2 batters in the 7th.
Bayer faced 2 batters in the 7th.
Game: GAME43 
1.800.521.1146