Game 44 - Mount Vernon Nazarene - 04/26/08

Malone vs Mt. Vernon Nazarene (Apr 26, 2008)


Box score (NCAA)

 The Automated ScoreBook
                   #20 Malone at Mt. Vernon Nazarene (Game 2)
                Apr 26, 2008 at Mount Vernon, OH (Cougar Field)

Malone 6 (33-11,21-5 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  4  1  1  0   0  1  3  0   1
Mcllvain, Scott ss.......  4  0  0  1   0  1  3  2   0
Baechel, Ryan 1b.........  2  1  2  0   0  0  2  0   0
 Shenker, Jeffrey pr/1b..  1  1  1  0   0  0  0  0   0
Barson, Zac 3b...........  3  1  2  0   1  0  0  0   1
Winkhart, Zach dh........  4  1  1  2   0  1  0  0   0
Mandeville, Chris lf.....  3  0  0  1   0  1  3  0   2
Stallings, John rf.......  3  0  2  1   0  0  3  0   0
Lutton, Jon c............  3  0  0  0   0  0  3  1   2
Shiflett, Justin 2b......  2  1  1  0   0  0  1  0   0
Liberatore, Todd p.......  0  0  0  0   0  0  0  0   0
 Campitella, Sam p.......  0  0  0  0   0  0  0  0   0
 McKeivier, Josh p.......  0  0  0  0   0  0  0  0   0
 Bayer, Bryan p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  6 10  5   1  4 18  3   6

Mt. Vernon Nazarene 11 (26-15,14-8 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ross Yoder ss............  3  0  0  0   1  0  1  6   1
Garret Shivley lf........  3  2  2  1   0  0  0  0   0
Richey Burgos 3b.........  2  2  1  0   2  0  1  3   0
Josh Estep 2b............  4  1  1  1   0  0  2  2   3
Marc Hadley rf...........  4  2  2  5   0  0  1  0   0
Travis McInerney c.......  4  0  1  1   0  1  3  1   1
 Nick Martindale pr......  0  1  0  0   0  0  0  0   0
Matt Parks 1b............  4  2  3  0   0  0 12  0   0
Kodi Veale cf............  3  1  0  0   1  1  1  0   1
Michael Hendren dh.......  3  0  2  1   0  1  0  0   0
Jason Decker p...........  0  0  0  0   0  0  0  0   0
Totals................... 30 11 12  9   4  3 21 12   6

Score by Innings                  R  H  E
-----------------------------------------
Malone.............. 003 030 0 -  6 10  2
Mt. Vernon Nazarene. 317 000 X - 11 12  1
-----------------------------------------

E - Shiflett 2(12); Decker. DP - Cougars 1. LOB - Pioneers 6; Cougars 6. 2B
- Baechel(9); Winkhart(10); Hadley; Parks; Hendren. HR - Hadley. HBP -
Baechel; Shiflett; Shivley. SF - Mandeville(2). SB - Shivley. CS - Shivley.

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Liberatore, Todd....  2.0  6  8  5  3  0 13 17
Campitella, Sam.....  0.2  3  3  0  1  1  5  6
McKeivier, Josh.....  2.1  2  0  0  0  1  8  8
Bayer, Bryan........  1.0  1  0  0  0  1  4  4

Mt. Vernon Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
Jason Decker........  7.0 10  6  6  1  4 29 33

Win - Decker (6-4).  Loss - Liberatore (6-1).  Save - None.
WP - Campitella(6); Decker. HBP - by Decker (Baechel); by Liberatore (Shivley);
by Decker (Shiflett). PB - Lutton(8).
Umpires -
Start: 3:45 pm   Time:   Attendance:
Game notes:
American Mideast Conference Game
Liberatore faced 4 batters in the 3rd.
Game: GAME44 

 

Box score (composite)

 The Automated ScoreBook
                #20 Malone at Mt. Vernon Nazarene (Game 2) - Composite Box Score
                        Apr 26, 2008 at Mount Vernon, OH (Cougar Field)

                           Malone 6 (33-11,21-5 AMC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Mcllvain ss        4  0  0  1   0  0  0  0   0  0  0  0  0  1   0  0   0   3  2  0
Baechel 1b         2  1  2  0   1  0  0  0   0  0  1  0  0  0   0  0   0   2  0  0
Shenker pr/1b      1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Barson 3b          3  1  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Winkhart dh        4  1  1  2   1  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Mandeville lf      3  0  0  1   0  0  0  0   0  0  0  0  1  1   0  0   1   3  0  0
Stallings rf       3  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Lutton c           3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  1  0
Shiflett 2b        2  1  1  0   0  0  0  0   0  0  1  0  0  0   0  0   0   1  0  2
Liberatore p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Campitella p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McKeivier p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bayer p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29  6 10  5   2  0  0  1   0  0  2  0  1  4   0  0   1  18  3  2

                    Mt. Vernon Nazarene 11 (26-15,14-8 AMC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Yoder ss           3  0  0  0   0  0  0  1   0  0  0  0  0  0   1  0   0   1  6  0
Shivley lf         3  2  2  1   0  0  0  0   1  1  1  0  0  0   0  0   0   0  0  0
Burgos 3b          2  2  1  0   0  0  0  2   0  0  0  0  0  0   1  0   0   1  3  0
Estep 2b           4  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  2  0
Hadley rf          4  2  2  5   1  0  1  0   0  0  0  0  0  0   0  0   0   1  0  0
McInerney c        4  0  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   3  1  0
Martindale pr      0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Parks 1b           4  2  3  0   1  0  0  0   0  0  0  0  0  0   0  0   0  12  0  0
Veale cf           3  1  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   1  0  0
Hendren dh         3  0  2  1   1  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Decker p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Totals......      30 11 12  9   3  0  1  4   1  1  1  0  0  3   2  1   0  21 12  1

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Liberatore  L,6-1     2.0  6  8  5  3  0   0  1  0  1   0  0  0   2  0  1  13 17   5  1
Campitella            0.2  3  3  0  1  1   1  0  0  1   0  0  0   1  0  0   5  6   0  1
McKeivier             2.1  2  0  0  0  1   0  0  0  0   0  0  0   0  0  0   8  8   4  1
Bayer                 1.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   4  4   2  0

Mt. Vernon Nazarene    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Decker  W,6-4         7.0 10  6  6  1  4   1  2  0  0   0  1  0   2  0  0  29 33   5 11

Umpires -
Start: 3:45 pm   Time:   Attendance:

Game notes:
American Mideast Conference Game
Liberatore faced 4 batters in the 3rd.
Game: GAME44 
1.800.521.1146