Game 46 - Baldwin-Wallace - 05/01/08

Malone vs Baldwin-Wallace (May 01, 2008)


Box score (NCAA)

 The Automated ScoreBook
                     #22 Malone at Baldwin-Wallace (Game 2)
                   May 01, 2008 at Berea, OH (Heritage Field)

Malone 10 (35-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  3  1  2  1   1  0  2  0   0
 Hartong, Corey ph.......  1  0  1  1   0  0  0  0   0
Mcllvain, Scott ss.......  4  1  1  1   0  1  4  1   0
Shenker, Jeffrey 1b......  4  1  1  0   0  1  5  1   2
Barson, Zac c............  3  0  1  1   1  0  7  1   0
 Adams, Andrew pr/ph.....  1  2  0  0   0  0  0  0   1
Winkhart, Zach dh........  4  0  3  3   0  1  0  0   0
Mandeville, Chris lf.....  4  1  1  0   0  1  0  0   2
Stallings, John rf.......  3  2  2  2   0  1  1  0   1
 Lutton, Jon ph..........  1  0  0  0   0  0  0  0   0
Tozzi, Mike 2b...........  3  2  2  0   0  0  0  1   0
Shiflett, Justin 3b......  2  0  0  0   0  2  2  1   1
 Baechel, Ryan ph........  0  0  0  0   0  0  0  0   0
McKeivier, Josh p........  0  0  0  0   0  0  0  1   0
 Dowling, Jimmy p........  0  0  0  0   0  0  0  2   0
 Yost, Mike p............  0  0  0  0   0  0  0  0   0
Totals................... 33 10 14  9   2  7 21  8   7

Baldwin-Wallace 3 (17-19-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cody Kidd cf.............  4  0  1  2   0  2  1  0   0
Nick Radca ss............  4  1  2  0   0  1  3  1   2
Riley Kreisher 1b........  4  0  1  0   0  0  6  0   2
Kevin Shenker dh.........  3  0  1  1   1  1  0  0   0
Shaun Slater lf..........  4  0  2  0   0  0  2  0   1
Ben Stoper rf............  1  1  0  0   1  0  2  0   0
Jake Gross 3b............  3  1  0  0   0  1  0  2   2
Brandon Roberts c........  2  0  1  0   0  1  7  1   0
 Gerald Breedlove ph.....  1  0  0  0   0  1  0  0   0
 Matt Bolte c............  0  0  0  0   0  0  0  0   0
Jim Martin 2b............  1  0  0  0   1  1  0  1   0
 Matt Rollins ph/2b......  0  0  0  0   1  0  0  1   0
Scott Luthman p..........  0  0  0  0   0  0  0  1   0
 Justin Novak p..........  0  0  0  0   0  0  0  0   0
 Nate Lance p............  0  0  0  0   0  0  0  0   0
Totals................... 27  3  8  3   4  8 21  7   8

Score by Innings                  R  H  E
-----------------------------------------
Malone.............. 212 004 1 - 10 14  1
Baldwin-Wallace..... 020 000 1 -  3  8  1
-----------------------------------------

E - Mcllvain(11); J. Martin. DP - Pioneers 1; Jackets 1. LOB - Pioneers 7;
Jackets 8. 2B - Winkhart 2(12); Tozzi(3); R. Kreisher. 3B - Barson(2). HR -
Stallings(1). HBP - Tozzi; Baechel; B. Stoper. SH - Shiflett(6). SB -
Mcllvain(14); Tozzi(15). CS - Richeson(2); K. Shenker.

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
McKeivier, Josh.....  3.0  6  2  2  2  3 13 16
Dowling, Jimmy......  3.0  1  0  0  2  4  9 11
Yost, Mike..........  1.0  1  1  0  0  1  5  5

Baldwin-Wallace        IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Luthman.......  5.2 11  9  9  2  6 27 31
Justin Novak........  0.1  1  0  0  0  1  2  2
Nate Lance..........  1.0  2  1  1  0  0  4  5

Win - Dowling (2-2).  Loss - S. Luthman (2-4).  Save - None.
WP - Dowling(1). HBP - by S. Luthman (Tozzi); by McKeivier (B. Stoper); by N.
Lance (Baechel).
Umpires -
Start: 4:45 pm   Time:   Attendance:
Game: GAME46 

 

Box score (composite)

 The Automated ScoreBook
                  #22 Malone at Baldwin-Wallace (Game 2) - Composite Box Score
                           May 01, 2008 at Berea, OH (Heritage Field)

                               Malone 10 (35-11)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        3  1  2  1   0  0  0  1   0  1  0  0  0  0   0  0   0   2  0  0
Hartong, C. ph     1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mcllvain ss        4  1  1  1   0  0  0  0   1  0  0  0  0  1   0  1   0   4  1  1
Shenker 1b         4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   5  1  0
Barson c           3  0  1  1   0  1  0  1   0  0  0  0  0  0   0  0   0   7  1  0
Adams pr/ph        1  2  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Winkhart dh        4  0  3  3   2  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Mandeville lf      4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Stallings rf       3  2  2  2   0  0  1  0   0  0  0  0  0  1   0  1   0   1  0  0
Lutton ph          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Tozzi 2b           3  2  2  0   1  0  0  0   1  0  1  0  0  0   0  0   0   0  1  0
Shiflett 3b        2  0  0  0   0  0  0  0   0  0  0  1  0  2   0  0   0   2  1  0
Baechel ph         0  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
McKeivier p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Dowling p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Yost p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      33 10 14  9   3  1  1  2   2  1  2  1  0  7   0  2   0  21  8  1

                          Baldwin-Wallace 3 (17-19-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
C. Kidd cf         4  0  1  2   0  0  0  0   0  0  0  0  0  2   0  0   0   1  0  0
N. Radca ss        4  1  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  1  0
R. Kreisher 1b     4  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   6  0  0
K. Shenker dh      3  0  1  1   0  0  0  1   0  1  0  0  0  1   0  0   0   0  0  0
S. Slater lf       4  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
B. Stoper rf       1  1  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   2  0  0
J. Gross 3b        3  1  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  2  0
B. Roberts c       2  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   7  1  0
G. Breedlove ph    1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
M. Bolte c         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
J. Martin 2b       1  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   0  1  1
M. Rollins ph/2b   0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  0
S. Luthman p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
J. Novak p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
N. Lance p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      27  3  8  3   1  0  0  4   0  1  1  0  0  8   0  1   0  21  7  1

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
McKeivier             3.0  6  2  2  2  3   0  1  0  0   0  0  0   1  0  0  13 16   1  3
Dowling  W,2-2        3.0  1  0  0  2  4   1  0  0  0   0  0  0   0  0  0   9 11   3  1
Yost                  1.0  1  1  0  0  1   0  0  0  0   0  0  0   0  0  0   5  5   0  2

Baldwin-Wallace        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
S. Luthman  L,2-4     5.2 11  9  9  2  6   0  1  0  0   1  0  0   1  1  1  27 31   6  4
J. Novak              0.1  1  0  0  0  1   0  0  0  0   0  0  0   1  0  0   2  2   0  0
N. Lance              1.0  2  1  1  0  0   0  1  0  0   0  0  0   1  0  0   4  5   1  1

Umpires -
Start: 4:45 pm   Time:   Attendance:

Game: GAME46 
1.800.521.1146