Game 47 - Notre Dame (OH) - 05/03/08

Notre Dame (OH) vs Malone (May 03, 2008)


Box score (NCAA)

 The Automated ScoreBook
                         Notre Dame (OH) at #22 Malone
               May 03, 2008 at Canton, OH (Thurman Munson Stad.)

Notre Dame (OH) 0 (20-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SITO, Jack lf............  2  0  0  0   1  1  2  0   0
O'KEEFE, Cory 2b.........  3  0  0  0   0  2  2  2   2
PELOT, Eric rf...........  2  0  0  0   0  0  5  0   0
WILSEY, Mike 3b..........  3  0  0  0   0  2  0  0   1
PALAGYI, Chris ss........  2  0  0  0   1  1  0  1   0
FLANAGAN, Sean dh........  3  0  0  0   0  0  0  0   0
BURCH, Jeff c............  3  0  0  0   0  0  3  0   0
YONKOFF, Danny 1b........  2  0  0  0   1  2  3  0   1
YOUNG, Joe cf............  1  0  0  0   1  0  3  0   1
KOVAR, Steve p...........  0  0  0  0   0  0  0  1   0
 FREY, Joe p.............  0  0  0  0   0  0  0  0   0
 HARNISH, Jon p..........  0  0  0  0   0  0  0  0   0
Totals................... 21  0  0  0   4  8 18  4   5

Malone 10 (36-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richeson, Troy cf........  3  0  2  3   0  0  2  0   1
 Shenker, Jeffrey cf.....  0  0  0  0   0  0  0  0   0
Mcllvain, Scott ss.......  4  0  1  0   0  1  0  3   2
Baechel, Ryan 1b.........  4  0  0  0   0  2  6  1   1
Barson, Zac 3b...........  3  1  1  0   0  0  0  1   0
Winkhart, Zach p/dh......  4  1  2  0   0  0  0  0   0
 Tozzi, Mike pr/2b.......  0  0  0  0   0  0  0  0   0
Mandeville, Chris lf.....  4  3  3  1   0  0  2  0   2
Stallings, John rf.......  2  4  2  0   0  0  1  0   0
Lutton, Jon c............  3  0  2  4   0  0  9  0   0
 Adams, Andrew pr........  0  0  0  0   0  0  0  0   0
Shiflett, Justin 2b......  2  1  2  2   1  0  0  0   0
 Boudler, Adam p.........  0  0  0  0   0  0  1  0   0
 Liberatore, Todd p......  0  0  0  0   0  0  0  0   0
 Campitella, Sam p.......  0  0  0  0   0  0  0  1   0
Totals................... 29 10 15 10   1  3 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
Notre Dame (OH)..... 000 000 0 -  0  0  1
Malone.............. 030 230 2 - 10 15  0
-----------------------------------------

Note: None out, 1 runner LOB when the game ended.

E - YONKOFF. DP - Falcons 1. LOB - Falcons 5; Pioneers 7. 2B - Richeson(10);
Mandeville 2(17); Stallings(5). HR - Mandeville(1). HBP - PELOT; Barson;
Stallings 2. SF - Richeson(2); Lutton(6). SB - PELOT; Stallings 2(25);
Adams(2); Shiflett(9).

Notre Dame (OH)        IP  H  R ER BB SO AB BF
-----------------------------------------------
KOVAR, Steve........  4.0  9  5  5  0  2 18 21
FREY, Joe...........  2.0  4  4  4  1  1  9 12
HARNISH, Jon........  0.0  2  1  1  0  0  2  2

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Winkhart, Zach......  3.0  0  0  0  2  3  9 11
Boudler, Adam.......  2.0  0  0  0  1  2  6  7
Liberatore, Todd....  1.0  0  0  0  0  2  3  4
Campitella, Sam.....  1.0  0  0  0  1  1  3  4

Win - Winkhart (5-0).  Loss - KOVAR ().  Save - None.
WP - KOVAR; FREY; Winkhart(8). HBP - by KOVAR (Barson); by KOVAR (Stallings); by
FREY (Stallings); by Liberatore (PELOT).
Umpires -
Start: 7:10 pm   Time:   Attendance:
Game notes:
Senior Night
FREY faced 1 batter in the 7th.
HARNISH faced 2 batters in the 7th.
Game: GAME47 

 

Box score (composite)

 The Automated ScoreBook
                      Notre Dame (OH) at #22 Malone - Composite Box Score
                       May 03, 2008 at Canton, OH (Thurman Munson Stad.)

                           Notre Dame (OH) 0 (20-24)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
SITO lf            2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  0  0
O'KEEFE 2b         3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   2  2  0
PELOT rf           2  0  0  0   0  0  0  0   1  0  1  0  0  0   0  0   0   5  0  0
WILSEY 3b          3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
PALAGYI ss         2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  1  0
FLANAGAN dh        3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
BURCH c            3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
YONKOFF 1b         2  0  0  0   0  0  0  1   0  0  0  0  0  2   0  1   0   3  0  1
YOUNG cf           1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   3  0  0
KOVAR p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
FREY p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
HARNISH p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      21  0  0  0   0  0  0  4   1  0  1  0  0  8   0  2   0  18  4  1

                               Malone 10 (36-11)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Richeson cf        3  0  2  3   1  0  0  0   0  0  0  0  1  0   0  0   0   2  0  0
Shenker cf         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mcllvain ss        4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  3  0
Baechel 1b         4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   1   6  1  0
Barson 3b          3  1  1  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  1  0
Winkhart p/dh      4  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Tozzi pr/2b        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mandeville lf      4  3  3  1   2  0  1  0   0  0  0  0  0  0   0  0   0   2  0  0
Stallings rf       2  4  2  0   1  0  0  0   2  0  2  0  0  0   0  0   0   1  0  0
Lutton c           3  0  2  4   0  0  0  0   0  0  0  0  1  0   0  0   0   9  0  0
Adams pr           0  0  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   0  0  0
Shiflett 2b        2  1  2  2   0  0  0  1   1  0  0  0  0  0   0  0   0   0  0  0
Boudler p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Liberatore p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Campitella p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      29 10 15 10   4  0  1  1   4  0  3  0  2  3   0  1   1  21  6  0

Notre Dame (OH)        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
KOVAR  L              4.0  9  5  5  0  2   1  2  0  0   0  1  0   2  0  0  18 21   6  2
FREY                  2.0  4  4  4  1  1   1  1  0  0   0  1  0   1  0  1   9 12   5  0
HARNISH               0.0  2  1  1  0  0   0  0  0  0   0  0  0   1  0  0   2  2   0  0

Malone                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Winkhart  W,5-0       3.0  0  0  0  2  3   1  0  0  0   0  0  0   0  0  0   9 11   5  1
Boudler               2.0  0  0  0  1  2   0  0  0  0   0  0  0   0  0  0   6  7   1  3
Liberatore            1.0  0  0  0  0  2   0  1  0  0   0  0  0   0  0  0   3  4   1  0
Campitella            1.0  0  0  0  1  1   0  0  0  0   0  0  0   0  0  0   3  4   0  2

Umpires -
Start: 7:10 pm   Time:   Attendance:

Game notes:
Senior Night
FREY faced 1 batter in the 7th.
HARNISH faced 2 batters in the 7th.
Game: GAME47 
1.800.521.1146